Back

Licensed to CIF San Diego Section Championship
                                       Hy-Tek's Meet Manager 5/17/2008 11:07 PM
                CIF San Diego Section Prelims 2008 - 5/17/2008                 
                                   5/17/2008                                   
                               Merged Boys Results                                    
 
Event 102  Men 4x100 Meter Relay Division 1
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Steele Canyon /sd   SD                                42.04q  1 
  2 Rancho Bernrdo/sd      SD                             42.52q  3 
  3 Lincoln                                               42.53q  3 
  4 Granite Hills /sd      SD                             42.54q  1 
  5 Rancho Buena V/Sd      SD                             42.71q  1 
  6 Sweetwater /sd         SD                             42.75q  2 
  7 Otay Ranch /sd    SD                                  43.23q  2 
  8 Mission Hills /sd   SD                                43.26q  3 
  9 Fallbrook /sd          SD                             43.28q  2 
 10 Ramona /sd             SD                             43.40   5 
 11 Westview /sd      SD                                  43.48   3 
 12 Escondido /sd          SD                             43.61   2 
 13 Carlsbad /sd           SD                             43.64   1 
 14 University Cty/sd      SD                             43.79   4 
 15 Point Loma /sd         SD                             43.81   4  43.801
 16 Valhalla /sd           SD                             43.81   4  43.808
 17 Horizon /sd         SD                                43.89   5 
 18 Vista /sd              SD                             43.96   1 
 19 Morse /sd              SD                             44.17   2 
 20 Torrey Pines /sd       SD                             44.20   1 
 21 Hoover /sd             SD                             44.25   3 
 22 Poway /sd              SD                             44.38   2 
 23 Serra /sd              SD                             44.40   2 
 24 San Pasqual /sd        SD                             44.49   1 
 25 La Jolla /sd           SD                             44.52   5 
 26 Cathedral Catholic                                    44.58   4 
 27 Mira Mesa /sd          SD                             44.69   3 
 28 Palo Verde /sd    SD                                  44.82   4 
 29 Hilltop /sd            SD                             44.99   3 
 30 Eastlake /sd           SD                             45.02   3 
 31 Grossmont /sd          SD                             45.07   3 
 32 Central Union /sd  SD                                 45.18   4 
 33 Valley Center /sd      SD                             45.31   5 
 34 Clairemont /sd          SD                            45.34   4 
 35 Castle Park /sd        SD                             45.46   5 
 36 San DieguitoAc/sd      SD                             45.94   4 
 37 Mountain Empir/sd      SD                             46.96   5 
 38 River Valley                                          48.54   4 
 -- Oceanside /sd          SD                                DQ   1 
 -- St. Augustine /sd      SD                                DQ   5  Zone violation
 
Event 104  Men 1600 Meter Run Division 1
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Fleet, Mac                11 Univers C/Sd           4:17.07q 
  2 Raedel, Kenneth           11 San Psqul/sd           4:21.01q 
  3 Jarvis, Collin            11 Rnch Buna/sd           4:21.41q 
  4 Lopez, Edgar              12 Mar Vista/sd           4:22.48q 
  5 Roach, Jacob              10 Otay Ranch/sd          4:23.03q 
  6 Hasvold, Bret             11 Fallbrook/sd           4:23.47q 
  7 McCarey, Eamonn           10 Clairemont/sd          4:23.70q 
  8 Randlett, Brian           12 Valhalla/sd            4:23.74q 
  9 Lloyd-Smith, Gregor       12 Torrey Pn/sd           4:24.64q 
 10 Proehl, Sean              12 Rncho Brn/sd           4:25.60q 
 11 Oldham, Josh              12 Canyon Crest/sd        4:25.75q 
 12 Marx, Dylan                9 Mt Miguel/sd           4:25.78q 
 13 Poyhonen, Alex            11 La Jolla Cd/Sd         4:26.48  
 14 Aguirre, Uriel            11 Fallbrook/sd           4:26.49  
 15 Flood, Drew               12 Rncho Brn/sd           4:26.90  
 16 Gonzalez, Guadalupe       11 Univers C/Sd           4:27.53  
 17 Jack, Dillon              11 Torrey Pn/sd           4:27.57  
 18 Estrada, Thomas           12 Rnch Buna/sd           4:28.32  
 19 Haley, Justin             11 Cathedral/sd           4:28.42  
 20 Roth, Dennis              10 La Jolla Cd/Sd         4:28.68  
 21 Lopez, Sam                10 Brawley /sd            4:30.31  
 22 Manley, Dean              12 Ramona/sd              4:32.24  
 23 Achee, Paul               11 Morse/sd               4:32.40  
 24 Figge, Erik               11 Ptrck Hnr/sd           4:32.96  
 25 Madsen, Keith             11 Mira Mesa/sd           4:36.25  
 26 Medina, Alex              12 Montgomry/sd           4:36.51  
 27 Cardenas, Jesus           12 Oceanside/sd           4:36.84  
 28 McGrath, Thomas           11 St Agstn/sd            4:37.58  
 29 Dancher, Nathan           11 Torrey Pn/sd           4:37.90  
 30 Broxterman, Kyle          11 Escondido Charte       4:39.54  
 31 Sosa, Enrique             12 Escondido/sd           4:39.81  
 32 Torres, Chris             12 El Capitn/sd           4:40.78  
 33 Ramirez, Marco            11 Guajome Park/sd        4:42.48  
 34 Tyler, Dustin             10 Santana /sd            4:42.66  
 35 Webster, Alex             10 Torrey Pn/sd           4:46.59  
 36 Patel, Shivam             12 Steele Canyon/sd       4:57.90  
 
Event 106  Men 110 Meter Hurdles Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Vasquez, Marcus           12 Otay Ranch/sd            14.74q  1.5  3 
  2 Strickland, Maurice       12 Chula Vst/sd             14.81q  1.5  3 
  3 Hopkins, Ramsey           11 Torrey Pn/sd             14.83q  1.2  2 
  4 Walters, Vince            12 Vista/sd                 14.85q  1.4  1 
  5 Finley, Kevin             10 Granite H/Sd             14.95q  1.4  1 
  6 Klarer, David             11 Steele Canyon/sd         14.97q  1.2  2 
  7 Blaseio, Julian           12 Torrey Pn/sd             15.00q  1.5  3 
  8 Creswell, Tyler           11 Ramona/sd                15.12q  NWI  5 
  9 Muhammad, Elijah          11 Morse/sd                 15.19q  1.4  1 
 10 Rush, Sean                11 Otay Ranch/sd            15.22   1.2  2 
 11 Sam, Teray                10 Otay Ranch/sd            15.28   1.4  1 
 12 Johnson, James            11 Vally Cnt/sd             15.45   NWI  4 
 13 Specks, Marquell          11 Pnt Loma/sd              15.53   NWI  5 
 14 Hernandez, David          11 Central Union/sd         15.55   NWI  4 
 15 Ruiz, Carlos              12 Southwest/sd             15.56   NWI  4 
 16 Kleppe, Cody              12 Rnch Buna/sd             15.56   1.5  3 
 17 Giandoni, Brandon         12 Valhalla/sd              15.59   NWI  5 
 18 Batsch, Max               12 Rnch Buna/sd             15.68   1.4  1 
 19 Rollings, James           11 Valhalla/sd              15.71   NWI  4 
 20 King, Bernard             12 Bnta Vsta/sd             15.73   1.5  3 
 21 Prizzi, Michael           12 Mission Hills/sd         15.79   1.2  2 
 22 Charles, J.R.             12 Rncho Brn/sd             15.80   1.4  1 
 23 Leidigh, Chris            12 El Camino/sd             15.85   1.2  2 
 24 Molzen, Jon               11 El Capitn/sd             15.95   NWI  4 
 25 Kelly, Kevin              12 El Cjn Vl/sd             16.06   NWI  5 
 26 Baker, Tramaine           12 Clairemont/sd            16.34   NWI  4 
 27 Kadoun, Leon              11 Oceanside/sd             16.41   1.2  2 
 28 Petty, Quinton            10 Scripps R/Sd             16.58   1.4  1 
 29 Norton, Bryce             12 San Diegu/sd             16.67   NWI  4 
 30 Baker, David              11 Calvin C/ sd             16.83   NWI  5 
 31 Murillo, Adrian           10 Vally Cnt/sd             17.08   NWI  4 
 32 McNiff, Donovan           11 Guajome Park/sd          17.17   NWI  5 
 33 Eze, Devin                11 El Cjn Vl/sd             17.23   NWI  5 
 34 Wint, Lamar               10 Castle Pk/sd             17.82   NWI  5 
 35 Ayala, Fiore               9 Calexico /sd             25.73   1.5  3 
 
Event 108  Men 400 Meter Run Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ryan, Keegan              11 Carlsbad/sd              49.17q  2 
  2 Phillips, Chris           12 Lincoln                  49.38q  2 
  3 Sumpter, Marquis          11 Fallbrook/sd             49.39q  1 
  4 Pierce, Marcus            11 Sweetwtr/sd              49.49q  1 
  5 Reaves, Nico              12 Lincoln                  49.55q  3 
  6 Morgan, Ryan              10 Ramona/sd                49.83q  5 
  7 Villagran, Paul           12 Brawley /sd              49.86q  4 
  8 Barnes, Nick              11 Bnta Vsta/sd             50.29q  2 
  9 Collazo, Hector           10 Mission Hills/sd         50.37q  2 
 10 Allen, Alex                9 Mt Carmel/sd             50.39   1 
 11 Thompson, Maxwell         11 Scripps R/Sd             50.50   3 
 12 Tate, Josea               10 Mt Miguel/sd             50.54   4 
 13 Walkins, Chancise         10 Palo Verde/sd            50.67   5 
 14 Dantzler, Devin           11 Morse/sd                 50.79   1 
 15 Del Castillo, Adrian      11 Vista/sd                 50.83   1 
 16 Hartdegen, Phillip        12 Rnch Buna/sd             51.06   3 
 17 Perez, Alex               12 Ramona/sd                51.09   4 
 18 Richardson, Kyle          12 Monte Vst/sd             51.13   5 
 19 Adams, Sean               11 Vally Cnt/sd             51.21   4 
 20 Corral, Alfredo           10 Bishop's/sd              51.48   5 
 21 Anderson, Erik            12 San Diegu/sd             51.68   5 
 22 Buffaloe, Michael         12 Mater Dei                51.70   4 
 23 Uriarte, Gilbert          11 Hilltop/sd               51.76   3 
 24 Brown, Deforest           12 Serra/sd                 51.83   3 
 25 Parra, Steve              12 St Agstn/sd              51.93   4 
 26 Brock, Andy               10 Mt Carmel/sd             52.04   3 
 27 Vjaters, Eric             12 Grossmont/sd             52.13   1 
 28 Beeson, Aaron             12 Mntn. Emp/sd             52.16   4 
 29 Puente, Jared             12 Cathedral/sd             52.22   5 
 30 Laws, Matt                11 Ramona/sd                52.25   4 
 31 Jackson, Roland            9 Parker/sd                53.01   4 
 32 Garcia, Sandro            10 Clairemont/sd            53.17   5 
 33 Smith, Trey               11 Canyon Crest/sd          53.35   5 
 34 Hernandez, David          12 Univers C/Sd             53.41   5 
 -- Richards, Jesse           12 Steele Canyon/sd            DQ   2 
 -- Heyenga, Tyler            12 Mission Hills/sd            DQ   2 
 
Event 110  Men 100 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Cooks, Joe                11 Mission Hills/sd         10.53q  3.2  2 
  2 Alston, Jamal             12 Rnch Buna/sd             10.62q  2.3  3 
  3 Henderson, Nick           11 Rncho Brn/sd             10.84q  3.2  2 
  4 Johnson, Deontray         11 Hoover/sd                10.93q  3.2  2 
  5 Johnson, Christian        11 Horizon/sd               10.93q  NWI  4 
  6 Carter, Bradley           12 Granite H/Sd             10.95q  3.2  2 
  7 Howard, Joshua            12 Serra/sd                 11.01q  3.2  2 
  8 El-Sabawi, Bassim         10 Torrey Pn/sd             11.02q  2.1  1 
  9 Seale, Ricky              10 Escondido/sd             11.02q  2.3  3 
 10 Barbour, Ashton           11 Carlsbad/sd              11.03   2.1  1  11.021
 11 Wade, Josh                12 Pnt Loma/sd              11.03   NWI  4  11.023
 12 Dale, Jamie               12 Steele Canyon/sd         11.05   2.1  1 
 13 Woods, DeAndre            12 Steele Canyon/sd         11.05   2.3  3 
 14 Brown, Kyle               12 Coronado/sd              11.06   NWI  4 
 15 Taylor, Elliot            12 Mt Miguel/sd             11.06   NWI  5 
 16 Perlin, Alex              10 Steele Canyon/sd         11.13   2.1  1 
 17 Garcia, Anthony           12 Rnch Buna/sd             11.15   2.3  3 
 18 Freeman, Justin           10 Carlsbad/sd              11.17   2.3  3 
 19 Yu, Christian             11 Vista/sd                 11.18   2.1  1 
 20 Agnew, Jerrell            12 La Jolla/sd              11.20   NWI  4 
 21 Ringo, Brock              11 Torrey Pn/sd             11.21   2.1  1 
 22 Ramirez, Luis             12 Mater Dei                11.23   NWI  4 
 23 Johnson, Alex             12 Valhalla/sd              11.25   NWI  5 
 24 Bell, Tyrell              12 Helix/sd                 11.27   3.2  2 
 25 Drake, Seth               10 Ramona/sd                11.28   NWI  4 
 26 Wilson, Markus            12 Army&Navy/sd             11.29   NWI  5 
 27 Fells, Fred               12 Sweetwtr/sd              11.31   2.3  3 
 28 Simmons, Qualin           12 Mission B/Sd             11.31   NWI  4 
 29 Navarro, Robert           12 Univers C/Sd             11.32   NWI  5 
 30 Billingslea, Carlton      12 Madison /sd              11.34   NWI  4 
 31 Roland, Jonathan          11 Calexico /sd             11.37   3.2  2 
 32 Quintenilla, Aaron        11 Palo Verde/sd            11.40   NWI  5 
 33 Santana, J.               11 Vincent Mem/sd           11.40   NWI  5 
 34 Jackson, Antonie          12 Scripps R/Sd             11.44   2.1  1 
 35 Newton, Albert            11 Central Union/sd         11.68   NWI  5 
 36 Perez-Lopez, Ariel        11 Hilltop/sd               11.72   2.1  1 
 37 Khalid-Gouda, Noah        11 River Valley             11.76   NWI  4 
 38 Merlin, Wesley            12 Otay Ranch/sd            13.22   2.3  3 
 -- Stafford, Lucas           12 El Cjn Vl/sd                FS   NWI  5 
 
Event 112  Men 800 Meter Run Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jock, Charles             12 Mission B/Sd           1:55.46q  5 
  2 Haslerig, Alfredo         12 Otay Ranch/sd          1:57.22q  3 
  3 Groom, Derek              12 Bnta Vsta/sd           1:57.29q  2 
  4 Brown, Zach               12 Mira Mesa/sd           1:57.33q  2 
  5 Patterson, James          11 Torrey Pn/sd           1:57.44q  1 
  6 Van Duzer, Todd           12 Fallbrook/sd           1:57.50q  2 
  7 Hasvold, Bret             11 Fallbrook/sd           1:57.54q  1 
  8 Raedel, Kenneth           11 San Psqul/sd           1:57.65q  3 
  9 Manley, Dean              12 Ramona/sd              1:58.15q  5 
 10 Fenlason, Aaron           12 Rncho Brn/sd           1:58.37   1 
 11 Lopez, Edgar              12 Mar Vista/sd           1:59.39   5 
 12 Wood, Dexter              11 El Camino/sd           2:00.00   2 
 13 Rolph, Adam               11 Canyon Crest/sd        2:00.12   5 
 14 Imthurn, Andrew           11 Univers C/Sd           2:00.15   4 
 15 Corey, Matt               12 Steele Canyon/sd       2:00.61   1 
 16 Gonzalez, Hector          12 Vally Cnt/sd           2:00.62   4 
 17 Booker, Ben               10 Univers C/Sd           2:00.71   5 
 18 DeRozieres, Cyrus         12 Univers C/Sd           2:01.13   4 
 19 St. Laurent, Samuel       11 El Camino/sd           2:01.24   2 
 20 McIntosh, Costner         12 Ptrck Hnr/sd           2:01.27   1 
 21 DeBarrows, Anthony        12 Santana /sd            2:01.31   5 
 22 Smith, Josh               12 Fallbrook/sd           2:01.32   3 
 23 Aparicio, Alejandro       11 Sweetwtr/sd            2:01.69   3 
 24 Grimes, David             11 Coronado/sd            2:01.78   4 
 25 Kassler, Steven           12 Escondido/sd           2:01.97   2 
 26 Buckmaster, Tim           12 Steele Canyon/sd       2:02.30   3 
 27 Magos, Phillip            10 Sthwst(EC)sd           2:02.86   1 
 28 Mendoza, Angel            12 La Jolla/sd            2:03.37   5 
 29 Leon, Eric                11 Scripps R/Sd           2:03.38   2 
 30 Kaeg, Christian           11 Olympian               2:03.49   4 
 31 Jasquez, Vincent             Mater Dei              2:03.83   5 
 32 Cabrera, Henry            11 Central Union/sd       2:04.54   4 
 33 Osuna, Eric               12 Bnta Vsta/sd           2:05.21   1 
 34 Diachenko, Drew              Cathedral/sd           2:05.58   4 
 35 Roth, Dennis              10 La Jolla Cd/Sd         2:05.85   5 
 36 Villalpando, Luis         11 Hilltop/sd             2:06.37   3 
 37 Beck, Ben                  9 Grossmont/sd           2:06.38   1 
 38 Pallavicini, Marco        11 Parker/sd              2:09.67   4 
 39 Chavez, Ricardo           12 High Tech High         2:24.29   4 
 
Event 114  Men 300 Meter Hurdles Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Prizzi, Michael           12 Mission Hills/sd         38.86q  1 
  2 Leidigh, Chris            12 El Camino/sd             38.94q  1 
  3 Salazar, Niko             12 Otay Ranch/sd            39.04q  2 
  4 Klarer, David             11 Steele Canyon/sd         39.18q  3 
  5 Walters, Vince            12 Vista/sd                 39.47q  2 
  6 Casey, Gregory            12 Lincoln                  39.63q  3 
  7 Navarro, Robert           12 Univers C/Sd             39.66q  5 
  8 King, Bernard             12 Bnta Vsta/sd             40.29q  3 
  9 Johnson, Justin           12 Steele Canyon/sd         40.42q  2 
 10 Kleppe, Cody              12 Rnch Buna/sd             40.47   2 
 11 Hopkins, Ramsey           11 Torrey Pn/sd             40.75   1 
 12 Finley, Kevin             10 Granite H/Sd             40.75   3 
 13 Barton, Nick              12 San Psqul/sd             40.81   2 
 14 Hodgson, Valentino        11 Grossmont/sd             40.86   2 
 15 Kelly, Kevin              12 El Cjn Vl/sd             41.05   4 
 16 Washington, Willie        12 Mission B/Sd             41.11   5 
 17 Serrano, James            12 Ramona/sd                41.16   5 
 18 Bronstin, Ashton          11 Escondido Charte         41.20   4 
 19 Plaisted, Jason           12 Granite H/Sd             41.22   2 
 20 Ruiz, Carlos              12 Southwest/sd             41.27   4 
 21 Sam, Teray                10 Otay Ranch/sd            41.27   3 
 22 Lemus, Gabe               10 Rncho Brn/sd             41.32   3 
 23 Charles, J.R.             12 Rncho Brn/sd             41.36   1 
 24 Muhammad, Elijah          11 Morse/sd                 41.37   1 
 25 O'Hara, Ryan              12 Westview/sd              41.52   2 
 26 Specks, Marquell          11 Pnt Loma/sd              41.79   4 
 27 Mudd, James               11 Steele Canyon/sd         41.82   1 
 28 Blaseio, Julian           12 Torrey Pn/sd             41.95   1 
 29 Baker, Kiefer             11 Castle Pk/sd             42.03   5 
 30 Morse, Alix               10 Grossmont/sd             42.66   1 
 31 Medina, Alex              12 Montgomry/sd             42.75   4 
 32 Aubrey, Tyler             12 Santana /sd              43.05   4 
 33 Strickland, Maurice       12 Chula Vst/sd             43.11   3 
 34 Garris, Malik             10 Brawley /sd              43.26   5 
 35 Davis, Bryant             11 Lincoln                  43.27   3 
 36 Baker, David              11 Calvin C/ sd             43.30   4 
 37 Johnson, James            11 Vally Cnt/sd             43.36   5 
 38 Hernandez, David          11 Central Union/sd         43.37   4 
 39 Creswell, Tyler           11 Ramona/sd                43.70   5 
 40 Norton, Bryce             12 San Diegu/sd             43.72   5 
 41 Kuzminsky, Steven         11 Canyon Crest/sd          44.21   5 
 42 Galuppo, Matt             12 Cathedral/sd             44.36   4 
 
Event 116  Men 200 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Cooks, Joe                11 Mission Hills/sd         21.40q  1.2  3 
  2 Alston, Jamal             12 Rnch Buna/sd             21.82q  1.3  2 
  3 Johnson, Christian        11 Horizon/sd               22.06q  NWI  5 
  4 Sumpter, Marquis          11 Fallbrook/sd             22.14q  1.6  1 
  5 Tate, Hosea               10 Mt Miguel/sd             22.15q  NWI  4 
  6 Pierce, Marcus            11 Sweetwtr/sd              22.17q  1.2  3 
  7 Villagran, Paul           12 Brawley /sd              22.18q  NWI  5 
  8 Howard, Joshua            12 Serra/sd                 22.27q  1.3  2 
  9 Henderson, Nick           11 Rncho Brn/sd             22.45q  1.2  3 
 10 Perlin, Alex              10 Steele Canyon/sd         22.47   1.3  2  22.4665
 10 Taylor, Elliot            12 Mt Miguel/sd             22.47   NWI  5  22.4675
 12 Ryan, Keegan              11 Carlsbad/sd              22.52   1.2  3 
 13 Davila, Octavio           12 West Hlls/sd             22.57   1.6  1 
 14 Williams, Sterling        12 San Psqul/sd             22.61   1.6  1 
 15 Kemp, Gerald              12 Rncho Brn/sd             22.65   1.3  2 
 16 Carter, Bradley           12 Granite H/Sd             22.68   1.3  2 
 17 Yu, Christian             11 Vista/sd                 22.70   1.3  2 
 18 Johnson, Deontray         11 Hoover/sd                22.82   1.2  3 
 19 Crossland, Anthony        10 Lincoln                  22.85   1.2  3 
 20 Del Castillo, Adrian      11 Vista/sd                 22.86   1.2  3 
 21 Dunn, Davon               10 Lincoln                  22.87   1.3  2 
 22 Stafford, Lucas           12 El Cjn Vl/sd             22.92   NWI  4 
 23 Hood, Saron               12 Bishop's/sd              22.96   NWI  5 
 24 Thompson, Maxwell         11 Scripps R/Sd             23.00   1.2  3 
 25 Bell, Tyrell              12 Helix/sd                 23.07   1.2  3 
 26 Bryant, Paul              12 Otay Ranch/sd            23.10   1.6  1 
 27 Puente, Jared             12 Cathedral/sd             23.15   NWI  4 
 28 Simmons, Qualin           12 Mission B/Sd             23.17   NWI  4 
 29 Leavy, Kevin              10 Cathedral/sd             23.19   NWI  4 
 30 Fiechtner, Tom            10 Cathedral/sd             23.21   NWI  5 
 31 Walkins, Chancise         10 Palo Verde/sd            23.22   NWI  5 
 32 Johnson, Alex             12 Valhalla/sd              23.31   NWI  5 
 33 Buffaloe, Michael         12 Mater Dei                23.66   NWI  5 
 34 Shull, Reese              12 Julian /sd               24.36   NWI  4 
 -- Wade, Josh                12 Pnt Loma/sd                 DQ   NWI  4 
 -- Kramb, Taylor             12 Horizon/sd                  DQ   NWI  5 
 
Event 118  Men 3200 Meter Run Division 1
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Sherrod, Adrian           12 Steele Canyon/sd       9:27.25q 
  2 Jarvis, Collin            11 Rnch Buna/sd           9:32.56q 
  3 Rafiee, Adrian            11 Ptrck Hnr/sd           9:33.06q 
  4 Blumberg, Kellen          10 Ptrck Hnr/sd           9:33.68q 
  5 Velasquez, Brandon        12 Otay Ranch/sd          9:39.80q 
  6 Mundae, Rus               12 San Psqul/sd           9:41.70q 
  7 Mohamed, Dahir            11 Hoover/sd              9:44.14q 
  8 Vega, Diego               11 Orng Gln/sd            9:44.31q 
  9 Threw, Jared              11 Rnch Buna/sd           9:45.71q 
 10 Roach, Jacob              10 Otay Ranch/sd          9:47.19q 
 11 Hunter, Andrew            12 Rnch Buna/sd           9:48.08q 
 12 Brewer, Chris              9 Rnch Buna/sd           9:51.91q 
 13 Luke, Nathan              12 Mt Carmel/sd           9:53.38  
 14 Kroll, Tommy              11 Cathedral/sd           9:53.57  
 15 Enowitz, Ben              12 Coronado/sd            9:59.22  
 16 Poyhonen, Alex            11 La Jolla Cd/Sd        10:01.89  
 17 Jakobson, Casper          12 Carlsbad/sd           10:02.52  
 18 Rodriguez, Alfredo        10 Bnta Vsta/sd          10:04.60  
 19 Marx, Dylan                9 Mt Miguel/sd          10:05.28  
 20 Medina, Leon              12 Otay Ranch/sd         10:07.53  
 21 Espinoza, Brian            9 San Marc/sd           10:13.42  
 22 Nelson, Marcus            12 West Hlls/sd          10:15.31  
 23 Sundin, Cameron           12 Helix/sd              10:16.24  
 24 Morales, Jose             11 Monte Vst/sd          10:17.63  
 25 Vieyra, Juan Carlos       12 Montgomry/sd          10:18.48  
 26 Proehl, Sean              12 Rncho Brn/sd          10:23.42  
 27 Sousa, Dalton             10 La Costa/sd           10:23.92  
 28 Agbede, Shinola            9 Bnta Vsta/sd          10:25.06  
 29 Haley, Justin             11 Cathedral/sd          10:25.28  
 30 Javier, Alex              12 Univers C/Sd          10:25.41  
 31 Lopez, Francisco           9 Central Union/sd      10:28.52  
 32 Pradel, Nick              11 Clairemont/sd         10:31.53  
 33 Mentose, Misikir          11 Monte Vst/sd          10:36.24  
 34 Steinert, Adam            11 Valhalla/sd           10:39.91  
 35 Wassmer, Mark             11 Monte Vst/sd          10:41.42  
 36 Gonia, Mike               12 West Hlls/sd          10:50.36  
 37 Clark, Danny              12 Carlsbad/sd           10:55.34  
 38 Villalobos, Valente       11 Vista/sd              11:00.53  
 39 Smith, Morgan             12 Mntn. Emp/sd          11:02.47  
 40 Fleischhacker, Alexander  10 La Jolla Cd/Sd        11:14.59  
 41 Maheu, John               12 Westview/sd           11:21.53  
 42 Conroy, Michael           10 La Jolla/sd           11:29.72  
 -- Armenta, Salvador         12 Mar Vista/sd               DNF  
 
Event 120  Men 4x400 Meter Relay Division 1
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Lincoln                                             3:21.37q  1 
  2 Mission Hills /sd   SD                              3:21.86q  3 
  3 Steele Canyon /sd   SD                              3:22.27q  2 
  4 Otay Ranch /sd    SD                                3:22.29q  2 
  5 Ramona /sd             SD                           3:26.32q  5 
  6 Rancho Buena V/Sd      SD                           3:27.42q  1 
  7 Serra /sd              SD                           3:27.57q  3 
  8 Rancho Bernrdo/sd      SD                           3:27.60q  1 
  9 Valley Center /sd      SD                           3:27.70q  5 
 10 University Cty/sd      SD                           3:28.77   4 
 11 Fallbrook /sd          SD                           3:28.81   3 
 12 El Camino /sd          SD                           3:28.92   1 
 13 Carlsbad /sd           SD                           3:29.03   3 
 14 La Jolla /sd           SD                           3:29.04   5 
 15 Morse /sd              SD                           3:29.26   3 
 16 St. Augustine /sd      SD                           3:30.01   5 
 17 Vista /sd              SD                           3:30.17   2 
 18 Cathedral Catholic                                  3:30.68   4 
 19 The Bishop's /sd       SD                           3:31.27   4 
 20 Canyon Crest Acad /sd                               3:31.83   5 
 21 Poway /sd              SD                           3:31.90   2 
 22 Mission Bay /sd        SD                           3:32.35   5 
 23 Castle Park /sd        SD                           3:32.39   5 
 24 West Hills /sd         SD                           3:32.48   2 
 25 Torrey Pines /sd       SD                           3:32.56   2 
 26 Monte Vista /sd        SD                           3:32.58   4 
 27 Hilltop /sd            SD                           3:33.69   1 
 28 Bonita Vista /sd       SD                           3:34.57   1 
 29 El Cajon Vlly /sd      SD                           3:34.80   4 
 30 Clairemont /sd          SD                          3:34.83   5 
 31 Mt. Miguel /sd         SD                           3:35.47   4 
 32 Helix /sd              SD                           3:35.80   2 
 33 Olympian                                            3:35.88   4 
 34 Sweetwater /sd         SD                           3:36.72   3 
 35 Central Union /sd  SD                               3:36.88   4 
 36 Westview /sd      SD                                3:38.20   1 
 37 Mt. Carmel /sd         SD                           3:38.81   3 
 38 Valhalla /sd           SD                           3:41.63   4 
 39 Mira Mesa /sd          SD                           3:42.17   2 
 40 Calexico /sd           SD                           3:42.24   1 
 41 Mountain Empir/sd      SD                           3:46.36   5 
 
Event 127  Men High Jump Division 1
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Muray, Tynan              12 Poway/sd               7-01.00q 
  2 Rosario, Nelson           12 El Camino/sd           6-08.00q 
  2 McCalmont, Aaron          12 Granite H/Sd           6-08.00q 
  4 Carter, Elijah            12 Steele Canyon/sd       6-04.00q 
  4 Anderson, Axel            11 Pnt Loma/sd            6-04.00q 
  4 Vasquez, Marcus           12 Otay Ranch/sd          6-04.00q 
  7 Scherer, Danny            12 Ramona/sd              6-02.00q 
  7 Hopkins, Ramsey           11 Torrey Pn/sd           6-02.00q 
  7 Gill, Lee                 12 St Agstn/sd            6-02.00q 
  7 Bryant, Paul              12 Otay Ranch/sd          6-02.00q 
  7 Jordan, Tyler             10 Ramona/sd              6-02.00q 
  7 Hanks, Tyler              12 Mission Hills/sd       6-02.00q 
  7 Allison, Jason            11 Westview/sd            6-02.00q 
  7 Miller, Kevin             12 La Jolla/sd            6-02.00q 
  7 Lawson, Quincy            11 Vista/sd               6-02.00q 
  7 Hamill, Collin            12 Rnch Buna/sd           6-02.00q 
  7 Mudd, James               11 Steele Canyon/sd       6-02.00q 
 18 Johnson, Bevan            12 Holtville/sd           6-00.00  
 18 Molzen, Jon               11 El Capitn/sd           6-00.00  
 18 Wilson, Brian             12 Mission Hills/sd       6-00.00  
 18 Richards, Jesse           12 Steele Canyon/sd       6-00.00  
 18 Short, Cole               10 Torrey Pn/sd           6-00.00  
 23 Hall, Omaya               12 Mntn. Emp/sd           5-10.00  
 23 Harrison, Tirion          12 Rncho Brn/sd           5-10.00  
 23 Middleton, Garrett        11 West Hlls/sd           5-10.00  
 23 Alcaraz, Andrew           10 Ramona/sd              5-10.00  
 27 Buchanan, Derick          11 Army&Navy/sd           5-08.00  
 27 Moberly, Joe               9 Rncho Brn/sd           5-08.00  
 27 Webb, Fred                12 Lincoln                5-08.00  
