Back

Licensed to CIF San Diego Section Championship
                Hy-Tek's Meet Manager 5/22/2011 09:22 AM
                   CIF San Diego Section Prelims - 5/21/2011                   
                             Mt Carmel High School                             
                                                                 
 
Event 201  Women 4x100 Meter Relay Division 2
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 MTMI  'A'                                             49.58q  3 
  2 SERA  'A'                                             49.96q  1 
  3 SADA  'A'                                             50.14q  2 
  4 UNCI  'A'                                             50.21q  2 
  5 OLYM  'A'                                             50.44q  3 
  6 MDSD  'A'                                             50.53q  1 
  7 CACA  'A'                                             50.59q  1 
  8 CLAI  'A'                                             51.08q  2 
  9 LAJO  'A'                                             51.64q  1 
 10 MADI  'A'                                             51.69   3 
 11 DNHS  'A'                                             51.81   3 
 12 TBIS  'A'                                             52.67   1 
 13 CEUN  'A'                                             52.94   2 
 13 SANF  'A'                                             52.94   1 
 15 FTCH  'A'                                             54.34   3 
 -- SOUW  'A'                                                DQ   2 
 
Event 101  Women 4x100 Meter Relay Division 1
===================================================================
    School                                              Prelims  H#
===================================================================
  1 ECMO  'A'                                             48.71q  1 
  2 TOPI  'A'                                             48.95q  2 
  3 ECVL  'A'                                             49.55q  1 
  4 OCEN  'A'                                             49.74q  2 
  5 SAPA  'A'                                             49.84q  2 
  6 MORS  'A'                                             49.99q  2 
  7 HITP  'A'                                             50.03q  1 
  8 MIHI  'A'                                             50.07q  2 
  9 MTCA  'A'                                             50.70q  1 
 10 STCA  'A'                                             50.80   1 
 11 EALA  'A'                                             51.27   2 
 12 LCCN  'A'                                             51.35   2 
 13 LINC  'A'                                             51.49   1 
 14 BOVI  'A'                                             51.54   2 
 15 GRNH  'A'                                             52.10   1 
 16 HELI  'A'                                             52.14   2 
 17 VALH  'A'                                             52.41   1 
 18 SWEE  'A'                                             52.98   1 
 
Event 202  Men 4x100 Meter Relay Division 2
===================================================================
    School                                              Prelims  H#
===================================================================
  1 MTMI  'A'                                             42.57q  2 
  2 CACA  'A'                                             42.84q  1 
  3 SERA  'A'                                             43.15q  1 
  4 UNCI  'A'                                             43.17q  1 
  5 SMAR  'A'                                             43.37q  2 
  6 RAMA  'A'                                             43.50q  1 
  7 MADI  'A'                                             43.65q  2  43.6439
  8 ECAP  'A'                                            J43.65q  1  43.6474
  9 MONV  'A'                                             44.22q  2 
 10 PAVE  'A'                                             44.45   2 
 11 OLYM  'A'                                             44.91   1 
 12 LJCD  'A'                                             45.02   2 
 13 SOUW  'A'                                             45.35   2 
 14 TBIS  'A'                                             45.47   1 
 15 DNHS  'A'                                             46.20   1 
 16 JULI  'A'                                             46.55   2 
 -- STAU  'A'                                               DNF   1 
 -- MACH  'A'                                               DNF   2 
 
Event 102  Men 4x100 Meter Relay Division 1
===================================================================
    School                                              Prelims  H#
===================================================================
  1 HELI  'A'                                             42.22q  3 
  2 ECMO  'A'                                             42.54q  2 
  3 POWA  'A'                                             42.69q  3 
  4 TOPI  'A'                                             43.02q  1 
  5 EALA  'A'                                             43.12q  3 
  6 LCCN  'A'                                             43.29q  3 
  7 VALH  'A'                                             43.35q  1 
  8 FALL  'A'                                             43.36q  1 
  9 GRNH  'A'                                             43.44q  1 
 10 MORS  'A'                                             43.85   2  43.8435
 11 MTCA  'A'                                            J43.85   3  43.8451
 12 WEVI  'A'                                             43.87   2 
 13 MIME  'A'                                             44.11   2 
 14 MIHI  'A'                                             44.36   2 
 15 STCA  'A'                                             44.59   1 
 16 PAHE  'A'                                             44.72   2 
 17 OCEN  'A'                                             44.75   3 
 18 RABV  'A'                                             44.82   1 
 19 LINC  'A'                                             44.94   2 
 20 SWEE  'A'                                             45.25   3 
 21 ORGL  'A'                                             52.34   3 
 -- HVER  'A'                                                DQ   1 
 -- OTRA  'A'                                                DQ   2 
 
Event 203  Women 1600 Meter Run Division 2
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Krol, Caitlin             11 CACA                   5:01.20q 
  2 Breadmore, Meghan         12 PTLO                   5:02.91q 
  3 Charles, Anne              9 CACR                   5:03.78q 
  4 Lopez, Emily              10 MONV                   5:13.55q 
  5 Hansen, Jessy             11 UNCI                   5:14.78q 
  6 Anae, Wendy               10 CACA                   5:15.20q 
  7 Roberts, Savannah         11 CLAI                   5:15.67q 
  8 Preciado, Leticia         12 MONV                   5:15.80q 
  9 Volk, Sophia              10 UNCI                   5:16.53q 
 10 Mecklenburg, Katrina      12 CACA                   5:16.80q 
 11 Wetzel, Shea              10 DNHS                   5:18.64q 
 12 Sweeney, Meg              12 CORO                   5:19.77q 
 13 Davies, Nicole            11 CORO                   5:23.38  
 14 Jackson, Keeshawna        10 CAPA                   5:26.53  
 15 Smith, Tori               11 SOUW                   5:39.74  
 16 Frederici, Simone         10 HITE                   5:50.41  
 17 Brodell, Regina            9 CEUN                   5:56.16  
 18 Lewis, Caitlyne           10 MOEM                   6:13.11  
 
Event 103  Women 1600 Meter Run Division 1
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Billmeyer, Alli           12 TOPI                   4:58.77q 
  2 Souza, Shanoah            10 LCCN                   4:59.50q 
  3 Grabill, Molly            12 RBER                   4:59.52q 
  4 Lawson, Kelly             10 LCCN                   4:59.53q 
  5 Dadkhah, Ashlyn           11 TOPI                   5:00.06q 
  6 Trujillo, Aimee           12 POWA                   5:01.61q 
  7 Seay, Sabrina             10 MTCA                   5:05.74q 
  8 Yang, Julia               11 WEVI                   5:09.12q 
  9 Harbison, Kaelyn          10 WEVI                   5:10.13q 
 10 Heisner, Sarah            10 RABV                   5:10.37q 
 11 Nocon, Madison            11 STCA                   5:12.57q 
 12 Hughes, Andrea            10 VALH                   5:16.95q 
 13 LeDesma, Catie            10 OTRA                   5:20.29  
 14 Voyles, Danielle           9 RBER                   5:21.05  
 15 St Laurent, Rebeckah      10 RABV                   5:22.27  
 16 Mendoza, Prizma           12 SWEE                   5:22.92  
 17 Kemper, Marina             9 TOPI                   5:23.33  
 18 Ribiero, Elaine           10 HELI                   5:25.04  
 19 Mostert, Itza             10 WEVI                   5:26.37  
 20 Flora, Lisa                9 ESCO                   5:28.48  
 21 Hansink, Jenna            10 VIST                   5:36.84  
 
Event 204  Men 1600 Meter Run Division 2
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Farkas, Andrew            12 LAJO                   4:16.37q 
  2 Blankenbaker, Dylan       11 RAMA                   4:19.68q 
  3 Haslam, Riess             11 UNCI                   4:21.19q 
  4 Wilson, Jack              12 CACA                   4:21.23q 
  5 Klitzner, Lee             12 LJCD                   4:21.64q 
  6 Valente, Thomas           12 CACA                   4:22.59q 
  7 Ponce, Gregorio           11 SOUW                   4:24.73q 
  8 Varnado-Richardson, Chan  12 RAMA                   4:24.80q 
  9 Alvarez, Joshua           12 CEUN                   4:25.83q 
 10 Westlund, Nicasio         12 VACE                   4:27.82q 
 11 Jackson, Lane             12 SADA                   4:28.37q 
 12 Toore, Conner             11 MADI                   4:29.04q 
 13 Willette, Matt            11 CLAI                   4:32.92  
 14 Wolfenzon, Noah           11 LJCD                   4:32.99  
 15 Acord, Aaron               9 CACA                   4:33.55  
 16 Charles, Jaime            11 STAU                   4:34.17  
 17 Lopez, Miguel             10 CAPA                   4:35.15  
 18 Fidler, Logan             11 VACE                   4:35.83  
 19 Sweet, Ricky              10 PTLO                   4:35.85  
 20 King, Thomas              10 TBIS                   4:38.87  
 21 Lepe, Steven              10 MONV                   4:39.51  
 22 Stidum, O'Neal            10 MTMI                   4:42.04  
 23 Jon, Larson               11 VACE                   4:43.70  
 24 Zuluaga, Cipriano         12 GUPA                   4:46.99  
 25 Holthaus, Hunter          11 HITE                   4:48.24  
 
Event 104  Men 1600 Meter Run Division 1
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Carpowich, Matt           12 TOPI                   4:17.10q 
  2 Urie, Ryan                12 PAHE                   4:17.13q 
  3 Brewer, Chris             12 RABV                   4:18.13q 
  4 Causey, Eric              11 LCCN                   4:18.21q 
  5 Lynch, Kyle               12 RABV                   4:18.45q 
  6 Warren, Trent             12 EALA                   4:18.69q 
  7 Littooy, Brad             11 SCRA                   4:19.29q 
  8 Bogan, Geoff              12 RBER                   4:19.39q 
  9 Mihalik, Kevin            11 RBER                   4:19.66q 
 10 Tansey, Chris             11 POWA                   4:22.41q 
 11 Barber, Zach              12 POWA                   4:23.89q 
 12 McCallister, Lee          12 HELI                   4:24.39q 
 13 Villagomez, Ramon         12 FALL                   4:25.15  
 14 Gisel, Scott              11 RABV                   4:25.85  
 15 Bieragel, Nick            10 MIHI                   4:26.93  
 16 Romero, Omar              12 ESCO                   4:28.33  
 17 Munoz, Eric               12 ESCO                   4:33.36  
 18 Tunks, Gus                12 OTRA                   4:33.94  
 19 Sindel, Eric              10 MTCA                   4:34.01  
 20 Schall, Ryan              11 WEVI                   4:34.51  
 21 Castellanos, Abinadi      11 SWEE                   4:34.88  
 22 Sanchez, Jose             12 CHVI                   4:34.90  
 23 Weston, Aaron             12 STCA                   4:35.42  
 24 Baynes, Rhett             12 LCCN                   4:41.87  
 25 Martinez, Richard         12 OTRA                   4:46.66  
 
Event 205  Women 100 Meter Hurdles Division 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Hancock, Kelli            10 LAJO                     15.91q  1.4  1 
  2 Reilly, Sidney            11 VACE                     15.92q  1.2  2 
  3 Guerard, Vanora           11 LAJO                     16.20q  1.4  1 
  4 Perryman, Vinessa         10 VACE                     16.39q  1.2  2 
  5 Martz, Jade               10 PTLO                     16.45q  1.2  2 
  6 Barbosa, Natalia          12 AOLP                     16.47q  1.2  2 
  7 Barnes, Ashley            12 MONV                     16.49q  1.2  2 
  8 O'Bryant, Emily           12 MARV                     16.88q  1.4  1 
  9 Mackeldowney, Kayla       10 SADA                     17.08q  1.4  1 
 10 Corbin, Monica            10 CLAI                     17.25   1.2  2 
 11 De La Rosa, Mercedes      10 MTMI                     17.40   1.4  1 
 12 Akin, Jennifer            11 TBIS                     17.42   1.2  2 
 13 Greene, Kaylin            12 SADA                     17.57   1.4  1 
 14 Jovannie, Johnson         11 GUPA                     17.69   1.4  1 
 15 Guerra, Sarina            11 BRAW                     18.51   1.2  2 
 16 Harper, April              9 MACH                     20.39   1.4  1 
 17 Nawahine, Malia           10 CACA                     21.68   1.2  2 
 18 Helman, Kelly             11 RAMA                     22.11   1.4  1 
 
Event 105  Women 100 Meter Hurdles Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Smith, Tamika             11 ECMO                     14.62q  1.5  1 
  2 Collins, Devin            11 GRNH                     14.75q  1.4  2 
  3 Larch-Miller, Taylor      11 TOPI                     14.78q  1.6  3 
  4 Rehm, Morgan              10 SAPA                     15.12q  1.4  2 
  5 Ervin, Joniece            11 OCEN                     15.33q  1.6  3  15.3214
  5 Knight, Tia               12 STCA                     15.33q  1.5  1  15.3261
  7 Chang, Alyssa             10 OTRA                     15.51q  1.5  1 
  8 Peck, Lindsey             12 LCCN                     15.56q  1.6  3 
  9 Wahl, Madeline            12 RBER                     15.67q  1.4  2 
 10 Junious, Breanna          12 SADI                     15.81   1.5  1 
 11 Ringler, Andrea           11 MIHI                     15.93   1.6  3 
 12 Brown, Tatyana            11 LINC                     16.03   1.4  2 
 13 Palm, Jade                12 BOVI                     16.04   1.4  2 
 14 Garcia, Maria             10 SWEE                     16.58   1.6  3 
 15 Murphy, Mallory           12 TOPI                     16.59   1.5  1 
 15 Beam, Brittany            12 STCA                     16.59   1.4  2 
 17 Shields, Leighann         10 MTCA                     16.60   1.4  2 
 18 Tischer, Caitlyn          12 VALH                     16.74   1.4  2 
 19 Boomer, Shay              11 ESCO                     16.86   1.5  1 
 20 Strayhorn, Charmaine      12 EALA                     17.05   1.6  3 
 21 Wahl, Charlotte           12 RBER                     17.29   1.6  3 
 22 Jarman, Christy           11 SAPA                     17.35   1.4  2 
 23 Lansdale, Taylor          12 TOPI                     17.51   1.6  3 
 24 Scott, Amber              11 HELI                     17.77   1.6  3 
 25 Garcia, Jessica           11 RBER                     17.99   1.5  1 
 
Event 206  Men 110 Meter Hurdles Division 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Kemper, Deante            12 SERA                     14.68q  1.4  2 
  2 Canseco, Chris            12 UNCI                     15.08q  1.8  1 
  3 Robinson, Julian          12 OLYM                     15.12q  1.8  1 
  4 Zebold, Grant             10 CACA                     15.40q  1.4  2 
  5 Thomas, Daniel            12 ECAP                     15.70q  1.4  2 
  6 Tinker, Luke              12 MOEM                     15.82q  1.8  1 
  7 Caluza, Joseph            12 WEHI                     15.93q  1.4  2 
  8 Peterson, Austin          11 WEHI                     15.94q  1.8  1 
  9 Anderson, Montel          12 SERA                     15.96q  1.8  1 
 10 Andrews, DeSean           12 BRAW                     16.11   1.4  2 
 11 Myer, Nate                12 SADA                     16.17   1.8  1 
 12 Mertz, Chase              12 LJCD                     16.19   1.4  2 
 13 Gonzales, Tanner          10 HORI                     16.46   1.8  1 
 14 Maize, Ryan               11 ECAP                     16.70   1.4  2 
 15 Schmeltzer, William       11 DNHS                     16.71   1.4  2 
 16 Mills, Eddie              11 MADI                     17.57   1.8  1 
 17 Deal, Josh                12 MADI                     18.12   1.4  2 
 18 Smith, Marcellus          11 IMPE                     18.37   1.8  1 
 
Event 106  Men 110 Meter Hurdles Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Hare, Jacob               12 SCRA                     14.02q  1.1  3 
  2 Saunders, Devin           12 RBER                     14.40q  1.9  1 
  3 Todd-Borden, Julian       11 LCCN                     14.53q  1.9  1 
  4 Hickey, Devin             11 VIST                     14.54q  1.7  2 
  5 Jackson, Isiah            11 ECMO                     14.66q  1.7  2 
  6 McCracken, Devin          11 MTCA                     14.99q  1.1  3 
  7 James, Jacob              10 GRNH                     15.09q  1.9  1 
  8 Allen, Alex               12 MTCA                     15.28q  1.7  2 
  9 Mallett, Isaac            12 OTRA                     15.48q  1.1  3 
 10 Sims, Joshua              12 ECMO                     15.49   1.7  2 
 11 Hartinger, Ben            10 SAPA                     15.50   1.1  3 
 12 Ludd, Imani               12 SCRA                     15.54   1.9  1 
 13 Anigbogu, Kene            11 HELI                     15.62   1.7  2 
 14 Proctor, Kyle             11 PAHE                     15.68   1.9  1 
 15 Mickelsen, Karl           12 MORS                     15.70   1.7  2 
 16 Keys, Kendall             10 HELI                     15.74   1.1  3 
 16 Garcia, Alejandro         11 SWEE                     15.74   1.9  1 
 18 Galloway, Ryan            11 POWA                     15.78   1.1  3 
 19 Bailey, Johnny            11 CARL                     15.83   1.7  2 
 19 Johnson, J'Vion           12 OTRA                     15.83   1.1  3 
 21 Gossmeyer, Ben            11 STCA                     16.02   1.1  3 
 22 Zupfer, Nicholas          12 STCA                     16.44   1.7  2 
 23 Basinger, Matt            11 POWA                     16.52   1.1  3 
 24 Kelley, Jared             11 EALA                     24.59   1.9  1 
 
Event 207  Women 400 Meter Run Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Armitage, Betsy           10 CLAI                     58.01q  2 
  2 Rainey, Rachael           11 OLYM                     58.48q  1 
  3 Valdez, Kianna            12 CEUN                     58.73q  1 
  4 Hancock, Kelli            10 LAJO                     59.35q  2 
  5 Verhees, Ella             10 PTLO                     59.43q  2 
  6 Brown, Kristina           11 OLYM                     59.71q  2 
  7 Overall, Cheyenne         11 MADI                     59.84q  1 
  8 Dewberry, Zykeisha        11 SERA                   1:00.59q  1 
  9 Huracha, Katia             9 DNHS                   1:00.90q  1 
 10 Curry, Breanna             9 UNCI                   1:00.97   2 
 11 Choy, Caitlin             11 RAMA                   1:01.00   1 
 12 Ford, Giana               12 MONV                   1:02.90   2 
 13 Smith, Pricilla            9 CEUN                   1:03.00   2 
 14 Riegler, Hannah           12 CALV                   1:03.06   1 
 15 Harper, Hailey            11 MACH                   1:03.77   2 
 16 Madson, Alyza             10 SANF                   1:04.49   1 
 17 Scheffler, Ashlen          9 DNHS                   1:04.83   1 
 
Event 107  Women 400 Meter Run Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hernandez, Alexis         10 MTCA                     56.54q  3 
  2 Barney, Corryn            11 PAHE                     57.69q  2 
  3 Askew, Jasmine            12 SCRA                     57.73q  1 
  4 Estell, Marline           12 MIHI                     58.22q  2 
  5 Larch-Miller, Nikki       11 TOPI                     58.26q  1 
  6 Parks, Alex               12 MTCA                     58.35q  2 
  7 Carillo, Angelique        10 STCA                     58.71q  3 
  8 Wood, Brianna             11 CARL                     58.75q  3 
  9 Garces, Sarah             10 EALA                     59.37q  2 
 10 Buckle, Lizzy              9 SAPA                     59.63   3 
 11 Clark, Shanise            10 SCRA                     59.78   1 
 12 Yousif, Sada              12 ECVL                   1:00.05   2 
 13 Littleton, Bianca         11 VIST                   1:00.46   3 
 14 Gilson, Cecily            11 POWA                   1:00.52   1 
 15 Large, Kaitlin            10 CARL                   1:00.75   2 
 16 Williams, Kiera           10 OTRA                   1:00.87   3 
 17 Burell, Daeniesha          9 CHVI                   1:01.03   1 
 18 Bertha, Megan             11 LCCN                   1:01.20   3 
 19 White, Ayana              12 BOVI                   1:01.56   1 
 20 Erudaitius, Anastassia    11 SCRA                   1:01.78   2 
 21 Beckham, Alexis           11 OCEN                   1:01.86   1 
 22 Gibbs, Hunter              9 POWA                   1:01.87   1 
 23 Samson, Sherri            10 MORS                   1:02.12   2 
 24 Gilley, Kori              11 GRNH                   1:02.29   2 
 25 Evangelista, Danielle     11 MIME                   1:02.31   3 
 26 Hauke, Ashley             11 RBER                   1:02.75   3 
 27 Huddleston, Nicole        11 LCCN                   1:03.13   1 
 
Event 208  Men 400 Meter Run Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Rodriguez, Walfrido       12 MTMI                     48.72q  3 
  2 Lockett, Jahmani          12 MONV                     49.17q  2 
  3 Hagstrom, Sage            12 LJCD                     49.26q  1 
  4 Kovach, Zach              12 RAMA                     49.55q  1 
  5 Rodriguez, Quincy         11 SMAR                     49.93q  2 
  6 Prieto, Jose              11 PAVE                     50.02q  2  50.0128
  7 Zaczkiewicz, Suavea       11 SERA                    J50.02q  1  50.0182
  8 Harrell, Marcel           11 MTMI                     50.63q  3 
  9 Myers, Bobby              11 ECAP                     50.65q  2 
 10 Lawson, Lucas             10 CACA                     50.71   3 
 11 Lirette, Josh             11 MTMI                     50.79   3 
 12 Wagner, Cory              12 LAJO                     50.82   2 
 13 Ramirez, Nestor           11 ECAP                     51.19   1 
 14 Johnson, Amir             11 MONV                     51.20   2 
 15 Alvarez, Manny            12 CLAI                     51.59   3 
 16 Zaczkiewicz, Stephon      10 SERA                     51.79   3 
 17 Scott, James              12 UNCI                     52.07   1 
 18 Carter, Tanner             9 CACA                     52.10   2 
 19 Dewall, Jeff              12 MTMI                     52.32   3 
 20 Welch, Quincy             12 HTC                      52.42   2 
 21 Woods, James              10 OLYM                     52.50   1 
 22 Greer, Bannon              9 VACE                     52.60   1 
 23 Martinez, Christopher     12 IMPE                     52.64   3 
 24 Lovato, Michael           11 HORI                     52.82   1 
 25 Alvarado, Xavier          11 OLYM                     53.49   3 
 
Event 108  Men 400 Meter Run Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Aly, Nicholas             12 SAPA                     49.51q  2 
  2 Grigoriev, Alex           10 RBER                     49.75q  3 
  3 Bonner Jr., Bernard       11 SCRA                     49.77q  2 
  4 Robinson, Juvanie         11 GROS                     49.79q  3 
  5 Thomas, Brian              9 SCRA                     50.01q  3 
  6 Gronotte, Alex            10 WEVI                     50.37q  1 
  6 Schneider, Taylor         12 GRNH                     50.37q  1 
  8 Cookson, Rhett            11 SCRA                     50.40q  1 
  9 Pham, Chung               12 WEVI                     50.45q  2 
 10 Sumpter, Juwan            11 FALL                     50.48   3 
 11 Adkins, Michael           10 HELI                     50.71   2 
 12 Lewis, Kevin              12 MTCA                     50.80   3 
 13 Ndiaye, Dame              12 HVER                     51.13   2 
 14 Piva, Garrett             12 CARL                     51.16   3 
 15 Meferia, Fereon           12 HVER                     51.21   2 
 16 James, Chancellor         11 STCA                     51.22   1 
 17 Levingston, Ira           12 HELI                     51.33   3 
 18 Mitchell, Floyd           12 MORS                     51.40   1 
 19 Bradley, Michael          11 GROS                     51.42   3 
 20 Hamill, Conor             12 RABV                     51.72   1 
 21 Davis, Jerremy            10 STCA                     52.02   3 
 22 Freeman, Andrew           12 CHVI                     52.49   2 
 23 Picot, Michael            11 HVER                     52.88   2 
 24 Alexander, Delvin         11 MIME                     53.49   1 
 25 Hall, Darran              11 EALA                     53.54   1 
 
Event 209  Women 100 Meter Dash Division 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Pierce, Janay             12 UNCI                     12.09q  2.9  2 
  2 Ferebee, Alexis           11 MIBA                     12.16q  2.9  2 
  3 Brisco, Brittney          12 SERA                     12.44q  1.7  1 
  4 Evans, Cardedra           11 MDSD                     12.55q  1.7  1 
  5 Johnson, Nicole            9 OLYM                     12.63q  1.7  1 
  6 Asperslag, Jenna          11 SADA                     12.64q  2.9  2 
  7 Chargualaf, Dereka        12 CACA                     12.65q  1.7  1 
  8 Tarver, Tiffany           12 FTCH                     12.67q  1.7  1  12.6652
  9 Adams, Lauren             10 CACR                     12.70q  2.9  2 
 10 Theuer, Maya              11 TBIS                     12.85   1.7  1 
 11 Dozier, Talisha            9 MTMI                     12.90   1.7  1 
 12 Bawlson, Kaniya            9 PAVE                     12.91   1.7  1 
 13 Bruyere, Ali               9 CORO                     12.95   2.9  2 
 14 Muhammad, Hadiyah          9 LJCD                     12.97   1.7  1 
 15 Cannon, Keyahndra         11 MIBA                     13.04   2.9  2 
 16 Rawlings, Australia       11 OLYM                     13.16   2.9  2 
 17 Adams, Marteshia           9 BRAW                     13.31   2.9  2 
 18 James, Tara               10 GOMP                     13.49   2.9  2 
 
Event 109  Women 100 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Gibbs, Jasmine            11 ECMO                     12.05q  1.1  2 
  2 Rehm, Morgan              10 SAPA                     12.42q  1.7  1 
  3 Harris, Jasmine           12 ECVL                     12.46q  1.7  1 
  4 Scott, Mishe              11 ECMO                     12.48q  1.1  2 
  5 Gillon, Tiana             10 HITP                     12.62q  1.7  1 
  6 Capano, Lucrezia          11 RBER                     12.67q  1.1  2  12.6675
  7 Barvinchak, Amanda        11 RBER                    J12.67q  1.7  1  12.6681
  8 Freeman, Khyla             9 CARL                     12.68q  1.1  2 
  9 Harper, Kassidy            9 MORS                     12.79q  1.1  2 
 10 Fowler, Shareka           11 MIME                     12.80   1.7  1 
 11 Riley, Ayanna              9 OTRA                     12.83   1.1  2 
 11 Robbins, Danyell          11 SAPA                     12.83   1.7  1 
 13 Bealer-West, Teyshonnia   12 GROS                     12.85   1.1  2 
 14 Beal, Catie               12 MIME                     12.94   1.7  1 
 15 Dimry, Niia               10 MIHI                     12.98   1.7  1 
 16 Carter, Alyson            11 TOPI                     13.10   1.1  2 
 17 Caldwell, Cherish         12 LINC                     13.17   1.1  2 
 18 Roberts, Tahjaneke         9 HELI                     13.30   1.7  1 
 
Event 210  Men 100 Meter Dash Division 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Roach, Marquis            12 UNCI                     10.95q  1.6  1 
  2 Hardwick, De'Sean         12 MADI                     10.96q  2.4  3 
  3 Hicks, Ronnie             12 MTMI                     11.09q  0.9  2  11.0885
  4 Ashworth, Elliot          12 LJCD                    J11.09q  2.4  3  11.0890
  5 Reynolds, Mark            12 SOUW                     11.13q  1.6  1 
  5 Stevens, Trevor           12 CACA                     11.13q  2.4  3 
  7 Blincoe, Preston          12 IMPE                     11.18q  1.6  1 
  8 Sanders, Jamarie          12 MADI                     11.21q  2.4  3 
  9 Fletcher, Ace             12 UNCI                     11.24q  2.4  3 
 10 Gibson, Asante            11 OLYM                     11.28   1.6  1 
 11 Bourguignon, Ronnie       11 VACE                     11.29   0.9  2 
 12 Brown, Denzel             12 MONV                     11.35   1.6  1 
 13 Comier, Pierre            10 MADI                     11.44   0.9  2 
 14 Watson-Lewis, Jarrod      11 SANF                     11.48   2.4  3 
 15 Opie, Brian               11 SMAR                     11.49   0.9  2 
 16 Johnson, Chris            12 PAVE                     11.51   2.4  3 
 16 Douglas, Deandre          11 SMAR                     11.51   1.6  1 
 18 Byrd, Chris                  MIBA                     11.54   2.4  3 
 18 Edwards, Tessie           10 SERA                     11.54   1.6  1 
 20 Pallisco, Nick            12 SJSD                     11.67   0.9  2 
 21 Snowden, Andrell          10 OLYM                     11.68   1.6  1 
 22 Clark, Marcus             11 MACH                     11.72   0.9  2 
 23 Lee, Diante               12 MTMI                     11.75   0.9  2 
 
Event 110  Men 100 Meter Dash Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Pickering, Jared          12 RBER                     10.63q  2.0  3 
  2 Saunders, Devin           12 RBER                     10.79q  2.4  1 
  3 Gray, Evan                11 POWA                     10.88q  2.4  1 
  4 Wilson, Hansell           12 VALH                     10.92q  1.6  2 
  5 McCloskey, Dylan          11 ECMO                     10.95q  2.0  3 
  6 Jones, David              12 RBER                     10.96q  2.0  3 
  7 Thompson, Gary            11 HELI                     10.97q  2.4  1 
  8 Ward, Larell              11 HELI                     11.03q  2.0  3 
  9 Backus, Shea              12 LCCN                     11.05q  2.4  1 
 10 McNair, Tracy             10 MORS                     11.06   1.6  2 
 11 Williams, Jordan          11 ORGL                     11.15   2.0  3 
 12 Brown, Nehemiah           10 VALH                     11.16   1.6  2 
 12 Davidson, Oren            12 RBER                     11.16   2.4  1 
 14 Yocum, Mitch              12 TOPI                     11.21   1.6  2 
 14 Fletcher, Chris           12 EALA                     11.21   2.0  3 
 14 McCracken, Devan          11 MTCA                     11.21   1.6  2 
 17 Williams, Davian          11 MIME                     11.23   2.4  1 
 18 Hickey, Devin             11 VIST                     11.27   2.4  1 
 19 Falk, Wes                 11 GRNH                     11.29   1.6  2 
 20 Mondane, Jalen            10 EALA                     11.34   2.0  3 
 21 Greene, Tavarus           10 EALA                     11.36   1.6  2 
 21 Herrera, Steven           12 CALE                     11.36   2.0  3 
 23 Le, Michael               10 SCRA                     11.37   1.6  2 
 24 Grice, Steven             11 MIME                     11.38   1.6  2 
 25 Makdesi, Christopher      12 GROS                     11.40   2.4  1 
 26 Johnson-Harper, Sidney    12 ORGL                     11.82   2.0  3 
 
Event 211  Women 800 Meter Run Division 2
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Kuzminsky, Charlotte      11 CACR                   2:15.46q 
  2 Fitzgerald, Kaylee         9 CACA                   2:19.06q 
  3 Krol, Caitlin             11 CACA                   2:19.71q 
  4 Hansen, Jessy             11 UNCI                   2:21.91q 
  5 Roberts, Savannah         11 CLAI                   2:21.97q 
  6 Fierro, Samantha           9 SADA                   2:22.29q 
  7 Olmos, Adriana            12 MONV                   2:22.76q 
  8 Lopez, Emily              10 MONV                   2:22.80q 
  9 Davies, Nicole            11 CORO                   2:23.53q 
 10 Fisher, Miranda           10 ECAP                   2:24.02  
 11 Smith, Kiona              10 OLYM                   2:25.26  
 12 Rowan, Leyna                 TBIS                   2:25.27  
 13 Krol, Bridget              9 CACA                   2:26.25  
 14 Beltran, Sophia           11 AOLP                   2:27.68  
 15 Blant, Nadia              11 SOUW                   2:29.58  
