2011 Western Cross Country JV Boys Finals
Home

Western League JV Boys Finals

 Place TmPl First Name   Last Name       Gr School                Time  Pace  
 ===== ==== ============ =============== == ===================== ===== ===== 
     1    1 Ethan        Hammershaimb    9  La Jolla              17:39  5:53 
     2    2 Jake         Ippolito        9  La Jolla              17:44  5:55 
     3    3 Matt         Kubasak         10 St Augustine          17:49  5:57 
     4    4 Lucas        Dohill          11 Cathedral Catholic    17:50  5:57 
     5    5 Lucas        Kassman         9  Cathedral Catholic    17:52  5:58 
     6    6 Owen         Rice            9  La Jolla              17:52  5:58 
     7    7 Austin       Wood            9  Cathedral Catholic    18:00  6:00 
     8    8 John         Gallagher       10 Cathedral Catholic    18:08  6:03 
     9    9 Pablo        Ortega          10 St Augustine          18:12  6:04 
    10   10 Ronan        Young           11 La Jolla              18:12  6:04 
    11   11 Alex         Stokes          9  St Augustine          18:21  6:07 
    12   12 Mariano      Laguna          11 St Augustine          18:22  6:08 
    13   13 Raymond      Boffman         9  Cathedral Catholic    18:24  6:08 
    14   14 Alexander    Winter          10 Cathedral Catholic    18:27  6:09 
    15   15 Juan         Pacheco-Garcia  10 University City       18:32  6:11 
    16   16 Tanner       Struyk          9  St Augustine          18:36  6:12 
    17   17 Mathieu      Gouraud         11 La Jolla              18:42  6:14 
    18   18 John         McCready        11 Cathedral Catholic    18:46  6:16 
    19   19 Ziv          Weizman         11 University City       18:51  6:17 
    20   20 Amir         Dalichaouch     9  La Jolla              18:55  6:19 
    21   21 Quinn        Stofan          9  University City       18:58  6:20 
    22   22 Christian    Legaspi         10 St Augustine          18:59  6:20 
    23   23 Michael      McRoskey        10 St Augustine          19:00  6:20 
    24      Alex         Zawitkowski     10 Cathedral Catholic    19:01  6:21 
    25   24 Winn         Cui             10 La Jolla              19:02  6:21 
    26   25 Daniel       Delin           10 University City       19:03  6:21 
    27   26 Jimmy        Svacina         11 University City       19:06  6:22 
    28      John         Steele          9  Cathedral Catholic    19:15  6:25 
    29      Shane        Colvard         11 La Jolla              19:18  6:26 
    30   27 Kyutaro      Matsuzawa       11 University City       19:18  6:26 
    31      Chris        Pomerenke       11 La Jolla              19:24  6:28 
    32      Michael      Mitchell        10 La Jolla              19:29  6:30 
    33      David        Fleischman      11 Cathedral Catholic    19:31  6:31 
    34      Dillon       Levy            10 Cathedral Catholic    19:37  6:33 
    35      Ben          Concannon       10 St Augustine          19:40  6:34 
    36      Nathan       Suarez          9  St Augustine          19:41  6:34 
    37   28 Armando      Figueroa        11 Serra                 19:46  6:36 
    38      Matt         Rodriguez       9  St Augustine          19:46  6:36 
    39      Thomas       Wheeler         12 La Jolla              19:52  6:38 
    40      Andrew       Smetana         10 Cathedral Catholic    19:57  6:39 
    41      Kienan       Bui             9  Cathedral Catholic    20:01  6:41 
    42   29 Jack         Allbritton      10 University City       20:02  6:41 
    43      Kyle         Christe         9  University City       20:04  6:42 
    44   30 Marcel       Lammey          10 Serra                 20:06  6:42 
    45      Christian    Gimber          12 La Jolla              20:06  6:42 
    46      Noah         Wolfe           9  University City       20:08  6:43 
    47      Steven       Yevchak         10 St Augustine          20:11  6:44 
    48      Alex         Shivlock        9  La Jolla              20:12  6:44 
    49      Sergio       Valdez          10 St Augustine          20:15  6:45 
    50      Geof         Boulger         9  St Augustine          20:17  6:46 
    51      Dante        Sanchez         12 University City       20:20  6:47 
    52      Chase        Claborn         9  University City       20:25  6:49 
    53      Matthew      Larsen          9  University City       20:28  6:50 
    54      Matthew      Vasquez         11 La Jolla              20:36  6:52 
    55      David        Markson         11 La Jolla              20:40  6:54 
    56      Alexei       Sebald          9  La Jolla              20:44  6:55 
    57   31 Nick         Hutton          10 Serra                 20:44  6:55 
    58   32 Adrian       Patterson       9  Serra                 20:54  6:58 
    59      Jordan       Mansfield       12 University City       20:58  7:00 
    60      Daniel       Gittings        9  University City       20:59  7:00 
    61   33 David        Dias            10 Serra                 21:02  7:01 
    62      Andrew       WHite           11 St Augustine          21:03  7:01 
    63      Thomas       Krause          9  St Augustine          21:05  7:02 
    64      Thomas       Enriquez        9  St Augustine          21:06  7:02 
    65      Patrick      Dayton          11 La Jolla              21:10  7:04 
    66      Blake        Booker          9  Cathedral Catholic    21:11  7:04 
    67      Aden         Khalil          9  St Augustine          21:15  7:05 
    68      Krist        Salazar         9  University City       21:16  7:06 
    69      Shane        Lynch           9  La Jolla              21:17  7:06 
    70   34 Cameron      Wilkinson       9  Serra                 21:23  7:08 
    71   35 Erin         Kipple          11 Serra                 21:27  7:09 
    72      Ryan         Roman           12 Cathedral Catholic    21:29  7:10 
    73      Victor       Gomez           9  Serra                 21:30  7:10 
    74      Scott        Warren          11 Cathedral Catholic    21:31  7:11 
    75      Thomas       Valentine       11 Cathedral Catholic    21:48  7:16 
    76      Allen        Cao             10 La Jolla              21:52  7:18 
    77      Andrew       Nguyen          9  University City       21:55  7:19 
    78      Christian    Lloyd           9  St Augustine          21:56  7:19 
    79      Patrick      O'Connor        10 St Augustine          21:56  7:19 
    80      Mike         Anderson        9  St Augustine          21:57  7:19 
    81      Matt         O'Connor        10 St Augustine          21:58  7:20 
    82      Tong         Wong            10 University City       21:58  7:20 
    83      Andrew       Zamora          10 University City       22:01  7:21 
    84      Thomas       Whikett         11 St Augustine          22:04  7:22 
    85      Andrew       Knudsen         11 Cathedral Catholic    22:08  7:23 
    86      Braulio      Castillo        10 St Augustine          22:09  7:23 
    87      Arian        Rahimi          9  University City       22:12  7:24 
    88      Andrew       Widjaja         10 Serra                 22:14  7:25 
    89      Ben          Allen           10 La Jolla              22:18  7:26 
    90      Dominic      Riolo           12 University City       22:24  7:28 
    91      Harum        Nguyen          9  University City       22:32  7:31 
    92      Charles      Mason           10 La Jolla              22:34  7:32 
    93      Jake         McCleod         9  University City       22:40  7:34 
    94      Alex         Byrne           9  Serra                 22:42  7:34 
    95      Zachary      Ye              10 La Jolla              22:51  7:37 
    96      Tavish       Phommavongsay   9  University City       22:55  7:39 
    97      Jose         Dorantes        11 La Jolla              22:56  7:39 
    98      Louis        Cortez          9  St Augustine          23:07  7:43 
    99      James        Trumbo          9  La Jolla              23:19  7:47 
   100      Lorenzo      Cataquiz        11 Cathedral Catholic    23:22  7:48 
   101      Carlo        Sanchez         11 Serra                 23:23  7:48 
   102      Nikolai      Nikolic         9  La Jolla              23:25  7:49 
   103      Tyler        Myers           9  La Jolla              23:27  7:49 
   104      Justin       Law             10 University City       23:36  7:52 
   105      Daniel       Hower           12 Cathedral Catholic    23:37  7:53 
   106      Jose         Chayet          9  La Jolla              23:53  7:58 
   107      Jerry        Provencher      11 St Augustine          23:54  7:58 
   108      Nick         Gallagher       11 Serra                 23:56  7:59 
   109      Hunter       Pauker          10 La Jolla              24:03  8:01 
   110      Mandela      Watson          12 La Jolla              24:46  8:16 
   111      Cory         Creswell        11 La Jolla              24:55  8:19 
   112      Cameron      Neuenborfs      9  Serra                 24:56  8:19 
   113      Jordan       Grazino         10 Serra                 24:56  8:19 
   114      Arad         Rahimi          9  University City       25:12  8:24 
   115      Adam         Torres          12 Serra                 25:30  8:30 
   116      David        Alvarez         9  University City       25:31  8:31 
   117      Thomas       Garcia          9  La Jolla              26:05  8:42 
   118      Brent        Lam             9  University City                   
   119      Jake         Rostamo         9  University City       '
            

                  JV Team Scores and times

  

  1.    36  La Jolla              (  18:02  1:30:09   1:03)
====================================
  1      1  Ethan        Hammershaimb    9    17:39
  2      2  Jake         Ippolito        9    17:44
  3      6  Owen         Rice            9    17:52
  4     10  Ronan        Young           11   18:12
  5     17  Mathieu      Gouraud         11   18:42
  6   ( 20) Amir         Dalichaouch     9    18:55
  7   ( 24) Winn         Cui             10   19:02

  2.    37  Cathedral Catholic    (  18:03  1:30:14   0:34)
====================================
  1      4  Lucas        Dohill          11   17:50
  2      5  Lucas        Kassman         9    17:52
  3      7  Austin       Wood            9    18:00
  4      8  John         Gallagher       10   18:08
  5     13  Raymond      Boffman         9    18:24
  6   ( 14) Alexander    Winter          10   18:27
  7   ( 18) John         McCready        11   18:46

  3.    51  St Augustine          (  18:16  1:31:20   0:47)
====================================
  1      3  Matt         Kubasak         10   17:49
  2      9  Pablo        Ortega          10   18:12
  3     11  Alex         Stokes          9    18:21
  4     12  Mariano      Laguna          11   18:22
  5     16  Tanner       Struyk          9    18:36
  6   ( 22) Christian    Legaspi         10   18:59
  7   ( 23) Michael      McRoskey        10   19:00

  4.   106  University City       (  18:54  1:34:30   0:34)
====================================
  1     15  Juan         Pacheco-Garcia  10   18:32
  2     19  Ziv          Weizman         11   18:51
  3     21  Quinn        Stofan          9    18:58
  4     25  Daniel       Delin           10   19:03
  5     26  Jimmy        Svacina         11   19:06
  6   ( 27) Kyutaro      Matsuzawa       11   19:18
  7   ( 29) Jack         Allbritton      10   20:02

  5.   154  Serra                 (  20:31  1:42:32   1:16)
====================================
  1     28  Armando      Figueroa        11   19:46
  2     30  Marcel       Lammey          10   20:06
  3     31  Nick         Hutton          10   20:44
  4     32  Adrian       Patterson       9    20:54
  5     33  David        Dias            10   21:02
  6   ( 34) Cameron      Wilkinson       9    21:23
  7   ( 35) Erin         Kipple          11   21:27