2012 City League Cross Country Boys Finals
Home

Top 10 are All City League

                                                            3.08 Miles
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Christian    Penaloza        12 San Diego            16:38  5:33 
     2 Gabriel     Cauchon De Jesus 10 San Diego            16:48  5:36 
     3 Mulugeta     Engdaw          11 Hoover               16:56  5:39 
     4 David        Flores          10 San Diego            16:59  5:40 
     5 Sawiros      Haile           11 Hoover               17:00  5:40 
     6 Jose         Melgar          12 San Diego            17:06  5:42 
     7 Alejandro    Hueso           11 San Diego            17:10  5:44 
     8 Dylan        Creamer         12 San Diego            17:20  5:47 
     9 Daniel       Ramirez         10 San Diego            17:22  5:48 
    10 John         Ospina          12 San Diego            17:34  5:52 
    11 Gethin       Wade            12 San Diego            17:39  5:53 
    12 Joshua       Hallmark        11 San Diego            17:44  5:55 
    13 Diego        Guarino         10 San Diego            17:55  5:59 
    14 Cristobal    Navarrete       9  Hoover               17:56  5:59 
    15 Jared        Creamer         10 San Diego            18:00  6:00 
    16 Armand       Binombe         11 San Diego            18:10  6:04 
    17 Adam         Wright          11 San Diego            18:13  6:05 
    18 Mauricio     Ocampo          12 Hoover               18:20  6:07 
    19 Julio        Segura          11 Hoover               18:21  6:07 
    20 Awal         Husseine        9  Hoover               18:21  6:07 
    21 Andres       Melgar          10 San Diego            18:24  6:08 
    22 David        Lizarrasa       11 Kearny               18:51  6:17 
    23 Aldair       Bermudez        12 Kearny               18:58  6:20 
    24 Tyrone       McCauley        12 Abraham Lincoln      19:16  6:26 
    25 Jonathan     Segura          11 Hoover               19:27  6:29 
    26 Alan         Llamas          11 San Diego            19:51  6:37 
    27 Bret         Linley          12 Mission Bay          19:57  6:39 
    28 Thomas       Schoettle       12 Mission Bay          20:02  6:41 
    29 Christian    Nunez           9  Hoover               20:03  6:41 
    30 Christopher  Prom            11 Hoover               20:06  6:42 
    31 Bretton      Ambrose         12 Mission Bay          20:07  6:43 
    32 Tosh         Knight          9  Mission Bay          20:13  6:45 
    33 Jose         Hernandez       9  Hoover               20:23  6:48 
    34 Patrick      Horton          9  Mission Bay          20:48  6:56 
    35 Nohl         Childers        9  Kearny               20:55  6:59 
    36 Daniel       Wloczewski      12 Kearny               20:56  6:59 
    37 Carlos       Rodriquez       11 Kearny               20:58  7:00 
    38 Reginald     Sinkfield       9  Kearny               21:08  7:03 
    39 Tim          Daly            9  Mission Bay          21:47  7:16 
    40 Miguel       Hernandez          Hoover               22:03  7:21 
    41 Alberto      Salazar         12 Mission Bay          22:33  7:31 
    42 Manny        Martinez        9  Mission Bay          23:23  7:48 
    43 David        Cervantes       12 Mission Bay          23:35  7:52 
    44 Jesse        O'Brian         9  Mission Bay          24:02  8:01 
    45 Cristian     Bustos          11 Mission Bay          24:36  8:12 
    46 John         Powell          9  Mission Bay          24:56  8:19 
    47 Jordi        Catano          9  Hoover               25:36  8:32 
  
        Team Results
  

  1.    20  San Diego                (  16:57  1:24:41   0:32)
=======================================
  1      1  Christian    Penaloza        12   16:38
  2      2  Gabriel     Cauchon De Jesus 10   16:48
  3      4  David        Flores          10   16:59
  4      6  Jose         Melgar          12   17:06
  5      7  Alejandro    Hueso           11   17:10
  6   (  8) Dylan        Creamer         12   17:20
  7   (  9) Daniel       Ramirez         10   17:22

  2.    41  Hoover                   (  17:43  1:28:33   1:25)
=======================================
  1      3  Mulugeta     Engdaw          11   16:56
  2      5  Sawiros      Haile           11   17:00
  3     10  Cristobal    Navarrete       9    17:56
  4     11  Mauricio     Ocampo          12   18:20
  5     12  Julio        Segura          11   18:21
  6   ( 13) Awal         Husseine        9    18:21
  7   ( 16) Jonathan     Segura          11   19:27

  3.    95  Mission Bay              (  20:14  1:41:07   0:51)
=======================================
  1     17  Bret         Linley          12   19:57
  2     18  Thomas       Schoettle       12   20:02
  3     19  Bretton      Ambrose         12   20:07
  4     20  Tosh         Knight          9    20:13
  5     21  Patrick      Horton          9    20:48
  6   ( 26) Tim          Daly            9    21:47
  7   ( 27) Alberto      Salazar         12   22:33

  4.    98  Kearny                   (  20:08  1:40:38   2:07)
=======================================
  1     14  David        Lizarrasa       11   18:51
  2     15  Aldair       Bermudez        12   18:58
  3     22  Nohl         Childers        9    20:55
  4     23  Daniel       Wloczewski      12   20:56
  5     24  Carlos       Rodriquez       11   20:58
  6   ( 25) Reginald     Sinkfield       9    21:08