South Coast Middle School Track and Cross Country Home Page

       3rd Meet 5 Oct 2011 at Crown Point Boys Distance = 1.5 Miles
Course is flat and fast but windy and rainy
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  212 Braden       Salvati         8 Francis Parker         8:26  5:38 
     2  455 William      Scotchmer       8 Coronado               8:44  5:50 
     3  807 Tobiason     Michael         8 Christian              8:53  5:56 
     4  600 Bennett      Poiset          8 Warren Walker          9:00  6:00 
     5  430 Jacob        Blauser         8 Coronado               9:12  6:08 
     6  551 Matt         Tippy           8 Horizon                9:23  6:16 
     7  209 Trevor       Morgan          8 Francis Parker         9:29  6:20 
     8  441 Garrett      Herrmann        6 Coronado               9:33  6:22 
     9  804 Rosenthal    Isaac           7 Christian              9:33  6:22 
    10  714 Roman        Rosser          6 Bishop's               9:33  6:22 
    11  806 Sampson      Caleb           7 Christian              9:35  6:24 
    12  454 Ian          Rode            6 Coronado               9:37  6:25 
    13  231 T Will       Mann            7 Francis Parker         9:37  6:25 
    14  213 Max          Baez            8 Francis Parker         9:38  6:26 
    15  555 Sammy        Levy            7 Horizon                9:53  6:36 
    16  605 Grant        Brannigan       8 Warren Walker          9:54  6:36 
    17  602 Matthew      Danaher         8 Warren Walker          9:55  6:37 
    18  452 Gustav       Ostermarker     6 Coronado               9:57  6:38 
    19  204 James        Greer-Genitis   7 Francis Parker        10:01  6:41 
    20  603 Brendan      Leahy           8 Warren Walker         10:04  6:43 
    21  309 Hannah       Kapici          6 Maranatha             10:05  6:44 
    22  440 Jaime        Guzman          7 Coronado              10:06  6:44 
    23  446 Jason        Leary           8 Coronado              10:07  6:45 
    24  725 Andres       Worstell        7 Bishop's              10:07  6:45 
    25  232 Robert       Goldstein       7 Francis Parker        10:09  6:46 
    26  434 Sam          Davies          8 Coronado              10:15  6:50 
    27  458 William      Soltero         8 Coronado              10:22  6:55 
    28  436 James        Edwards         8 Coronado              10:23  6:56 
    29  221 Austin       Arthur          8 Francis Parker        10:30  7:00 
    30  201 Liam         Crowley         7 Francis Parker        10:32  7:02 
    31  465 Charlie      Winn            6 Coronado              10:47  7:12 
    32  713 Sebastian    Schafer         7 Bishop's              10:47  7:12 
    33  467 Russell      Chris           6 Coronado              10:49  7:13 
    34  217 Seth         Markow          8 Francis Parker        10:49  7:13 
    35  712 Kevin        Chen            7 Bishop's              10:50  7:14 
    36  220 Braxton      Bell            8 Francis Parker        10:50  7:14 
    37  433 Max          Clausen         8 Coronado              10:53  7:16 
    38  451 Jarret       Osmialowski     8 Coronado              10:54  7:16 
    39  462 Mateo        Valles          6 Coronado              10:55  7:17 
    40  720 Andy         Semo            6 Bishop's              10:55  7:17 
    41  608 Nick         Hubachek        7 Warren Walker         10:56  7:18 
    42  218 Adam         Linssen         8 Francis Parker        10:56  7:18 
    43  208 Ben          Schrison        8 Francis Parker        10:57  7:18 
    44  216 Isaia        Gaiace          8 Francis Parker        10:59  7:20 
    45  726 Nick         Semo            7 Bishop's              11:04  7:23 
    46  262 Cameron      Wirtz           8 La Jolla Country Day  11:06  7:24 
    47  803 Michel        Josh           7 Christian             11:10  7:27 
    48  110 Jacke        Fontaine        8 Rancho Santa Fe       11:11  7:28 
    49  463 Daniel       Welch           6 Coronado              11:16  7:31 
    50  435 Jacob        Davis           6 Coronado              11:19  7:33 
    51  800 Henderson    Noah            8 Christian             11:23  7:36 
    52  802 Kim           Daniel         7 Christian             11:25  7:37 
    53  453 Oliver       Palmieri        8 Coronado              11:25  7:37 
    54  428 Evan         Arnold          7 Coronado              11:27  7:38 
    55  604 Dylan        Rohn            8 Warren Walker         11:27  7:38 
    56  805 Ruddy         Morgan         7 Christian             11:30  7:40 
    57  501 Smith        Conner          6 Santa Fe Christian    11:35  7:44 
    58  710 Evan         Peng            6 Bishop's              11:36  7:44 
    59  261 Mark         Rhodes          8 La Jolla Country Day  11:37  7:45 
    60  444 Gordon       Kitchener       7 Coronado              11:39  7:46 
    61  432 Zachary      Cartwright      7 Coronado              11:42  7:48 
    62  607 Jake         Johnson         8 Warren Walker         11:43  7:49 
    63  459 maxwell      stangl          7 Coronado              11:44  7:50 
    64  443 Alex         Jackson         8 Coronado              11:48  7:52 
    65  219 Ted          Gehring         8 Francis Parker        11:59  8:00 
    66  723 Doug         Burkhart        8 Bishop's              12:01  8:01 
    67  553 Joseph       Costelow        7 Horizon               12:02  8:02 
    68  610 Ben          Wilhelm         6 Warren Walker         12:02  8:02 
    69  214 Jonas        Munson          8 Francis Parker        12:03  8:02 
    70  445 Bennett      Latendresse     6 Coronado              12:06  8:04 
    71  259 Andrew       Levine          7 La Jolla Country Day  12:09  8:06 
    72  237 Brendan      Kelety          7 Francis Parker        12:09  8:06 
    73  236 Matthew      Morozov         7 Francis Parker        12:15  8:10 
    74  203 Alex         Arthur          7 Francis Parker        12:15  8:10 
    75  229 Bryce        Kelety          7 Francis Parker        12:17  8:12 
    76  719 Dashiell     Ohr             7 Bishop's              12:22  8:15 
    77  442 Ethan        Irey            7 Coronado              12:24  8:16 
    78  427 Ariya        Amirrezvani     7 Coronado              12:24  8:16 
    79  460 Forest       Streeter        7 Coronado              12:25  8:17 
    80  202 Ryan         Reed            7 Francis Parker        12:25  8:17 
    81  717 Will         Griffith        7 Bishop's              12:30  8:20 
    82  727 Gabe         Cappetta        7 Bishop's              12:43  8:29 
    83  258 Cameron      Catapuson       8 La Jolla Country Day  12:43  8:29 
    84  437 Patrick      Everett         8 Coronado              12:44  8:30 
    85  224 FP           Schauer         8 Francis Parker        12:55  8:37 
    86  215 Daniel       Lebowitz        8 Francis Parker        13:19  8:53 
    87  554 Jonathan     Garcia-Klemas   7 Horizon               13:29  9:00 
    88  447 Jacob        little          8 Coronado              13:45  9:10 
    89  207 Jonathan     Lemberg         8 Francis Parker        14:40  9:47 
    90  711 Matthew      Secondine       6 Bishop's              20:00 13:20 

                 Boys Team Scores and times
  

  1.    27  Coronado              (   9:17    37:06   0:53)
====================================
  1      2  William      Scotchmer       8    8:44
  2      5  Jacob        Blauser         8    9:12
  3      8  Garrett      Herrmann        6    9:33
  4     12  Ian          Rode            6    9:37
  5   ( 18) Gustav       Ostermarker     6    9:57
  6   ( 21) Jaime        Guzman          7   10:06

  2.    35  Francis Parker        (   9:18    37:10   1:12)
====================================
  1      1  Braden       Salvati         8    8:26
  2      7  Trevor       Morgan          8    9:29
  3     13  T Will       Mann            7    9:37
  4     14  Max          Baez            8    9:38
  5   ( 19) James        Greer-Genitis   7   10:01
  6   ( 23) Robert       Goldstein       7   10:09

  3.    53  Christian             (   9:48    39:11   2:17)
====================================
  1      3  Tobiason     Michael         8    8:53
  2      9  Rosenthal    Isaac           7    9:33
  3     11  Sampson      Caleb           7    9:35
  4     30  Michel        Josh           7   11:10
  5   ( 31) Henderson    Noah            8   11:23
  6   ( 32) Kim           Daniel         7   11:25

  4.    57  Warren Walker         (   9:44    38:53   1:04)
====================================
  1      4  Bennett      Poiset          8    9:00
  2     16  Grant        Brannigan       8    9:54
  3     17  Matthew      Danaher         8    9:55
  4     20  Brendan      Leahy           8   10:04
  5   ( 27) Nick         Hubachek        7   10:56
  6   ( 33) Dylan        Rohn            8   11:27

  5.    81  Bishop's              (  10:20    41:17   1:17)
====================================
  1     10  Roman        Rosser          6    9:33
  2     22  Andres       Worstell        7   10:07
  3     24  Sebastian    Schafer         7   10:47
  4     25  Kevin        Chen            7   10:50
  5   ( 26) Andy         Semo            6   10:55
  6   ( 28) Nick         Semo            7   11:04

  6.    94  Horizon               (  11:12    44:47   4:06)
====================================
  1      6  Matt         Tippy           8    9:23
  2     15  Sammy        Levy            7    9:53
  3     35  Joseph       Costelow        7   12:02
  4     38  Jonathan     Garcia-Klemas   7   13:29

  7.   136  La Jolla Country Day  (  11:54    47:35   1:37)
====================================
  1     29  Cameron      Wirtz           8   11:06
  2     34  Mark         Rhodes          8   11:37
  3     36  Andrew       Levine          7   12:09
  4     37  Cameron      Catapuson       8   12:43
***************************************************************************
***************************************************************************
     
       3rd Meet 5 Oct 2011 at Crown Point Girls Distance = 1.5 Miles
Course is flat and fast but windy and rainy
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  403 Mikayla      Bierschbach     7 Coronado               9:36  6:24 
     2  411 Jillian      Lawler          6 Coronado              10:01  6:41 
     3  413 Chapin       Miller-maes     6 Coronado              10:03  6:42 
     4  250 Karrine      Aguirre         7 La Jolla Country Day  10:10  6:47 
     5  620 Ariel        Bartolome       6 Warren Walker         10:29  7:00 
     6  417 Jasmine      Rippey          7 Coronado              10:34  7:03 
     7  416 renee        phillips        7 Coronado              10:36  7:04 
     8  423 Charlotte    Wampler         7 Coronado              10:38  7:06 
     9  235 Haley        Braner          7 Francis Parker        10:38  7:06 
    10  205 Sofia        Gamboa          7 Francis Parker        10:39  7:06 
    11  808 Crouder      Makenzie        7 Christian             10:40  7:07 
    12  402 Claire       Alfano          6 Coronado              10:44  7:10 
    13  408 Carolynn     Dromsky         6 Coronado              10:50  7:14 
    14  706 Sabrina      Strauss         8 Bishop's              10:51  7:14 
    15  404 Claire       Callahan        7 Coronado              10:52  7:15 
    16  724 Kira         Nolan           7 Bishop's              10:57  7:18 
    17  233 Emma         Considine       7 Francis Parker        11:00  7:20 
    18  253 Natalie      Hammond         8 La Jolla Country Day  11:06  7:24 
    19  415 Sarah        Parr            8 Coronado              11:10  7:27 
    20  424 Grace        Weisbrod        7 Coronado              11:15  7:30 
    21  409 Tessa        Kriechbaumer    6 Coronado              11:21  7:34 
    22  225 Rachel       Kahan           7 Francis Parker        11:23  7:36 
    23  234 Faith        Tomlin          7 Francis Parker        11:27  7:38 
    24  613 Lizzy        Matheson        8 Warren Walker         11:37  7:45 
    25  552 Laine        Thomas          7 Horizon               11:38  7:46 
    26  410 Katie        Larratt         6 Coronado              11:43  7:49 
    27  226 Lauren       Hackim          7 Francis Parker        11:51  7:54 
    28  422 Brynn        Umansky         6 Coronado              11:51  7:54 
    29  255 Zoe          Peritz          7 La Jolla Country Day  11:52  7:55 
    30  616 Nikki        DeNamur         8 Warren Walker         11:54  7:56 
    31  256 Alexia       Tsimikas        8 La Jolla Country Day  11:58  7:59 
    32  251 Natalie      Boyer           7 La Jolla Country Day  12:00  8:00 
    33  254 Caitlin      Keane           8 La Jolla Country Day  12:08  8:06 
    34  414 Karen Ray    Nelson          6 Coronado              12:13  8:09 
    35  421 Jameson      Tobin           6 Coronado              12:16  8:11 
    36  210 Alyssa       Vallese         8 Francis Parker        12:18  8:12 
    37  401 Jessica      Aegerter        7 Coronado              12:19  8:13 
    38  612 Emily        Schabarum       8 Warren Walker         12:22  8:15 
    39  227 Isabele      Levesque        7 Francis Parker        12:25  8:17 
    40  418 Carolina     Ruiz            8 Coronado              12:25  8:17 
    41  230 Eliza        Thompson        7 Francis Parker        12:43  8:29 
    42  228 Meredith     Wiggins         7 Francis Parker        12:47  8:32 
    43  701 Julia        Miller          6 Bishop's              13:17  8:52 
    44  705 Ilana        Stone           7 Bishop's              13:19  8:53 
    45  700 Veronica     Tang            6 Bishop's              13:30  9:00 
    46  425 Amy          White           6 Coronado              13:37  9:05 
    47  619 Deniz        Guzeldere       6 Warren Walker         13:42  9:08 
    48  617 Emily        Keliher         6 Warren Walker         13:50  9:14 
    49  615 Jenna        Soule           8 Warren Walker         14:50  9:54 
    50  621 Gabi         Montini Maxwell 6 Warren Walker         14:58  9:59 
    51  614 Alyssa       Gillies         8 Warren Walker         14:58  9:59 

                 Girls Team Scores and Times
  

  1.    12  Coronado              (  10:04    40:14   0:58)
====================================
  1      1  Mikayla      Bierschbach     7    9:36
  2      2  Jillian      Lawler          6   10:01
  3      3  Chapin       Miller-maes     6   10:03
  4      6  Jasmine      Rippey          7   10:34
  5   (  7) renee        phillips        7   10:36
  6   (  8) Charlotte    Wampler         7   10:38

  2.    47  Francis Parker        (  10:55    43:40   0:45)
====================================
  1      9  Haley        Braner          7   10:38
  2     10  Sofia        Gamboa          7   10:39
  3     13  Emma         Considine       7   11:00
  4     15  Rachel       Kahan           7   11:23
  5   ( 16) Faith        Tomlin          7   11:27
  6   ( 18) Lauren       Hackim          7   11:51

  3.    58  La Jolla Country Day  (  11:17    45:06   1:48)
====================================
  1      4  Karrine      Aguirre         7   10:10
  2     14  Natalie      Hammond         8   11:06
  3     19  Zoe          Peritz          7   11:52
  4     21  Alexia       Tsimikas        8   11:58
  5   ( 22) Natalie      Boyer           7   12:00
  6   ( 23) Caitlin      Keane           8   12:08

  4.    66  Warren Walker         (  11:36    46:22   1:53)
====================================
  1      5  Ariel        Bartolome       6   10:29
  2     17  Lizzy        Matheson        8   11:37
  3     20  Nikki        DeNamur         8   11:54
  4     24  Emily        Schabarum       8   12:22
  5   ( 28) Deniz        Guzeldere       6   13:42
  6   ( 29) Emily        Keliher         6   13:50

  5.    74  Bishop's              (  12:06    48:24   2:28)
====================================
  1     11  Sabrina      Strauss         8   10:51
  2     12  Kira         Nolan           7   10:57
  3     25  Julia        Miller          6   13:17
  4     26  Ilana        Stone           7   13:19
  5   ( 27) Veronica     Tang            6   13:30