South Coast Middle School Track and Cross Country Home Page

       4th Meet 12 Oct 2011 at Robb Field Boys Distance = 1.5 Miles
Conditions... HOT!
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  212 Braden       Salvati         8 Francis Parker         8:19  5:33 
     2  807 Tobiason     Michael         8 Christian              8:46  5:51 
     3  600 Bennett      Poiset          8 Warren Walker          9:08  6:06 
     4  430 Jacob        Blauser         8 Coronado               9:15  6:10 
     5  806 Sampson      Caleb           7 Christian              9:31  6:21 
     6  231 T Will       Mann            7 Francis Parker         9:32  6:22 
     7  441 Garrett      Herrmann        6 Coronado               9:37  6:25 
     8  714 Roman        Rosser          6 Bishop's               9:39  6:26 
     9  454 Ian          Rode            6 Coronado               9:46  6:31 
    10  440 Jaime        Guzman          7 Coronado               9:49  6:33 
    11  232 Robert       Goldstein       7 Francis Parker         9:56  6:38 
    12  446 Jason        Leary           8 Coronado               9:58  6:39 
    13  605 Grant        Brannigan       8 Warren Walker         10:00  6:40 
    14  452 Gustav       Ostermarker     6 Coronado              10:02  6:42 
    15  436 James        Edwards         8 Coronado              10:05  6:44 
    16  602 Matthew      Danaher         8 Warren Walker         10:08  6:46 
    17  465 Charlie      Winn            6 Coronado              10:11  6:48 
    18  725 Andres       Worstell        7 Bishop's              10:14  6:50 
    19  204 James        Greer-Genitis   7 Francis Parker        10:15  6:50 
    20  434 Sam          Davies          8 Coronado              10:21  6:54 
    21  451 Jarret       Osmialowski     8 Coronado              10:25  6:57 
    22  221 Austin       Arthur          8 Francis Parker        10:28  6:59 
    23  216 Isaia        Gaiace          8 Francis Parker        10:28  6:59 
    24  462 Mateo        Valles          6 Coronado              10:29  7:00 
    25  609 Rein         Kingsbury       7 Warren Walker         10:33  7:02 
    26  467 Russell      Chris           6 Coronado              10:34  7:03 
    27  211 Alex         Blood           8 Francis Parker        10:34  7:03 
    28  260 Arya         Massarat        8 La Jolla Country Day  10:42  7:08 
    29  217 Seth         Markow          8 Francis Parker        10:51  7:14 
    30  458 William      Soltero         8 Coronado              10:51  7:14 
    31  713 Sebastian    Schafer         7 Bishop's              10:52  7:15 
    32  208 Ben          Schrison        8 Francis Parker        10:55  7:17 
    33  439 Robert       Garner          8 Coronado              11:05  7:24 
    34  801 Johnsons      Matt           7 Christian             11:06  7:24 
    35  601 David        Pepper          8 Warren Walker         11:12  7:28 
    36  457 Eric         Siefert         7 Coronado              11:12  7:28 
    37  802 Kim           Daniel         7 Christian             11:16  7:31 
    38  608 Nick         Hubachek        7 Warren Walker         11:16  7:31 
    39  717 Will         Griffith        7 Bishop's              11:17  7:32 
    40  448 Jacob        Luiken          8 Coronado              11:17  7:32 
    41  433 Max          Clausen         8 Coronado              11:19  7:33 
    42  218 Adam         Linssen         8 Francis Parker        11:20  7:34 
    43  229 Bryce        Kelety          7 Francis Parker        11:21  7:34 
    44  460 Forest       Streeter        7 Coronado              11:22  7:35 
    45  261 Mark         Rhodes          8 La Jolla Country Day  11:24  7:36 
    46  262 Cameron      Wirtz           8 La Jolla Country Day  11:25  7:37 
    47  237 Brendan      Kelety          7 Francis Parker        11:27  7:38 
    48  459 maxwell      stangl          7 Coronado              11:27  7:38 
    49  453 Oliver       Palmieri        8 Coronado              11:36  7:44 
    50  432 Zachary      Cartwright      7 Coronado              11:38  7:46 
    51  443 Alex         Jackson         8 Coronado              11:39  7:46 
    52  428 Evan         Arnold          7 Coronado              11:40  7:47 
    53  800 Henderson    Noah            8 Christian             11:42  7:48 
    54  427 Ariya        Amirrezvani     7 Coronado              11:52  7:55 
    55  604 Dylan        Rohn            8 Warren Walker         11:54  7:56 
    56  444 Gordon       Kitchener       7 Coronado              11:55  7:57 
    57  610 Ben          Wilhelm         6 Warren Walker         11:58  7:59 
    58  442 Ethan        Irey            7 Coronado              11:59  8:00 
    59  723 Doug         Burkhart        8 Bishop's              12:02  8:02 
    60  805 Ruddy         Morgan         7 Christian             12:03  8:02 
    61  214 Jonas        Munson          8 Francis Parker        12:08  8:06 
    62  219 Ted          Gehring         8 Francis Parker        12:10  8:07 
    63  445 Bennett      Latendresse     6 Coronado              12:12  8:08 
    64  611 Ryan         Briest          6 Warren Walker         12:13  8:09 
    65  435 Jacob        Davis           6 Coronado              12:19  8:13 
    66  708 Henry        Schafer         6 Bishop's              12:20  8:14 
    67  727 Gabe         Cappetta        7 Bishop's              12:25  8:17 
    68  712 Kevin        Chen            7 Bishop's              12:29  8:20 
    69  236 Matthew      Morozov         7 Francis Parker        12:32  8:22 
    70  258 Cameron      Catapuson       8 La Jolla Country Day  12:33  8:22 
    71  203 Alex         Arthur          7 Francis Parker        12:45  8:30 
    72  215 Daniel       Lebowitz        8 Francis Parker        12:58  8:39 
    73  437 Patrick      Everett         8 Coronado              13:15  8:50 
    74  224 FP           Schauer         8 Francis Parker        13:18  8:52 
    75  447 Jacob        little          8 Coronado              13:20  8:54 
    76  607 Jake         Johnson         8 Warren Walker         13:48  9:12 
    77  207 Jonathan     Lemberg         8 Francis Parker        14:43  9:49 
    78  606 Troy         Vencil          8 Warren Walker         15:51 10:34 
------------------------------------------------------------------------
                 Boys Team Scores and times
  

  1.    30  Coronado              (   9:37    38:27   0:34)
====================================
  1      4  Jacob        Blauser         8    9:15
  2      7  Garrett      Herrmann        6    9:37
  3      9  Ian          Rode            6    9:46
  4     10  Jaime        Guzman          7    9:49
  5   ( 12) Jason        Leary           8    9:58
  6   ( 14) Gustav       Ostermarker     6   10:02

  2.    35  Francis Parker        (   9:31    38:02   1:56)
====================================
  1      1  Braden       Salvati         8    8:19
  2      6  T Will       Mann            7    9:32
  3     11  Robert       Goldstein       7    9:56
  4     17  James        Greer-Genitis   7   10:15
  5   ( 18) Austin       Arthur          8   10:28
  6   ( 19) Isaia        Gaiace          8   10:28

  3.    51  Warren Walker         (   9:58    39:49   1:25)
====================================
  1      3  Bennett      Poiset          8    9:08
  2     13  Grant        Brannigan       8   10:00
  3     15  Matthew      Danaher         8   10:08
  4     20  Rein         Kingsbury       7   10:33
  5   ( 24) David        Pepper          8   11:12
  6   ( 26) Nick         Hubachek        7   11:16

  4.    55  Christian             (  10:10    40:39   2:30)
====================================
  1      2  Tobiason     Michael         8    8:46
  2      5  Sampson      Caleb           7    9:31
  3     23  Johnsons      Matt           7   11:06
  4     25  Kim           Daniel         7   11:16
  5   ( 30) Henderson    Noah            8   11:42
  6   ( 32) Ruddy         Morgan         7   12:03

  5.    73  Bishop's              (  10:31    42:02   1:38)
====================================
  1      8  Roman        Rosser          6    9:39
  2     16  Andres       Worstell        7   10:14
  3     22  Sebastian    Schafer         7   10:52
  4     27  Will         Griffith        7   11:17
  5   ( 31) Doug         Burkhart        8   12:02
  6   ( 33) Henry        Schafer         6   12:20

  6.   112  La Jolla Country Day  (  11:31    46:04   1:51)
====================================
  1     21  Arya         Massarat        8   10:42
  2     28  Mark         Rhodes          8   11:24
  3     29  Cameron      Wirtz           8   11:25
  4     34  Cameron      Catapuson       8   12:33

-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------

       4th Meet 12 Oct 2011 at Robb Field Girls Distance = 1.5 Miles
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  403 Mikayla      Bierschbach     7 Coronado               9:26  6:18 
     2  411 Jillian      Lawler          6 Coronado              10:00  6:40 
     3  413 Chapin       Miller-maes     6 Coronado              10:05  6:44 
     4  250 Karrine      Aguirre         7 La Jolla Country Day  10:14  6:50 
     5  417 Jasmine      Rippey          7 Coronado              10:30  7:00 
     6  620 Ariel        Bartolome       6 Warren Walker         10:31  7:01 
     7  423 Charlotte    Wampler         7 Coronado              10:36  7:04 
     8  253 Natalie      Hammond         8 La Jolla Country Day  10:43  7:09 
     9  205 Sofia        Gamboa          7 Francis Parker        10:49  7:13 
    10  706 Sabrina      Strauss         8 Bishop's              10:53  7:16 
    11  724 Kira         Nolan           7 Bishop's              10:55  7:17 
    12  416 renee        phillips        7 Coronado              10:57  7:18 
    13  404 Claire       Callahan        7 Coronado              10:57  7:18 
    14  402 Claire       Alfano          6 Coronado              11:00  7:20 
    15  225 Rachel       Kahan           7 Francis Parker        11:06  7:24 
    16  233 Emma         Considine       7 Francis Parker        11:09  7:26 
    17  415 Sarah        Parr            8 Coronado              11:10  7:27 
    18  409 Tessa        Kriechbaumer    6 Coronado              11:15  7:30 
    19  424 Grace        Weisbrod        7 Coronado              11:19  7:33 
    20  408 Carolynn     Dromsky         6 Coronado              11:22  7:35 
    21  226 Lauren       Hackim          7 Francis Parker        11:24  7:36 
    22  410 Katie        Larratt         6 Coronado              11:25  7:37 
    23  234 Faith        Tomlin          7 Francis Parker        11:48  7:52 
    24  422 Brynn        Umansky         6 Coronado              11:51  7:54 
    25  256 Alexia       Tsimikas        8 La Jolla Country Day  11:58  7:59 
    26  407 Olivia       Downey          6 Coronado              11:58  7:59 
    27  414 Karen Ray    Nelson          6 Coronado              12:06  8:04 
    28  227 Isabele      Levesque        7 Francis Parker        12:06  8:04 
    29  230 Eliza        Thompson        7 Francis Parker        12:11  8:08 
    30  418 Carolina     Ruiz            8 Coronado              12:16  8:11 
    31  613 Lizzy        Matheson        8 Warren Walker         12:26  8:18 
    32  228 Meredith     Wiggins         7 Francis Parker        12:30  8:20 
    33  255 Zoe          Peritz          7 La Jolla Country Day  12:30  8:20 
    34  612 Emily        Schabarum       8 Warren Walker         12:35  8:24 
    35  251 Natalie      Boyer           7 La Jolla Country Day  12:38  8:26 
    36  619 Deniz        Guzeldere       6 Warren Walker         12:49  8:33 
    37  401 Jessica      Aegerter        7 Coronado              12:50  8:34 
    38  616 Nikki        DeNamur         8 Warren Walker         12:59  8:40 
    39  617 Emily        Keliher         6 Warren Walker         13:15  8:50 
    40  425 Amy          White           6 Coronado              14:28  9:39 
    41  618 Emma         Roberts         6 Warren Walker         14:32  9:42 
    42  621 Gabi         Montini Maxwell 6 Warren Walker         14:59 10:00 
    43  254 Caitlin      Keane           8 La Jolla Country Day  15:00 10:00 
    44  252 Emma         Halpern         8 La Jolla Country Day  15:01 10:01 
    45  614 Alyssa       Gillies         8 Warren Walker         15:27 10:18 
    46  615 Jenna        Soule           8 Warren Walker         15:28 10:19 
------------------------------------------------------------------------
                 Girls Team Scores and Times
  

  1.    11  Coronado              (  10:01    40:01   1:04)
====================================
  1      1  Mikayla      Bierschbach     7    9:26
  2      2  Jillian      Lawler          6   10:00
  3      3  Chapin       Miller-maes     6   10:05
  4      5  Jasmine      Rippey          7   10:30
  5   (  7) Charlotte    Wampler         7   10:36
  6   ( 10) renee        phillips        7   10:57

  2.    45  Francis Parker        (  11:07    44:28   0:35)
====================================
  1      9  Sofia        Gamboa          7   10:49
  2     11  Rachel       Kahan           7   11:06
  3     12  Emma         Considine       7   11:09
  4     13  Lauren       Hackim          7   11:24
  5   ( 14) Faith        Tomlin          7   11:48
  6   ( 16) Isabele      Levesque        7   12:06

  3.    45  La Jolla Country Day  (  11:22    45:25   2:16)
====================================
  1      4  Karrine      Aguirre         7   10:14
  2      8  Natalie      Hammond         8   10:43
  3     15  Alexia       Tsimikas        8   11:58
  4     18  Zoe          Peritz          7   12:30
  5   ( 20) Natalie      Boyer           7   12:38
  6   ( 24) Caitlin      Keane           8   15:00

  4.    63  Warren Walker         (  12:06    48:21   2:18)
====================================
  1      6  Ariel        Bartolome       6   10:31
  2     17  Lizzy        Matheson        8   12:26
  3     19  Emily        Schabarum       8   12:35
  4     21  Deniz        Guzeldere       6   12:49
  5   ( 22) Nikki        DeNamur         8   12:59
  6   ( 23) Emily        Keliher         6   13:15