South Coast Middle School Track and Cross Country Home Page

     5th Meet 19 Oct 2011 at UCSD Par Course Boys Distance = 1.5 Miles
Course is hilly and challenging... weather cool.
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  212 Braden       Salvati         8 Francis Parker         8:10  5:27 
     2  807 Tobiason     Michael         8 Christian              8:25  5:37 
     3  455 William      Scotchmer       8 Coronado               8:39  5:46 
     4  430 Jacob        Blauser         8 Coronado               9:07  6:05 
     5  804 Rosenthal    Isaac           7 Christian              9:26  6:18 
     6  806 Sampson      Caleb           7 Christian              9:31  6:21 
     7  231 T Will       Mann            7 Francis Parker         9:37  6:25 
     8  714 Roman        Rosser          6 Bishop's               9:38  6:26 
     9  605 Grant        Brannigan       8 Warren Walker          9:42  6:28 
    10  603 Brendan      Leahy           8 Warren Walker          9:43  6:29 
    11  441 Garrett      Herrmann        6 Coronado               9:43  6:29 
    12  551 Matt         Tippy           8 Horizon                9:43  6:29 
    13  725 Andres       Worstell        7 Bishop's               9:44  6:30 
    14  454 Ian          Rode            6 Coronado               9:47  6:32 
    15  602 Matthew      Danaher         8 Warren Walker          9:48  6:32 
    16  213 Max          Baez            8 Francis Parker         9:50  6:34 
    17  204 James        Greer-Genitis   7 Francis Parker         9:54  6:36 
    18  440 Jaime        Guzman          7 Coronado              10:00  6:40 
    19  221 Austin       Arthur          8 Francis Parker        10:03  6:42 
    20  555 Sammy        Levy            7 Horizon               10:05  6:44 
    21  446 Jason        Leary           8 Coronado              10:07  6:45 
    22  436 James        Edwards         8 Coronado              10:11  6:48 
    23  206 Matthew      Miller          8 Francis Parker        10:11  6:48 
    24  451 Jarret       Osmialowski     8 Coronado              10:16  6:51 
    25  217 Seth         Markow          8 Francis Parker        10:17  6:52 
    26  260 Arya         Massarat        8 La Jolla Country Day  10:18  6:52 
    27  211 Alex         Blood           8 Francis Parker        10:19  6:53 
    28  201 Liam         Crowley         7 Francis Parker        10:21  6:54 
    29  262 Cameron      Wirtz           8 La Jolla Country Day  10:22  6:55 
    30  434 Sam          Davies          8 Coronado              10:30  7:00 
    31  465 Charlie      Winn            6 Coronado              10:31  7:01 
    32  467 Russell      Chris           6 Coronado              10:32  7:02 
    33  232 Robert       Goldstein       7 Francis Parker        10:34  7:03 
    34  462 Mateo        Valles          6 Coronado              10:36  7:04 
    35  460 Forest       Streeter        7 Coronado              10:36  7:04 
    36  712 Kevin        Chen            7 Bishop's              10:37  7:05 
    37  608 Nick         Hubachek        7 Warren Walker         10:38  7:06 
    38  802 Kim           Daniel         7 Christian             10:39  7:06 
    39  200 Alex         Goskowicz       7 Francis Parker        10:42  7:08 
    40  609 Rein         Kingsbury       7 Warren Walker         10:43  7:09 
    41  713 Sebastian    Schafer         7 Bishop's              10:47  7:12 
    42  801 Johnsons      Matt           7 Christian             10:49  7:13 
    43  803 Michel        Josh           7 Christian             10:52  7:15 
    44  220 Braxton      Bell            8 Francis Parker        10:53  7:16 
    45  428 Evan         Arnold          7 Coronado              10:55  7:17 
    46  453 Oliver       Palmieri        8 Coronado              10:58  7:19 
    47  805 Ruddy         Morgan         7 Christian             10:59  7:20 
    48  208 Ben          Schrison        8 Francis Parker        11:00  7:20 
    49  Unknown Bishop's runner because top of tag on board      11:02  7:22 
    50  218 Adam         Linssen         8 Francis Parker        11:03  7:22 
    51  433 Max          Clausen         8 Coronado              11:04  7:23 
    52  463 Daniel       Welch           6 Coronado              11:05  7:24 
    53  457 Eric         Siefert         7 Coronado              11:06  7:24 
    54  459 maxwell      stangl          7 Coronado              11:16  7:31 
    55  448 Jacob        Luiken          8 Coronado              11:20  7:34 
    56  439 Robert       Garner          8 Coronado              11:21  7:34 
    57  427 Ariya        Amirrezvani     7 Coronado              11:21  7:34 
    58  717 Will         Griffith        7 Bishop's              11:27  7:38 
    59  435 Jacob        Davis           6 Coronado              11:30  7:40 
    60  432 Zachary      Cartwright      7 Coronado              11:35  7:44 
    61  444 Gordon       Kitchener       7 Coronado              11:37  7:45 
    62  723 Doug         Burkhart        8 Bishop's              11:39  7:46 
    63  710 Evan         Peng            6 Bishop's              11:40  7:47 
    64  214 Jonas        Munson          8 Francis Parker        11:41  7:48 
    65  443 Alex         Jackson         8 Coronado              11:46  7:51 
    66  553 Joseph       Costelow        7 Horizon               11:48  7:52 
    67  203 Alex         Arthur          7 Francis Parker        11:48  7:52 
    68  442 Ethan        Irey            7 Coronado              11:53  7:56 
    69  237 Brendan      Kelety          7 Francis Parker        12:12  8:08 
    70  236 Matthew      Morozov         7 Francis Parker        12:18  8:12 
    71  229 Bryce        Kelety          7 Francis Parker        12:22  8:15 
    72  219 Ted          Gehring         8 Francis Parker        12:24  8:16 
    73  607 Jake         Johnson         8 Warren Walker         12:30  8:20 
    74  611 Ryan         Briest          6 Warren Walker         12:31  8:21 
    75  610 Ben          Wilhelm         6 Warren Walker         12:32  8:22 
    76  727 Gabe         Cappetta        7 Bishop's              12:40  8:27 
    77  224 FP           Schauer         8 Francis Parker        12:42  8:28 
    78  202 Ryan         Reed            7 Francis Parker        12:45  8:30 
    79  215 Daniel       Lebowitz        8 Francis Parker        13:10  8:47 
    80  261 Mark         Rhodes          8 La Jolla Country Day  13:29  9:00 
    81  258 Cameron      Catapuson       8 La Jolla Country Day  13:30  9:00 
    82  554 Jonathan     Garcia-Klemas   7 Horizon               14:05  9:24 
    83  719 Dashiell     Ohr             7 Bishop's              15:28 10:19 
--------------------------------------------------------------------------
                 Boys Team Scores and times
  

  1.    32  Coronado              (   9:19    37:16   1:08)
====================================
  1      3  William      Scotchmer       8    8:39
  2      4  Jacob        Blauser         8    9:07
  3     11  Garrett      Herrmann        6    9:43
  4     14  Ian          Rode            6    9:47
  5   ( 18) Jaime        Guzman          7   10:00
  6   ( 21) Jason        Leary           8   10:07

  2.    40  Christian             (   9:31    38:01   2:14)
====================================
  1      2  Tobiason     Michael         8    8:25
  2      5  Rosenthal    Isaac           7    9:26
  3      6  Sampson      Caleb           7    9:31
  4     27  Kim           Daniel         7   10:39
  5   ( 30) Johnsons      Matt           7   10:49
  6   ( 31) Michel        Josh           7   10:52

  3.    41  Francis Parker        (   9:23    37:31   1:44)
====================================
  1      1  Braden       Salvati         8    8:10
  2      7  T Will       Mann            7    9:37
  3     16  Max          Baez            8    9:50
  4     17  James        Greer-Genitis   7    9:54
  5   ( 19) Austin       Arthur          8   10:03
  6   ( 22) Matthew      Miller          8   10:11

  4.    60  Warren Walker         (   9:58    39:51   0:56)
====================================
  1      9  Grant        Brannigan       8    9:42
  2     10  Brendan      Leahy           8    9:43
  3     15  Matthew      Danaher         8    9:48
  4     26  Nick         Hubachek        7   10:38
  5   ( 28) Rein         Kingsbury       7   10:43
  6   ( 35) Jake         Johnson         8   12:30

  5.    75  Bishop's              (  10:12    40:46   1:09)
====================================
  1      8  Roman        Rosser          6    9:38
  2     13  Andres       Worstell        7    9:44
  3     25  Kevin        Chen            7   10:37
  4     29  Sebastian    Schafer         7   10:47
  5   ( 32) Will         Griffith        7   11:27
  6   ( 33) Doug         Burkhart        8   11:39

  6.   104  Horizon               (  11:26    45:41   4:22)
====================================
  1     12  Matt         Tippy           8    9:43
  2     20  Sammy        Levy            7   10:05
  3     34  Joseph       Costelow        7   11:48
  4     38  Jonathan     Garcia-Klemas   7   14:05

  7.   120  La Jolla Country Day  (  11:55    47:39   3:12)
====================================
  1     23  Arya         Massarat        8   10:18
  2     24  Cameron      Wirtz           8   10:22
  3     36  Mark         Rhodes          8   13:29
  4     37  Cameron      Catapuson       8   13:30

-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------

   5th Meet 19 Oct 2011 at UCSD Par Course Girls Distance = 1.5 Miles
 Place No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ============ =============== = ===================== ===== ===== 
     1  403 Mikayla      Bierschbach     7 Coronado               9:24  6:16 
     2  413 Chapin       Miller-maes     6 Coronado               9:43  6:29 
     3  250 Karrine      Aguirre         7 La Jolla Country Day   9:46  6:31 
     4  620 Ariel        Bartolome       6 Warren Walker          9:57  6:38 
     5  411 Jillian      Lawler          6 Coronado              10:04  6:43 
     6  417 Jasmine      Rippey          7 Coronado              10:11  6:48 
     7  235 Haley        Braner          7 Francis Parker        10:17  6:52 
     8  205 Sofia        Gamboa          7 Francis Parker        10:20  6:54 
     9  253 Natalie      Hammond         8 La Jolla Country Day  10:31  7:01 
    10  423 Charlotte    Wampler         7 Coronado              10:33  7:02 
    11  416 renee        phillips        7 Coronado              10:40  7:07 
    12  402 Claire       Alfano          6 Coronado              10:42  7:08 
    13  408 Carolynn     Dromsky         6 Coronado              10:43  7:09 
    14  225 Rachel       Kahan           7 Francis Parker        10:50  7:14 
    15  415 Sarah        Parr            8 Coronado              10:51  7:14 
    16  233 Emma         Considine       7 Francis Parker        10:54  7:16 
    17  724 Kira         Nolan           7 Bishop's              10:58  7:19 
    18  552 Laine        Thomas          7 Horizon               11:02  7:22 
    19  409 Tessa        Kriechbaumer    6 Coronado              11:04  7:23 
    20  234 Faith        Tomlin          7 Francis Parker        11:05  7:24 
    21  808 Crouder      Makenzie        7 Christian             11:07  7:25 
    22  404 Claire       Callahan        7 Coronado              11:11  7:28 
    23  410 Katie        Larratt         6 Coronado              11:13  7:29 
    24  226 Lauren       Hackim          7 Francis Parker        11:15  7:30 
    25  612 Emily        Schabarum       8 Warren Walker         11:20  7:34 
    26  703 Megan        Schwarz         7 Bishop's              11:25  7:37 
    27  613 Lizzy        Matheson        8 Warren Walker         11:26  7:38 
    28  424 Grace        Weisbrod        7 Coronado              11:29  7:40 
    29  422 Brynn        Umansky         6 Coronado              11:31  7:41 
    30  414 Karen Ray    Nelson          6 Coronado              11:36  7:44 
    31  256 Alexia       Tsimikas        8 La Jolla Country Day  11:37  7:45 
    32  255 Zoe          Peritz          7 La Jolla Country Day  11:38  7:46 
    33  251 Natalie      Boyer           7 La Jolla Country Day  11:40  7:47 
    34  230 Eliza        Thompson        7 Francis Parker        11:40  7:47 
    35  418 Carolina     Ruiz            8 Coronado              11:45  7:50 
    36  254 Caitlin      Keane           8 La Jolla Country Day  11:46  7:51 
    37  407 Olivia       Downey          6 Coronado              11:51  7:54 
    38  401 Jessica      Aegerter        7 Coronado              12:19  8:13 
    39  615 Jenna        Soule           8 Warren Walker         12:28  8:19 
    40  227 Isabele      Levesque        7 Francis Parker        12:34  8:23 
    41  228 Meredith     Wiggins         7 Francis Parker        12:35  8:24 
    42  426 Natalie      Wiley           6 Coronado              13:01  8:41 
    43  701 Julia        Miller          6 Bishop's              13:08  8:46 
    44  618 Emma         Roberts         6 Warren Walker         13:13  8:49 
    45  704 Nataliya     Bystrova        7 Bishop's              13:14  8:50 
    46  617 Emily        Keliher         6 Warren Walker         13:20  8:54 
    47  425 Amy          White           6 Coronado              13:24  8:56 
    48  621 Gabi         Montini Maxwell 6 Warren Walker         14:24  9:36 
--------------------------------------------------------------------------

                 Girls Team Scores and Times
  

  1.    14  Coronado              (   9:51    39:22   0:47)
====================================
  1      1  Mikayla      Bierschbach     7    9:24
  2      2  Chapin       Miller-maes     6    9:43
  3      5  Jillian      Lawler          6   10:04
  4      6  Jasmine      Rippey          7   10:11
  5   ( 10) Charlotte    Wampler         7   10:33
  6   ( 11) renee        phillips        7   10:40

  2.    40  Francis Parker        (  10:36    42:21   0:37)
====================================
  1      7  Haley        Braner          7   10:17
  2      8  Sofia        Gamboa          7   10:20
  3     12  Rachel       Kahan           7   10:50
  4     13  Emma         Considine       7   10:54
  5   ( 15) Faith        Tomlin          7   11:05
  6   ( 16) Lauren       Hackim          7   11:15

  3.    53  La Jolla Country Day  (  10:53    43:32   1:52)
====================================
  1      3  Karrine      Aguirre         7    9:46
  2      9  Natalie      Hammond         8   10:31
  3     20  Alexia       Tsimikas        8   11:37
  4     21  Zoe          Peritz          7   11:38
  5   ( 22) Natalie      Boyer           7   11:40
  6   ( 23) Caitlin      Keane           8   11:46

  4.    64  Warren Walker         (  11:18    45:11   2:31)
====================================
  1      4  Ariel        Bartolome       6    9:57
  2     17  Emily        Schabarum       8   11:20
  3     19  Lizzy        Matheson        8   11:26
  4     24  Jenna        Soule           8   12:28
  5   ( 26) Emma         Roberts         6   13:13
  6   ( 28) Emily        Keliher         6   13:20

  5.    84  Bishop's              (  12:12    48:45   2:16)
====================================
  1     14  Kira         Nolan           7   10:58
  2     18  Megan        Schwarz         7   11:25
  3     25  Julia        Miller          6   13:08
  4     27  Nataliya     Bystrova        7   13:14