Home

Note...Times shown in the results are hand-times not FAT, even though I show them to 2 places.
To covert a hand time to FAT you must round up to the next 10th and add .24 seconds for events
under 400m or .14 seconds for all other events.


If an someone shows up in the wrong gender race.. it's indicated below. This happens when you have
the wrong gender for someone, that person competed in the wrong gender race, or there was a recording error.
Please check your rosters for the correct gender and grade-levels.

                  Second South Middle School Meet - 9 April 2014                   
                                   Coronado                                    
                                    Results                                    
 

Event 1  Girls 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   130 Dromsky, Carolynn    8 CORONADO                 13.75   10   
  2   185 Buzby, Katy          7 CORONADO                 14.03    8   
  3   551 Oksnee, Samantha     5 TRI-CITY CHR             14.99    5   
  3   153 Whittemore, Abigai   6 CORONADO                 14.99    5   
  5   154 Winter, Julia        7 CORONADO                 15.16    2   
  6   128 Dickson, Cassie      6 CORONADO                 15.56    1   
  7   400 Bleakley, Alex       8 LA JOLLA COU             15.85  
  8   155 Zoehrer, Sydney      7 CORONADO                 15.95  
  8   211 Gray, Zoe            7 FRANCIS PARK             15.95  
 10   305 Gervasi, Andrea      8 HORIZON CHRI             16.03  
 11   310 Maskalenko, Anne-M   7 HORIZON CHRI             16.14  
 12   149 Tungcab, Kiara       8 CORONADO                 16.21  
 12   300 Beneventi, Angelin   8 HORIZON CHRI             16.21  
 14   105 Tomika, Shanael      8 CHRISTIAN                16.38  
 15   226 Southworth, Luisa    7 FRANCIS PARK             16.54  
 16   407 Sandberg, Kathryn    7 LA JOLLA COU             16.83  
 17   304 DeMarco, Isabelle    7 HORIZON CHRI             17.19  
 18   703 Chmielarczyk, Gill   7 DESERT ACADE             17.31  
 19   233 Yonatan, Natay       7 FRANCIS PARK             17.40  
 20   706 Glinsky, Michaela    7 DESERT ACADE             17.50  
 21   402 Eidelson, Elizabet   7 LA JOLLA COU             18.07  
 22   104 Timm, Ashley         8 CHRISTIAN                18.08  
 23   313 Orloff, Ana          7 HORIZON CHRI             18.29  
 23   707 Gries, Leina         7 DESERT ACADE             18.29  
 25   145 Rimmer, Elizabeth    6 CORONADO                 18.34  
 26   711 Vakharia, Kennedy    7 DESERT ACADE             18.64  
 27   301 Ann, Jenny           7 HORIZON CHRI             19.40  
 
Event 2  Boys 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   107 Eliot, Chance        8 CHRISTIAN                12.41   10   
  2  3002 Unresoved, Boy-2       UNKNOWN BOY              12.74    8    112 is a dupe #
  3   113 Pitt, Brandon        7 CHRISTIAN                13.97    6   
  4   413 Cordill, Bryce       8 LA JOLLA COU             14.13    2.33
  4   430 Quinn, Max           7 LA JOLLA COU             14.13    2.33
  4   558 Sanders, Luke        8 TRI-CITY CHR             14.13    2.33
  7   106 Bagheri, Amir        8 CHRISTIAN                14.94  
  8   256 Truesdale, Evan      7 FRANCIS PARK             15.32  
  9   412 Brymer, Jaxon        8 LA JOLLA COU             15.43  
 10   564 Comma, Cameron       6 TRI-CITY CHR             15.55  
 10   566 Johnston, Eoin       5 TRI-CITY CHR             15.55  
 12   409 Barrera, Nico        7 LA JOLLA COU             15.57  
 13   165 Foege, Caden         7 CORONADO                 16.08  
 14   186 Spoor, Henry         6 CORONADO                 16.23  
 15   411 Bridges, Sean        8 LA JOLLA COU             16.28  
 16   567 Martoccia, Cal       6 TRI-CITY CHR             16.42  
 17   237 Braner, Zachary      7 FRANCIS PARK             16.67  
 18   429 Yaghouti, Cameron    7 LA JOLLA COU             16.77  
 19   234 Arnas, Austin        7 FRANCIS PARK             16.85  
 20   418 Kovtun, Nikolas      7 LA JOLLA COU             17.10  
 21   163 Dickson, Brad        6 CORONADO                 17.11  
 22   180 Rimmer, Grant        7 CORONADO                 17.12  
 23  3001 Unresolved, Boy        UNKNOWN BOY              17.15   112 is a dupe #
 24   557 Lee, Andrew          6 TRI-CITY CHR             17.31  
 25   426 Schwartz, Brandon    8 LA JOLLA COU             17.32  
 26   108 Ensley, Derek        7 CHRISTIAN                17.59  
 27   244 Fernandez, Cesar     7 FRANCIS PARK             18.13  
 28   410 Boswell, Cameron     7 LA JOLLA COU             18.30  
 28   255 Spiridonov, Colin    7 FRANCIS PARK             18.30  
 30   417 Kim, Tom             8 LA JOLLA COU             19.04  
 
Event 3  Girls 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   554 Wright, Lexi         5 TRI-CITY CHR           1:05.00   10   
  2   132 Grant-Williams, Ru   7 CORONADO               1:07.70    8   
  3   153 Whittemore, Abigai   6 CORONADO               1:14.80    6   
  4   137 Hunt, Jacqueline     6 CORONADO               1:18.10    4   
  5   126 Chapko, Kendall      6 CORONADO               1:29.90    2   
  6   139 McLellan, Sophie     6 CORONADO               1:31.10    1   
 
Event 4  Boys 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   107 Eliot, Chance        8 CHRISTIAN              1:00.70   10   
  2   319 Meins, Ben           8 HORIZON CHRI           1:04.91    8   
  3   558 Sanders, Luke        8 TRI-CITY CHR           1:06.34    6   
  4   256 Truesdale, Evan      7 FRANCIS PARK           1:10.84    4   
  5   157 Bible, Corey         6 CORONADO               1:14.18    2   
  6   562 Blackford, Trey      5 TRI-CITY CHR           1:15.22    1   
  7   162 Corrigan, Ethan      6 CORONADO               1:15.37  
  8   567 Martoccia, Cal       6 TRI-CITY CHR           1:16.66  
  9   176 Mullins, Cole        6 CORONADO               1:18.47  
 10  2001 Girl's, Number -       GIRL                   1:20.99   141 assigned to girl
 11   621 Lee, AJ              6 WARREN WALKE           1:29.45  
 12   560 Stengler, Luke       5 TRI-CITY CHR           1:31.16  
 
Event 5  Girls 100 Meter Run 100
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO                 13.07   10   
  2   151 Wagner, MaKayla      8 CORONADO                 13.42    8   
  3   153 Whittemore, Abigai   6 CORONADO                 14.01    6   
  4   554 Wright, Lexi         5 TRI-CITY CHR             14.23    4   
  5   103 Roberts, Sydney      7 CHRISTIAN                14.40    2   
  6   132 Grant-Williams, Ru   7 CORONADO                 14.41    1   
  7   403 Koroushi, Sophia     8 LA JOLLA COU             14.59  
  8   101 Mansy, Lauren        7 CHRISTIAN                14.62  
  9   302 Bailon, Laura        8 HORIZON CHRI             14.63  
 10    58 Sopiha, Pelletier    8 BISHOP'S                 14.66  
 11   553 Thurman, Emily       7 TRI-CITY CHR             14.81  
 12   147 Rippey, Kiana        7 CORONADO                 14.96  
 13   152 Ward, Catherine      6 CORONADO                 15.00  
 14   149 Tungcab, Kiara       8 CORONADO                 15.02  
 15   102 Mc Mahon, Shannon    8 CHRISTIAN                15.07  
 16   407 Sandberg, Kathryn    7 LA JOLLA COU             15.12  
 17   305 Gervasi, Andrea      8 HORIZON CHRI             15.22  
 18   550 DeRoos, Christine    6 TRI-CITY CHR             15.25  
 19   143 Neibert, Sydney      6 CORONADO                 15.30  
 20   551 Oksnee, Samantha     5 TRI-CITY CHR             15.34  
 21   137 Hunt, Jacqueline     6 CORONADO                 15.43  
 22   129 Dozier, Avery        7 CORONADO                 15.65  
 23   704 Dean, Emma           7 DESERT ACADE             15.66  
 24   710 Morgan, Fina         7 DESERT ACADE             15.69  
 25   706 Glinsky, Michaela    7 DESERT ACADE             15.75  
 26    54 Priscilla, Hardian   8 BISHOP'S                 15.81  
 27   311 Meins, Natalie       8 HORIZON CHRI             15.87  
 28   128 Dickson, Cassie      6 CORONADO                 15.90  
 29   104 Timm, Ashley         8 CHRISTIAN                15.96  
 30   313 Orloff, Ana          7 HORIZON CHRI             16.00  
 31   608 Roberts, Jillian     6 WARREN WALKE             16.04  
 32   708 LeBron, Jessica      7 DESERT ACADE             16.09  
 33   125 Bradford, Kathryn    8 CORONADO                 16.15  
 34   705 Dunn, Ava            7 DESERT ACADE             16.37  
 35   709 LeBron, Molly        7 DESERT ACADE             16.40  
 36   146 Rimmer, Emma         6 CORONADO                 16.53  
 37   565 Engle, Emmerson      5 TRI-CITY CHR             16.54  
 38  1001 Boy's, Number          BOY                      16.77   624 assigned to boy
 39   707 Gries, Leina         7 DESERT ACADE             17.34  
 40   702 Brancard, Pilar      7 DESERT ACADE             18.50  
 41   138 McKenzie, Sydney     6 CORONADO                 19.32  
 42   701 Bacon, Eliyah        7 DESERT ACADE             21.10  
 
Event 6  Boys 100 Meter Run 100
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   316 Navorro, Oscar       8 HORIZON CHRI             12.08   10   
  2   112 Mason, Jack          8 CHRISTIAN                12.32    8   
  3   317 Shannon, Jimmy       8 HORIZON CHRI             12.57    6   
  4   714 Goujon, Theo         8 DESERT ACADE             12.68    4   
  5   320 Harr, Artyom         7 HORIZON CHRI             12.74    2   
  6   183 Stewart, Jacob       8 CORONADO                 12.81    0.33
  6   169 Kaczowski, Nicolas   8 CORONADO                 12.81    0.33
  6   184 Weissenfels, Adam    8 CORONADO                 12.81    0.33
  9   109 Gonzalez, Alex       8 CHRISTIAN                12.93  
 10   106 Bagheri, Amir        8 CHRISTIAN                12.98  
 11   570 Twyman, Cade         7 TRI-CITY CHR             13.26  
 12   414 Donner, Charlie      7 LA JOLLA COU             13.32  
 13   412 Brymer, Jaxon        8 LA JOLLA COU             13.48  
 14   170 Kevicki, Zakaree     7 CORONADO                 13.61  
 14   572 Wright, Cole         6 TRI-CITY CHR             13.61  
 16   559 Shoemaker, Jonah     6 TRI-CITY CHR             13.72  
 16   413 Cordill, Bryce       8 LA JOLLA COU             13.72  
 18   319 Meins, Ben           8 HORIZON CHRI             13.89  
 19   712 Baker, Thomas        7 DESERT ACADE             14.64  
 20   111 Larson, Jackson      7 CHRISTIAN                14.94  
 21   180 Rimmer, Grant        7 CORONADO                 14.96  
 22   421 Mercola, Victor      8 LA JOLLA COU             15.13  
 23   108 Ensley, Derek        7 CHRISTIAN                15.14  
 24   422 Molyneux, Josh       8 LA JOLLA COU             15.18  
 25   162 Corrigan, Ethan      6 CORONADO                 15.40  
 26   408 Ashworth, Arthur     8 LA JOLLA COU             15.42  
 27   623 Molina, Andrew       6 WARREN WALKE             15.52  
 28   110 Kelley, Ryan         7 CHRISTIAN                15.58  
 29   613 Bastuba, Ryan        6 WARREN WALKE             15.80  
 30   428 Wade, Alex           8 LA JOLLA COU             15.84  
 31   562 Blackford, Trey      5 TRI-CITY CHR             15.88  
 32   256 Truesdale, Evan      7 FRANCIS PARK             16.17  
 33   234 Arnas, Austin        7 FRANCIS PARK             16.19  
 34   426 Schwartz, Brandon    8 LA JOLLA COU             16.27  
 35   615 Browkowski, Trevor   6 WARREN WALKE             16.32  
 36   561 Watson, Noah         6 TRI-CITY CHR             16.47  
 37   417 Kim, Tom             8 LA JOLLA COU             16.60  
 38   557 Lee, Andrew          6 TRI-CITY CHR             16.65  
 39   255 Spiridonov, Colin    7 FRANCIS PARK             16.70  

 40   631 Wilhelm, Sam         6 WARREN WALKE             16.82  
 41   573 Tinoisamoa, Kaleb    5 RANCHO SANTA             16.95  
 42   244 Fernandez, Cesar     7 FRANCIS PARK             17.05  
 43  2001 Girl's, Number -       GIRL                     17.13   141 assigned to girl
 44   163 Dickson, Brad        6 CORONADO                 17.95  
 45   420 McCown, Jonathan     8 LA JOLLA COU             18.02  
 46   625 Rogozienski, Max     6 WARREN WALKE             18.09  
 47   614 Bluejay, Joshua      6 WARREN WALKE             18.24  
 48   569 Twyman, Aden         6 TRI-CITY CHR             18.73  
 49   555 Garrabrant, Noah     5 TRI-CITY CHR             22.68  
 
Event 7  Girls 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO                 28.16   10   
  2   554 Wright, Lexi         5 TRI-CITY CHR             29.43    8   
  3   103 Roberts, Sydney      7 CHRISTIAN                29.58    6   
  4   302 Bailon, Laura        8 HORIZON CHRI             30.59    4   
  5   132 Grant-Williams, Ru   7 CORONADO                 30.72    2   
  6   400 Bleakley, Alex       8 LA JOLLA COU             30.77    1   
  7   553 Thurman, Emily       7 TRI-CITY CHR             31.00  
  8   406 Platt, Kendall       8 LA JOLLA COU             31.46  
  9   305 Gervasi, Andrea      8 HORIZON CHRI             31.83  
 10    59 Samantha, Pintar     8 BISHOP'S                 32.18  
 11   550 DeRoos, Christine    6 TRI-CITY CHR             32.42  
 12  1001 Boy's, Number          BOY                      32.53   52 assigned to boy
 13   405 Mirkhani, Sarah      7 LA JOLLA COU             33.16  
 14   129 Dozier, Avery        7 CORONADO                 33.33  
 15   551 Oksnee, Samantha     5 TRI-CITY CHR             33.55  
 16   313 Orloff, Ana          7 HORIZON CHRI             33.76  
 17  4001 Unknown, Girl          UNKNOWN GIRL             33.80   331 not assigned
 18   104 Timm, Ashley         8 CHRISTIAN                35.27  
 19   571 Whistler, Jordan     5 TRI-CITY CHR             40.78  
 20   701 Bacon, Eliyah        7 DESERT ACADE             44.12  
 
Event 8  Boys 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   112 Mason, Jack          8 CHRISTIAN                24.92   10   
  2   316 Navorro, Oscar       8 HORIZON CHRI             25.10    8   
  3   317 Shannon, Jimmy       8 HORIZON CHRI             25.60    6   
  4   184 Weissenfels, Adam    8 CORONADO                 26.10    4   
  5   320 Harr, Artyom         7 HORIZON CHRI             26.37    2   
  6   169 Kaczowski, Nicolas   8 CORONADO                 26.40    1   
  7   430 Quinn, Max           7 LA JOLLA COU             27.31  
  8   714 Goujon, Theo         8 DESERT ACADE             27.55  
  9   559 Shoemaker, Jonah     6 TRI-CITY CHR             28.46  
 10   156 Bastuba, Alex        8 CORONADO                 28.47  
 11   424 Paman, Kieko         7 LA JOLLA COU             28.51  
 12   572 Wright, Cole         6 TRI-CITY CHR             28.67  
 13   170 Kevicki, Zakaree     7 CORONADO                 29.99  
 14   564 Comma, Cameron       6 TRI-CITY CHR             31.48  
 15   408 Ashworth, Arthur     8 LA JOLLA COU             31.56  
 16   108 Ensley, Derek        7 CHRISTIAN                31.76  
 17   162 Corrigan, Ethan      6 CORONADO                 32.07  
 18   566 Johnston, Eoin       5 TRI-CITY CHR             33.24  
 19   421 Mercola, Victor      8 LA JOLLA COU             34.13  
 20   557 Lee, Andrew          6 TRI-CITY CHR             35.49  
 21   573 Tinoisamoa, Kaleb    5 RANCHO SANTA             36.09  
 22   163 Dickson, Brad        6 CORONADO                 39.61  
 
Event 9  Girls 800 Meter Run 800
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   703 Chmielarczyk, Gill   7 DESERT ACADE           2:50.50   10   
  2   105 Tomika, Shanael      8 CHRISTIAN              2:51.85    8   
  3   152 Ward, Catherine      6 CORONADO               2:52.50    6   
  4   148 Tamariz, Naya        8 CORONADO               3:00.90    4   
  5   150 Valades, Laura       7 CORONADO               3:03.10    2   
  6   552 Stengler, Hope       7 TRI-CITY CHR           3:11.90    1   
  7   310 Maskalenko, Anne-M   7 HORIZON CHRI           3:35.40  
  8   301 Ann, Jenny           7 HORIZON CHRI           4:02.80  
 
Event 10  Boys 800 Meter Run 800
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   106 Bagheri, Amir        8 CHRISTIAN              2:26.70   10   
  2   171 Klingenberg, Luke    7 CORONADO               2:27.00    8   
  3   113 Pitt, Brandon        7 CHRISTIAN              2:27.20    6   
  4   182 Simmons, Josh        8 CORONADO               2:35.60    4   
  5   567 Martoccia, Cal       6 TRI-CITY CHR           2:54.80    2   
  6   186 Spoor, Henry         6 CORONADO               2:57.70    1   
 
Event 12  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO               4-10.00   10   
  2   185 Buzby, Katy          7 CORONADO               4-02.00    7   
  2   703 Chmielarczyk, Gill   7 DESERT ACADE           4-02.00    7   
  4   208 Ghosh, Jacqueline    7 FRANCIS PARK           4-00.00    2.33
  4   105 Tomika, Shanael      8 CHRISTIAN              4-00.00    2.33
  4   143 Neibert, Sydney      6 CORONADO               4-00.00    2.33
  7   704 Dean, Emma           7 DESERT ACADE           3-10.00  
  7   706 Glinsky, Michaela    7 DESERT ACADE           3-10.00  
  9   400 Bleakley, Alex       8 LA JOLLA COU           3-08.00  
  9   148 Tamariz, Naya        8 CORONADO               3-08.00  
 
Event 13  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   107 Eliot, Chance        8 CHRISTIAN              4-10.00   10   
  2   430 Quinn, Max           7 LA JOLLA COU           4-08.00    7   
  2   570 Twyman, Cade         7 TRI-CITY CHR           4-08.00    7   
  4   113 Pitt, Brandon        7 CHRISTIAN              4-06.00    4   
  5   411 Bridges, Sean        8 LA JOLLA COU           4-04.00    2   
  6   164 Dickson, Matthew     8 CORONADO               4-00.00    0.33
  6   412 Brymer, Jaxon        8 LA JOLLA COU           4-00.00    0.33
  6   317 Shannon, Jimmy       8 HORIZON CHRI           4-00.00    0.33
  9   112 Mason, Jack          8 CHRISTIAN              3-10.00  
  9   315 Wright, Dylan        8 HORIZON CHRI           3-10.00  
 11   110 Kelley, Ryan         7 CHRISTIAN              3-08.00  
 11   422 Molyneux, Josh       8 LA JOLLA COU           3-08.00  
 13   320 Harr, Artyom         7 HORIZON CHRI           3-02.00  
 
Event 14  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   185 Buzby, Katy          7 CORONADO              28-00.00   10   
  2   302 Bailon, Laura        8 HORIZON CHRI          26-07.00    8   
  3  1002 Boy's, Number -        BOY                   24-01.00    6    52 assigned to boy
  4   550 DeRoos, Christine    6 TRI-CITY CHR          23-05.00    4   
  5    58 Sopiha, Pelletier    8 BISHOP'S              23-01.00    2   
  6    59 Samantha, Pintar     8 BISHOP'S              21-00.00    1   
  7    57 Kerrie, Lunsford     8 BISHOP'S              19-09.00  
  8   305 Gervasi, Andrea      8 HORIZON CHRI          19-05.00  
  9   608 Roberts, Jillian     6 WARREN WALKE          19-04.00  
 10    55 Claire-Marie, Hixs   8 BISHOP'S              17-11.00  
 11   140 Miller, Isabella     8 CORONADO              17-06.00  
 12  1001 Boy's, Number          BOY                   17-01.00   624 assigned to bpy
 13   401 Cheng, Stephanie     7 LA JOLLA COU          16-10.00  
 14   571 Whistler, Jordan     5 TRI-CITY CHR          16-06.00  
 15    54 Priscilla, Hardian   8 BISHOP'S              16-05.00  
 16   259 Bernicker, Juila       FRANCIS PARK          15-02.00  
 17   149 Tungcab, Kiara       8 CORONADO              14-00.00  
 18   702 Brancard, Pilar      7 DESERT ACADE          12-06.00  
 
Event 15  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   316 Navorro, Oscar       8 HORIZON CHRI          34-01.00   10   
  2   558 Sanders, Luke        8 TRI-CITY CHR          33-03.00    8   
  3   413 Cordill, Bryce       8 LA JOLLA COU          31-07.00    6   
  4   570 Twyman, Cade         7 TRI-CITY CHR          30-08.00    4   
  5   320 Harr, Artyom         7 HORIZON CHRI          29-00.00    2   
  6   256 Truesdale, Evan      7 FRANCIS PARK          27-08.00    1   
  7   315 Wright, Dylan        8 HORIZON CHRI          26-03.00  
  8   564 Comma, Cameron       6 TRI-CITY CHR          26-02.00  
  9   156 Bastuba, Alex        8 CORONADO              25-09.00  
 10   561 Watson, Noah         6 TRI-CITY CHR          25-05.00  
 11   712 Baker, Thomas        7 DESERT ACADE          25-00.00  
 12   168 Hurlburt, Ian        8 CORONADO              24-00.00  
 13   569 Twyman, Aden         6 TRI-CITY CHR          23-09.00  
 14   623 Molina, Andrew       6 WARREN WALKE          22-10.00  
 15   164 Dickson, Matthew     8 CORONADO              22-02.00  
 16   615 Browkowski, Trevor   6 WARREN WALKE          22-00.00  
 17   420 McCown, Jonathan     8 LA JOLLA COU          21-10.00  
 18   255 Spiridonov, Colin    7 FRANCIS PARK          20-07.00  
 19   421 Mercola, Victor      8 LA JOLLA COU          20-00.00  
 20   612 Baker, Trace         6 WARREN WALKE          19-10.00  
 21   613 Bastuba, Ryan        6 WARREN WALKE          19-09.00  
 22   250 Morgan, Evan         7 FRANCIS PARK          19-01.00  
 23   621 Lee, AJ              6 WARREN WALKE          18-06.00  
 24   625 Rogozienski, Max     6 WARREN WALKE          17-06.00  
 25   555 Garrabrant, Noah     5 TRI-CITY CHR          17-00.00  
 26   618 Graca, James         6 WARREN WALKE          15-08.00  
 
Event 16  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   132 Grant-Williams, Ru   7 CORONADO              13-00.75   10   
  2   129 Dozier, Avery        7 CORONADO              12-06.00    8   
  3   185 Buzby, Katy          7 CORONADO              12-01.00    6   
  4   142 Morrissey, Josie     6 CORONADO              11-10.75    4   
  5   103 Roberts, Sydney      7 CHRISTIAN             11-10.50    2   
  6   102 Mc Mahon, Shannon    8 CHRISTIAN             11-06.75    1   
  7   155 Zoehrer, Sydney      7 CORONADO              11-05.00  
  8   152 Ward, Catherine      6 CORONADO              11-04.00  
  9   403 Koroushi, Sophia     8 LA JOLLA COU          11-03.25  
  9    57 Kerrie, Lunsford     8 BISHOP'S              11-03.25  
 11   131 Goulding, Paloma     7 CORONADO              11-02.50  
 12   404 Mansukham, Maddie    8 LA JOLLA COU          11-01.50  
 12   405 Mirkhani, Sarah      7 LA JOLLA COU          11-01.50  
 14   310 Maskalenko, Anne-M   7 HORIZON CHRI          11-01.00  
 15   407 Sandberg, Kathryn    7 LA JOLLA COU          10-11.00  
 16   406 Platt, Kendall       8 LA JOLLA COU          10-09.75  
 17   144 Rackow, Makaela      7 CORONADO              10-07.50  
 18   125 Bradford, Kathryn    8 CORONADO              10-05.25  
 19   154 Winter, Julia        7 CORONADO              10-05.00  
 20   402 Eidelson, Elizabet   7 LA JOLLA COU           9-07.50  
 21   101 Mansy, Lauren        7 CHRISTIAN              9-07.25  
 22   565 Engle, Emmerson      5 TRI-CITY CHR           9-06.00  
 23   146 Rimmer, Emma         6 CORONADO               9-04.50  
 24   149 Tungcab, Kiara       8 CORONADO               8-11.00  
 25   127 DeMaio, Mackenzie    7 CORONADO               8-07.50  
 26   135 Holland, Lucy        6 CORONADO               7-10.00  
 27   140 Miller, Isabella     8 CORONADO               7-09.50  
 28   571 Whistler, Jordan     5 TRI-CITY CHR           7-04.00  
 
Event 17  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   112 Mason, Jack          8 CHRISTIAN             16-07.00   10   
  2   320 Harr, Artyom         7 HORIZON CHRI          15-03.50    8   
  3   316 Navorro, Oscar       8 HORIZON CHRI          15-03.25    6   
  4   570 Twyman, Cade         7 TRI-CITY CHR          15-03.00    4   
  5   430 Quinn, Max           7 LA JOLLA COU          14-11.00    1.50
  5   156 Bastuba, Alex        8 CORONADO              14-11.00    1.50
  7   106 Bagheri, Amir        8 CHRISTIAN             14-09.00  
  8   182 Simmons, Josh        8 CORONADO              14-06.75  
  9   164 Dickson, Matthew     8 CORONADO              14-06.00  
 10   170 Kevicki, Zakaree     7 CORONADO              14-00.25  
 11   419 Massarat, Navid      7 LA JOLLA COU          14-00.00  
 12   572 Wright, Cole         6 TRI-CITY CHR          13-10.50  
 13   559 Shoemaker, Jonah     6 TRI-CITY CHR          13-07.00  
 14   181 Scheurer, Eric       8 CORONADO              13-06.00  
 15   408 Ashworth, Arthur     8 LA JOLLA COU          13-03.25  
 16   562 Blackford, Trey      5 TRI-CITY CHR          13-01.25  
 17   567 Martoccia, Cal       6 TRI-CITY CHR          12-11.75  
 18   714 Goujon, Theo         8 DESERT ACADE          12-09.25  
 19   108 Ensley, Derek        7 CHRISTIAN             12-08.25  
 20   409 Barrera, Nico        7 LA JOLLA COU          12-07.50  
 21   319 Meins, Ben           8 HORIZON CHRI          12-06.75  
 22   234 Arnas, Austin        7 FRANCIS PARK          11-10.50  
 23   429 Yaghouti, Cameron    7 LA JOLLA COU          11-10.25  
 24   428 Wade, Alex           8 LA JOLLA COU          11-10.00  
 25   573 Tinoisamoa, Kaleb    5 RANCHO SANTA          11-08.00  
 26   157 Bible, Corey         6 CORONADO              11-07.25  
 27   315 Wright, Dylan        8 HORIZON CHRI          11-07.00  
 28   424 Paman, Kieko         7 LA JOLLA COU          11-06.00  
 29   418 Kovtun, Nikolas      7 LA JOLLA COU          11-05.50  
 30   175 Morson, Aidan        7 CORONADO              10-09.75  
 31   417 Kim, Tom             8 LA JOLLA COU          10-03.50  
 32   426 Schwartz, Brandon    8 LA JOLLA COU          10-02.00  
 33   255 Spiridonov, Colin    7 FRANCIS PARK           9-10.00  
 34   625 Rogozienski, Max     6 WARREN WALKE           9-08.50  
 35   612 Baker, Trace         6 WARREN WALKE           7-07.25  
 
Event 20  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   155 Zoehrer, Sydney      7 CORONADO               6:11.77   10   
  2   101 Mansy, Lauren        7 CHRISTIAN              6:22.60    8   
  3   135 Holland, Lucy        6 CORONADO               6:31.74    6   
  4   552 Stengler, Hope       7 TRI-CITY CHR           6:51.84    4   
  5   310 Maskalenko, Anne-M   7 HORIZON CHRI           7:18.53    2   
  6   401 Cheng, Stephanie     7 LA JOLLA COU           7:27.67    1   
  7   304 DeMarco, Isabelle    7 HORIZON CHRI           7:36.46  
  8   610 Taylor, Katherine    6 WARREN WALKE           7:47.51  
 
Event 21  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   171 Klingenberg, Luke    7 CORONADO               5:13.58   10   
  2   109 Gonzalez, Alex       8 CHRISTIAN              5:24.15    8   
  3   168 Hurlburt, Ian        8 CORONADO               5:26.83    6   
  4   111 Larson, Jackson      7 CHRISTIAN              6:02.93    4   
  5   424 Paman, Kieko         7 LA JOLLA COU           6:12.84    2   
  6   419 Massarat, Navid      7 LA JOLLA COU           6:19.86    1   
  7   161 Clausen, Charlie     7 CORONADO               7:07.71  
  8   560 Stengler, Luke       5 TRI-CITY CHR           7:20.04  
  9   420 McCown, Jonathan     8 LA JOLLA COU           7:45.42  
 
Event 22  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 CORONADO  'A'                                         51.17   10   
     1) 184 Weissenfels, Adam 8         2) 169 Kaczowski, Nicolas 8       
     3) 181 Scheurer, Eric 8            4) 183 Stewart, Jacob 8           
  2 HORIZON CHRISTIAN  'A'                                52.04    8   
     1) 320 Harr, Artyom 7              2) 319 Meins, Ben 8               
     3) 316 Navorro, Oscar 8            4) 317 Shannon, Jimmy 8           
  3 LA JOLLA COUNTRY DAY  'A'                             56.50    6   
     1) 411 Bridges, Sean 8             2) 428 Wade, Alex 8               
     3) 422 Molyneux, Josh 8            4) 414 Donner, Charlie 7          
  4 CORONADO  'B'                                         56.90  
     1) 164 Dickson, Matthew 8          2) 168 Hurlburt, Ian 8            
     3) 170 Kevicki, Zakaree 7          4) 156 Bastuba, Alex 8            
  5 TRI-CITY CHRISTIAN  'A'                               57.90    4   
     1) 562 Blackford, Trey 5           2) 567 Martoccia, Cal 6           
     3) 559 Shoemaker, Jonah 6          4) 572 Wright, Cole 6             
  6 CORONADO  'D'                                         59.30  
     1) 171 Klingenberg, Luke 7         2) 165 Foege, Caden 7             
     3) 175 Morson, Aidan 7             4)                                
  7 CHRISTIAN  'B'                                      1:00.00    2   
