South Coast Middle School Track and Cross Country Home Page

        2nd Meet 4 Oct 2017 
       South Section Boys at Robb Field                Distance = 1.5 Miles
Place TmPl First Name   Last Name       G School                Time  Pace     
 ===== ==== ============ =============== = ===================== ===== ===== 
     1    1 Kenan        Pala            8 Francis Parker         8:22  5:35 
     2    2 Landon       Mullins         8 Coronado               8:22  5:35 
     3    3 Daniel       Pons            8 LJ Country Day         8:35  5:43 
     4    4 Jessie       Smith           8 Francis Parker         8:47  5:51 
     5    5 Dominic      DiMatteo        8 Coronado               8:49  5:53 
     6    6 Jake         Molinar         7 Bishop's               8:52  5:55 
     7    7 Adam         Perez           7 Coronado               8:55  5:57 
     8    8 Nicholas     Liu             8 Bishop's               8:58  5:59 
     9    9 Eddie        reynolds        6 Coronado               9:02  6:01 
    10   10 Simon        Sagal           8 Francis Parker         9:07  6:05 
    11   11 Roman        Thompson          Christian              9:13  6:09 
    12   12 Paul         Criado          8 LJ Country Day         9:14  6:09 
    13   13 Bennett      Kedrosky        8 Francis Parker         9:17  6:11 
    14   14 Griffin      Helfand         6 Coronado               9:22  6:15 
    15   15 Julian       Guillinta       8 Francis Parker         9:33  6:22 
    16   16 Diego        Ladron de Gueva 6 Coronado               9:36  6:24 
    17   17 Harrison     Maronde         7 Francis Parker         9:37  6:25 
    18   18 Conor        Youngblood      8 Coronado               9:39  6:26 
    19   19 Kyle         Chastain        7 Christian              9:39  6:26 
    20   20 George       Ellis           7 Bishop's               9:43  6:29 
    21   21 Sean         Bohne           8 Warren Walker          9:46  6:31 
    22   22 Jake         Needle          8 LJ Country Day         9:48  6:32 
    23   23 Nicolas      Fahme            7 Francis Parker         9:56  6:38 
    24      Christian    Neibert         7 Coronado               9:59  6:40 
    25   24 Eli          Browne          7 Bishop's              10:01  6:41 
    26   25 John         Taylor          8 Warren Walker         10:07  6:45 
    27      Gabriel      Langevin        6 Coronado              10:11  6:47 
    28      Patrick      Trusdale        8 Francis Parker        10:13  6:49 
    29   26 Ashir        Kashyap         7 Bishop's              10:14  6:50 
    30      Grayson      O’Brien         7 Francis Parker        10:16  6:51 
    31      Nate         Cumming         7 Francis Parker        10:16  6:51 
    32   27 Rio          Ishikawa        7 Bishop's              10:17  6:52 
    33      William      Shoemaker       8 Coronado              10:19  6:53 
    34      Nicolo       Munafo          8 Francis Parker        10:19  6:53 
    35   28 Kai          German          8 Warren Walker         10:20  6:53 
    36   29 Luca         Navarro         7 Bishop's              10:20  6:53 
    37      Stanley      Wei             8 Bishop's              10:20  6:54 
    38   30 Jack         Faradjian       8 Christian             10:28  6:59 
    39      Xavier       Czerewko        8 Coronado              10:31  7:01 
    40      Paul         Madany          8 Bishop's              10:31  7:01 
    41      Max          Spiridonov      7 Francis Parker        10:32  7:01 
    42      Justin       Korn            8 Bishop's              10:32  7:01 
    43   31 Bailey       Gonzalez        8 Warren Walker         10:34  7:03 
    44   32 David        Thorpe          8 LJ Country Day        10:37  7:05 
    45   33 Aidan        Staszak         8 Warren Walker         10:39  7:06 
    46      Harry        McCue           6 Coronado              10:40  7:07 
    47      Toren        Anderson        8 Francis Parker        10:42  7:08 
    48      Luca         Durocher        6 Coronado              10:44  7:10 
    49      Detrik       Heidt           6 Coronado              10:52  7:15 
    50   34 Tyler        Busby           8 Warren Walker         10:53  7:16 
    51      Kyle         Berlage         8 Bishop's              10:55  7:17 
    52      Johnathan    Negrin          7 Bishop's              10:56  7:18 
    53      Cesar        Tadeo           6 Bishop's              10:58  7:19 
    54      Evan         Clark           7 Francis Parker        10:59  7:19 
    55      Roark        Lacey           7 Francis Parker        10:59  7:20 
    56      Joshua       Lee             7 Bishop's              11:00  7:20 
    57   35 Wesley       Todt            7 Christian             11:00  7:20 
    58   36 Ellis        Thome           6 Warren Walker         11:00  7:20 
    59      Ben          Grondona        8 Warren Walker         11:02  7:21 
    60   37 Paolo        Barrera         8 LJ Country Day        11:05  7:24 
    61      Sammy        Thompson        8 Francis Parker        11:08  7:25 
    62      Michael      Zeng            8 Bishop's              11:09  7:26 
    63      Nicholas     Goskowicz       7 Francis Parker        11:09  7:26 
    64      Oliver       Britton         8 Francis Parker        11:10  7:27 
    65      Erick        Sliter          7 Francis Parker        11:13  7:29 
    66   38 Alejandro    Grillo          8 LJ Country Day        11:13  7:29 
    67      William      Keefe           7 Bishop's              11:14  7:29 
    68   39 Jacob        Walter          8 LJ Country Day        11:19  7:33 
    69      Aleksander   Navarro         8 Bishop's              11:21  7:34 
    70      Mikk         Sanborn         8 Francis Parker        11:22  7:35 
    71      Sasha        Berger          7 Bishop's              11:23  7:36 
    72      Eddie        Qiao            7 Bishop's              11:26  7:37 
    73      Enzo         Saracen         7 Warren Walker         11:28  7:39 
    74      Kellen       Rooney          8 LJ Country Day        11:33  7:42 
    75      Jacob        Harden          8 Coronado              11:34  7:43 
    76      David        Litman          8 Francis Parker        11:48  7:52 
    77      Nano         Goldman         8 LJ Country Day        11:48  7:52 
    78      Edwin        Perez           7 Coronado              11:49  7:53 
    79      Isaac        Frantti         7 Francis Parker        11:52  7:55 
    80      Blaze        Ackerman        7 Warren Walker         11:53  7:56 
    81      Theo         Fernon          8 Francis Parker        11:57  7:58 
    82      Luca         Patapoutian     8 Bishop's              12:00  8:00 
    83      Matthew      Erdman          7 Bishop's              12:04  8:03 
    84      Nolan        Cargill         6 Warren Walker         12:06  8:04 
    85   40 Clayton      Daniels         8 Christian             12:14  8:10 
    86      Adam         Tobin-Williams  8 Francis Parker        12:16  8:11 
    87      Tae          Yun             7 Francis Parker        12:19  8:13 
    88      Nikolai      Halldorson      8 Francis Parker        12:20  8:14 
    89      Mateo        Fernandez       7 Warren Walker         12:23  8:16 
    90      Roman        Genkart         6 Warren Walker         12:25  8:17 
    91      Sacha        DePoyen-Brown   8 Bishop's              12:30  8:20 
    92      Derek        Wentzel         7 Warren Walker         12:38  8:26 
    93      Ben          Epstein-Thomas  7 Francis Parker        12:43  8:29 
    94   41 Malakai      Damata          8 Christian             12:53  8:35 
    95      Mani         Mirbagheri      7 Francis Parker        12:56  8:37 
    96   42 Blake        Togerson        8 Christian             13:00  8:40 
    97      Andrew       Zhou            7 Francis Parker        13:03  8:42 
    98      Robert       Whittaker       6 Bishop's              13:15  8:50 
    99      Dax          Gutekunst       7 Bishop's              14:09  9:26 
   100      Aadam        Awad            8 Francis Parker        14:09  9:26 
   101      Angel        Villareal       6 Bishop's              14:32  9:42 
   102      Logan        Johnson         8 Bishop's              14:43  9:49 
   103      William      Otterson        8 Bishop's              14:43  9:49 
   104      Erk          Sampat          8 Francis Parker        15:44 10:30 
   105      Joe          Cramer          8 Bishop's              18:59 12:40 
    
            Boys Team Scores using 4-6-5 scoring
  

  1.    23  Coronado              (   8:47    35:08   0:40)
====================================
  1      2  Landon Mullins 8    8:22
  2      5  Dominic DiMatteo 8    8:49
  3      7  Adam Perez 7    8:55
  4      9  Eddie reynolds 6    9:02
  5   ( 14) Griffin Helfand 6    9:22
  6   ( 16) Diego Ladron de Gueva 6    9:36

  2.    28  Francis Parker        (   8:54    35:33   0:55)
====================================
  1      1  Kenan Pala 8    8:22
  2      4  Jessie Smith 8    8:47
  3     10  Simon Sagal 8    9:07
  4     13  Bennett Kedrosky 8    9:17
  5   ( 15) Julian Guillinta 8    9:33
  6   ( 17) Harrison Maronde 7    9:37

  3.    55  Bishop's              (   9:24    37:34   1:09)
====================================
  1      6  Jake Molinar 7    8:52
  2      8  Nicholas Liu 8    8:58
  3     19  George Ellis 7    9:43
  4     22  Eli Browne 7   10:01
  5   ( 24) Ashir Kashyap 7   10:14
  6   ( 25) Rio Ishikawa 7   10:17

  4.    65  LJ Country Day        (   9:34    38:14   2:02)
====================================
  1      3  Daniel Pons 8    8:35
  2     12  Paul Criado 8    9:14
  3     21  Jake Needle 8    9:48
  4     29  David Thorpe 8   10:37
  5   ( 33) Paolo Barrera 8   11:05
  6   ( 34) Alejandro Grillo 8   11:13

  5.    88  Christian             (  10:05    40:20   1:47)
====================================
  1     11  Roman Thompson     9:13
  2     18  Kyle Chastain 7    9:39
  3     27  Jack Faradjian 8   10:28
  4     32  Wesley Todt 7   11:00
  5   ( 35) Clayton Daniels 8   12:14
  6   ( 36) Malakai Damata 8   12:53

  6.    97  Warren Walker         (  10:12    40:47   0:48)
====================================
  1     20  Sean Bohne 8    9:46
  2     23  John Taylor 8   10:07
  3     26  Kai German 8   10:20
  4     28  Bailey Gonzalez 8   10:34
  5   ( 30) Aidan Staszak 8   10:39
  6   ( 31) Tyler Busby 8   10:53

   
==========================================================================
==========================================================================
   
        2nd Meet 4 Oct 2017 
       South Section Girls at Robb Field                Distance = 1.5 Miles
 Place TmPl First Name   Last Name       G School                Time  Pace     
 ===== ==== ============ =============== = ===================== ===== ===== 
     1    1 Maddie       Cramer          8 Bishop's               9:07  6:05 
     2    2 Lydia        Hawthorne       7 Coronado               9:16  6:11 
     3    3 Jocelyn      Jenkins         6 Coronado               9:41  6:28 
     4    4 Madison      Parma           6 Coronado               9:50  6:34 
     5    5 Yasi         Henderson       8 Warren Walker         10:03  6:42 
     6    6 Allison      White           8 Coronado              10:07  6:45 
     7    7 Chiana       Kelly           7 Francis Parker        10:08  6:46 
     8    8 Kendall      Calantropio     8 Warren Walker         10:12  6:48 
     9    9 Maddie       Cayer           8 Bishop's              10:15  6:50 
    10   10 Lauren       Forga           8 Warren Walker         10:20  6:53 
    11   11 Paulina      Ai              6 Bishop's              10:43  7:09 
    12   12 Athena       Hernandez       7 Bishop's              10:47  7:12 
    13   13 Bailey       Perry           6 Warren Walker         10:59  7:19 
    14   14 Lily         Gover           6 Bishop's              11:03  7:22 
    15      Isabella     Laws            8 LJ Country Day        11:05  7:23 
    16   15 Gabrielle    Rosen           7 Bishop's              11:17  7:31 
    17   16 Abigail      Riordan         8 Francis Parker        11:20  7:33 
    18   17 Chloe        Ewart           8 Warren Walker         11:22  7:35 
    19   18 Gracie       Hill            8 Warren Walker         11:29  7:40 
    20   19 Avani        Ryan            8 Warren Walker         11:32  7:42 
    21   20 Sophie       Tyrell-Knott    7 Francis Parker        11:35  7:43 
    22   21 Ana          de la Lama      8 Coronado              11:37  7:45 
    23   22 Avery        Parish-Philp    7 Francis Parker        11:39  7:46 
    24   23 Natalia      Avanni          7 Coronado              12:09  8:06 
    25   24 Mariella     Avanni          7 Coronado              12:21  8:14 
    26      Emilia       Alpert          6 Coronado              12:23  8:16 
    27   25 Lulu         Ross            7 Francis Parker        12:24  8:16 
    28      Evalyn       Perez           6 Coronado              12:26  8:18 
    29      Dylan        Daugherty       7 Warren Walker         13:00  8:40 
    30      Avery        Wulf            7 Warren Walker         13:17  8:52 
    31   26 Audrey       Chan            7 Francis Parker        13:47  9:11 
    32      Elise        Flores          6 Warren Walker         15:03 10:02 
    33      Lily         Eros            8 Warren Walker         15:15 10:10 
    34      Dawnelle     McLeod          8 Christian             15:19 10:13 
    35      Paloma       Fallica         8 Warren Walker         15:20 10:13 
   
Girls Team Scores and Times using 4-6-5 scoring
  

  1.    15  Coronado              (   9:44    38:54   0:51)
====================================
  1      2  Lydia Hawthorne 7    9:16
  2      3  Jocelyn Jenkins 6    9:41
  3      4  Madison Parma 6    9:50
  4      6  Allison White 8   10:07
  5   ( 20) Ana de la Lama 8   11:37
  6   ( 22) Natalia Avanni 7   12:09

  2.    33  Bishop's              (  10:13    40:52   1:40)
====================================
  1      1  Maddie Cramer 8    9:07
  2      9  Maddie Cayer 8   10:15
  3     11  Paulina Ai 6   10:43
  4     12  Athena Hernandez 7   10:47
  5   ( 14) Lily Gover 6   11:03
  6   ( 15) Gabrielle Rosen 7   11:17

  3.    36  Warren Walker         (  10:24    41:34   0:56)
====================================
  1      5  Yasi Henderson 8   10:03
  2      8  Kendall Calantropio 8   10:12
  3     10  Lauren Forga 8   10:20
  4     13  Bailey Perry 6   10:59
  5   ( 17) Chloe Ewart 8   11:22
  6   ( 18) Gracie Hill 8   11:29

  4.    63  Francis Parker        (  11:11    44:42   1:31)
====================================
  1      7  Chiana Kelly 7   10:08
  2     16  Abigail Riordan 8   11:20
  3     19  Sophie Tyrell-Knott 7   11:35
  4     21  Avery Parish-Philp 7   11:39
  5   ( 23) Lulu Ross 7   12:24
  6   ( 24) Audrey Chan 7   13:47