Home Page

2019 San Diego Middle School XC Meet
Morley Field Nov. 20th 2019


Girls Results (Scroll down for team scores)

The column below labled "TmPl" is the position that each scoring runner 
finished with regard to the overall results for the team. 
Since we're scoring 5 runners and displacing out to 7 runners, there will
be a place number out to the 7th finisher for each team. Compare the TmPl
for a runner with his score in the results and they'll be the same.
Runners finishing beyond 7th don't figure in the team score so there 
will not be a place number shown.

                                                         Distance = 2 miles                                                   
 Place TmPl First Name   Last Name       G School                Time  Pace     
 ===== ==== ============ =============== = ===================== ===== ===== 
     1    1 Mallory      Grove           8 Marshall              12:42  6:21 
     2    2 Olivia       Teates          7 Marshall              12:43  6:22 
     3    3 Samantha     Hundley         7 PBMS                  13:09  6:35 
     4    4 Brooklyn     Parma           6 Coronado              13:19  6:40 
     5    5 Amanda       Brayton         6 Marshall              13:26  6:43 
     6    6 Payton       Smith           8 Muirlands             13:27  6:44 
     7    7 Natalia      da Silva        6 Marshall              13:27  6:44 
     8    8 Sophia       Mingo           6 Marshall              13:47  6:54 
     9    9 Madison      Parma           8 Coronado              13:48  6:54 
    10   10 Allison      VanDuren        7 Marshall              13:49  6:55 
    11   11 Mary         Lund            6 Coronado              13:59  7:00 
    12   12 Emily        Cheng           8 Marshall              13:59  7:00 
    13   13 Isabella     Ramos           6 Grant K8              14:01  7:01 
    14   14 Jasmine      Keszei          6 Coronado              14:06  7:03 
    15   15 Alyssa       Deaton          6 PBMS                  14:06  7:03 
    16      Taylor       O'Neill         6 Pershing              14:13  7:07 
    17   16 Emma         Martinez        7 Vista Del Mar         14:20  7:10 
    18      McKenna      Durkin          6 Marshall              14:31  7:16 
    19   17 Chloe        Iannuzzi        8 Lewis M.S.            14:33  7:17 
    20      Paige        Mountain        6 Marshall              14:33  7:17 
    21   18 Mayzee       Penick          6 Roosevelt             14:36  7:18 
    22   19 Stella       Fox             6 Roosevelt             14:37  7:19 
    23   20 Sienna       Gustafson       8 Muirlands             14:44  7:22 
    24   21 Sierra       Burton          5 Grant K8              14:45  7:23 
    25      Sadie        Keegan          8 Marshall              14:53  7:27 
    26   22 Kaia         Lobato          6 Coronado              14:55  7:28 
    27      Tayler       Warner          7 Marshall              14:56  7:28 
    28      Nora         Cupp            6 Marshall              14:58  7:29 
    29   23 Laguna       Muto            7 PBMS                  15:11  7:36 
    30      Malibu       Burton          7 Marshall              15:12  7:36 
    31   24 Shannon      Cao             8 Muirlands             15:15  7:38 
    32   25 Kimberly     Rios Newberry   7 Roosevelt             15:18  7:39 
    33      Alyce        Lyons           6 Standley              15:19  7:40 
    34   26 Zoe          Wehrman         6 Lewis M.S.            15:27  7:44 
    35   27 Scarlet      Velazquez       8 Vista Del Mar         15:29  7:45 
    36      Makayla      Corona-Negrete  6 Innovation            15:30  7:45 
    37   28 Elena        Tyvoll          8 Muirlands             15:31  7:46 
    38   29 Charlotte    Ferrier         8 Roosevelt             15:34  7:47 
    39      Angelina     Ortega          7 Pershing              15:35  7:48 
    40   30 Izzy         Foxworthy       8 Roosevelt             15:36  7:48 
    41   31 Alex         Wehrman         8 Lewis M.S.            15:38  7:49 
    42   32 Sophia       Grillot         6 Lewis M.S.            15:48  7:54 
    43   33 Libby        Schiaffino      7 Coronado              15:54  7:57 
    44   34 Lucia        Vega            6 Roosevelt             16:06  8:03 
    45   35 Natalie      Pong            8 Muirlands             16:07  8:04 
    46   36 Julia        Zayas-Conner    8 Lewis M.S.            16:10  8:05 
    47   37 Samantha     Richardson      8 Lewis M.S.            16:12  8:06 
    48   38 Winnie       Avery           5 Birney                16:13  8:07 
    49   39 Vivian       Saffian         5 Grant K8              16:20  8:10 
    50   40 Carliah      Haynes          7 Vista Del Mar         16:23  8:12 
    51   41 Melany       Perez           7 Audubon               16:23  8:12 
    52   42 Isabel       Garcia          5 Birney                16:27  8:14 
    53   43 Stella       Hurley          8 Muirlands             16:30  8:15 
    54   44 Alejandra    Segura          8 Lewis M.S.            16:37  8:19 
    55   45 Soleil       Dean            7 Vista Del Mar         17:02  8:31 
    56      Lucille      Somers          6 Innovation            17:03  8:32 
    57   46 Rediet       Neme            5 Birney                17:07  8:34 
    58   47 Noelle       Chang           7 Grant K8              17:20  8:40 
    59   48 Kenya        Olvera          8 Audubon               17:21  8:41 
    60      Sofia        Maune           7 Standley              17:22  8:41 
    61   49 Jade         Tyler           8 Vista Del Mar         17:43  8:52 
    62      Kamryn       McElvain        6 Pershing              17:44  8:52 
    63      Madison      Hirt            6 Pershing              17:44  8:52 
    64      Natalia      Frias           8 Lewis M.S.            17:46  8:53 
    65   50 Delina       Benyam          5 Birney                17:47  8:54 
    66   51 Sydney       Freund          5 Birney                17:48  8:54 
    67   52 Indigo       Craig           7 PBMS                  17:52  8:56 
    68      Samantha     Smith           8 Farb                  17:58  8:59 
    69   53 Isabella     Guillen         5 Grant K8              18:01  9:01 
    70      Jolie        Madonia         7 Lewis M.S.            18:07  9:04 
    71   54 Mia          DiMarino        6 Grant K8              18:09  9:05 
    72   55 Lillian      Garland         6 Grant K8              18:10  9:05 
    73      Ella         Wilson          8 Lewis M.S.            18:18  9:09 
    74   56 Mariska      Nouvong         7 PBMS                  18:21  9:11 
    75      Emilia       Mouett          8 Innovation            18:25  9:13 
    76      Marilyn      Daniel          5 Grant K8              18:28  9:14 
    77      Iris         Taylor          5 Grant K8              18:34  9:17 
    78      Ava          Carpenter       8 Lewis M.S.            18:35  9:18 
    79      Delanie      Richardson      7 Lewis M.S.            18:36  9:18 
    80   57 Adelina      Ramirez         7 Roosevelt             18:39  9:20 
    81      Savanah      Turner          7 De Portola            18:48  9:24 
    82      Perez        Xochi           6 Innovation            18:49  9:25 
    83   58 Renata       Cardenas        7 Vista Del Mar         19:05  9:33 
    84   59 Alexa        Kim             7 Vista Del Mar         19:06  9:33 
    85   60 Chloe        Hockreiter      6 PBMS                  19:11  9:36 
    86      Carymas      Castro          6 Lewis M.S.            19:12  9:36 
    87   61 Lily         Warkentein      6 PBMS                  19:33  9:47 
    88   62 Susanna      Benyam          5 Birney                19:51  9:56 
    89   63 Mila         Simek           5 Birney                20:00 10:00 
    90   64 Alexandra    Cortez          8 Audubon               20:13 10:07 
    91      Lera         Ivanchenko      8 Marshall              20:44 10:22 
    92      Ocean        Castro          8 Lewis M.S.            20:46 10:23 
    93      Angelia      Bui             5 Birney                21:18 10:39 
    94      Lucy         Allbritton      6 Grant K8              21:51 10:56 
    95   65 Alexisa      Olvera          7 Audubon               23:06 11:33 
    96   66 Linda        Sanchez         8 Audubon               23:07 11:34 
    97   67 Vanessa      McCallum        8 Audubon               23:07 11:34 
    98   68 Arianna      Gonzalez        7 Audubon               23:07 11:34 
    99      Aaisha       Sharif          7 Audubon               24:29 12:15 
   100      Hafsa        Sharif          7 Audubon               24:44 12:22 
   101      Angelina     Iribe           7 Farb                  25:59 13:00 
   102      Otilia       Su'a            7 Farb                  26:00 13:00 
   
                 Girls Team Scores and Times
  

  1.    23  Marshall              (  13:13  1:06:05   1:05)
====================================
  1      1  Mallory Grove 8   12:42
  2      2  Olivia Teates 7   12:43
  3      5  Amanda Brayton 6   13:26
  4      7  Natalia da Silva 6   13:27
  5      8  Sophia Mingo 6   13:47
  6   ( 10) Allison VanDuren 7   13:49
  7   ( 12) Emily Cheng 8   13:59

  2.    60  Coronado              (  14:02  1:10:07   1:36)
====================================
  1      4  Brooklyn Parma 6   13:19
  2      9  Madison Parma 8   13:48
  3     11  Mary Lund 6   13:59
  4     14  Jasmine Keszei 6   14:06
  5     22  Kaia Lobato 6   14:55
  6   ( 33) Libby Schiaffino 7   15:54

  3.   113  Muirlands             (  15:01  1:15:04   2:40)
====================================
  1      6  Payton Smith 8   13:27
  2     20  Sienna Gustafson 8   14:44
  3     24  Shannon Cao 8   15:15
  4     28  Elena Tyvoll 8   15:31
  5     35  Natalie Pong 8   16:07
  6   ( 43) Stella Hurley 8   16:30

  4.   121  Roosevelt             (  15:09  1:15:41   1:00)
====================================
  1     18  Mayzee Penick 6   14:36
  2     19  Stella Fox 6   14:37
  3     25  Kimberly Rios Newberry 7   15:18
  4     29  Charlotte Ferrier 8   15:34
  5     30  Izzy Foxworthy 8   15:36
  6   ( 34) Lucia Vega 6   16:06
  7   ( 57) Adelina Ramirez 7   18:39

  5.   142  Lewis M.S.            (  15:32  1:17:36   1:37)
====================================
  1     17  Chloe Iannuzzi 8   14:33
  2     26  Zoe Wehrman 6   15:27
  3     31  Alex Wehrman 8   15:38
  4     32  Sophia Grillot 6   15:48
  5     36  Julia Zayas-Conner 8   16:10
  6   ( 37) Samantha Richardson 8   16:12
  7   ( 44) Alejandra Segura 8   16:37

  6.   149  PBMS                  (  15:44  1:18:39   5:12)
====================================
  1      3  Samantha Hundley 7   13:09
  2     15  Alyssa Deaton 6   14:06
  3     23  Laguna Muto 7   15:11
  4     52  Indigo Craig 7   17:52
  5     56  Mariska Nouvong 7   18:21
  6   ( 60) Chloe Hockreiter 6   19:11
  7   ( 61) Lily Warkentein 6   19:33

  7.   173  Grant K8              (  16:06  1:20:27   4:00)
====================================
  1     13  Isabella Ramos 6   14:01
  2     21  Sierra Burton 5   14:45
  3     39  Vivian Saffian 5   16:20
  4     47  Noelle Chang 7   17:20
  5     53  Isabella Guillen 5   18:01
  6   ( 54) Mia DiMarino 6   18:09
  7   ( 55) Lillian Garland 6   18:10

  8.   177  Vista Del Mar         (  16:12  1:20:57   3:23)
====================================
  1     16  Emma Martinez 7   14:20
  2     27  Scarlet Velazquez 8   15:29
  3     40  Carliah Haynes 7   16:23
  4     45  Soleil Dean 7   17:02
  5     49  Jade Tyler 8   17:43
  6   ( 58) Renata Cardenas 7   19:05
  7   ( 59) Alexa Kim 7   19:06

  9.   227  Birney                (  17:05  1:25:22   1:35)
====================================
  1     38  Winnie Avery 5   16:13
  2     42  Isabel Garcia 5   16:27
  3     46  Rediet Neme 5   17:07
  4     50  Delina Benyam 5   17:47
  5     51  Sydney Freund 5   17:48
  6   ( 62) Susanna Benyam 5   19:51
  7   ( 63) Mila Simek 5   20:00

 10.   284  Audubon               (  20:02  1:40:10   6:44)
====================================
  1     41  Melany Perez 7   16:23
  2     48  Kenya Olvera 8   17:21
  3     64  Alexandra Cortez 8   20:13
  4     65  Alexisa Olvera 7   23:06
  5     66  Linda Sanchez 8   23:07
  6   ( 67) Vanessa McCallum 8   23:07
  7   ( 68) Arianna Gonzalez 7   23:07