Stanford Invitational - Boys Combined

10/2/99 at Stanford U., Palo Alto CA

Boy's Division 1-5 Individual

===================================================================
PLACE NO.   NAME                   YR AFFILIATION          DV time
===== ===== ====================== == ==================== == =====
    1  1665 Ian Dobson             SR KLAMATH UNION OR     1  15:05
    2  2077 Josh Spiker            SR VENTURA              1  15:22
    3  1342 Fernando Cabada        SR BUCHANAN             1  15:30
    4  2612 Matt McInvale          SR RAMONA SAN DIEGO     2  15:33
    5  1916 Ben Morales            SR SAN BENITO           1  15:34
    6  1410 JJ Duke                JR CLOVIS               1  15:37
    7  3603 Eric Chaves            JR ST. FRANCIS MV       3  15:47
    8  2098 Evan Fox               SR WEST HILLS           1  15:48
    9  2733 Girmay Guangul         SR SANTA CLARA          2  15:48
   10  4105 Mark Nevers            JR OAK PARK             4  15:50
   11  2629 Daniel Avila           SR REEDLEY              2  15:54
   12  1294 Brett Holts            SR BEND OR              1  15:55
   13  1297 Lane Neely             JR BEND OR              1  15:58
   14  3570 Jesse Hodges           SR SOUTH HILLS          3  15:59
   15  3012 Matt Sartor            JR ENTERPRISE           3  16:01
   16  1275 Neil Davis             JR BELLARMINE PREP      1  16:03
   17  3900 Vic Moreno             SR ESCALON              4  16:04
   18  1563 Arturo Garcia          JR DON ANTONIO LUGO     1  16:08
   19  3249 Jordan Kinley          SO MARIA CARRILLO       3  16:11
   20  1560 Nick Branen            SR DON ANTONIO LUGO     1  16:12
   21  4245 Jeff Arnold            SR ST. FRANCIS LC       4  16:12
   22  3382 Chris Johnson          JR REDWOOD              3  16:13
   23  1292 Taylor Beckley         SR BEND OR              1  16:13
   24  1667 Evan Garich            SR KLAMATH UNION OR     1  16:13
   25  1412 Jeremiah LeRoy         SR CLOVIS               1  16:14
   26  4426 Tim Nelson             FR LIBERTY              5  16:14
   27  1296 Cody Loy               JR BEND OR              1  16:14
   28  2096 Ben Aragon             JR WEST HILLS           1  16:15
   29  1669 Lauren Jespersen       FR KLAMATH UNION OR     1  16:17
   30  2685 Efeson Yosief          JR SAN LEANDRO          2  16:18
   31  3845 Travis Beardslee       JR CORONA DEL MAR       4  16:19
   32  4290 Billy Nelson           SO TAFT UNION           4  16:19
   33  3145 Anthony Lopez          SR IGNACIO VALLEY       3  16:20
   34  1568 Mike Serratos          SR DON ANTONIO LUGO     1  16:20
   35  3526 Corey Duquette         SR SIERRA               3  16:20
   36  3076 Chris Egger            SR GRANADA              3  16:21
   37  1664 Jimmy Addison          JR KLAMATH UNION OR     1  16:21
   38  4486 Trevor Coolidge        JR ST. MARY'S-MEDFORD   5  16:21
   39  3238 Russ Martin            JR LOS GATOS            3  16:22
   40  1845 Jon Balzer             SR PONDEROSA            1  16:22
   41  1454 Chris Layman           SR CORONA               1  16:22
   42  1279 Wayne Hopp             SO BELLARMINE PREP      1  16:22
   43  3177 Ryan Burnett           SR LA CANADA            3  16:23
   44  4573 Luke Llamas            SO CANYON               1  16:23
   45  1636 Brandon Collins        JR JESUIT               1  16:23
   46  1299 Brian Warby            SR BEND OR              1  16:24
   47  2253 Chris Binschus         SR EUREKA               2  16:24
   48  1787 Jeff Porto             SR MODESTO              1  16:26
   49  2861 Sam Marquez            SR TRABUCO HILLS        2  16:26
   50  1434 Kevin Davis            SO CLOVIS WEST          1  16:27
   51  1565 Israel Gonzales        SR DON ANTONIO LUGO     1  16:27
   52  1519 Will Marchad           SR DAVIS SENIOR         1  16:27
   53  2585 Stuart Eastman         JR PLACER               2  16:28
   54  3793 Steven Springhorn      SR CENTRAL VALLEY       4  16:28
   55  1711 Allen Childress        SR MATER DEI            1  16:28
   56  1603 Tristan Ramirez        SR HORIZON AZ           1  16:28
   57  2102 Dan Sutton-Kane        JR WEST HILLS           1  16:30
   58  2257 Travis Moe             JR EUREKA               2  16:30
   59  1416 Santos Solorio         SR CLOVIS               1  16:31
   60  1836 Raul Luna              JR PARAMOUNT            1  16:32
   61  1549 Andrew Gardner         SR DE LA SALLE          1  16:33
   62  2989 Mark Batres            SO DON BOSCO TECH       3  16:33
   63  4242 Ryan Moorcroft         SR ST. AUGUSTINE        4  16:33
   64  1637 Nate DeFelice          SR JESUIT               1  16:33
   65  3853 Josh Yelsey            JR CORONA DEL MAR       4  16:34
   66  2189 Nate Kabanuck          SR CASA GRANDE          2  16:34
   67  2840 Carlos Handler         JR TEMESCAL CANYON      2  16:34
   68  1341 Casey Burchill         SO BUCHANAN             1  16:36
   69  3239 Zach Regner            SR LOS GATOS            3  16:36
   70  1668 Jacob Gomez            SO KLAMATH UNION OR     1  16:37
   71  3000 Aaron Ponce            SR DON BOSCO TECH       3  16:38
   72  1884 Danny Woodbury         JR RANCHO CUCAMONGA     1  16:38
   73  2255 Dale Kitt              SO EUREKA               2  16:38
   74  1407 Matt Cooley            JR CLOVIS               1  16:39
   75  1551 Mike Koro              SR DE LA SALLE          1  16:39
   76  2691 Nieko Biskner          JR SAN MARCOS           2  16:40
   77  2101 Kevin Schible          SO WEST HILLS           1  16:40
   78  3566 Fernando Borboa        SR SOUTH HILLS          3  16:40
   79  1291 Jason Angle            SR BEND OR              1  16:41
   80  1295 Chris Logan            SR BEND OR              1  16:41
   81  1251 Jocob Llorrente        SR ATWATER              1  16:41
   82  2256 Shaun Lyle             SO EUREKA               2  16:42
   83  3172 Tom Manning            JR JESUIT-PORTLAND OR   3  16:42
   84  1647 Eric Morse             SR JESUIT               1  16:43
   85  1608 Jason Castro           JR JAMES LOGAN          1  16:43
   86  2298 Steve Stumpf           SR FOOTHILL  S.A.       2  16:43
   87  1385 Owen Shaw              SR CENTENNIAL BAKERS.   1  16:43
   88  2789 Brendan Riordan        SR SCRIPPS RANCH        2  16:44
   89  1762 Micah Strom            SR MISSION SAN JOSE     1  16:44
   90  4103 Erik Wackenstedt       SR OAK PARK             4  16:44
   91  3384 Chris Kuntz            JR REDWOOD              3  16:44
   92  1520 Nate Moroski           JR DAVIS SENIOR         1  16:46
   93  3073 Robbie Boyle           JR GRANADA              3  16:47
   94  2785 Raphael Machado        SR SCRIPPS RANCH        2  16:47
   95  2860 Matt Hale              SR TRABUCO HILLS        2  16:48
   96  3988 Neil Kalra             SR LA SALLE             4  16:48
   97  3415 Chris Concha           FR RENO-NV              3  16:48
   98  4574 Mike Summe             SR CANYON               1  16:48
   99  3376 Nick Franco            SR REDWOOD              3  16:48
  100  1600 Nate Heck              SR HORIZON AZ           1  16:48
  101  1879 John Morrison          SR RANCHO CUCAMONGA     1  16:49
  102  3144 Abdullah Jamali        FR IGNACIO VALLEY       3  16:50
  103  1379 James Franey           SO CENTENNIAL BAKERS.   1  16:50
  104  3168 John Connolly          SO JESUIT-PORTLAND OR   3  16:50
  105  4185 Tom Phelps             JR PIEDMONT             4  16:50
  106  3568 Jorge Ferree           SR SOUTH HILLS          3  16:50
  107  2505 Dan Fogel              JR MISSION VIEJO        2  16:51
  108  1638 Nick DeFelice          SO JESUIT               1  16:51
  109  1546 Devin Callister        SR DE LA SALLE          1  16:51
  110  2995 Eddie Guerrero         SR DON BOSCO TECH       3  16:51
  111  1760 Dan Rodriguez          JR MISSION SAN JOSE     1  16:51
  112  1642 John Harrah            JR JESUIT               1  16:52
  113  1288 Paul Roge              SR BELLARMINE PREP      1  16:52
  114  1761 Jeff Squires           JR MISSION SAN JOSE     1  16:53
  115  1431 Mitch Alcorn           SR CLOVIS WEST          1  16:53
  116  2998 Bernie Ochoa           JR DON BOSCO TECH       3  16:54
  117  1433 Jorge Cruz             SR CLOVIS WEST          1  16:54
  118  2516 Doug Dukes             SR NEWPORT HARBOR       2  16:54
  119  3790 Stephen Pohlmeyer      SR CENTRAL VALLEY       4  16:54
  120  1470 Ben Armel              SR DAMIEN               1  16:55
  121  2507 Jacob Gustafsson       SO MISSION VIEJO        2  16:55
  122  1610 Giliat Ghebray         SO JAMES LOGAN          1  16:55
  123  2131 D. J. Chapman          SR AMADOR VALLEY        2  16:55
  124  1597 Kevin Deasy            JR HORIZON AZ           1  16:55
  125  2558 Joel Martinez          JR PASO ROBLES          2  16:55
  126  3502 Justin Stevens         JR SAN LUIS OBISPO      3  16:55
  127  2553 Nate Anguiano          JR PASO ROBLES          2  16:56
  128  2321 Adam Padilla           SR GOLDEN VALLEY        2  16:56
  129  3473 Andy Lewis             SR SAN LORENZO VALLEY   3  16:57
  130  2511 David Nunez            SR MISSION VIEJO        2  16:57
  131  1691 Jih Daikouku           JR LOWELL               1  16:57
  132  2647 Brian Fair             SR RIO AMMICANO         2  16:57
  133  3567 Cesar Borboa           SR SOUTH HILLS          3  16:57
  134  4534 Sean Drake             SO UNIVERSITY SF        5  16:58
  135  3169 James Connolly         SO JESUIT-PORTLAND OR   3  16:58
  136  2711 Chris Perry            SR SAN RAMON VALLEY     2  16:58
  137  1324 Dru Torvend            SR BEYER                1  16:58
  138  3386 Darin Nee              SR REDWOOD              3  16:58
  139  1877 Justin Cunrow          SO RANCHO CUCAMONGA     1  16:59
  140  1338 Ryan Anderson          JR BUCHANAN             1  16:59
  141  2672 Zaen Ardell-Smith      SR SAN LEANDRO          2  16:59
  142  4606 Zach Weidkamp          SR GRANITE BAY          2  17:00
  143  3602 Chris Butterick        JR ST. FRANCIS MV       3  17:00
  144  1340 Dustin Beauchamp       SR BUCHANAN             1  17:00
  145  1559 Adam Yergovich         SR DE LA SALLE          1  17:01
  146  2682 Luke Sigmon            JR SAN LEANDRO          2  17:01
  147  3028 Jeremy Brooks          SO FOOTHILL  REDDING    3  17:01
  148  1918 Frankie Renteria       JR SAN BENITO           1  17:01
  149  4083 Jeff Morgan            JR NOVATO               4  17:01
  150  3569 Chris Gamboa           JR SOUTH HILLS          3  17:02
  151  1635 Barry Carmody          JR JESUIT               1  17:02
  152  3044 Tom Waugh              SR FOOTHILL  REDDING    3  17:02
  153  4338 Jeramie Castellanos    SR WEST VALLEY          4  17:03
  154  2223 John Paul Thyden       SO CLAYTON VALLEY       2  17:03
  155  3584 Manuel Lomeli          JR SOUTH TAHOE          3  17:03
  156  1545 Nathan Berner          JR DE LA SALLE          1  17:03
  157  3935 Rene Magana            SO FILLMORE             4  17:03
  158  1602 Ryan McCartney         SR HORIZON AZ           1  17:03
  159  2202 Brian Larson           SR CHICO                2  17:04
  160  4113 Ben Saxey              JR OAK PARK             4  17:04
  161  1781 Jose Chavez            JR MODESTO              1  17:04
  162  4101 Chase Ferrell          SO OAK PARK             4  17:04
  163  3878 John Harper            SO DUBLIN               4  17:05
  164  1913 Patrick Hernandez      SO SAN BENITO           1  17:05
  165  4237 Matt Herriman          SR ST. AUGUSTINE        4  17:05
  166  2097 Bryn Baverle           SR WEST HILLS           1  17:05
  167  3557 Lynn Jordan            FR SONORA               3  17:05
  168  2780 Jonathan Hester        SR SCRIPPS RANCH        2  17:05
  169  1566 Jessie Jimenez         SR DON ANTONIO LUGO     1  17:06
  170  1376 Nick Carver            JR CENTENNIAL BAKERS.   1  17:06
  171  2050 David Santos           JR VALHALLA             1  17:06
  172  3084 Justin Rau             SR GRANADA              3  17:07
  173  2521 John Peschelt          JR NEWPORT HARBOR       2  17:08
  174  1339 Dustin Bauer           JR BUCHANAN             1  17:08
  175  3176 Graham Treece          JR JESUIT-PORTLAND OR   3  17:08
  176  3173 Will Martin            JR JESUIT-PORTLAND OR   3  17:09
  177  2519 Chris McMillen         JR NEWPORT HARBOR       2  17:09
  178  1803 Mike Daly              SR MONTE VISTA          1  17:09
  179  2259 Robert Rakestraw       FR EUREKA               2  17:09
  180  1459 Joe Robles             JR CORONA               1  17:09
  181  2988 Sean Arias             SR DON BOSCO TECH       3  17:09
  182  2776 Mike Comstock          SR SCRIPPS RANCH        2  17:10
  183  4576 Jameson Mora           SO CANYON               1  17:10
  184  3471 Riley Gerbrandt        JR SAN LORENZO VALLEY   3  17:10
  185  3242 Tomas Viramontes       JR LOS GATOS            3  17:10
  186  1439 Kent Polkinghorne      SO CLOVIS WEST          1  17:10
  187  3795 Brian Torum            SR CENTRAL VALLEY       4  17:11
  188  3220 John Fong              SR LOS ALTOS            3  17:11
  189  4398 Imran Ahmad            SR FLINTRIDGE PREP      5  17:11
  190  2696 Koz McRae              SR SAN MARCOS           2  17:11
  191  1564 Josh Gonzales          SR DON ANTONIO LUGO     1  17:11
  192  3425 Mike Malone            JR RENO-NV              3  17:12
  193  3962 Joe Harrigan           JR JUSTIN-SIENA         4  17:12
  194  4233 Drew Bouchard          JR ST. AUGUSTINE        4  17:12
  195  1458 Joey Reney             SR CORONA               1  17:12
  196  3934 Everardo Magana        JR FILLMORE             4  17:12
  197  1343 Tim Claybaugh          JR BUCHANAN             1  17:13
  198  2806 Grant Guenther         SR SOQUEL               2  17:13
  199  3429 Dan Wolf               JR RENO-NV              3  17:13
  200  3786 Mike Leake             JR CENTRAL VALLEY       4  17:13
  201  3875 Francisco Gomez        SR DUBLIN               4  17:13
  202  1558 Chris Spain            SR DE LA SALLE          1  17:13
  203  2841 Rob LaPorte            SR TEMESCAL CANYON      2  17:14
  204  2073 Matt Gehr              SO VENTURA              1  17:14
  205  3167 Aaron Brischetto       SO JESUIT-PORTLAND OR   3  17:14
  206  2425 Tony Azevedo           SR LIVERMORE            2  17:15
  207  2314 Jesus Cerna            SR GOLDEN VALLEY        2  17:15
  208  3192 Javier Aguilera        JR LOMPOC               3  17:15
  209  1472 Sean Higgins           SR DAMIEN               1  17:15
  210  4231 Pat Barrett            JR ST. AUGUSTINE        4  17:16
  211  1968 Shaun Jinkerson        SR TERRA NOVA           1  17:16
  212  3932 Victor Becerra         SR FILLMORE             4  17:17
  213  1801 John Behring           SR MONTE VISTA          1  17:17
  214  1515 Luke Gibson            JR DAVIS SENIOR         1  17:17
  215  3496 Willie Jones           SO SAN LUIS OBISPO      3  17:18
  216  1599 Orlando Florea         JR HORIZON AZ           1  17:18
  217  4160 Chris Schachter        SR ORANGE LUTHERAN      4  17:18
  218  2399 Daniel Seddiqui        SR HOMESTEAD            2  17:18
  219  3545 Jonny Perez            JR SONORA               3  17:18
  220  1672 Jon Osborne            SR KLAMATH UNION OR     1  17:18
  221  1406 Justin Coburn          SO CLOVIS               1  17:18
  222  1876 Nick Cadogan           SO RANCHO CUCAMONGA     1  17:19
  223  1278 Dan Galindo            SR BELLARMINE PREP      1  17:20
  224  3488 Ben Abbott             SO SAN LUIS OBISPO      3  17:20
  225  2836 Phillip Brenton        SR TEMESCAL CANYON      2  17:20
  226  4575 Aaron Hope             SR CANYON               1  17:20
  227  2615 Jon Shellhammer        SO RAMONA SAN DIEGO     2  17:20
  228  1844 Exequiel Tostado       SR PARAMOUNT            1  17:20
  229  2879 Charles McKeown        SR UNIVERSITY CITY DD   2  17:20
  230  2237 Eric Johnson           JR DEL ORO              3  17:20
  231  1276 Zack Disalvo           SR BELLARMINE PREP      1  17:21
  232  2586 Grant Erickson         SR PLACER               2  17:21
  233  2279 Juan Moreno            SR FOLSOM               2  17:21
  234  1692 Jonathan Gee           SR LOWELL               1  17:21
  235  3236 Jeff Hoeft             JR LOS GATOS            3  17:21
  236  1435 Michael Hagerman       JR CLOVIS WEST          1  17:22
  237  4179 Nathan Cox             JR PIEDMONT             4  17:22
  238  2316 Larry Gonzales         SR GOLDEN VALLEY        2  17:22
  239  2198 Braden Boice           JR CHICO                2  17:22
  240  3171 Bob Kehrli             SR JESUIT-PORTLAND OR   3  17:23
  241  4158 Steve Nativadad        SO ORANGE LUTHERAN      4  17:23
  242  2141 Matt See               SO AMADOR VALLEY        2  17:23
  243  2510 Damian McCusker        SR MISSION VIEJO        2  17:23
  244  4404 Ian Polock             JR FLINTRIDGE PREP      5  17:23
  245  2992 Luis Castro            JR DON BOSCO TECH       3  17:23
  246  2071 Mitch Doler            SR VENTURA              1  17:23
  247  3287 Digger Lauter          JR MONTEREY             3  17:24
  248  2518 Chris Landgren         SR NEWPORT HARBOR       2  17:25
  249  1640 Alton Dunnigan         JR JESUIT               1  17:25
  250  3373 Josh Babiak            JR REDWOOD              3  17:26
  251  2099 Tim McKeon             SO WEST HILLS           1  17:26
  252  3074 Jeron Clark            JR GRANADA              3  17:26
  253  1419 Zach Tarver            JR CLOVIS               1  17:26
  254  2294 Andrew Kingsbury       JR FOOTHILL  S.A.       2  17:27
  255  1786 Federico Neri          SR MODESTO              1  17:27
  256  3783 Pete Cottrell          JR CENTRAL VALLEY       4  17:27
  257  1969 Jacob Kruczynski       SR TERRA NOVA           1  17:27
  258  4085 Tom Wight              SR NOVATO               4  17:28
  259  3544 Davin Nisser           SR SONORA               3  17:28
  260  4609 Nick Mayer             SO GRANITE BAY          2  17:28
  261  3001 Matt Scala             JR DON BOSCO TECH       3  17:28
  262  1719 Chris Zepeda           SO MATER DEI            1  17:28
  263  1474 Alex Mendez            SR DAMIEN               1  17:28
  264  2371 Saul Hurtado           SO HAYWARD              2  17:29
  265  1671 Phil Morton            JR KLAMATH UNION OR     1  17:29
  266  2317 Antonio Miramontes     SO GOLDEN VALLEY        2  17:29
  267  1475 Tom Murphy             SR DAMIEN               1  17:29
  268  2095 Jon Aguilar            SR WEST HILLS           1  17:29
  269  2588 Dustin Fee             SO PLACER               2  17:30
  270  1414 Steve Marcial          JR CLOVIS               1  17:30
  271  4285 Nick Cramer            SO TAFT UNION           4  17:30
  272  2614 Carlos Sanchez         SO RAMONA SAN DIEGO     2  17:30
  273  2501 Brian Collins          SO MISSION VIEJO        2  17:31
  274  2571 Aaron Buttery          SR PIEDMONT HILLS       2  17:31
  275  4181 Graeme Joeck           JR PIEDMONT             4  17:32
  276  2589 Kuldeep Kandola        JR PLACER               2  17:32
  277  3610 Jake Spangler          SR ST. FRANCIS MV       3  17:32
  278  2929 Steven Vasquez         JR BISHOP AMAT          3  17:32
  279  2590 Tim Myers              SR PLACER               2  17:32
  280  1476 Brian Peterson         SR DAMIEN               1  17:32
  281  3416 Matt Demartini         SR RENO-NV              3  17:32
  282  3004 Jeremiah Hanks         JR ENTERPRISE           3  17:33
  283  2254 Matt Farr              JR EUREKA               2  17:33
  284  1280 Ryan Jensen            FR BELLARMINE PREP      1  17:33
  285  1914 Cliff Irrebaria        SO SAN BENITO           1  17:33
  286  2610 Kenny Lawrance         JR RAMONA SAN DIEGO     2  17:33
  287  4535 Ben Good               JR UNIVERSITY SF        5  17:33
  288  3142 Nik Goodell            SR IGNACIO VALLEY       3  17:34
  289  4038 Rey Llamas             JR MENDOTA              4  17:34
  290  2896 Stuart Holleran        JR VACAVILLE            2  17:34
  291  3606 Mike McCandless        JR ST. FRANCIS MV       3  17:34
  292  2792 Matt Wexler            SR SCRIPPS RANCH        2  17:35
  293  4067 Matt Taverner          SR MORRO BAY            4  17:35
  294  4577 Mike Collins           SR CANYON               1  17:35
  295  2236 Tyler Daly             SO DEL ORO              3  17:35
  296  1919 Jorge Sanchez          SR SAN BENITO           1  17:35
  297  2069 Ian Campbell           JR VENTURA              1  17:36
  298  4403 Steve Pearson          JR FLINTRIDGE PREP      5  17:36
  299  3761 Chip Powers            SR CARMEL               4  17:36
  300  2135 Jeff Helfrich          SR AMADOR VALLEY        2  17:36
  301  4401 Steve McQuaide         SR FLINTRIDGE PREP      5  17:36
  302  1754 Tov Fisher-Kirshner    JR MISSION SAN JOSE     1  17:36
  303  3635 Mark Swartz            JR ST. IGNATIUS         3  17:37
  304  3666 Ryan Sykes             SR BEAR RIVER           4  17:37
  305  1477 T. K. Revane           SR DAMIEN               1  17:37
  306  3789 Adam McKannay          JR CENTRAL VALLEY       4  17:38
  307  3147 Javier Rios            JR IGNACIO VALLEY       3  17:38
  308  3850 Kevin Kramer           SR CORONA DEL MAR       4  17:38
  309  4164 Ryan Vance             SR ORANGE LUTHERAN      4  17:39
  310  2912 Martel Munguia         JR WOODCREEK            2  17:39
  311  2534 Brian Beckman          SR OAK RIDGE            2  17:39
  312  3003 David Frank            JR ENTERPRISE           3  17:39
  313  2613 Ricky Roane            JR RAMONA SAN DIEGO     2  17:40
  314  1555 Michael Randazzo       JR DE LA SALLE          1  17:40
  315  2434 Alex Morrison          SO LIVERMORE            2  17:40
  316  3625 Greg Jizmagian         JR ST. IGNATIUS         3  17:41
  317  4559 Ian Mason              JR ST. JOSEPH ND        5  17:41
  318  3600 Chris Allen            SR ST. FRANCIS MV       3  17:41
  319  2517 Joel Furman            SO NEWPORT HARBOR       2  17:41
  320  1618 Rubinder Virk          SR JAMES LOGAN          1  17:41
  321  3141 Michael Croxton        SR IGNACIO VALLEY       3  17:41
  322  2139 Jason Oswalt           JR AMADOR VALLEY        2  17:42
  323  1792 Eric Wagoner           SR MODESTO              1  17:42
  324  3002 James Carr             JR ENTERPRISE           3  17:42
  325  1345 Freddie Funston        SO BUCHANAN             1  17:42
  326  2076 Noel Silva             JR VENTURA              1  17:42
  327  3572 Kevin Peterson         SR SOUTH HILLS          3  17:42
  328  1970 Zacary Lum             JR TERRA NOVA           1  17:43
  329  2047 Craig Nowakowski       JR VALHALLA             1  17:43
  330  4035 Ulises Argueta         JR MENDOTA              4  17:43
  331  2695 Brian Kostock          JR SAN MARCOS           2  17:43
  332  4407 West Vane              JR FLINTRIDGE PREP      5  17:44
  333  3551 Jason Tufts            SR SONORA               3  17:44
  334  4442 Todd Rabkingolden      SO LICK-WILMERDING      5  17:44
  335  2345 Armondo Ortega         JR GUNDERSON            2  17:44
  336  2591 Jasper Peach           FR PLACER               2  17:44
  337  1835 Jose Arias             JR PARAMOUNT            1  17:44
  338  1967 Spartacus Guillory     SR TERRA NOVA           1  17:44
  339  2862 Nate Masters           SO TRABUCO HILLS        2  17:45
  340  1713 David Hansen           SO MATER DEI            1  17:45
  341  2500 Christian Calvo        SR MISSION VIEJO        2  17:45
  342  1757 Alex Hawkins           SR MISSION SAN JOSE     1  17:45
  343  2857 Joey Bernardo          JR TRABUCO HILLS        2  17:45
  344  4362 Niho Savarese          SR WILLITS              4  17:46
  345  2295 Matt McKeechan         SO FOOTHILL  S.A.       2  17:46
  346  1676 Keegan Kirby           JR LAGUNA CREEK         1  17:46
  347  3200 Ignacio Rios           JR LOMPOC               3  17:47
  348  3847 Judd Heibrink          SR CORONA DEL MAR       4  17:47
  349  3041 Zach Szody             JR FOOTHILL  REDDING    3  17:48
  350  3753 Mark Ferlito           FR CARMEL               4  17:48
  351  2536 Anton Chamberlin       SR OAK RIDGE            2  17:48
  352  3667 Matt Tyrell            JR BEAR RIVER           4  17:48
  353  4061 Dusty Gaebel           JR MORRO BAY            4  17:49
  354  3450 Matt Firth             SR SALPOINTE CATHOLICAZ 3  17:49
  355  1878 Daniel Lenihan         SO RANCHO CUCAMONGA     1  17:49
  356  4408 Jesse Barnes           FR HEAD-ROYCE           5  17:49
  357  3580 Grant Carter           SR SOUTH TAHOE          3  17:50
  358  1521 Nate Rose              SO DAVIS SENIOR         1  17:50
  359  4180 Crosby Freeman         SO PIEDMONT             4  17:50
  360  2046 Kip Madden             FR VALHALLA             1  17:50
  361  2311 Abundio Barocio        SR GOLDEN VALLEY        2  17:50
  362  1380 Keith Hankins          JR CENTENNIAL BAKERS.   1  17:51
  363  1715 Stephen Rasch          SR MATER DEI            1  17:51
  364  2299 Ryan Tipple            SR FOOTHILL  S.A.       2  17:51
  365  3237 Darren Key             JR LOS GATOS            3  17:52
  366  4564 Nick Konefeklaff       SO ST. JOSEPH ND        5  17:52
  367  2909 Matt Johnsrud          SO WOODCREEK            2  17:52
  368  2140 David Piekarski        SO AMADOR VALLEY        2  17:53
  369  1985 Seth Neumuller         SR THOUSAND OAKS        1  17:53
  370  1990 Jon Vella              SR THOUSAND OAKS        1  17:53
  371  1989 Andy Thompson          JR THOUSAND OAKS        1  17:53
  372  3757 Carl Lostrom           SO CARMEL               4  17:54
  373  2522 Ivan Romero            SO NEWPORT HARBOR       2  17:54
  374  3581 Jeff Cosmi             JR SOUTH TAHOE          3  17:54
  375  3489 John Cummings          JR SAN LUIS OBISPO      3  17:54
  376  2559 Jason Rainwater        SR PASO ROBLES          2  17:55
  377  4284 Matt Boyles            JR TAFT UNION           4  17:55
  378  2894 Dustin Devan           JR VACAVILLE            2  17:55
  379  3622 Chris Flynn            SR ST. IGNATIUS         3  17:55
  380  2628 Noel Agabo             SO REEDLEY              2  17:55
  381  3034 Billy Koppes           JR FOOTHILL  REDDING    3  17:56
  382  4039 Jose Llamas            JR MENDOTA              4  17:56
  383  1284 Samer Narang           JR BELLARMINE PREP      1  17:56
  384  2608 Richard Clingman       FR RAMONA SAN DIEGO     2  17:56
  385  3421 Trevor Grace           SR RENO-NV              3  17:56
  386  2300 EJ Wright              FR FOOTHILL  S.A.       2  17:56
  387  3037 Tory Meredith          SR FOOTHILL  REDDING    3  17:56
  388  3452 David Hohman           JR SALPOINTE CATHOLICAZ 3  17:57
  389  2875 Andrew Garratt         JR UNIVERSITY CITY DD   2  17:57
  390  3880 Josh Villarreal        SR DUBLIN               4  17:57
  391  2940 Chris Ferren           SO BURLINGAME           3  17:57
  392  2584 Hamilton Ball          FR PLACER               2  17:58
  393  3038 Andrew Morris          SR FOOTHILL  REDDING    3  17:58
  394  4560 Tavis Mason            SO ST. JOSEPH ND        5  17:58
  395  3691 John Hancock           JR BISHOP O'DOWD        4  18:00
  396  2714 Nate Seltenrich        SR SAN RAMON VALLEY     2  18:00
  397  3604 Bryan Clark            SR ST. FRANCIS MV       3  18:00
  398  2808 Daniel Williams        SO SOQUEL               2  18:01
  399  1920 Cody Stairs            JR SAN BENITO           1  18:01
  400  3222 Aaron Kaye             JR LOS ALTOS            3  18:01
  401  4104 Taylor Hermes          SO OAK PARK             4  18:01
  402  2277 Mike Kouri             SR FOLSOM               2  18:01
  403  2679 Brian Reynolds         SO SAN LEANDRO          2  18:02
  404  1567 Erick Maldonado        FR DON ANTONIO LUGO     1  18:02
  405  4110 Matt Rice              JR OAK PARK             4  18:02
  406  3571 Phillip Krynsky        SR SOUTH HILLS          3  18:02
  407  4063 Luis Martinez          SR MORRO BAY            4  18:02
  408  1681 Kevin Woodhouse        SO LAGUNA CREEK         1  18:03
  409  3089 Ian Wolfe              JR GRANADA              3  18:03
  410  4563 Andrew Williams        JR ST. JOSEPH ND        5  18:03
  411  3585 Cory Martin            SR SOUTH TAHOE          3  18:04
  412  4154 Taylor Gavin           SR ORANGE LUTHERAN      4  18:04
  413  2768 Chase Stafford         JR SANTA ROSA           2  18:04
  414  2134 Chris Grigsby          JR AMADOR VALLEY        2  18:04
  415  1982 Mike Krestyn           SO THOUSAND OAKS        1  18:05
  416  2514 Hugo Cortes            SR NEWPORT HARBOR       2  18:05
  417  3218 Taff Dirks             FR LOS ALTOS            3  18:05
  418  1975 Brian Gottlieb         JR THOUSAND OAKS        1  18:05
  419  2842 Nathan Lowery          SR TEMESCAL CANYON      2  18:05
  420  3111 Loren Bland            JR HENRY M. GUNN        3  18:05
  421  3638 Frank Verducci         SR ST. IGNATIUS         3  18:06
  422  1971 Ryan Broms             SR THOUSAND OAKS        1  18:06
  423  3490 Stephen Davis          SO SAN LUIS OBISPO      3  18:06
  424  4328 Deryck Santos          SR VALLEY CHRISTIAN SJ  4  18:06
  425  2938 Chris Brown            SR BURLINGAME           3  18:06
  426  3283 Dominic Brown          SO MONTEREY             3  18:06
  427  2258 Matthew Tout           JR EUREKA               2  18:07
  428  4219 Will Brett             JR SIR FRANCIS DRAKE    4  18:07
  429  3420 David Glodowski        JR RENO-NV              3  18:07
