Track Mag Home Page
CIF Championships Page

                            Hy-Tek's MEET MANAGER
                           2000 CIF-San Diego Section                    
                          Track & Field Championships                          
                     Poway High School - Saturday 05/27/00                     
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                             Women's 100 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 Henderson, Monique        11 1 Morse                   11.88 -0.6  2    
     2 Hall, Nastassja           10 1 Rancho Buena Vista      12.22 -0.6  2    
     3 Beverly, Zikarra          11 2 University of San Diego 12.27 -0.6  2    
     4 Allen, Kameelah           12 1 Mt. Miguel              12.38 -0.6  2    
     5 Neal, Aroline             12 1 Rancho Buena Vista      12.38 -0.6  2    
     6 Parker, Priscilla         12 2 Mission Bay             12.44 -0.6  2    
     7 Johnson, Tanisha           9 2 Eastlake                12.54 -0.6  2    
     8 Allen, Martina            12 2 Serra                   12.55 -0.1  1    
     8 Hackett, Shauna            9 1 Morse                   12.55 -0.6  2    
    10 Herron, Nini              10 2 El Cajon Valley         12.57 -0.1  1    
    11 Summerville, Latoya       11 1 Scripps Ranch           12.66 -0.1  1    
    12 Lin, Faith                11 2 La Jolla                12.67 -0.1  1    
    13 Hinton, Crystal           10 2 Lincoln                 12.71 -0.1  1    
    14 Lowery, Alicia             9 1 Morse                   12.74 -0.1  1    
    15 Manley, Deitra            10 2 Lincoln                 12.83 -0.1  1    
    16 Doe, Kaitlyn               9 1 Torrey Pines            12.86 -0.1  1    
    17 Patterson, Cassandra      11 2 Castle Park             12.88 -0.1  1    
                                                                               
                             Women's 200 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 Henderson, Monique        11 1 Morse                   23.70 -1.4  2    
     2 Hall, Nastassja           10 1 Rancho Buena Vista      24.46 -1.4  2    
     3 Ray, Cieara               12 1 Fallbrook               24.83 -1.4  2    
     4 Beverly, Zikarra          11 2 University of San Diego 25.06 -1.4  2    
     5 Neal, Aroline             12 1 Rancho Buena Vista      25.21 -1.4  2    
     6 Hackett, Shauna            9 1 Morse                   25.48 -0.4  1    
     7 Blake, Stephanie          11 2 Francis Parker          25.49 -1.4  2    
     8 Allen, Kameelah           12 1 Mt. Miguel              25.55 -1.4  2    
     9 Herron, Nini              10 2 El Cajon Valley         25.56 -0.4  1    
    10 Patterson, Cassandra      11 2 Castle Park             25.86 -0.4  1    
    11 Dressel, Mallane          10 1 Carlsbad                26.06 -0.4  1    
    12 Perkins, Phoebe           11 1 Monte Vista             26.08 -0.4  1    
    13 Parker, Priscilla         12 2 Mission Bay             26.36 -1.4  2    
    14 Hinton, Crystal           10 2 Lincoln                 26.67 -0.4  1    
    15 Manley, Deitra            10 2 Lincoln                 26.72 -0.4  1    
    16 Allen, Martina            12 2 Serra                   26.77 -0.4  1    
                           
                                                                               
                             Women's 400 Meter Dash                            
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Henderson, Monique        11 1 Morse                     51.31  2     
       2 Blake, Stephanie          11 2 Francis Parker            57.23  2     
       3 Mattos, Naomi             11 1 Fallbrook                 57.49  2     
       4 Givens, Jane              12 2 La Jolla                  57.87  1     
       5 Perkins, Phoebe           11 1 Monte Vista               57.92  2     
       6 Tate, Alexis              11 1 Rancho Bernardo           58.28  1     
       7 Rothert, Nicole            9 1 Fallbrook                 58.39  2     
       8 Smith, Unika              11 2 Lincoln                   59.09  1     
       9 Rampaul, Alexis           11 1 Poway                     59.21  2     
      10 Dressel, Mallane          10 1 Carlsbad                  59.39  2     
      11 Tsu, Elizabeth            12 1 La Costa Canyon           59.57  2     
      12 Rosas, Tina               12 1 Monte Vista               59.97  2     
      13 Koehrn, Kara              10 2 Francis Parker          1:00.96  1     
      14 Martin, Janae             11 2 Calvin Christian        1:02.24  1     
      15 Fogarty, Colleen          12 2 University of San Diego 1:02.57  1     
      16 Duff, Aubree               9 2 Valley Center           1:04.03  1     
      17 Brewer, Latoya            11 2 Eastlake                1:04.62  1     
                                                                               
                             Women's 800 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Timinsky, Jenna              2 San Dieguito Academy    2:13.38  2     
       2 Steele, Jill              10 1 Mt. Carmel              2:16.52  2     
       3 Allen, Courtney           10 1 Rancho Buena Vista      2:17.40  2     
       4 Kelly-Cochrane, Kerry     10 2 University of San Diego 2:21.22  2     
       5 McGaffigan, Maria         10 2 Castle Park             2:22.81  1     
       6 Winfrey, Shawna           11 1 West Hills              2:23.52  2     
       7 Phipps, Amonica           11 1 Morse                   2:23.60  2     
       8 Mariscal, Felisha         12 1 Chula Vista             2:23.99  2     
       9 Flake, Candace            11 1 Morse                   2:24.32  1     
      10 Sampietro, Alexis         10 1 Torrey Pines            2:24.37  1     
      11 Bombaci, Rachel            9 2 Point Loma              2:24.43  1     
      12 Davila, Desiree           11 2 Hilltop                 2:24.94  2     
      13 Ooms, Jessie              09 2 University City         2:26.23  1     
      14 De Carvalho, Lidia        09 2 University City         2:27.45  1     
      15 Turpin, Jackie            10 1 Santana                 2:28.01  1     
      16 Mier, Nicole              10 1 San Marcos              2:30.15  2     
      17 Barnes, Amy                9 2 Our Lady of Peace       2:32.20  1     
       - Hudek, Olivia             10 2 Hilltop                     DNF  1     
                          
                                                                               
                            Women's 1,600 Meter Run                            
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Davila, Desiree           11 2 Hilltop                 4:59.02  2     
       2 Komosinski, Julie         11 1 Torrey Pines            5:09.22  2     
       3 Baker, Katie              12 1 Poway                   5:10.42  2     
       4 Rivas, Angela             11 2 Montgomery              5:14.90  1     
       5 Yamout, Manal             11 1 Mt. Carmel              5:17.30  2     
       6 Matlack, Katie            10 1 Fallbrook               5:17.39  2     
       7 Branson, Kate             10 1 Bonita Vista            5:20.38  1     
       8 Mier, Nicole              10 1 San Marcos              5:22.30  2     
       9 Guerrero, Michelle        11 2 La Jolla                5:24.20  1     
      10 O'Connell, Katie          11 1 Carlsbad                5:24.84  2     
      11 Thompson, Kristen         11 1 Bonita Vista            5:26.72  2     
      12 Stolis, Courtney           9 1 Granite Hills           5:28.84  1     
      13 Jerd, Lauren              09 2 University City         5:39.32  1     
      14 Ziegler, Katherine        12 2 University City         5:39.90  2     
      15 Fiori, Morgan              9 2 University of San Diego 5:42.42  1     
      16 Reid, Sara                 9 2 Point Loma              5:44.80  1     
      17 Hough, Anna               10 2 Valley Center           6:18.24  1     
       - Borenstein, Leslie        11 2 La Jolla                     NT  1     
                                                                               
                            Women's 3,200 Meter Run                            
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT PTS 
  ===== ========================= == ========================= ======== == === 
      1 Manson, Julie             12 1 Rancho Bernardo         11:07.16  2     
      2 Kilmer, Loretta           11 2 Ramona                  11:24.33  2     
      3 Marquez, Jasmine          11 1 El Capitan              11:34.21  2     
      4 Adsit-Morris, Chessa      11 2 University City         11:42.38  2     
      5 Sick, Deanna              10 1 Mt. Carmel              11:52.86  2     
      6 Dere, Ashlee              11 1 Mt. Carmel              11:53.40  2     
      7 Beck, Claire              12 2 Our Lady of Peace       12:02.63  1     
      8 Rhode, Maija              11 1 Fallbrook               12:18.43  1     
      9 Swigart, Lauren              2 La Jolla Country Day    12:28.68  1     
     10 McGowan, Tara             12 2 La Jolla                12:34.14  1     
     11 Montiel, Alejandra         9 2 Valley Center           12:46.52  1     
     12 Yee, Kaleena              11 1 Rancho Bernardo         12:47.28  2     
     13 Bartell, Becca               1 West Hills              12:52.41  1     
     14 Romero, Patty             10 2 Eastlake                12:58.44  1     
     15 Kearney, Catlyn            9 2 University of San Diego 14:06.35  1     
      - Baird, Stephanie          10 1 Helix                        DNF  2     

                          
                                                                               
                         Women's 100 Meter High Hurdles                        
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 Johnson, Tanisha           9 2 Eastlake                14.86 -0.9  2    
     2 Coin, Catie               12 1 Rancho Bernardo         14.86 -0.9  2    
     3 Barmer, Bryeanna          10 1 Helix                   15.40 -0.9  2    
     4 McGrath, Melissa          12 1 Rancho Bernardo         15.49 -0.9  2    
     5 Carter, Marie             11 1 Mira Mesa               15.95 -0.9  2    
     6 Eggleston, Jessica         9 1 El Camino               16.03 -0.9  2    
     7 Dulin, Nikki              12 1 Rancho Bernardo         16.07 -0.9  2    
     8 Jimenez, Abril            12 2 Hilltop                 16.41 -0.7  1    
     9 Albini, Morgan            10 1 San Pasqual             16.70 -0.9  2    
    10 Hayes, BJ                 11 2 Eastlake                16.80 -0.7  1    
    11 Dambkowski, Kim           11 2 Valley Center           16.88 -0.7  1    
    12 Cole, Leah                10 2 Valley Center           16.96 -0.7  1    
    13 Hawkins, Cheryl            9 1 Morse                   17.11 -0.9  2    
    14 Nemore, Chantel           12 1 El Camino               17.16 -0.7  1    
    15 Flom, Beret               10 2 Eastlake                17.30 -0.7  1    
    16 Shultz, Katie             10 2 Calvin Christian        17.65 -0.7  1    
    17 Marasagin, Samantha       11 2 Montgomery              19.24 -0.7  1    
                                                                               
                         Women's 300 Meter Low Hurdles                         
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT PTS  
    ===== ========================= == ========================= ===== == ===  
        1 Johnson, Tanisha           9 2 Eastlake                43.04  2      
        2 Barmer, Bryeanna          10 1 Helix                   44.51  2      
        3 Coin, Catie               12 1 Rancho Bernardo         44.53  2      
        4 Pound, Audrey             11 1 Poway                   44.61  2      
        5 Smith, Unika              11 2 Lincoln                 44.64  2      
        6 Avery, Morgan             10 1 Granite Hills           46.02  1      
        7 Schim, Erica              10 1 La Costa Canyon         46.59  2      
        8 Jimenez, Abril            12 2 Hilltop                 46.64  2      
        9 Nemore, Chantel           12 1 El Camino               47.49  1      
       10 Carter, Marie             11 1 Mira Mesa               47.63  2      
       11 Eggleston, Jessica         9 1 El Camino               48.36  1      
       12 Crabtree, Laura           12 2 Francis Parker          49.24  1      
       13 Feliz, Yakira              9 2 Lincoln                 50.32  1      
       14 Alvord, Brooke            09 2 Valley Center           50.42  1      
       15 Dulin, Nikki              12 1 Rancho Bernardo         51.75  2      
       16 Martin, Janae             11 2 Calvin Christian        52.71  1      
       17 Lasswell, Lindsey          9 2 Christian               53.60  1      

                         
                                                                               
                           Women's 4x100 Meter Relay                           
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
             PLACE  RELAY     AFFILIATION               TIME  HT            
             =====  =================================== ===== ==          
                 1  ELCA      1 El Camino               47.64  2           
                 2  MOR       1 Morse                   48.34  2             
                 3  MTM       1 Mt. Miguel              48.48  2             
                 4  FALL      1 Fallbrook               48.50  2            
                 5  LIN       2 Lincoln                 48.80  2               
                 6  EAST      2 Eastlake                49.21  2           
                 7  HEL       1 Helix                   49.39  1               
                 8  MTCA      1 Mt. Carmel              49.65  2            
                 9  LJ        2 La Jolla                49.99  1               
                10  SP        1 San Pasqual             50.08  1               
                11  WH        1 West Hills              50.11  1               
                12  ECV       2 El Cajon Valley         50.40  1               
                13  USD       2 University of San Diego 50.52  1               
                14  SER       2 Serra                   50.85  2               
                15  VALL      2 Valley Center           52.19  1               
                16  CP        2 Castle Park             52.22  1               
                17  CARL      1 Carlsbad                53.37  2               
                                                                               
                           Women's 4x400 Meter Relay                           
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
            PLACE  RELAY     AFFILIATION               TIME    HT PTS          
            =====  =================================== ======= == ===          
                1  RBV       1 Rancho Buena Vista      3:54.59  2              
                2  RB        1 Rancho Bernardo         3:55.82  2              
                3  MOR       1 Morse                   3:56.88  2              
                4  POW       1 Poway                   3:59.04  2              
                5  MONT      1 Monte Vista             3:59.40  2              
                6  LCC       1 La Costa Canyon         3:59.46  2              
                7  FALL      1 Fallbrook               4:02.99  1              
                8  MTCA      1 Mt. Carmel              4:03.20  2              
                9  SER       2 Serra                   4:05.44  1              
               10  VIS       Vista                     4:06.27  1              
               11  LIN       2 Lincoln                 4:08.24  1              
               12  HEL       1 Helix                   4:08.37  2              
               13  FRAN      2 Francis Parker          4:09.81  1              
               14  USD       2 University of San Diego 4:10.26  1              
               15  CP        2 Castle Park             4:10.36  1              
               16  UC        2 University City         4:14.44  1              
               17  VALL      2 Valley Center           4:22.09  1              
                         
                                                                               
                               Women's High Jump                               
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Tanner, Eva              9 1 Grossmont         5'04.00"            
          2 Jones, Lauren           11 1 Torrey Pines      5'04.00"            
          3 Turner, Kelsey          12 1 Granite Hills     5'02.00"            
          4 Fleming, Shannon        12 2 University of San 5'00.00"            
          5 Jackson, Alex            9 1 Carlsbad          5'00.00"            
          6 Carlson, Kristen           2 Santa Fe Christia 5'00.00"            
          6 Austin, Mikaelyn        12 1 Rancho Bernardo   5'00.00"            
          8 Brewster, Misty         10 1 Granite Hills     5'00.00"            
          9 Johnson, Jill           10 2 Ramona            4'10.00"            
         10 Ball, Ashley            10 2 Eastlake          4'10.00"            
         11 Cole, Leah              10 2 Valley Center     4'10.00"            
         12 Harlow, Julie           11 2 Mar Vista         4'10.00"            
         13 McNamara, Liz           12 1 Poway             4'10.00"            
         14 Bornes, Meagan          11 1 Rancho Buena Vist 4'10.00"            
         15 Carnevale, Julia        11 2 Bishop's          4'08.00"            
         16 Cato, Lindsay           11 2 Holtville         4'08.00"            
         17 Kondrick, Jessica        9 2 La Jolla          4'08.00"            
                                                                               
                               Women's Pole Vault                              
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Pascarella, Molly       11 1 Rancho Bernardo   11'00.00"            
         2 Collins, Katie          12 1 Vista             10'08.00"            
         3 Preston, Julia          12 1 Poway             10'04.00"            
         3 Cabrera, Charissa       12 1 Mt. Carmel        10'04.00"            
         5 Halliburton, Betsy      11 1 Torrey Pines      10'00.00"            
         6 Orlando, Elise          11 1 Mira Mesa         10'00.00"            
         7 Vieira, Beth            11 2 Point Loma         9'06.00"            
         8 Guapo, Beatrice         12 2 Eastlake           9'00.00"            
         9 Russ, Janea             10 1 Granite Hills      9'00.00"            
        10 Pierce, Tabitha          9 2 Valley Center      8'06.00"            
        11 Wilkinson, Megan         9 2 Eastlake           8'06.00"            
        12 Kruse, Megan            10 2 Ramona             8'00.00"            
        13 Turner, Jessica         12 2 Serra              8'00.00"            
         - Vertullo, Teri          12 1 West Hills               NH            
         - Reese, Heather           9 2 La Jolla                 NH            
         - Fiehler, Anastasia      10 2 Valley Center            NH            
         - Antonacci, Nicole       12 1 Carlsbad                 NH            
         - Lafoya, Laura           12 2 Eastlake                 NH            
                         
                                                                               
                               Women's Long Jump                               
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
  PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 Neal, Aroline           12 1 Rancho Buena Vist 17'10.50" -0.9          
      2 Hall, Nastassja         10 1 Rancho Buena Vist 17'05.50"  0.3          
      3 Thomas, Jessica         10 1 El Camino         17'04.50" -0.6          
      4 Hanke, Devonne             2 Horizon           17'00.75"  NWI          
      5 Bornes, Meagan          11 1 Rancho Buena Vist 16'09.00"  0.2          
      6 Rice, LaSheena          11 1 San Diego         16'07.00"  0.2          
      7 Hannibal, Joy           11 1 Bonita Vista      16'03.25"  0.9          
      8 Mattos, Naomi           11 1 Fallbrook         16'02.75"  NWI          
      9 Hayes, BJ               11 2 Eastlake          16'00.50"  NWI          
     10 Fazio, Angela           11 1 Grossmont         15'07.75" -0.5          
     11 Flom, Beret             10 2 Eastlake          15'07.00"  NWI          
     12 Thurber, Rachel         12 1 Rancho Bernardo   15'06.75"  0.8          
     13 Kryger, Nayelli         09 2 Valley Center     15'05.25" -1.0          
     14 Carnevale, Julia        11 2 Bishop's          14'08.25"  0.5          
     14 Turner, Jessica         12 2 Serra             14'08.25"  NWI          
     16 Mincks, Melanie         11 2 Valley Center     13'09.50" -1.5          
      - Gray, Tiah              12 2 University City          ND  NWI          
                                                                               
                              Women's Triple Jump                              
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
  PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 George, Sraeya          12 1 Valhalla          37'11.75"  0.6          
      2 Bornes, Meagan          11 1 Rancho Buena Vist 37'04.75"  1.3          
      3 Givens, Jane            12 2 La Jolla          36'10.50"  2.7          
      4 Robinson, Angel         11 1 Chula Vista       35'04.25"  1.2          
      5 McNeely, Dani           11 1 La Costa Canyon   35'03.00"  1.4          
      6 Abdullah, Qadriyyah     11 1 Mt. Miguel        34'07.25"  1.6          
      7 Copeland, Danna         12 1 Torrey Pines      34'06.00"  NWI          
      8 Rose, Danielle          12 1 Rancho Bernardo   34'03.50"  2.4          
      9 Salahuddin, Nadiyah     11 2 Hilltop           34'01.50" -0.5          
     10 Hayes, BJ               11 2 Eastlake          33'08.75"  NWI          
     11 McKinney, Rene          10 1 Rancho Buena Vist 33'07.25"  0.2          
     12 Dambkowski, Kim         11 2 Valley Center     32'08.75"  0.6          
     12 Thurber, Rachel         12 1 Rancho Bernardo   32'08.75"  1.1          
     14 Levine, Lauren          10 2 Ramona            31'10.50"  0.3          
     15 Kuhn, Shannon            9 2 University of San 31'02.00"  0.6          
      - Turner, Jessica         12 2 Serra                  FOUL  NWI          
                     
                                                                               
                                Women's Shot Put                               
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Hill, Candace           12 2 Hoover            43'02.75"            
         2 Taumua, Aigamarie       10 1 Sweetwater        40'00.50"            
         3 Johnson, Carrie         10 1 Fallbrook         38'09.50"            
         4 Austin, Mikaelyn        12 1 Rancho Bernardo   37'08.75"            
         5 Morris, Shemika         11 1 Scripps Ranch     36'10.50"            
         6 Vavra, Michelle         12 1 Escondido         36'05.50"            
         7 Henry, Rhiannon         12 1 Rancho Buena Vist 36'00.50"            
         8 Milazzo, Angela         12 1 Escondido         35'02.75"            
         9 Hood, Amber             11 1 Morse             34'11.50"            
        10 Fanene, Lena            10 1 Carlsbad          34'02.50"            
        11 Silva, Jackie           12 2 Castle Park       33'02.00"            
        12 Akinfosile, Martinique     2 La Jolla Country  33'00.50"            
        13 Minette, Alicia         12 2 La Jolla          32'05.50"            
        14 Zavala, Rosela          11 2 Castle Park       31'09.50"            
        15 Coleman, Aiyanna        10 2 Montgomery        30'01.00"            
        16 Knighton, Sinnamone     11 2 Hoover            29'00.50"            
        16 Jackson, Kwelisha       10 2 Point Loma        29'00.50"            
        18 Hearn, Tiffanie         10 2 University City   28'05.00"            
                                                                               
                              Women's Discus Throw                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ==========     ===   
         1 Hill, Candace           12 2 Hoover            146'02.00"           
         2 Austin, Mikaelyn        12 1 Rancho Bernardo   133'10.00"           
         3 Henry, Rhiannon         12 1 Rancho Buena Vist 128'10.00"           
         4 Johnson, Carrie         10 1 Fallbrook         126'07.00"           
         5 Ames, Katie             10 1 El Capitan        120'08.00"           
         6 Milazzo, Angela         12 1 Escondido         114'04.00"           
         7 Young, Shannon          09 2 Eastlake          113'03.00"           
         8 Mickelson, Stacy        12 1 Rancho Bernardo   109'08.00"           
         9 Singley, Samantha        9 1 West Hills        108'07.00"           
        10 Cannon, Lisa            12 1 Escondido         107'11.00"           
        11 Akinfosile, Martinique     2 La Jolla Country  100'05.00"           
        12 French, Lauren          12 2 Point Loma         94'01.00"           
        13 Singleton, Michele      10 2 Crawford           94'00.00"           
        14 Kondrick, Jessica        9 2 La Jolla           92'08.00"           
        15 Martinovich, Stacy      09 2 Eastlake           91'06.00"           
        16 Thompson, Ashlee        10 2 University City    88'11.00"           
        17 Brown, Aqueelah         10 2 Lincoln            87'09.00"           
        18 Wittman, Christina         2 Hilltop            85'09.00"           
                          
                                                                               
                              Men's 100 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 Long, Lamont              12 2 University City         10.59  1.0  2    
     2 Roberts, Michael          11 1 Patrick Henry           10.78  1.0  2    
     3 Banks, Nick               10 2 Kearny                  10.85  1.0  2    
     4 Smith, Chauncee           10 2 University City         10.89  1.0  2    
     5 Davis, Andre              12 2 El Cajon Valley         10.91  1.0  2    
     6 Del Rincon, Richard       11 1 Monte Vista             10.94 -0.5  1    
     7 Bush, Reggie               9 1 Helix                   11.06  1.0  2    
     8 Johnson, Micheal          11 2 Serra                   11.07 -0.5  1    
     9 Bowman, Jesse             12 2 University City         11.07  1.0  2    
    10 Harper, Shaunta           10 2 Mission Bay             11.07  1.0  2    
    11 Thomas, Eric              12 2 Point Loma              11.14 -0.5  1    
    12 Alcaraz, Daniel           12 2 El Cajon Valley         11.16  1.0  2    
    13 Thompson, Allen           11 1 Sweetwater              11.21 -0.5  1    
    14 O'Neal, Galen             11 1 Granite Hills           11.31 -0.5  1    
    15 Lillianthal, Malcom       12 1 El Camino               11.33 -0.5  1    
    16 Triplett, J.T.            11 1 Rancho Bernardo         11.38 -0.5  1    
                                                                               
                              Men's 200 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 Long, Lamont              12 2 University City         21.50 -1.0  2    
     2 Roberts, Michael          11 1 Patrick Henry           21.70 -1.0  2    
     3 McDaniel, Boris           11 2 Lincoln                 21.80 -1.0  2    
     4 Del Rincon, Richard       11 1 Monte Vista             21.88 -1.7  1    
     5 Oliver, R.J.              12 1 Escondido               21.89 -1.0  2    
     6 Johnson, Micheal          11 2 Serra                   21.94 -1.0  2    
     7 Jones, Cory               10 2 Lincoln                 21.94 -1.7  1    
     8 Berman, Jeff              11 1 Rancho Bernardo         22.07 -1.7  1    
     9 McNeal, Napoleon          10 2 Montgomery              22.15 -1.7  1    
    10 Bush, Reggie               9 1 Helix                   22.22 -1.0  2    
    11 Smith, Chauncee           10 2 University City         22.24 -1.0  2    
    12 Douglas, Brady            10 1 Mt. Miguel              22.31 -1.0  2    
    13 Thomas, Eric              12 2 Point Loma              22.33 -1.0  2    
    14 O'Neal, Galen             11 1 Granite Hills           22.37 -1.7  1    
    15 Hannibal, David           12 1 Bonita Vista            22.42 -1.7  1    
    16 Triplett, J.T.            11 1 Rancho Bernardo         22.61 -1.7  1    
    17 Contreras, D.J.           10 2 Valley Center           22.72 -1.7  1    
    18 Davis, Andre              12 2 El Cajon Valley         23.63 -1.7  1    
                          
                                                                               
                              Men's 400 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT PTS  
    ===== ========================= == ========================= ===== == ===  
        1 McDaniel, Boris           11 2 Lincoln                 48.58  2      
        2 Oliver, R.J.              12 1 Escondido               49.21  2      
        3 Douglas, Brady            10 1 Mt. Miguel              49.22  2      
        4 White, Deon               09 1 Rancho Bernardo         49.24  2      
        5 Beckstead, Matt           12 1 Rancho Bernardo         49.25  1      
        6 Thayer, Michael           12 2 Point Loma              49.49  2      
        7 Johnson, Kevin            12 2 Eastlake                49.68  1      
        8 Mendoza, Eder             11 2 Mission Bay             49.71  2      
        9 Contreras, D.J.           10 2 Valley Center           49.86  2      
       10 Nunez, Jesus              12 1 San Pasqual             49.99  1      
       11 Smith, Adam               12 1 Bonita Vista            50.15  1      
       12 Blair, Ryan               12 2 University of San Diego 50.56  1      
       13 Miller, Joseph            12 1 Rancho Buena Vista      51.16  1      
       14 Cannon, Clarence          10 2 Lincoln                 51.65  1      
       15 Briggs, Jamah             12 2 University City         52.25  2      
       16 Johnson, Fiat             10 2 Serra                   52.66  2      
                                                                               
                              Men's 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Ricketts, Sean            12 1 Rancho Bernardo         1:52.69  2     
       2 Emmons, Jared             12 1 Vista                   1:53.13  2     
       3 Powell, Aaron             11 1 Poway                   1:53.16  2     
       4 Cueva, Nico               11 1 Escondido               1:53.69  2     
       5 Ungricht, Jimmy           11 1 Fallbrook               1:53.97  2     
       6 Fox, Evan                 12 1 West Hills              1:57.12  2     
       7 Stroh, Troy               12 2 Valley Center           1:57.58  1     
       8 Moorcroft, Ryan           12 2 Saint Augustine         1:57.78  2     
       9 McKnight, Jeffrey         12 2 Point Loma              1:58.37  1     
      10 Pastrana, Isaac           11 2 Eastlake                1:59.13  1     
      11 Whitford, Paul            12 2 Coronado                2:00.25  1     
      12 Fierro, Mario             10 2 University of San Diego 2:00.50  1     
      13 Bauerle, Bryan            12 1 West Hills              2:01.12  1     
      14 Aragon, Ben               11 1 West Hills              2:01.63  2     
      15 Young, Chad               12 2 Calvin Christian        2:01.75  1     
      16 Rivas, Pedro              12 2 Mar Vista               2:04.61  1     
      17 Bachman, Cooper           10 2 Valley Center           2:05.62  1     
      18 Thornton, Nick            12 1 Rancho Buena Vista      2:08.26  2     
                       
                                                                               
                             Men's 1,600 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 05/27/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Fox, Evan                 12 1 West Hills              4:10.84  2     
       2 Aragon, Ben               11 1 West Hills              4:12.08  2     
       3 Pope, Josh                12 1 Poway                   4:15.32  2     
       4 Moorcroft, Ryan           12 2 Saint Augustine         4:19.25  2     
       5 Swier, Blake              12 2 Mar Vista               4:28.53  1     
       6 Machado, Raphael          12 1 Scripps Ranch           4:30.54  1     
       7 Williams, Taylor          10 1 Helix                   4:31.32  2     
       8 Aradanas, Alan            10 1 Mt. Carmel              4:32.75  2     
       9 Kraemer, Will             10 2 Army/Navy               4:32.76  1     
      10 Shannon, Mike             12 1 Rancho Bernardo         4:33.12  2     
      11 Bachman, Cooper           10 2 Valley Center           4:33.36  1     
      11 Garratt, Andrew           11 2 University City         4:33.36  1     
      13 Verdugo, Marco            12 2 Eastlake                4:34.11  1     
