San Diego Section D1 Boys CIF Finals Nov 16th 2001
Morley Field,  Distance 3.1 miles
(Scroll down for team results)
Back to Track Mag    Back to Results      Message Board     
Overall Place Scoring Place Time Last Name First Name School
1 1 15.49 Barre Abadir MTC
2 2 15.55 Zelones Brandon MIR
3 3 16.12 Aradanas Alan MTC
4 4 16.20 McGinnis Luke POW
5 5 16.22 Casarez Alex FAL
6 6 16.28 Osman Idrise SDO
7 7 16.32 Goldberg Adam MTC
8 8 16.35 Carrillo Eladio GRA
9 9 16.35 Retherford Jimmy SMS
10 10 16.37 Graddy Ryan TOR
11 11 16.42 Padilla Andres CHV
12 12 16.46 Ignacio David SMS
13 13 16.48 Aden Ayahye SDO
14 14 16.48 Aguilar Joe VIS
15 15 16.49 McKeon Tim WES
16 16 16.50 Segoviano Hector SDO
17 17 16.52 Salomone Nicholas VIS
18 18 16.53 Schible Kevin WES
19 19 16.55 Fogelstrom Anthony CAR
20 20 16.55 Davey Elliott MTC
21 21 16.56 Mena Mark RBV
22 22 16.56 Tanks Dan RAN
23 23 16.57 Halleland Ross WES
24 24 16.59 Ignacio Oscar SMS
25 25 16.59 Richter Ryan VIS
26 26 17.00 Ramirez Rey CAR
27 27 17.01 Villareal Miguel VIS
28 28 17.04 Llanez Edgar SWE
29 29 17.04 Becijos Ryan BOV
30 30 17.05 Phelps David RBV
31 31 17.05 McCarthy Patrick POW
32 32 17.07 Bickham Kevin ELC
33 33 17.09 Lopez Jose SDO
34 34 17.10 Mulvy Trevor CAR
35 35 17.12 Mateo Agustine RBV
36 36 17.13 Madden Kip VAL
37 37 17.14 Thomason Brett RAN
38 38 17.15 Cunningham Tim MTC
39 39 17.15 Chavez Jose SDO
40 40 17.16 Johnson Ryan CAR
41 41 17.16 Hassanzadeh Navid TOR
42 42 17.17 Lidman Tye TOR
43 43 17.17 Miller Jason RBV
44 44 17.18 Carrillo Efrain GRA
45 45 17.18 McAdams Troy RBV
46 46 17.19 Itersh CJ TOR
47 47 17.22 Bell Michael WES
48 48 17.23 Gonzalez Aaron VIS
49 49 17.24 Maloney Patrick POW
50 50 17.26 Mateo Artemio RBV
51 51 17.26 Amalfitano Nick BOV
52 52 17.27 Jacob Chris VIS
53 53 17.28 Wilson Jeff ELC
54 54 17.30 Lupercio Ben FAL
55 55 17.31 Dredge Justin TOR
56 56 17.31 Rentz Mike MTC
57 57 17.32 Pepin Luke GRA
58 58 17.32 Coleman Gavin POW
59 59 17.33 Ruiz de Chavez Joe RAN
60 60 17.34 Lyons-Quirk Darin POW
61 61 17.34 Meza Sven BOV
62 62 17.36 Abdullahi Abdiweli SDO
63 63 17.36 Bielicki David SMS
64 64 17.37 Hernandez Robert WES
65 65 17.37 Barry Matt LCC
66 66 17.37 Lonac Mark TOR
67 67 17.38 Mariscal Eduardo CHV
68 68 17.39 Garcia Oscar SDO
69 69 17.40 McAlexander Matt POW
70 70 17.41 Fontaine Alex FAL
71 71 17.43 Arreola Hector SWE
72 72 17.45 Boyer Dustin SWE
73 73 17.46 Martin DJ TOR
74 74 17.47 Torres Cesar SWE
75 75 17.48 Harris Vernon VAL
76 76 17.48 Harlin Joe FAL
77 77 17.50 Nicolas Samuel CAR
78 78 17.51 Damoor Karthik WES
79 79 17.52 Medrano Daniel CHV
80 80 17.54 Perez Bryan RBV
81 81 17.54 Valdez Michael BOV
82 82 17.56 Raney Robert VAL
83 83 17.56 Irwin Tim FAL
84 84 17.58 Mariscal Jesus CHV
85 85 17.59 Mariscal Apolinar CHV
86 86 18.00 Scott Billy WES
87 87 18.02 Mardueno Hector MON
88 88 18.02 Friend Andrew VIS
89 89 18.03 Tiscareno Roberto SOU
90 90 18.03 Tanks Chris RAN
91 91 18.05 Fine Robert GRA
92 92 18.05 Carrillo Leonei GRA
93 93 18.05 Schwab Mark POW
94 94 18.06 Leetch Matt RAN
95 95 18.07 Dalton Christopher VAL
96 96 18.08 Jacoby Jon RAN
97 97 18.10 Guardado Jose SWE
98 98 18.11 Dowds Dominick MTC
99 99 18.15 Groves James CHV
100 100 18.17 Prevost Chris MIR
101 101 18.18 Bissonnette Austin SMS
102 102 18.19 Williams Jim LCC
103 103 18.20 Zepeda Christian SMS
104 104 18.20 Gonzales Rogelio SWE
105 105 18.21 Krause Ben CAR
106 106 18.22 Berdeski Mike BOV
107 107 18.22 Castillo Ryan RAN
108 108 18.23 More Jordan SMS
109 109 18.43 Delgado Jonathan MON
110 110 18.27 Shaughnessy Matt LCC
111 111 18.29 Voyles Brian VAL
112 112 18.31 Harrington Jonny GRA
113 113 18.33 Zamora Julian BOV
114 114 18.37 Isais Robert SWE
115 115 18.37 Heber Aaron FAL
116 116 18.42 Barefield Cory VAL
117 117 18.43 Christensen Steve LCC
118 118 18.46 Simpson Anthony LCC
119 119 18.47 Howard Chris ELC
120 120 18.49 Mulholland Alastair ELC
121 121 19.01 Rosas Erick MON
122 122 19.09 Kielbasa Michael VAL
123 123 19.10 Paulite Dexter MIR
124 124 19.10 Lopez Felipe FAL
125 125 19.12 Ali Ramsey LCC
126 126 19.13 Fournier Shane ELC
127 127 19.14 Sammons Jake CAR
128 128 19.19 Meza Brandon MON
129 129 19.22 Hunter Marcelle MOR
130 130 19.31 Lugo Hector SOU
131 131 19.36 Morales Victor SOU
132 132 19.41 Nunez Jesus MOR
133 133 19.44 Figueroa David SOU
134 134 19.45 Serratos James BOV
135 135 19.46 Valerio Gabriel MIR
136 136 19.50 Kenyon Arturo ELC
137 137 20.05 Cerda Alex MON
138 138 20.06 Fabela Johnathan MIR
139 139 20.06 Reynoso Oscar MON
140 140 20.07 Scott Greg ELC
141 141 20.34 Rinehart Eric LCC
142 142 20.39 Juarez Henar MON
143 143 21.08 Arroyo Marcus MIR
144 144 21.10 Hodge Devon MOR
145 145 21.21 Lawless Brian MOR
146 146 21.25 Monzon Adam MOR
147 147 21.29 Meilander Michael MIR
148 148 21.59 Celeste Charles MOR
149 149 22.29 Mendoza Oscar SOU
150 150 23.01 Abelon Mark MOR

 

Team Results
Place School Name School Abbreviation Points Number of Athletes
1 Mount Carmel MTC 69 7
2 San Diego SDO 107 7
3 Vista VIS 131 7
4 West Hills WES 167 7
5 Rancho Buena Vista RBV 174 7
6 Torrey Pines TOR 194 7
7 Carlsbad CAR 196 7
8 Poway POW 202 7
9 San Marcos SMS 209 7
10 Fallbrook FAL 288 7
11 Granite Hills GRA 292 6
12 Rancho Bernardo RAN 302 7
13 Chula Vista CHV 326 6
14 Bonita Vista BOV 328 7
15 Sweetwater SWE 342 7
16 Valhalla VAL 399 7
17 El Camino ELC 450 7
18 Mira Mesa MIR 498 7
19 La Costa Canyon LCC 512 7
20 Montgomery MON 582 7
21 Southwest (SD) SOU 632 5
22 Morse MOR 696 7