San Diego Section Boys D-2 CIF Finals Nov 16th 2001
Morley Field,  Distance 3.1 miles
(Scroll down for team results)
Back to Track Mag    Back to Results      Message Board
Overall Place Scoring Place Time Last Name First Name School
1 1 15.38 Swier Troy MAR
2 2 15.42 Wagnew Babey HEL
3 3 15.58 Kumbi Solomon HOO
4 4 16.03 Dunn Eric PTL
5 5 16.14 Williams Taylor HEL
6 6 16.20 Gandolfo Benny ECP
7 7 16.31 Hasan Haji HOO
8 8 16.38 Bruser Kyle PAT
9 9 16.41 Sanchez Carlos RAM
10 10 16.42 Guittieruz Hector ECP
11 11 16.48 Cordes Johnny ESC
12 12 16.50 Martinez Filibeto ECV
13 13 16.53 Garlipp Caleb SCR
14 14 16.53 Perry Scott SCR
15 15 16.55 Assefa Yilkal HOO
16 16 16.57 Sanchez Jose OCE
17 17 17.01 Bradshaw Brian PTL
18 18 17.03 Driscoll Daniel MON
19 19 17.06 Blomgren Daniel SCR
20 20 17.07 Abraha Yafet HOO
21 21 17.09 Gomez Jesus ECV
22 22 17.10 Saldivar Matt RAM
23 23 17.10 Martinez Carmelo ECV
24 24 17.14 Bayles Brett ESC
25 25 17.19 Lancaster Chris SCR
26 26 17.24 Assefa Daniel HOO
27 27 17.25 Padilla Mike CAL
28 28 17.26 Melvin Claudio HIL
29 29 17.27 O'Connor Shane ESC
30 30 17.27 Konzen Eric SNP
31 31 17.27 Ng Vernon EAS
32 32 17.28 Abdule Mukhtar HOO
33 33 17.29 Williams Tyler ESC
34 34 17.29 Whitcomb Thomas SNP
35 35 17.30 Motika Justin SER
36 36 17.34 Gribben Zach ECV
37 37 17.35 Shellhammer Jon RAM
38 38 17.36 Delgadillo Eric PAT
39 39 17.37 Ogbai Asmara HEL
40 40 17.38 Rollin Shea PAT
41 41 17.38 Wieberg Josh ESC
42 42 17.40 Norcross Zachary MON
43 43 17.41 Wallstedt Dustin SCR
44 44 17.46 Frew Garrick HEL
45 45 17.49 Tidmore Drew HEL
46 46 17.49 Torres Juan HEL
47 47 17.52 Thayer Mike GRO
48 48 17.53 Coronado Daniel SCR
49 49 17.54 Chaltant Mike SNP
50 50 17.54 Rodriquez Francisco RAM
51 51 17.55 Dricsoll Corey ECP
52 52 17.59 Avalloni Zac EAS
53 53 18.00 Caswell Thomas SER
54 54 18.00 Varga Brent SNP
55 55 18.00 Harms Justin HIL
56 56 18.02 Buchwitz Zach PAT
57 57 18.06 Rosalez Dominique OCE
58 58 18.06 Alvarez Fernando SNP
59 59 18.07 Sanchez Gerardo OCE
60 60 18.07 Torpey Adam PTL
61 61 18.09 Brown Chris ECP
62 62 18.11 Servis Stephen ESC
63 63 18.13 Hines Jarrod ECP
64 64 18.14 Ramirez Elvis ORA
65 65 18.14 Stubbs John EAS
66 66 18.17 Harper Aaron PTL
67 67 18.19 Gilbert Luke ESC
68 68 18.21 Perez Jesus MAR
69 69 18.21 Szapranski Bill PAT
70 70 18.25 Stous Ryle ECP
71 71 18.27 Prinz Steve PAT
72 72 18.29 Rodriguez William PTL
73 73 18.31 Carreon Federico ECV
74 74 18.32 Kawuki Isimail HOO
75 75 18.33 Zelones Justin SCR
76 76 18.35 Cadwell Jake EAS
77 77 18.38 Ellis Josh PTL
78 78 18.39 Hughes Kevin PTL
79 79 18.39 Baker John SER
80 80 18.39 Kerby Ryan SNP
81 81 18.41 Hazelwood Tommy HIL
82 82 18.41 Martinez Ignacio ORA
83 83 18.42 Martin Tim ECP
84 84 18.43 Zepeda Luis CAL
85 85 18.47 Wood Ken RAM
86 86 18.48 Andre Josh SNP
87 87 18.49 Yemane Mahta MAR
88 88 18.50 Hernandez Daniel ORA
89 89 18.52 Garcia Mike MAR
90 90 18.53 Bright Barry EAS
91 91 18.55 Carrillo Andres ORA
92 92 18.57 Livinston Carlos MON
93 93 18.59 Macias Arturo EAS
94 94 19.11 Duke Matt SER
95 95 19.12 Spahn Adan GRO
96 96 19.13 Tilaro Kerry MTM
97 97 19.14 Trejo Billy OCE
98 98 19.16 Parr Tim GRO
99 99 19.23 Moffatt Chris HEL
100 100 19.23 Cardenas Luis CAL
101 101 19.25 Sanchez Victor OCE
102 102 19.25 Gomez Javier ECV
103 103 19.28 Sanchez Jose MAR
104 104 19.35 Reina Chris ORA
105 105 19.37 Martin David ORA
106 106 19.37 Agte Ryan MAR
107 107 19.38 Parr Matt GRO
108 108 19.38 Carrillo Edwards MTM
109 109 19.39 Frehafer David MON
110 110 19.40 McGrorty Robert MON
111 111 19.47 Johnson Russell OCE
112 112 19.50 Wallace Michael MON
113 113 19.55 Quintanar Rueben OCE
114 114 19.56 Staley Patrick HIL
115 115 19.56 Prades Andrew MON
116 116 20.08 Ronal Sheikh ECV
117 117 20.09 Ramerez Jonathon RAM
118 118 20.10 Goodsell Steven CAS
119 119 20.18 Stevenson Anthony GRO
120 120 20.18 Endo Musui HIL
121 121 20.26 Freeborn Drew ORA
122 122 20.26 Schramm Brian CAS
123 123 20.33 Perdew Brandon RAM
124 124 20.42 Street Joseph MTM
125 125 20.48 Herrera Andres CAS
126 126 21.00 Real John HIL
127 127 21.03 Flores Raul HIL
128 128 21.13 Rodriguez Rogelio CAL
129 129 21.14 Seltenright Jason SER
130 130 21.29 Bollman Tim GRO
131 131 21.31 Tabler Kyle PAT
132 132 21.55 Thompson Jaun MTM
133 133 21.59 Paco Cristian CAL
134 134 22.10 Gutierrez Hector CAS
135 135 23.00 Ortiz Victor CAS
136 136 23.14 Seaton-Msemaji Mario MTM
137 137 23.17 Avila Alfonso CAS
138 138 23.45 Rodriguez Alex MTM
139 139 26.22 Dawson Michael CAL
140 140 26.22 Bazowsky Damian S
Team Results
Place School Name School Abbreviation Points Number of Athletes
1 Hoover HOO 71 7
2 Scripps Ranch SCR 114 7
3 Helix HEL 135 7
4 Escondido ESC 138 7
5 El Cajon Valley ECV 165 7
6 El Capitan ECP 191 7
7 Ramona RAM 203 7
8 Patrick Henry PAT 211 7
9 Point Loma PTL 219 7
10 San Pasqual SNP 225 7
11 Eastlake EAS 314 6
12 Oceanside OCE 330 7
13 Mar Vista MAR 348 6
14 Monte Vista MON 371 7
15 Serra SER 390 6
16 Hilltop HIL 398 7
17 Orange Glen ORA 429 7
18 Grossmont GRO 466 6
19 Calexico CAL 472 6
20 Mount Miguel MTM 596 6
21 Castle Park CAS 634 6