San Diego Section D3 Boys CIF Finals Nov 16th 2001
Morley Field,  Distance 3.1 miles
(Scroll down for team results)
Back to Track Mag    Back to Results      Message Board
Overall Place Scoring Place Time Last Name First Name School
1 1 16.00 Barrett Sean STA
2 2 16.15 Skerl Ryan VLC
3 3 16.22 Bachman Cooper VLC
4 4 16.24 Stender Nathan STA
5 5 16.28 Huerta Kern UNI
6 6 16.30 Torres Marcos BRW
7 7 16.30 Coover Paul LAJ
8 8 16.46 Polito Augustine VLC
9 9 16.56 Liber Brad UNI
10 10 17.00 McGlynn John VLC
11 11 17.01 Fierro Mario USD
12 12 17.02 Hallor Blaine LAJ
13 13 17.03 Contreras Arturo BRW
14 14 17.08 Zimmer John USD
15 15 17.08 Lee John LAJ
16 16 17.09 Gould Derek LAJ
17 17 17.10 Venancio Marco MIS
18 18 17.13 Abelowitz Ryan LAJ
19 19 17.16 Aspeitia Sixto UNI
20 20 17.17 Cronin Brendan USD
21 21 17.18 Crane Stephen MIS
22 22 17.19 Flansburg Kurtis UNI
23 23 17.22 Haydu Colin LAJ
24 -- 17.27 *Acevado Salvador SOU
25 24 17.28 Wulkowicz Mark USD
26 25 17.28 Kerber Max UNI
27 26 17.34 Kiflu Simon MIS
28 27 17.35 Burkhard Carl USD
29 28 17.38 Griffin Brandon MIS
30 29 17.38 Contreras Gerardo BRW
31 30 17.40 Mares Gabriel LAJ
32 31 17.41 Campas Alfredo BRW
33 32 17.42 Illig Tony VLC
34 -- 17.50 *Hood Devin SOU
35 33 17.53 Addis Robel KEA
36 34 17.53 Morasco Jared VLC
37 35 17.55 Munos Luis CRA
38 36 17.55 Carrasco Juan UNI
39 37 17.59 Jamil Kevin USD
40 38 18.03 Wallingford Erik SAN
41 39 18.05 Stone Clayton SAN
42 40 18.06 Enriquez Nathan STA
43 41 18.13 Ellenbecker Tyson MIS
44 42 18.14 Robledo Robert KEA
45 43 18.14 McIlhom Mike STA
46 44 18.15 Behrens John SAN
47 45 18.16 McRoskey Greg STA
48 46 18.17 Martinez Hector BRW
49 47 18.18 Seng Anthony MIS
50 48 18.19 DeDios Jesus BRW
51 49 18.19 Hayden Daniel SAN
52 50 18.22 Maldonado Luis BRW
53 51 18.24 Serio Alex VLC
54 52 18.25 Brady Joe STA
55 53 18.26 Healy Mike STA
56 54 18.30 Valdez Hipolito CEN
57 55 18.31 Hood Logan SDA
58 56 18.33 Abuka Waltr CRA
59 57 18.46 Rosen Lee SDA
60 58 18.59 Gilbreath Jimmy USD
61 59 19.00 Geiermen Troy SDA
62 60 19.15 Kubelis Pedro CRA
63 61 19.21 Richie Troy KEA
64 -- 19.21 *Obeso Isaiah SOU
65 62 19.31 Zalud Chris SDA
66 63 19.36 Sorichetti Chris MAD
67 64 19.40 Mills Randy SAN
68 65 19.41 Teitsch Travis UNI
69 66 19.45 Savage Ben SDA
70 67 19.52 Ford Jared SAN
71 68 20.06 Tran Michael CLA
72 69 20.22 Santiago Eduardo CEN
73 -- 20.23 *Moore Jeb SOU
74 70 20.51 Burke Travis KEA
75 71 20.52 Tervort Ryan MAD
76 72 21.01 Mitchell Matt SDA
77 73 21.06 Osuna Daniel CEN
78 74 21.08 Tran Hoang CRA
79 75 21.09 Crutchfield Chris SDA
80 76 21.11 Smith Jonathon CLA
81 77 21.31 Nguyen Tuan CRA
82 78 21.32 Sorichetti Kevin MAD
83 79 21.35 Smith Matthew CLA
84 80 21.36 Santos Juan KEA
85 81 21.37 Scott Cameron CRA
86 82 21.38 Ramirez Cesar CRA
87 83 21.50 Rosas Anthony CEN
88 84 21.51 Spies Mike CLA
89 85 21.51 Donna Corey MAD
90 86 22.01 Hughs Garrett MAD
91 87 22.17 Gates John MAD
92 88 22.28 Preciado Jose CEN
93 89 22.51 DiMaggio Will SAN
94 90 23.07 Hughs Gabriel MAD
95 91 23.58 Harrelson Will CLA
96 -- 24.44 *Smith Daniel MAD
97 -- 26.47 *Lemke Lucas MAD
Team Results
Place School Name School Abbreviation Points Number of Athletes
1 Valley Center VLC 55 7
2 La Jolla LAJ 68 7
3 University City UNI 80 7
4 University of San Diego USD 96 7
5 Brawley BRW 125 7
6 Mission Bay MIS 133 6
7 St. Augustine STA 133 7
8 Santana SAN 234 7
9 Kearny KEA 286 5
10 San Dieguito Academy SDA 299 7
11 Crawford CRA 302 7
12 Central Union CEN 367 5
13 Madison MAD 383 9
14 Clairemont CLA 398 5
       
-- Southwest(IV) SOU n/a 4