San Diego Section D1 Girls CIF Finals Nov 16th 2001
Morley Field,  Distance 2.75 miles
(Scroll down for team results)
Back to Track Mag    Back to Results      Message Board
Overall Place Scoring Place Time Last Name First Name School
1 1 16.16 Rethmeier Claire SNP
2 2 16.31 Scott Lorin SNP
3 3 16.58 Kerby Brooke SNP
4 4 17.05 Baird Stephanie HEL
5 5 17.10 Bender Erica SNP
6 6 17.16 Stalnaker Mishon RAM
7 7 17.19 Burke Christine PAT
8 8 17.21 Buono Kristen PAT
9 9 17.24 Beatty Amanda SCR
10 10 17.25 From Samantha SNP
11 -- 17.26 *Johnson Mandy CAS
12 11 17.44 Gorobets Olga HEL
13 12 17.44 Johnson Westlie Amy HEL
14 13 17.44 Dowthit Jennifer SNP
15 14 17.48 Brucker Leah HEL
16 15 17.50 Willis Allie SNP
17 16 17.59 Robbins Katherine SCR
18 17 18.01 Montgomery Amy SER
19 18 18.08 Meek Randee GRO
20 19 18.12 Guzman Laura ESC
21 20 18.14 Gattrell Natalie SCR
22 21 18.15 Vuletich Amanda ECP
23 22 18.20 Adona Laura SER
24 -- 18.23 *Melvin Ana CAS
25 23 18.23 Munoz Selina HIL
26 24 18.27 Lynaugh Lauren SER
27 25 18.30 Root Casey GRO
28 26 18.31 McCoy Katie GRO
29 27 18.32 Goetz Breanna RAM
30 28 18.32 Hall Berry Camille PTL
31 29 18.34 Garcia Joana CAL
32 30 18.34 Bombaci Rachel PTL
33 31 18.35 Castillo Vanessa SCR
34 32 18.36 Lopez Lupe HIL
35 33 18.39 Cleveland Whitney HEL
36 34 18.40 Hubbard Monica ECP
37 35 18.41 Butera Ashley SCR
38 36 18.43 Sacher Kim PAT
39 37 18.46 Osipova Polina RAM
40 38 18.48 Mather Roxanne ECP
41 39 18.48 Romero Sylvia EAS
42 40 18.50 Razo Mercedes EAS
43 41 18.52 Ruebel Shannon PAT
44 42 18.53 Sanchez Jane ESC
45 43 18.58 Mayer Holli MON
46 44 18.59 Williams Amy ESC
47 45 18.59 Murray Anusia RAM
48 46 19.02 Bennett Alanna RAM
49 47 19.09 Harden Allison PTL
50 48 19.09 Vieira Anne PTL
51 49 19.10 Mather Nicole ECP
52 -- 19.11 *Enriquez Nancy OCE
53 50 19.11 Andrews June RAM
54 51 19.12 Spies Allison PTL
55 52 19.13 Ward Jessica ECP
56 53 19.13 Jensen Michelle HEL
57 54 19.13 Torres Alicia CAL
58 55 19.16 Farrior Rachel HEL
59 56 19.18 Cummings Amanda SCR
60 57 19.19 Ruiz Amanda ECP
61 58 19.20 Keivens Katherine SER
62 59 19.22 Paras Jackie EAS
63 60 19.23 Neill Brittney GRO
64 -- 19.23 *Renteria Kristina CAS
65 61 19.24 Vuletich Candis ECP
66 62 19.25 Floresta Julie EAS
67 63 19.26 Arnold Jordan GRO
68 64 19.29 Lorenzana Tracee MON
69 65 19.29 Watson Heidi ORA
70 66 19.31 Slover Lindsey SCR
71 67 19.32 Mercado Claudia ORA
72 68 19.36 Radford Cari HIL
73 69 19.44 Kruger Julia GRO
74 70 19.46 Torres Aina CAL
75 71 19.47 Ronco Ashley EAS
76 72 19.52 Thongrivong Kathy HOO
77 73 19.52 Blakely Katie ESC
78 74 19.54 Swing Alison MON
79 75 19.58 Rios Reyes Ethel HIL
80 76 20.00 Bravo Brenda HOO
81 77 20.06 Reid Sara PTL
82 78 20.09 DelIlano Crtea RAM
83 79 20.13 Sollars Stephanie ESC
84 80 20.14 Wallace Brianna MON
85 81 20.16 Agory Sara HOO
86 82 20.17 Ovando Alma CAL
87 -- 20.18 *McGaffigan Maria CAS
88 83 20.20 Lang Amy SER
89 84 20.23 Ortega Ashley MAR
90 85 20.27 Street Jessica HIL
91 86 20.27 Brollini Selina PAT
92 87 20.28 Riley Alicia HIL
93 88 20.33 Arjok Atang HOO
94 89 20.35 Romero Pati EAS
95 -- 20.35 *Hankins Dominique MTM
96 90 20.36 Galarpe Alyson MON
97 91 20.37 Tang Ling ORA
98 92 20.37 Zambrano Ivana CAL
99 93 20.44 Daniel Janielle EAS
100 94 20.47 Romero Julia CAL
101 95 20.48 Pugh Jenni PAT
102 96 20.50 Szafranski Janine PAT
103 97 20.58 Klopf Kellie HIL
104 -- 20.59 *Goldthorpe Jessica ECV
105 98 21.06 Froistad Lisa MON
106 99 21.19 Rosenthal Elizabeth GRO
107 100 21.29 Cassidy Lisa ORA
108 101 21.37 Humphries Diamond HOO
109 102 21.38 Taylor Hallie MON
110 103 21.48 Chavero Karen ORA
111 -- 21.56 *Johnson Nicole OCE
112 104 21.57 Ramos Arleen MAR
113 105 22.03 Ramos Bernice MAR
114 106 22.03 Norton Whitney SER
115 -- 22.10 *Sanchez Isabel OCE
116 -- 22.13 *Sotelo Berenice ECV
117 -- 22.32 *Bryant Denisha MTM
118 107 22.35 Bleyle Kathrine MAR
119 108 22.38 Flores Elizabeth MAR
120 109 22.41 Parra Jennifer MAR
121 110 22.43 Idrizi Mirisha HOO
122 111 23.12 Petrenica Bethany ORA
123 -- 23.13 *Chavez Elizabeth ECV
124 112 24.23 Sanchez Herlinda MAR
125 113 25.01 Lopez Yenci HOO
126 -- 25.57 *Davis Jessica MTM

 

Team Results
Place School Name School Abbreviation Points Number of Athletes
1 San Pasqual SNP 21 7
2 Helix HEL 74 7
3 Scripps Ranch SCR 111 7
4 Ramona RAM 161 7
5 Patrick Henry PAT 178 7
6 Grossmont GRO 192 7
7 El Capitan ECP 194 7
8 Point Loma PTL 204 6
9 Serra SER 204 6
10 Escondido ESC 257 5
11 Eastlake EAS 271 7
12 Hilltop HIL 283 7
13 Calexico CAL 327 6
14 Monte Vista MON 351 7
15 Hoover HOO 418 7
16 Orange Glen ORA 426 6
17 Mar Vista MAR 508 7
       
-- Castle Park CAS n/a 4
-- El Cajon Valley ECV n/a 3
-- Mount Miguel MTM n/a 3
-- Oceanside OCE n/a 3