The following marks are required for at large entry into the state meet
Compiled by Steve Wavra
Track Mag Home     SDS Info Center

Boys: Girls:
100m 10.79 4x100R 41.91   100m 11.98 4x100R 47.70
200m 21.60 4x400R 03:18.60   200m 24.21 4x400R 03:55.60
400m 48.47 HJ 6' 5.5"   400m 56.46 HJ 5' 6.25"
800m 01:56.43 PV 14' 8.5"   800m 02:14.81 PV 10' 10.5"
1600m 04:18.40 LJ 22' 11"   1600m 05:02.82 LJ 17' 11"
3200m 09:19.02 TJ 46' 10"   3200m 10:52.36 TJ 37' 7.5"
110m H 14.56 SP 57' 8"   100m H 14.66 SP 42' 3.75"
300m H 38.31 Discus 170' 8"   300m H 44.34 Discus 132' 11"

The following San Diego Section athletes have achieved a qualifying mark:

Event B/G First Name       Last Name Grade School Mark
PV G Janea            Russ 12 Granite Hills 11' 2"
PV G Betsy           Halliburton 12 Torrey Pines 11' 2"
4x100R B Serra 41.90