Track Mag Home     SDS Info Center
CIF San Diego Section Championships                       Hy-Tek's MEET MANAGER
                           2001 CIF-San Diego Section                    Page 1
                    Track & Field Championships - Division 1                   
       Escondido/Poway High Schools - Friday 05/18/01 to Friday 05/25/01       
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                                Men's High Jump                                
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
        PLACE ATHLETE NAME            YR SCHOOL              MARK              
        ===== ======================= == =================== ========          
            1 White, Keno             11 1 Rancho Bernardo   6'09.00"          
            2 McDonough, Pat          11 1 La Costa Canyon   6'06.00"          
            3 Okenwa, Bob             12 1 Morse             6'06.00"          
            4 Curry, Wade             12 1 Eastlake          6'04.00"          
            5 Marton, Cole            10 1 Carlsbad          6'02.00"          
            6 Neudecker, Austin       12 1 Bonita Vista      6'02.00"          
            7 Anderson, Kellen         9 1 La Costa Canyon   6'00.00"          
            8 Rollins, Bruce          10 1 Mt. Carmel        5'10.00"          
            8 Armstrong, Nathaniel    12 1 Calexico          5'10.00"          
           10 Paco, David             12 1 Calexico          5'10.00"          
           11 Wessel, Chris           09 1 Hilltop           5'10.00"          
           12 Beville, Tristan        12 1 Montgomery        5'10.00"          
           13 Leyva, Mike             12 1 Granite Hills     5'08.00"          
           13 Jordan, Jermaine        11 1 Monte Vista       5'08.00"          
           13 Thedell, Daniel         10 1 Valhalla          5'08.00"          
           13 Nahiwawa, Naftalie      11 1 West Hills        5'08.00"          
                                                                               
                                Men's Pole Vault                               
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Leavitt, Greg           12 1 Helix             14'08.00"          
           2 Hill, Mike              12 1 Rancho Bernardo   14'04.00"          
           3 Miller, Zack            10 1 Rancho Bernardo   14'04.00"          
           4 Ruark, Adrian           11 1 Point Loma        14'00.00"          
           4 Spitz, Ryan             11 1 Rancho Bernardo   14'00.00"          
           6 Warner, Timothy         11 1 Carlsbad          14'00.00"          
           7 Marshall, Clayton       12 1 West Hills        14'00.00"          
           7 Aleman, Devon           11 1 Eastlake          14'00.00"          
           9 Daley, Ryan             12 1 Vista             13'06.00"          
           9 Kaeser, Kasey           12 1 Fallbrook         13'06.00"          
           9 Malmuth, Josh           11 1 Torrey Pines      13'06.00"          
           9 Garcia, Tony            12 1 West Hills        13'06.00"          
          13 Figueroa, Cameron       12 1 Granite Hills     13'06.00"          
          14 Spehar, Chris           12 1 Rancho Bernardo   13'06.00"          
          15 Earhart, Josh           12 1 Mira Mesa         13'00.00"          
          16 Romero, Fernando        10 1 Sweetwater        13'00.00"          
          16 Salazar, Zack           11 1 Poway             13'00.00"          
          18 Sabin, Scott            12 1 San Pasqual       12'06.00"          
          18 Galimba, Aldrich        11 1 Escondido         12'06.00"          
           - Peterson, Jay           11 1 Hilltop                  NH          
           - Vasquez, Frank          11 1 Eastlake                 NH          
                    
                                                                               
                                Men's Long Jump                                
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 Harvey, Trandon         12 1 Sweetwater        22'06.25"  NWI        
        2 White, Keno             11 1 Rancho Bernardo   22'05.00"  NWI        
        3 Mootry, Thomas          12 1 Morse             22'03.00"  NWI        
        4 Agurs, Avante           11 1 Grossmont         21'11.75"  NWI        
        5 Hutsona, Derrell        10 1 Helix             21'10.25"  NWI        
        6 Buchanon, Will          12 1 Oceanside         21'09.75"  NWI        
        7 Cunningham, Clarence    12 1 Scripps Ranch     21'08.25"  NWI        
        8 Fromer, Alex            12 1 Mt. Carmel        21'07.25"  NWI        
        9 Carroll, Marcus         10 1 Helix             21'06.75"  NWI        
       10 Nuckols, Herman         12 1 San Marcos        21'06.25"  NWI        
       11 Barard, Marcus          11 1 Vista             21'05.25"  NWI        
       12 Neudecker, Austin       12 1 Bonita Vista      21'00.25"  NWI        
       13 Guy, Ryan               10 1 La Costa Canyon   20'11.75"  NWI        
       14 Rogers, Eric            12 1 Morse             20'11.75"  NWI        
       15 Hernandez, Thomas        9 1 Grossmont         20'08.50"  NWI        
       16 Wessel, Jay             11 1 Hilltop           20'08.25"  NWI        
       17 Picou, Travis           10 1 Mt. Miguel        20'07.50"  NWI        
       18 Jordan, Jermaine        11 1 Monte Vista       20'02.75"  NWI        
       19 Poche, Chris            11 1 San Pasqual       19'09.50"  NWI        
       20 Foster, Dru             12 1 San Diego         19'09.25"  NWI        
       21 Caples, Leonard         11 1 Eastlake          19'07.50"  NWI        
       22 Williams, Kenyatta      10 1 Montgomery        19'00.75"  NWI        
       23 Mullin, Scott           11 1 Granite Hills     18'08.00"  NWI        
        - Armstrong, Nathaniel    12 1 Calexico               FOUL  NWI        
        - Bornes, Brandon         10 1 Rancho Buena Vist      FOUL  NWI        
        - Smith, Marcus           10 1 Morse                  FOUL  NWI        
                                                                               
                               Men's Triple Jump                               
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 White, Keno             11 1 Rancho Bernardo   46'05.25" -1.6        
        2 Haynes, Ralph           12 1 Rancho Bernardo   45'08.00"  0.0        
        3 Harvey, Trandon         12 1 Sweetwater        45'03.25" -0.2        
        4 Bornes, Brandon         10 1 Rancho Buena Vist 44'11.25" -0.2        
        5 Neudecker, Austin       12 1 Bonita Vista      44'07.25"  0.0        
        6 Buchanon, Will          12 1 Oceanside         43'11.00"  0.5        
        7 Lesenyie, Matt          12 1 Rancho Buena Vist 43'09.25"  1.6        
        8 Roberson, Brandon       12 1 Morse             43'06.25"  2.5        
        9 Agurs, Avante           11 1 Grossmont         43'03.25" -1.3        
       10 Wessel, Jay             11 1 Hilltop           42'10.25"  2.2        
       11 Williams, Jamar         10 1 Sweetwater        42'06.25"  NWI        
       12 Walker, Billy           10 1 El Camino         41'07.00"  1.1        
       13 Poche, Chris            11 1 San Pasqual       41'01.25"  2.6   
       14 Pinkerton, Jimmy        11 1 Carlsbad          40'09.00" -0.8        
       15 Franklin, Allen         12 1 Chula Vista       40'04.25" -1.5        
       16 Caples, Leonard         11 1 Eastlake          40'03.25"  0.5        
       17 Feehan, John            12 1 Escondido         39'05.25" -0.8        
        - Nahiwawa, Naftalie      11 1 West Hills               ND  NWI        
        - Carroll, Marcus         10 1 Helix                    ND  NWI        
                                                                               
                                 Men's Shot Put                                
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Clarke, Vince           12 1 Granite Hills     56'08.75"          
           2 Holzhauer, Erik         12 1 Rancho Buena Vist 53'09.50"          
           3 Arosemena, Eder         11 1 Vista             50'07.00"          
           4 Driggs, Jeremy          12 1 Sweetwater        50'00.50"          
           5 Cayas, Jensen           12 1 Bonita Vista      50'00.00"          
           6 Rangel, Moses           12 1 Eastlake          49'01.50"          
           7 Charles, Wesley         12 1 Sweetwater        48'07.50"          
           8 Moran, Mike             11 1 Fallbrook         48'01.00"          
           9 Hansen, Erik            12 1 Hilltop           47'10.75"          
          10 DeBoer, Anthony         12 1 Rancho Buena Vist 47'10.50"          
          11 Newbern, Tim            11 1 Morse             47'08.00"          
          12 Smith, Richie           12 1 Granite Hills     46'09.00"          
          13 Luna, Sal               11 1 Valhalla          46'07.75"          
          14 Lozano, Mark            12 1 El Capitan        46'02.25"          
          15 Fejaran, Patrick        11 1 Sweetwater        46'02.00"          
          16 Allotta, Nick           10 1 Rancho Bernardo   46'01.25"          
          17 Stephens, Reynaldo      12 1 Castle Park       44'05.00"          
          18 Nevarez, RJ             10 1 Fallbrook         44'02.25"          
                                                                               
                               Men's Discus Throw                              
                                                                               
                    Preliminaries - Results  - Friday 05/18/01                 
                                                                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== ==========         
           1 DeBoer, Anthony         12 1 Rancho Buena Vist 174'04.00"         
           2 Clarke, Vince           12 1 Granite Hills     173'01.00"         
           3 Rangel, Moses           12 1 Eastlake          166'06.00"         
           4 Watson, Jarel           10 1 El Camino         159'08.00"         
           5 Thompson, Dan           12 1 Fallbrook         158'07.00"         
           6 Smith, Richie           12 1 Granite Hills     158'06.00"         
           7 Holzhauer, Erik         12 1 Rancho Buena Vist 152'09.00"         
           8 Arosemena, Eder         11 1 Vista             152'08.00"      
           9 Cayas, Jensen           12 1 Bonita Vista      151'08.00"         
          10 Alexander, Larry        12 1 Chula Vista       149'00.00"         
          11 Thompson, Alex          12 1 San Marcos        146'05.00"         
          12 Pulaski, Greg           11 1 Torrey Pines      145'01.00"         
          13 Atkinson, Karl          12 1 Bonita Vista      144'11.00"         
          14 Driggs, Jeremy          12 1 Sweetwater        144'00.00"         
          15 Schuh, Jeramiah         11 1 Point Loma        143'05.00"         
          16 Ellis, Tyler            10 1 Rancho Bernardo   142'10.00"         
          17 Perrault, Erick         12 1 Fallbrook         142'02.00"         
          18 Allotta, Nick           10 1 Rancho Bernardo   139'09.00"         
          19 Lozano, Mark            12 1 El Capitan        139'08.00"         
          20 Stephens, Reynaldo      12 1 Castle Park       137'01.00"         
          21 Charles, Wesley         12 1 Sweetwater        135'02.00"         
          22 Fejaran, Patrick        11 1 Sweetwater        134'09.00"         
          23 Nevarez, RJ             10 1 Fallbrook         134'08.00"         
          24 Moran, Mike             11 1 Fallbrook         131'01.00"         
          25 Girton, Dion            11 1 Point Loma        127'01.00"         
          26 Woodmansee, Jason       11 1 Hilltop           121'00.00"         
          27 Ruzich, Robert          12 1 San Pasqual       114'06.00"