Back to index
Boys JV Metro Combined
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #398 VILLASANA, CHRISTIA  Fr SWEETWATER                5:39      17:33    1
  2 #183 MEDINA, LEON         Jr OTAY RANCH                5:43      17:43    2
  3 #193 RAEL-MEZA, CORY      Jr OTAY RANCH                5:45      17:50    3
  4 #470 STUBNER, STEVEN      So BONITA VISTA              5:49      18:04    4
  5 #157 CASTILLO, ABRAHAM    Jr OTAY RANCH                5:50      18:08    5
  6 #450 GARCIA, JUAN         So BONITA VISTA              5:51      18:10    6
  7 #764 VALDEZ, JESUS        So MONTGOMERY                5:53      18:17    7
  8 #170 HASLERIG, ALFRED     So OTAY RANCH                5:56      18:25    8
  9 #155 CASTANEDA, RUBEN     Sr OTAY RANCH                5:56      18:25    9
 10 #192 PERRY, RYAN          So OTAY RANCH                5:57      18:27   10
 11 #736 CODALLOS, DANIEL     Jr MONTGOMERY                5:57      18:29   11
 12 #522 MEZA, DAVID          Jr CASTLE PARK               5:59      18:36   12
 13 #336 IBARRA-DOSIO, KURTI  Fr EASTLAKE                  6:01      18:39   13
 14 #741 GARCIA, ALVIN        Fr MONTGOMERY                6:03      18:48   14
 15 #738 DOMINGUEZ, ADRIAN    Jr MONTGOMERY                6:04      18:51   15
 16 #453 GUTIERREZ, MARCO     Fr BONITA VISTA              6:05      18:54   16
 17 #755 NARANJO, HERNAN      Fr MONTGOMERY                6:06      18:55   17
 18 #159 CASTRO, DANIEL       So OTAY RANCH                6:09      19:05   18
 19 #518 LAMAR, WINT          Fr CASTLE PARK               6:10      19:09   19
 20 #753 MIRANDA, JUAN        Sr MONTGOMERY                6:11      19:12   20
 21 #447 FANN, DAVID          So BONITA VISTA              6:12      19:14   21
 22 #276 CHAVOYA, MANUEL      So CHULA VISTA               6:13      19:17   22
 23 #461 OROZCO, DAVID        Fr BONITA VISTA              6:14      19:20   23
 24 #184 MEDINA, LUIS         Fr OTAY RANCH                6:15      19:23
 25 #299 ZAPATA, SERGIO       Fr CHULA VISTA               6:15      19:24   24
 26 #172 HERNANDEZ, CARLOS    Fr OTAY RANCH                6:15      19:25
 27 #293 SALMERON, JONATHAN   Fr CHULA VISTA               6:15      19:25   25
 28 #394 SALAZAR, CARLOS      So SWEETWATER                6:16      19:26   26
 29 #459 MOTALE, JONATHAN     Fr BONITA VISTA              6:17      19:31   27
 30 #744 GODINEZ, ERIC        Fr MONTGOMERY                6:18      19:34   28
 31 #171 HENDRICKSON, PHILLI  Sr OTAY RANCH                6:19      19:35
 32 #164 DIAZ DE LEON, ALBER  Jr OTAY RANCH                6:19      19:36
 33 #158 CASTILLO, EMMANUEL   Sr OTAY RANCH                6:19      19:37
 34 #173 HOLLERON, TREVOR     So OTAY RANCH                6:20      19:39
 35 #472 TORRES, FERNANDO     Fr BONITA VISTA              6:23      19:48   29
 36 #198 SZAFARSKI, BRETT     So OTAY RANCH                6:24      19:51
 37 #514 ESTRADA, ANTONIO     Sr CASTLE PARK               6:24      19:52   30
 38 #295 TOLOSA, BRAIAN       Jr CHULA VISTA               6:24      19:53   31
 39 #150 AGUILAR, JUSTIN      Sr OTAY RANCH                6:24      19:53
 40 #758 QUEZADA, ISAAC       So MONTGOMERY                6:25      19:56
 41 #169 GARCIA, AARON        So OTAY RANCH                6:26      19:58
 42 #281 DEL TORO, MIGUEL     So CHULA VISTA               6:26      19:59   32
 43 #767 ZAPATA, JESUS        Sr MONTGOMERY                6:27      20:01
 44 #177 LANGIT, PATRICK      Sr OTAY RANCH                6:27      20:01
 45 #506 ABAGAT, RIGIL        Fr CASTLE PARK               6:28      20:05   33
 46 #446 DAY, CHUCK           So BONITA VISTA              6:29      20:08
 47 #473 VELASCO, DAVID       Fr BONITA VISTA              6:30      20:10
 48 #752 MEDINA, EDGAR        Sr MONTGOMERY                6:30      20:11
 49 #154 CARDENAS, JUAN       So OTAY RANCH                6:30      20:11
 50 #456 MARIANO, JULIAN      Fr BONITA VISTA              6:30      20:11
 51 #195 SARINAS, JUSTIN      Jr OTAY RANCH                6:31      20:12
 52 #388 HERNANDEZ, JOSHUA    So SWEETWATER                6:31      20:14   34
 53 #618 ALVAREZ, ISAAC       FR MAR VISTA                 6:32      20:16   35
 54 #762 TAPIA, PEDRO         Sr MONTGOMERY                6:34      20:22
 55 #331 CETNAR, CHRIS        So EASTLAKE                  6:34      20:23   36
 56 #201 TUAZON, MARCUS       Sr OTAY RANCH                6:34      20:25
 57 #441 BETZ, AUSTIN         So BONITA VISTA              6:35      20:27
 58 #740 FLORES, ERNESTO      Sr MONTGOMERY                6:36      20:29
 59 #279 CORTEZ, SERGIO       So CHULA VISTA               6:36      20:30   37
 60 #749 LUQUIN, LUIS         So MONTGOMERY                6:36      20:31
 61 #283 FELIX, ELIAS         Fr CHULA VISTA               6:39      20:38   38
 62 #160 CECENA, ERNESTO      Fr OTAY RANCH                6:41      20:46
 63 #464 OTA, YUUKI           Fr BONITA VISTA              6:42      20:47
 64 #743 GARCIA, MARCO        Fr MONTGOMERY                6:42      20:48
 65 #460 NARANJO, ALEX        Sr BONITA VISTA              6:42      20:49
 66 #466 QUEBRAL, ZACHARY     Fr BONITA VISTA              6:43      20:51
 67 #350 VILLAREAL, GABRIEL   Fr EASTLAKE                  6:45      20:57   39
 68 #382 ALVARADO, JESUS      So SWEETWATER                6:45      20:58   40
 69 #742 GARCIA, ISRAEL       Jr MONTGOMERY                6:45      20:58
 70 #443 CIENFUEGOS, ANTONIO  Fr BONITA VISTA              6:46      20:59
 71  #84 LAO, ERIC               OLYMPIAN                  6:46      21:00   41
 72 #338 LINTZ, KYLE          Fr EASTLAKE                  6:46      21:01   42
 73 #297 VEGA, JOSE           Jr CHULA VISTA               6:46      21:01
 74 #298 VERA, SAUL           So CHULA VISTA               6:48      21:06
 75 #620 BARRAGAN, JOSE       JR MAR VISTA                 6:50      21:12   43
 76 #185 MERCADO, ADRIEL      Jr OTAY RANCH                6:50      21:13
 77 #292 RODRIGUEZ, ROBERTO   So CHULA VISTA               6:51      21:15
 78 #165 DIMANO, MARC         Sr OTAY RANCH                6:52      21:18
 79 #385 GARCIA, BERNARDO     Jr SWEETWATER                6:52      21:19   44
 80 #395 SALAZAR, FELIPE      Sr SWEETWATER                6:53      21:21   45
 81 #455 LUNA, NICK           Fr BONITA VISTA              6:53      21:23
 82 #739 ESTEBAN, JOSHUA      Jr MONTGOMERY                6:54      21:25
 83  #87 CELESTINO, XANDER       OLYMPIAN                  6:54      21:25   46
 84 #175 JIMENEZ, JUAN        Sr OTAY RANCH                6:55      21:29
 85 #151 ANTON, VIC           So OTAY RANCH                6:57      21:34
 86 #188 MITCHENER, SHANE     So OTAY RANCH                6:57      21:35
 87 #634 RAMIREZ, RUBEN       SO MAR VISTA                 6:58      21:38   47
 88 #588 TALAVERA, JESUS      Jr HILLTOP                   6:58      21:39
 89 #439 ANDRADE, VICTOR      Fr BONITA VISTA              7:01      21:47
 90  #85 ESPINOZA, ERIC          OLYMPIAN                  7:02      21:49   48
 91 #386 GONZALEZ, ROMAN      So SWEETWATER                7:02      21:50   49
 92 #166 DIMANO, MICHAEL      Sr OTAY RANCH                7:02      21:51
 93 #445 CONWAY, CHRIS        Fr BONITA VISTA              7:03      21:54
 94 #179 LEE, STEVEN          Fr OTAY RANCH                7:08      22:09
 95 #757 QAGHAR, ZABI         Sr MONTGOMERY                7:10      22:14
 96 #280 DE LA TORRE, FERNAN  Sr CHULA VISTA               7:10      22:14
 97 #442 CHAPLIN, SHERMAN     So BONITA VISTA              7:10      22:14
 98 #294 SOTO, SEBASTIAN      So CHULA VISTA               7:10      22:15
 99 #583 HERNANDEZ, DAVID     So HILLTOP                   7:12      22:22
100 #200 TORRES, DIEGO        Jr OTAY RANCH                7:17      22:36
101 #585 MORENO III, AGUSTIN  So HILLTOP                   7:20      22:45
102 #181 MARTINEZ, MANUEL     So OTAY RANCH                7:20      22:46
103 #152 BAUTISTA, JEMER      Jr OTAY RANCH                7:22      22:52
104  #86 SEIBEL, JAKE         SO OLYMPIAN                  7:27      23:08   50
105 #332 CORDERO-BAUTISTA, T  Fr EASTLAKE                  7:28      23:11   51
106 #526 TORRES, JOSE         Jr CASTLE PARK               7:30      23:16   52
107 #633 PACHECO, ANDREW      SO MAR VISTA                 7:30      23:16   53
108 #631 MILLICAN, ANTHONY    FR MAR VISTA                 7:30      23:19   54
109 #199 TABOADA, JUAN        Sr OTAY RANCH                7:33      23:27
110 #190 NOYOLA, NESTOR       Fr OTAY RANCH                7:34      23:29
111 #161 CHO, WOO             Sr OTAY RANCH                7:37      23:38
112 #278 CORTES, ADRIAN       So CHULA VISTA               7:37      23:38
113 #617 ALVAREZ, GILBERTO    SR MAR VISTA                 7:38      23:42   55
114 #756 OSORIO, RICARDO      Sr MONTGOMERY                7:39      23:44
115 #349 STEVENS, MATT        Fr EASTLAKE                  7:39      23:44   56
116 #730 ADD, BOY ONE            MONTGOMERY                7:40      23:48
117 #737 CORONA, EMANUEL      Sr MONTGOMERY                7:41      23:52
118 #347 SOTELO, PRESTON      Fr EASTLAKE                  7:41      23:52   57
119 #474 WHITE, ZACHARY       Fr BONITA VISTA              7:42      23:54
120 #525 RAMOS, JOSUE         Jr CASTLE PARK               7:43      23:59   58
121 #289 QUIRINO, CHRISTIAN   Fr CHULA VISTA               7:44      24:01
122 #465 PERAZA, RODRIGO      Fr BONITA VISTA              7:45      24:05
123 #624 GROCE, JASON         FR MAR VISTA                 7:53      24:27   59
124 #572 ADD, BOY ONE            HILLTOP                   7:53      24:28
125 #626 HERNANDEZ, MARCO     SO MAR VISTA                 7:58      24:43
126 #454 HOLLOWAY, WILLIAM    Sr BONITA VISTA              7:58      24:45
127 #156 CASTELLANOS, JOSH    Sr OTAY RANCH                8:13      25:30
128 #277 CORONA, EDGAR        So CHULA VISTA               8:13      25:31
129 #451 GILBERT, STEFAN      Fr BONITA VISTA              8:17      25:43
130 #636 WILLIAMS, LEON       SR MAR VISTA                 8:31      26:27
131 #153 BOCK, TYLER          Fr OTAY RANCH                8:34      26:37
132 #630 LOUCERO, JOSHUA      SO MAR VISTA                 8:51      27:28
133  #88 FERNANDEZ, RAYMOND      OLYMPIAN                 10:23      32:13   60
134 #196 SOLTYSIAK, CHRIS     So OTAY RANCH               10:41      33:09
135 #191 OBISPO, GEORGE       So OTAY RANCH               10:47      33:28
136 #146 ADD, BOY ONE            OTAY RANCH               12:35      39:03

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 OTAY RANCH                   27    2    3    5    8    9   10   18
      Total Time:  1:30:31.00
         Average:    18:06.20
   2 MONTGOMERY                   64    7   11   14   15   17   20   28
      Total Time:  1:33:20.00
         Average:    18:40.00
   3 BONITA VISTA                 70    4    6   16   21   23   27   29
      Total Time:  1:33:42.00
         Average:    18:44.40
   4 CHULA VISTA                 134   22   24   25   31   32   37   38
      Total Time:  1:37:58.00
         Average:    19:35.60
   5 SWEETWATER                  145    1   26   34   40   44   45   49
      Total Time:  1:39:30.00
         Average:    19:54.00
   6 CASTLE PARK                 146   12   19   30   33   52   58
      Total Time:  1:40:58.00
         Average:    20:11.60
   7 EASTLAKE                    181   13   36   39   42   51   56   57
      Total Time:  1:44:11.00
         Average:    20:50.20
   8 MAR VISTA                   232   35   43   47   53   54   55   59
      Total Time:  1:49:41.00
         Average:    21:56.20
   9 OLYMPIAN                    245   41   46   48   50   60
      Total Time:  1:59:35.00
         Average:    23:55.00