2006 Mt. Carmel Invite:
Results for small school frosh boys

Back to Index

 

Photo:
Steve Magnuson, Salpointe Catholic

                Event 10 Small School Frosh Boys 2.95 Miles

 Place First Name   Last Name       School                   Time  Pace  
 ===== ============ =============== ======================== ===== ===== 
     1 Steve        Magnuson        Salpointe Catholic       16:08  5:29 
     2 Steven       Gregg           Sabino                   17:20  5:53 
     3 Humberto     Bravo           Flowing Wells            17:33  5:57 
     4 David        Sheppard        Salpointe Catholic       17:35  5:58 
     5 Dennis       Roth            La Jolla Country Day     17:49  6:03 
     6 Dalton       Souza           San Marcos               17:59  6:06 
     7 Brian        Arvizu          Foothill                 18:00  6:07 
     8 Ismel        Rodriguez       Valley Center            18:03  6:08 
     9 Alex         Fleischhacker   La Jolla Country Day     18:09  6:10 
    10 Kyle         Moran           El Capitan               18:12  6:11 
    11 Jess         Torres          Escondido Charter        18:14  6:11 
    12 Jacob        Wood            Mt. Carmel               18:17  6:12 
    13 David        Vasko           Mt. Carmel               18:28  6:16 
    14 Wesley       De Voll         Poly/Pasadena            18:30  6:17 
    15 Tristen      Young           Salpointe Catholic       18:31  6:17 
    16 Emmanuel     Bryant          Foothill                 18:34  6:18 
    17 Chris        Walker          El Capitan               18:37  6:19 
    18 Matthew      Diephuis        Poly/Pasadena            18:39  6:20 
    19 Sergio       Avila           Cajon                    18:45  6:22 
    20 Xander       Estes           Palm Desert              18:47  6:23 
    21 Phillip      Magos           Southwest (I.V.)         18:52  6:24 
    22 Anand        Upadhyaya       Poly/Pasadena            18:54  6:25 
    23 Mitch        Lane            Steele Canyon            19:02  6:28 
    24 James        Evans           Maranatha                19:03  6:28 
    25 Austin       Klise           Valley Center            19:05  6:29 
    26 Tom          Bitner          Granite Hills            19:05  6:29 
    27 Thomas       Neville         Cathedral Catholic       19:09  6:30 
    28 Jason        McCallum        La Jolla Country Day     19:12  6:31 
    29 Sean         Greenhalgh      Steele Canyon            19:15  6:32 
    30 Blair        Love            Mt. Carmel               19:18  6:33 
    31 Chris        Gonzalez        Steele Canyon            19:21  6:34 
    32 Aaron        Rodriguez       Sahuaro                  19:27  6:36 
    33 Zubin        Anklesaria      Francis Parker           19:29  6:37 
    34 Leo          Jimenez         Cajon                    19:32  6:38 
    35 Brendan      Junge           San Dieguito Academy     19:35  6:39 
    36 Kris         Jacques         Mt. Carmel               19:39  6:40 
    37 Joel         Pico            Horizon                  19:44  6:42 
    38 David        Hain            Maranatha                19:48  6:43 
    39 Hunter       Klein           Maranatha                19:49  6:44 
    40 Bradley      Rutledge        Cajon                    19:52  6:45 
    41 Daniel       Santillan       Grossmont                19:55  6:46 
    42 Stephen      Lara            Southwest (I.V.)         19:55  6:46 
    43 Luis         Medina          Otay Ranch               19:58  6:47 
    44 Andrew       Jaye            La Jolla                 19:58  6:47 
    45 Cole         Oross           Mt. Carmel               20:00  6:47 
    46 Dillon       Breen           Monte Vista              20:03  6:48 
    47 Matthew      Johnson         Mt. Carmel               20:05  6:49 
    48 Khashy       Hakamian        Canyon Crest Academy     20:06  6:49 
    49 Aaron        Haitin          Canyon Crest Academy     20:08  6:50 
    50 Andrew       Diachenko       Cathedral Catholic       20:12  6:51 
    51 Nathan       Robarts         Valley Center            20:13  6:52 
    52 Carlos       Cabrera         Guajome Park Acad        20:14  6:52 
    53 Ryan         Suarez          Saint Augustine          20:15  6:52 
    54 Michael      Bishop          El Capitan               20:15  6:52 
    55 Jared        Servantez       Mt. Carmel               20:15  6:52 
    56 Carlos       Hernandez       Otay Ranch               20:16  6:53 
    57 Todd         Clarke          El Capitan               20:19  6:54 
    58 Vinny        Pujji           La Jolla Country Day     20:26  6:56 
    59 Ryan         Lawler          Steele Canyon            20:30  6:57 
    60 John         Rentz           Mt. Carmel               20:35  6:59 
    61 John         Taylor          Maranatha                20:36  6:59 
    62 Michael      Lanoiselee      Canyon Crest Academy     20:36  6:59 
    63 Jeffery      Mellen          Cajon                    20:40  7:01 
    64 Chris        Perez           Monte Vista              20:40  7:01 
    65 Abudullah    Paul            Canyon Crest Academy     20:47  7:03 
    66 Thomas       Barrett         El Capitan               20:47  7:03 
    67 Matthew      Smith           Mt. Carmel               20:47  7:03 
    68 Adam         Kaldor          La Jolla Country Day     20:49  7:04 
    69 Cody         Dahms           Salpointe Catholic       20:50  7:04 
    70 Edgar        Inzunza         Oceanside                20:55  7:06 
    71 Marco        Cardenas        Oceanside                20:56  7:06 
    72 Travis       Clark           Serra                    20:58  7:07 
    73 Wesley       LaSogga         Serra                    20:59  7:07 
    74 Chris        O'Hea           Steele Canyon            20:59  7:07 
    75 Gordon       Algermissen     Poly/Pasadena            21:00  7:08 
    76 Aaron        Chamberlin      Cajon                    21:02  7:08 
    77 Kevin        Siefert         Coronado                 21:05  7:09 
    78 Elias        Sideris         Poly/Pasadena            21:06  7:10 
    79 Derek        Kay             Mt. Carmel               21:08  7:10 
    80 John         Krajcar         El Capitan               21:10  7:11 
    81 Nick         Johnson         Palm Desert              21:13  7:12 
    82 Danny        Luiken          Coronado                 21:13  7:12 
    83 Tyler        Harmon          Escondido Charter        21:14  7:12 
    84 Teddy        Simonson        Sabino                   21:16  7:13 
    85 Mike         Conroy          La Jolla                 21:21  7:15 
    86 Rich         Wynd            Sahuaro                  21:26  7:16 
    87 Kenji        Boulin-Ito      La Jolla                 21:28  7:17 
    88 Travis       Norton          San Dieguito Academy     21:31  7:18 
    89 Ricky        Jimenez         Cajon                    21:36  7:20 
    90 Logan        Gallagher       San Dieguito Academy     21:36  7:20 
    91 Nick         Johnson         La Jolla                 21:39  7:21 
    92 Leland       Phipps          Steele Canyon            21:42  7:22 
    93 Joel         Crocco          Sabino                   21:44  7:23 
    94 Osvaldo      Rico            El Capitan               21:45  7:23 
    95 Holden       Tungate         Maranatha                21:46  7:23 
    96 Chris        Sauquillo       Cathedral Catholic       21:46  7:23 
    97 Richard      Shanks          Cathedral Catholic       21:49  7:24 
    98 Antoine      Lopez-Palm      La Jolla Country Day     21:51  7:25 
    99 Lucas        Strand          San Marcos               21:54  7:26 
   100 Cardenas     Arturo          El Cajon Valley          21:55  7:26 
   101 Sirjan       Singh           Poly/Pasadena            21:56  7:27 
   102 Tyler        Salas           Mt. Carmel               21:59  7:28 
   103 Nick         Williamson      Maranatha                21:59  7:28 
   104 Martin       Boyles          Canyon Crest Academy     22:00  7:28 
   105 Todd         Barry           Poly/Pasadena            22:04  7:29 
   106 Tanner       Hodgson         Canyon Crest Academy     22:05  7:30 
   107 Jason        Wills           Palm Desert              22:07  7:30 
   108 Michael      Newkirk         Poly/Pasadena            22:08  7:31 
   109 Eugene       Maldonado       Guajome Park Acad        22:09  7:31 
   110 Franklin     Maharaj         Maranatha                22:11  7:32 
   111 Patrick      Owens           Serra                    22:13  7:32 
   112 Timothy      Reed            La Salle (Boys)          22:14  7:33 
   113 Skyler       White           Cajon                    22:15  7:33 
   114 Alan         Hamilton        Guajome Park Acad        22:17  7:34 
   115 Andy         Early           Salpointe Catholic       22:21  7:35 
   116 Kyle         Gutstadt        La Jolla                 22:21  7:35 
   117 Tom          Fiechtner       Cathedral Catholic       22:22  7:35 
   118 Zack         Leighton        Mt. Carmel               22:24  7:36 
   119 David        Ngo             Cajon                    22:24  7:36 
   120 A.J.         Blank           Steele Canyon            22:26  7:37 
   121 Ryan         Willoughby      Steele Canyon            22:28  7:37 
   122 Ray          Sahagun         Guajome Park Acad        22:29  7:38 
   123 John         Sutherland      Palm Desert              22:30  7:38 
   124 Michael      Kaplan          La Jolla Country Day     22:33  7:39 
   125 Evan         Keeley          Steele Canyon            22:33  7:39 
   126 Trevon       Wright          Cajon                    22:34  7:39 
   127 Ernesto      Cecena          Otay Ranch               22:38  7:41 
   128 Teo          Dundas-Rivera   Poly/Pasadena            22:38  7:41 
   129 Elliott      Adams           Canyon Crest Academy     22:39  7:41 
   130 Kellen       Broemmlsiek     San Dieguito Academy     22:40  7:42 
   131 Nicholas     Barthel         Cathedral Catholic       22:41  7:42 
   132 Paul         Johnston        Steele Canyon            22:45  7:43 
   133 Dylan        Orr             Valhalla                 22:46  7:44 
   134 Taylor       Allen           Steele Canyon            22:49  7:45 
   135 Miguel       Cornejo         San Marcos               22:51  7:45 
   136 Adrien       Leidy           Granite Hills            22:54  7:46 
   137 Nick         Irza            Canyon Crest Academy     22:56  7:47 
   138 Diamond      Knight          Sherman Indian           22:57  7:47 
   139 Nate         Sparks          Valley Center            22:58  7:48 
   140 John         Magargal        Christian                22:58  7:48 
   141 Patrick      Tilley          Grossmont                23:02  7:49 
   142 Xavier       Poncho          Sherman Indian           23:06  7:50 
   143 Carlos       Gausman         La Salle (Boys)          23:09  7:51 
   144 Kriss        Aphayavong      Serra                    23:11  7:52 
   145 Matthew      Adame           La Salle (Boys)          23:15  7:53 
   146 Marvin       Chau            Serra                    23:19  7:55 
   147 Royce        Shillingstad    Sherman Indian           23:26  7:57 
   148 Tim          Skidmore        Guajome Park Acad        23:35  8:00 
   149 Nick         St. Cook        Serra                    23:36  8:00 
   150 Martin       Kaylon          Mar Vista                23:40  8:02 
   151 Sami         d'Amico         Poly/Pasadena            23:42  8:03 
   152 Dylan        Scott           Francis Parker           23:43  8:03 
   153 Patrick      Cage            Francis Parker           23:44  8:03 
   154 Tendai       Mukau           La Jolla Country Day     23:50  8:05 
   155 Donald       Casey           Cathedral Catholic       23:54  8:07 
   156 Jack         Nolan           Coronado                 23:55  8:07 
   157 Eric         McRoskey        Cathedral Catholic       24:02  8:09 
   158 Garrett      Schneider       La Jolla Country Day     24:05  8:10 
   159 Sean         Holcomb         San Dieguito Academy     24:05  8:10 
   160 Corey        Nehmitz         Cathedral Catholic       24:07  8:11 
   161 Alex         Fish            Coronado                 24:13  8:13 
   162 Matthew      Sakai           Maranatha                24:16  8:14 
   163 Cameron      Gelock          El Cajon Valley          24:22  8:16 
   164 Nathan       Sadrai          Serra                    24:23  8:16 
   165 Jose-Luis    McKenna         Salpointe Catholic       24:30  8:19 
   166 Kayvan       Kazerouni       La Jolla Country Day     24:33  8:20 
   167 Dylan        Voss            Guajome Park Acad        24:38  8:22 
   168 Robert       Fraser          La Salle (Boys)          24:42  8:23 
   169 Casey        Boyd            Horizon                  24:50  8:26 
   170 Eric         Liu             The Bishop's School      24:50  8:26 
   171 David        Pinkney         La Jolla Country Day     24:51  8:26 
   172 Peter        Kostos          La Salle (Boys)          24:52  8:26 
   173 Armando      Gallegos        Otay Ranch               24:53  8:27 
   174 Joe          Deodato         Flowing Wells            24:54  8:27 
   175 Nestor       Noyola          Otay Ranch               24:54  8:27 
   176 Alex         Nguyen          Serra                    24:56  8:28 
   177 Connor       Cox             Steele Canyon            24:59  8:29 
   178 Sooraj       Krishnan        Poly/Pasadena            25:26  8:38 
   179 Ben          George          Sabino                   25:35  8:41 
   180 Brian        Lieu            Serra                    25:42  8:43 
   181 Shaughn      Head            Palm Desert              25:51  8:46 
   182 Anthony      Li              Maranatha                25:57  8:48 
   183 Zach         Lawrence        El Capitan               26:09  8:52 
   184 Trevor       Taylor          Steele Canyon            26:12  8:53 
   185 Morgan       Bedford         Mt. Carmel               26:14  8:54 
   186 Parker       Barrett         Cathedral Catholic       26:21  8:56 
   187 Andrew       Jacobs          Serra                    26:22  8:57 
   188 William      Mazzei          Cathedral Catholic       26:23  8:57 
   189 Brittany     Corley          Foothills Christian      26:23  8:57 
   190 Jason        Groce           Mar Vista                26:35  9:01 
   191 James        Mott            Flowing Wells            26:54  9:08 
   192 Chris        Bianchi         Canyon Crest Academy     28:43  9:45 
   193 Skylar       Cummingham      Foothills Christian      28:56  9:49 
   194 Brent        McDannald       Valley Center            30:07 10:13 
   195 Brian        Holmes          Francis Parker           30:20 10:17 
   196 Stephen      Spence          Monte Vista              30:44 10:26 
   197 Katie        Mageir          Foothills Christian      32:43 11:06 
   198 Elijah       Leonard         Foothills Christian      33:25 11:20