2006 Mt. Carmel Invite:
Results for small school senior girls

Back to Index

 

Photo:
Kassidy Rede, Salpointe Catholic

               Event 15 Small School Senior Girls 2.7 Miles

 Place First Name   Last Name       School                   Time  Pace  
 ===== ============ =============== ======================== ===== ===== 
     1 Kassidy      Rede            Salpointe Catholic       15:48  5:52 
     2 Tara         Erdmann         Flowing Wells            16:01  5:56 
     3 Jessica      Sandoval        Oceanside                16:23  6:05 
     4 Lauren       Pischel         La Jolla Country Day     16:27  6:06 
     5 Katie        Rentz           Mt. Carmel               16:38  6:10 
     6 Margot       Hedlin          La Jolla                 16:45  6:13 
     7 Margaret     Sitker          La Salle                 16:45  6:13 
     8 Kelley       Zaino           Steele Canyon            16:48  6:14 
     9 Carol        Gonzales        Cajon                    17:03  6:19 
    10 Nadia        Menchaca        Salpointe Catholic       17:10  6:22 
    11 Heather      Holmstrom       Foothill                 17:16  6:24 
    12 Stephanie    Cook            El Capitan               17:36  6:32 
    13 Lily         Howard          La Jolla                 17:37  6:32 
    14 Melissa      Neri            Valley Center            17:41  6:33 
    15 Leena        Norwarekar      El Cajon Valley          17:42  6:34 
    16 Heather      Mayer           Monte Vista              17:45  6:35 
    17 Denise       Nunez           St. Joseph/Lakewood (G)  17:52  6:38 
    18 Stephanie    Segura          Salpointe Catholic       17:53  6:38 
    19 Maya         Gamble          La Jolla                 17:54  6:38 
    20 Melissa      Ogden           Foothill                 17:54  6:38 
    21 Michele      Valinske        Our Lady of Peace        17:55  6:39 
    22 Sara         Najafi          Mt. Carmel               17:55  6:39 
    23 Monica       Carrillo        Mt. Carmel               17:56  6:39 
    24 Kelly        Clifton         Salpointe Catholic       18:00  6:40 
    25 Laura        Gonzalez        Mt. Carmel               18:03  6:42 
    26 Chelsey      Garcia          San Dieguito Academy     18:09  6:44 
    27 Theresa      O'Halloran      La Reina (G)             18:10  6:44 
    28 Lindsay      Sugimoto        Westridge (G)            18:10  6:44 
    29 Catalina     Hallock         Our Lady of Peace        18:13  6:45 
    30 Elaine       Choi            Poly/Pasadena            18:20  6:48 
    31 Ann          Smith           Sabino                   18:24  6:49 
    32 Sarah        McBride         El Capitan               18:26  6:50 
    33 Elizabeth    Mills           The Bishop's School      18:36  6:54 
    34 Rosie        Spinks          La Reina (G)             18:51  6:59 
    35 Nicole       Storrow         San Dieguito Academy     18:53  7:00 
    36 Sarah        Bromley         The Bishop's School      18:55  7:01 
    37 Fatemma      Rashwan         Sahuaro                  18:56  7:01 
    38 Jessica      Ramirez         St. Joseph/Lakewood (G)  18:57  7:02 
    39 Amanda       Foster          Steele Canyon            19:00  7:03 
    40 Melissa      Bishop          Maranatha                19:06  7:05 
    41 Alinna       Flores          St. Joseph/Lakewood (G)  19:06  7:05 
    42 Roxanne      Sebeney         Valhalla                 19:07  7:05 
    43 Shery Mae    Smith           Oceanside                19:07  7:05 
    44 Leona        Peiris          St. Joseph/Lakewood (G)  19:09  7:06 
    45 Amy          Hendel          Steele Canyon            19:10  7:06 
    46 Courtney     Wright          La Salle                 19:11  7:07 
    47 Margret      Luk             Sahuaro                  19:13  7:08 
    48 Nicole       Mansour         Mt. Carmel               19:14  7:08 
    49 Kim          Gallo           Cajon                    19:20  7:10 
    50 Julia        Vasiloff        St. Joseph/Lakewood (G)  19:26  7:12 
    51 Kelsey       Christoffels    St. Joseph/Lakewood (G)  19:30  7:14 
    52 Emily        Bowen           Sabino                   19:37  7:16 
    53 Amy          Rutgard         La Jolla                 19:38  7:17 
    54 Andrea       Lapeyrouse      Foothill                 19:41  7:18 
    55 Bailey       Godfrey         Foothill                 19:49  7:21 
    56 Michelle     Ciesla          La Jolla                 19:52  7:22 
    57 Shannon      Gibbs           La Salle                 19:59  7:25 
    58 Jillian      Zavadil         El Capitan               20:06  7:27 
    59 Gabi         Tungate         Maranatha                20:07  7:28 
    60 Jasmine      Junnarkar       La Jolla Country Day     20:33  7:37 
    61 Audrey       Roehler         Sahuaro                  20:34  7:38 
    62 Brittany     Oman            Granite Hills            20:39  7:39 
    63 Nicola       Carlson         Our Lady of Peace        20:43  7:41 
    64 Elise        Miller          Serra                    20:48  7:43 
    65 Ivette       Montiel         Valley Center            20:49  7:43 
    66 Rachel       Kahn            Francis Parker           21:00  7:47 
    67 Caitlin      Latta           Poly/Pasadena            21:01  7:48 
    68 Claire       Pettengill      Cathedral Catholic       21:03  7:48 
    69 Evelyn       Gutierrez       Otay Ranch               21:04  7:49 
    70 Amber        Jackson         Horizon                  21:12  7:52 
    71 Lindsey      Clemens         Our Lady of Peace        21:20  7:55 
    72 Shiela       Braun           Coronado                 21:20  7:55 
    73 Cassandra    Van Dyne        Grossmont                21:21  7:55 
    74 Lisa         Carrel          Greenway                 21:22  7:55 
    75 Christina    Hernandez       Oceanside                21:25  7:56 
    76 Amanda       Parks           Greenway                 21:27  7:57 
    77 Lauren       Crabbe          La Jolla                 21:31  7:59 
    78 Sarah        Laine           Valhalla                 21:37  8:01 
    79 Morgan       Welton          Palm Desert              21:39  8:02 
    80 Rebecca      Richmond        Salpointe Catholic       21:42  8:03 
    81 Jo           Hardy           Poly/Pasadena            21:43  8:03 
    82 Katie        Aul             Francis Parker           21:52  8:06 
    83 Kalodiah     Toma            Grossmont                21:57  8:08 
    84 Alexandra    Evans           La Jolla                 21:57  8:08 
    85 Anne         Wakabayashi     Our Lady of Peace        22:08  8:12 
    86 Andrea       Stoke           Otay Ranch               22:19  8:16 
    87 Alison       Foster          Steele Canyon            22:21  8:17 
    88 Renee        Vincent         Palm Desert              22:23  8:18 
    89 Shaunna      Dangremond      Sabino                   22:30  8:20 
    90 Celina       Robles          La Salle                 22:42  8:25 
    91 Lindsay      Pettee          Coronado                 22:54  8:29 
    92 Leandra      Romero          Salpointe Catholic       23:04  8:33 
    93 Jamie        Secrist         Mt. Carmel               23:21  8:39 
    94 Holly        Means           Grossmont                23:33  8:44 
    95 Christine    Jacobson        Sabino                   23:34  8:44 
    96 Shodger      Babikian        Maranatha                23:54  8:52 
    97 Natalia      Cuba            Monte Vista              24:04  8:55 
    98 Rebekah      Logan           Mt. Carmel               24:17  9:00 
    99 Humberto     Bravo           Flowing Wells            24:18  9:00 
   100 Ryann        Pollock         San Dieguito Academy     24:18  9:00 
   101 Sara         Cana            Otay Ranch               24:20  9:01 
   102 Shelby       Taylor          San Dieguito Academy     24:26  9:03 
   103 Irene        Alfaro          St. Joseph/Lakewood (G)  24:40  9:09 
   104 Sarah        Schaub          La Reina (G)             24:45  9:10 
   105 Yolanda      De la torre     Grossmont                24:46  9:11 
   106 Claire       Asaro           Grossmont                25:28  9:26 
   107 Sarah        Wozniak         Cathedral Catholic       25:33  9:28 
   108 Cheryl       Nauman          Escondido Charter        26:46  9:55 
   109 Margaret     Close           San Dieguito Academy     27:21 10:08 
   110 Joyce        Vasquez         Guajome Park Acad