2006 Mustang
XC Invite Boys JV Blue


Other Results
          Track Magazine

Scroll down for team scores
  

                          JV Boys Blue 2.22 Miles
 Place TmPl No.  First Name   Last Name       Gr School                Time  Pace  
 ===== ==== ==== ============ =============== == ===================== ===== ===== 
     1    1  750 Adam         Scherling       So University City       11:42  5:17 
     2    2 1137 Daniel       Juarez          Jr Otay Ranch            11:43  5:17 
     3    3  675 Ivan         Dallet          Sr Otay Ranch            11:53  5:22 
     4    4  712 Bryce        Caputo          So Scripps Ranch         11:57  5:23 
     5    5 1109 Toshi        Masubuchi       Sr Bonita Vista          12:04  5:27 
     6    6 1120 Ruben        Castaneda       Sr Otay Ranch            12:05  5:27 
     7    7  736 Adam         Philips         So Scripps Ranch         12:06  5:28 
     8    8 1237 James        Ailes           Jr University City       12:06  5:28 
     9    9  730 Eric         Leon            So Scripps Ranch         12:07  5:28 
    10   10 1251 Andrew       Imthurn         So University City       12:08  5:28 
    11   11 1115 Ouniquian    Alan            Jr Otay Ranch            12:12  5:30 
    12   12 1167 Christian    Villasana       Fr Sweetwater            12:19  5:33 
    13   13 1085 Michael      Gorney          So Valhalla              12:20  5:34 
    14   14  661 Luke         Kemper          So Valhalla              12:22  5:35 
    15   15 1231 Ismel        Rodriguez       Fr Valley Center         12:23  5:35 
    16   16 1218 Anthony      Tovar           So Escondido             12:24  5:36 
    17   17 1246 Dan          Driver          Sr University City       12:25  5:36 
    18   18 1084 Ryan         Doherty         So Valhalla              12:25  5:36 
    19   19 1123 Daniel       Castro          So Otay Ranch            12:27  5:37 
    20   20 1062 Ben          Felt            Jr Helix                 12:30  5:38 
    21   21 1088 Matt         Hurrell         So Valhalla              12:31  5:39 
    22   22  739 Jonathan     Rose            So Scripps Ranch         12:33  5:40 
    23   23 1185 Aled         Anaya           So Escondido             12:34  5:40 
    24   24  708 Josh         Aquino          So Scripps Ranch         12:37  5:41 
    25   25  726 Stas         Khalitov        Jr Scripps Ranch         12:38  5:42 
    26   26  710 Andrew       Calinisan       So Scripps Ranch         12:38  5:42 
    27   27 1095 Cameron      Petersen        So Valhalla              12:41  5:43 
    28   28 1098 Max          Robertson       So Valhalla              12:42  5:44 
    29   29 1133 Phillip      Hendrickson     Sr Otay Ranch            12:43  5:44 
    30       713 Sarabjit     Chagar          Jr Scripps Ranch         12:44  5:45 
    31   30 1079 Kyle         Barefield       So Valhalla              12:45  5:45 
    32   31  659 Francisco    Zavala          Fr Helix                 12:46  5:46 
    33   32 1229 Max          Myers           So Valley Center         12:46  5:46 
    34   33 1187 David        Baca            Sr Escondido             12:50  5:47 
    35   34 1209 Noe          Rivas           Sr Escondido             12:51  5:48 
    36   35 1244 Chris        Cawdrey         So University City       12:51  5:48 
    37   36 1239 Justin       Boals           Fr University City       12:52  5:48 
    38   37 1180 Jose         Rodriquez       So Eastlake              12:52  5:48 
    39   38 1440 Jose         Mendoza            Eastlake              12:52  5:48 
    40      1102 Nick         Wilson          So Valhalla              12:53  5:49 
    41   39 1235 Spencer      White           Jr Valley Center         12:53  5:49 
    42   40 1186 Brian        Baca            So Escondido             12:53  5:49 
    43      1100 David        Soloway         Jr Valhalla              12:55  5:50 
    44   41 1220 Blake        Williams        Fr Escondido             12:56  5:50 
    45   42 1061 Alex         Elizarraraz     So Helix                 12:57  5:50 
    46      1097 Brian        Rickards        Sr Valhalla              12:57  5:50 
    47   43  349 Jeff         Nair            Jr Mission Hills         12:58  5:51 
    48   44 1208 Saieed       Rihan           So Escondido             12:59  5:51 
    49   45 1148 Ryan         Perry           So Otay Ranch            13:00  5:52 
    50   46  351 Billy        Putnam          Sr Mission Hills         13:01  5:52 
    51   47 1071 Nelson       Nguyen          Sr Helix                 13:02  5:53 
    52   48 1179 Cesar        Rodriquez       Fr Eastlake              13:03  5:53 
    53   49 1441 Brandon      Pleman             Eastlake              13:04  5:54 
    54      1206 Matt         Muller          Jr Escondido             13:04  5:54 
    55       715 Eriq         De La Torre     So Scripps Ranch         13:05  5:54 
    56      1212 Junior       Rosas           Fr Escondido             13:06  5:55 
    57      1142 Luis         Medina          Fr Otay Ranch            13:08  5:55 
    58      1205 Jonathan     Mossbarger      Jr Escondido             13:11  5:57 
    59      1080 Nick         Baxter          So Valhalla              13:12  5:57 
    60        69 Jesus        Curiel             Indio                 13:14  5:58 
    61   50 1442 Danny        Roman              Eastlake              13:15  5:59 
    62   51 1110 Carlos       Ortiz           Jr Bonita Vista          13:16  5:59 
    63      1214 Elliott      Serrano         Jr Escondido             13:17  6:00 
    64   52 1049 Tom          Bitner          Fr Granite Hills         13:18  6:00 
    65      1134 Carlos       Hernandez       Fr Otay Ranch            13:21  6:01 
    66      1126 Albert       Diaz de leon    Jr Otay Ranch            13:21  6:01 
    67   53 1240 Ben          Booker          Fr University City       13:21  6:01 
    68   54 1048 John         Bitner          So Granite Hills         13:22  6:02 
    69       718 Mike         Gattrell        Jr Scripps Ranch         13:24  6:03 
    70   55  339 Rafael       Cerillo         Sr Mission Hills         13:25  6:03 
    71      1114 Justin       Aguilar         Sr Otay Ranch            13:26  6:04 
    72       738 Maxmillian   Roitz           Sr Scripps Ranch         13:27  6:04 
    73       732 Jonathan     Londerholm      Jr Scripps Ranch         13:27  6:04 
    74      1245 Greg         Cohen           Fr University City       13:31  6:06 
    75      1197 Ricardo      Guzman          Jr Escondido             13:31  6:06 
    76      1132 Alfred       Haslerig        So Otay Ranch            13:31  6:06 
    77   56 1164 Roman        Gonzalez        So Sweetwater            13:32  6:06 
    78      1138 Patrick      Langit          Sr Otay Ranch            13:32  6:06 
    79      1087 Conner       Houghtby        So Valhalla              13:33  6:07 
    80   57 1053 Jason        Good            Jr Granite Hills         13:33  6:07 
    81      1250 Charlie      Hewett          Fr University City       13:34  6:07 
    82      1090 Zack         Lewis           Jr Valhalla              13:34  6:07 
    83       743 Kyle         Sweeney         Fr Scripps Ranch         13:35  6:08 
    84   58 1056 Spencer      Ramirez         So Granite Hills         13:36  6:08 
    85       720 Michael      Goodrum         Fr Scripps Ranch         13:38  6:09 
    86       722 Brian        Heil            Fr Scripps Ranch         13:39  6:09 
    87      1093 Tyler        Milne           Fr Valhalla              13:40  6:10 
    88       717 Navid        Froutan         So Scripps Ranch         13:42  6:11 
    89      1188 Gregorio     Bautista        Fr Escondido             13:42  6:11 
    90   59 1064 Patrick      Frew            Jr Helix                 13:43  6:11 
    91      1086 Travis       Hamilton        So Valhalla              13:44  6:12 
    92      1091 Chad         MacDonald       So Valhalla              13:44  6:12 
    93   60 1444 Alex         Makedonski         Eastlake              13:46  6:13 
    94      1204 Colin        Lloyd           Fr Escondido             13:46  6:13 
    95   61 1445 Kyle         Limtz              Eastlake              13:48  6:13 
    96      1135 Trevor       Holleron        So Otay Ranch            13:49  6:14 
    97   62 1234 Jason        Throop          Fr Valley Center         13:49  6:14 
    98   63 1052 Jeremy       Gamache         So Granite Hills         13:49  6:14 
    99       733 Jason        Ma              Fr Scripps Ranch         13:50  6:14 
   100      1195 Kellen       Dragan          Fr Escondido             13:52  6:15 
   101      1211 Daniel       Rosales         Fr Escondido             13:52  6:15 
   102      1089 Matthew      Killian         Sr Valhalla              13:53  6:16 
   103   64 1230 Nathan       Robarts         Fr Valley Center         13:54  6:16 
   104      1255 Thomas       Murray          Fr University City       13:56  6:17 
   105      1078 Tony         Alberti         So Valhalla              13:56  6:17 
   106      1446 Mark         Novilla            Eastlake              13:57  6:18 
   107      1242 Grant        Buckley         Fr University City       13:58  6:18 
   108       714 John         Crow            So Scripps Ranch         13:59  6:18  
   109      1119 Juan         Cardenas        So Otay Ranch            14:01  6:19 
   110   65 1074 Michael      Ton             Sr Helix                 14:03  6:20 
   111      1447 Marcus       Tuazon             Otay Ranch            14:03  6:20 
   112      1122 Emmanuel     Castillo        Sr Otay Ranch            14:04  6:21 
   113       729 Bo           Lee             Fr Scripps Ranch         14:05  6:21 
   114      1253 David        MacAdam         Sr University City       14:08  6:22 
   115       716 Vinh         Diep            So Scripps Ranch         14:10  6:23 
   116      1201 Richie       Kerr            So Escondido             14:13  6:25 
   117   66 1108 Julian       Mariano         Fr Bonita Vista          14:13  6:25 
   118      1448 Chris        Cetriar            Eastlake              14:15  6:26 
   119      1215 Michal       Skalka          So Escondido             14:16  6:26 
   120      1241 Mike         Breed           Jr University City       14:17  6:27 
   121      1081 Billy        Bixler          Jr Valhalla              14:18  6:27 
   122      1449 Justin       Sarinas            Otay Ranch            14:18  6:27 
   123      1194 Raphael      Dolojan         So Escondido             14:19  6:27 
   124   67 1065 Gabriel      Garcia          So Helix                 14:20  6:28 
   125       731 Jack         Little          Fr Scripps Ranch         14:21  6:28 
   126      1450 Seth         Brown              Eastlake              14:22  6:29 
   127   68 1226 Tim          Kellogg         So Valley Center         14:23  6:29 
   128      1259 Victor       Velez           Fr University City       14:24  6:30 
   129      1144 Wesley       Merlin          Jr Otay Ranch            14:24  6:30 
   130   69  354 Dillon       Vannotterloo    Fr Mission Hills         14:25  6:30 
   131      1451 Diego        Torres             Otay Ranch            14:25  6:30 
   132      1143 Adriel       Mercado         Jr Otay Ranch            14:26  6:31 
   133       719 Jay          Gernandt        Fr Scripps Ranch         14:26  6:31 
   134      1199 C.J.         Harper          So Escondido             14:27  6:31 
   135      1131 Aaron        Garcia          So Otay Ranch            14:27  6:31 
   136      1182 Gabriel      Villareal       Fr Eastlake              14:27  6:31 
   137      1070 Matt         Martin          Jr Helix                 14:28  6:31 
   138      1059 Stephen      Barrett         Fr Helix                 14:28  6:31 
   139   70 1233 Mikey        Sullivan        Sr Valley Center         14:29  6:32 
   140      1221 Nate         Brown           So Valley Center         14:29  6:32 
   141      1252 Mitchell     Kenoyer         Fr University City       14:30  6:32 
   142       744 Alex         Turner          Fr Scripps Ranch         14:31  6:33 
   143       724 Joe          Johnston        Fr Scripps Ranch         14:31  6:33 
   144      1256 Paulo        Onuchic         So University City       14:31  6:33 
   145      1127 Marc         Dimano          Sr Otay Ranch            14:34  6:34 
   146      1191 Erick        Cazares         Fr Escondido             14:35  6:35 
   147      1128 Michael      Dimano          Sr Otay Ranch            14:35  6:35 
   148      1094 Dylan        Orr             Fr Valhalla              14:36  6:35 
   149      1067 Andrew       Hinkle          Sr Helix                 14:38  6:36 
   150       742 David        Steinhoff       Jr Scripps Ranch         14:42  6:38 
   151      1193 Daniel       DeNess          Jr Escondido             14:43  6:38 
   152      1145 Gonzalez     Nick            Jr Otay Ranch            14:44  6:39 
   153   71 1163 Bernardo     Garcia          Jr Sweetwater            14:45  6:39 
   154   72 1165 Felipe       Salazar         Sr Sweetwater            14:46  6:40 
   155      1068 Cameron      Jose            Fr Helix                 14:51  6:42 
   156      1076 Yuliy        Tsank           Jr Helix                 14:52  6:42 
   157      1139 Steven       Lee             Fr Otay Ranch            14:52  6:42 
   158      1452 Ken          Sumbillo           Otay Ranch            14:54  6:43 
   159      1247 Austin       Flores          Fr University City       14:56  6:44 
   160      1232 Nate         Sparks          Fr Valley Center         14:57  6:45 
   161      1116 Vic          Anton           So Otay Ranch            14:57  6:45 
   162      1453 Adam         Vasquez            Otay Ranch            14:59  6:45  
   163      1207 Jose         Pallares        Jr Escondido             15:01  6:46 
   164      1124 Ernesto      Cecena          Fr Otay Ranch            15:02  6:47 
   165   73 1103 Chris        Conway          Fr Bonita Vista          15:03  6:47 
   166      1223 Nick         Fry             Fr Valley Center         15:04  6:48 
   167      1196 Daniel       Fritts          Fr Escondido             15:05  6:48 
   168      1243 Jeff         Campbell        So University City       15:10  6:50 
   169      1077 Justin       Abdel           Jr Valhalla              15:11  6:51 
   170   74 1111 Zachary      Quebral         Fr Bonita Vista          15:12  6:51 
   171      1083 Justin       Connelly        Jr Valhalla              15:28  6:59 
   172       735 Steven       Parada          So Scripps Ranch         15:31  7:00 
   173      1136 Juan         Jimenez         Sr Otay Ranch            15:32  7:00 
   174      1066 Thomas       Heavener        Fr Helix                 15:41  7:04 
   175      1257 Jonny        Palm            Fr University City       15:44  7:06 
   176      1454              Taboaba            Otay Ranch            15:51  7:09 
   177   75  347 Christian    Kingsley        Fr Mission Hills         15:53  7:10 
   178      1129 Justin       Flores          So Otay Ranch            15:55  7:11 
   179      1121 Josh         Castellanos     Sr Otay Ranch            16:01  7:13 
   180      1117 Jemer        Bautista        Jr Otay Ranch            16:06  7:16 
   181   76  353 Punjot       Singh           Jr Mission Hills         16:07  7:16 
   182      1130 Armando      Gallegos        Fr Otay Ranch            16:07  7:16 
   183      1181 Preston      Sotelo          Fr Eastlake              16:11  7:18 
   184   77 1055 Blake        McPherson       So Granite Hills         16:18  7:21 
   185      1217 Armando      Solano          Fr Escondido             16:21  7:22 
   186   78 1166 Luis         Suarez          Fr Sweetwater            16:32  7:27 
   187      1455 Chak         Yeung              Otay Ranch            16:42  7:32 
   188      1146 Nestor       Noyola          Fr Otay Ranch            16:49  7:35 
   189      1118 Tyler        Bock            Fr Otay Ranch            16:55  7:38 
   190      1248 Jonathan     Fort            So University City       16:57  7:39 
   191      1140 Manuel       Martinez        So Otay Ranch            17:02  7:41 
   192   79 1107 William      Holloway        Sr Bonita Vista          17:17  7:48 
   193        70 Sebastian    Orti               Indio                 17:19  7:49 
   194      1125 Woo          Cho             Sr Otay Ranch            17:37  7:57 
   195      1456 Felipe       Ramirez            Eastlake              17:47  8:01 
   196      1225 Geoff        Hui             So Valley Center         18:36  8:23 
   197      1069 Tyler        Kessler         Fr Helix                 20:01  9:01 
   198      1457 Fernando     Vi8llasenor        Otay Ranch            21:01  9:29 
   199      1458 Chris        Soltysiak          Otay Ranch            21:01  9:29 
   200      1147 George       Obispo          So Otay Ranch            23:54 10:46

 
Team Results JV Boys Blue
  
  1. Otay Ranch           
            2    3    6   11   19  (29) (45) =    41
         Daniel Juarez, Ivan Dallet, Ruben Castaneda, Ouniquian
         Alan, Daniel Castro, Phillip Hendrickson, Ryan Perry
  2. Scripps Ranch        
            4    7    9   22   24  (25) (26) =    66
         Bryce Caputo, Adam Philips, Eric Leon, Jonathan Rose,
         Josh Aquino, Stas Khalitov, Andrew Calinisan
  3. University City      
            1    8   10   17   35  (36) (53) =    71
         Adam Scherling, James Ailes, Andrew Imthurn, Dan Driver,
         Chris Cawdrey, Justin Boals, Ben Booker
  4. Valhalla             
           13   14   18   21   27  (28) (30) =    93
         Michael Gorney, Luke Kemper, Ryan Doherty, Matt Hurrell,
         Cameron Petersen, Max Robertson, Kyle Barefield
  5. Escondido            
           16   23   33   34   40  (41) (44) =   146
         Anthony Tovar, Aled Anaya, David Baca, Noe Rivas, Brian
         Baca, Blake Williams, Saieed Rihan
  6. Helix                
           20   31   42   47   59  (65) (67) =   199
         Ben Felt, Francisco Zavala, Alex Elizarraraz, Nelson
         Nguyen, Patrick Frew, Michael Ton, Gabriel Garcia
  7. Valley Center        
           15   32   39   62   64  (68) (70) =   212
         Ismel Rodriguez, Max Myers, Spencer White, Jason Throop,
         Nathan Robarts, Tim Kellogg, Mikey Sullivan
  8. Eastlake             
           37   38   48   49   50  (60) (61) =   222
         Jose Rodriquez, Jose Mendoza, Cesar Rodriquez, Brandon
         Pleman, Danny Roman, Alex Makedonski, Kyle Limtz
  9. Bonita Vista         
            5   51   66   73   74  (79)      =   269
         Toshi Masubuchi, Carlos Ortiz, Julian Mariano, Chris
         Conway, Zachary Quebral, William Holloway
 10. Granite Hills        
           52   54   57   58   63  (77)      =   284
         Tom Bitner, John Bitner, Jason Good, Spencer Ramirez,
         Jeremy Gamache, Blake McPherson
 11. Mission Hills        
           43   46   55   69   75  (76)      =   288
         Jeff Nair, Billy Putnam, Rafael Cerillo, Dillon
         Vannotterloo, Christian Kingsley, Punjot Singh
  
 12. Sweetwater           
           12   56   71   72   78            =   289
         Christian Villasana, Roman Gonzalez, Bernardo Garcia,
         Felipe Salazar, Luis Suarez