2006 West Hills
Wolf Pack Cross Country Invite

Junior Results

Winners of the Junior races, Ellie Keene (Rancho Buena Vista) and Gregor Lloyd-Smith (Torrey Pines)

Other Results

Track Magazine

Sept 1st 2006
West Hills High School
Conditions: Hot, dusty, windy

                     2006 Wolf Pack Junior Girls 1.6 Miles      
 Place First Name   Last Name       School               Time  Pace  
 ===== ============ =============== ===================  ===== ===== 
     1 Ellie        Keene           Rancho Buena Vista    8:56  5:35 
     2 Ana          Prim            Torrey Pines          8:59  5:37 
     3 Ashlin       Yahr            Torrey Pines          9:27  5:55 
     4 Rachel       Ohman           Torrey Pines          9:38  6:02 
     5 Megan        Meyer           Steele Canyon         9:50  6:09 
     6 Michelle     Black           Rancho Bernardo       9:51  6:10 
     7 Jenny        Zhuang          Rancho Bernardo       9:58  6:14 
     8 Brittany     Hutchison       Steele Canyon        10:02  6:17 
     9 Nicole       Anderson        West Hills           10:03  6:17 
    10 Kristina     Farmer          Mission Hills        10:04  6:18 
    11 Keeley       Phillips        Rancho Buena Vista   10:10  6:22 
    12 Sablle       Scheppmann      Grossmont            10:11  6:22 
    13 Carrie       Saccone         West Hills           10:12  6:23 
    14 Natalie      Uduwella        Rancho Bernardo      10:17  6:26 
    15 Rachel       Stahl           Rancho Buena Vista   10:20  6:28 
    16 Tatiana      Dupone          Rancho Buena Vista   10:21  6:29 
    17 Ariel        Abbott          La Jolla Country Day 10:21  6:29 
    18 Samantha     Timanus         West Hills           10:23  6:30 
    19 Lindsay      Drake           Cathedral Catholic   10:23  6:30 
    20 Kelly        Cavaretta       Cathedral Catholic   10:33  6:36 
    21 Bethany      Rangel          Steele Canyon        10:36  6:38 
    22 Mayra        Talamantes      Montgomery           10:36  6:38 
    23 Anne Marie   Hosking         Valhalla             10:37  6:39 
    24 Taylor       Parker          Helix                10:38  6:39 
    25 Natalie      Rowe            Rancho Buena Vista   10:43  6:42 
    26 Tara         Cowen           Rancho Bernardo      10:52  6:48 
    27 Ali          Kasmedo         Steele Canyon        10:55  6:50 
    28 Megan        Isaacson        West Hills           11:01  6:54 
    29 Alyssa       Semerdjian      Torrey Pines         11:02  6:54 
    30 Jana         Mcadams         Rancho Buena Vista   11:05  6:56 
    31 Genieva      Ozuna           West Hills           11:16  7:03 
    32 Jill         Scilabba        Valhalla             11:18  7:04 
    33 Ellie        Stone           Helix                11:19  7:05 
    34 Jackie       Reinagel        Cathedral Catholic   11:21  7:06 
    35 Dana         Mohammad-Zadeh  Rancho Bernardo      11:22  7:07 
    36 Lisa         Wu              Steele Canyon        11:27  7:10 
    37 Allysa       Nieblas         Montgomery           11:28  7:10 
    38 Cara         Yap             Rancho Bernardo      11:29  7:11 
    39 Heather      Hallahan        Julian High          11:29  7:11 
    40 Brigida      Mcinvale        Steele Canyon        11:31  7:12 
    41 Kailey       Aleto           Grossmont            11:36  7:15 
    42 Melissa      Depuy           Grossmont            11:37  7:16 
    43 Deanna       Wolf            Julian High          11:38  7:17 
    44 Mariah       Foley           Helix                11:41  7:19 
    45 Alison       Patterson       Rancho Buena Vista   11:42  7:19 
    46 Annalise     Schramm         Helix                11:46  7:22 
    47 Jessica      Robbins         West Hills           11:46  7:22 
    48 Lily         Ragimova        Grossmont            11:55  7:27 
    49 Nieves       Arellano        El Cajon Valley      11:56  7:28 
    50 Angela       Vazquez         Montgomery           11:58  7:29 
    51 Jackie       Schneeman       Steele Canyon        11:58  7:29 
    52 Amelia       Roland          Grossmont            11:59  7:30 
    53 Katie        Snew            Steele Canyon        12:11  7:37 
    54 Angeli       Calinog         Steele Canyon        12:12  7:38 
    55 Kristin      Otto            West Hills           12:13  7:39 
    56 Nicole       Ray             Helix                12:17  7:41 
    57 Alissa       Roland          Grossmont            12:19  7:42 
    58 Cassandra    Chase           Helix                12:21  7:44 
    59 Paulina      Melesio         Montgomery           12:22  7:44 
    60 Alex         Holdman         Cathedral Catholic   12:23  7:45 
    61 Nancy        Marmolajo       Point Loma           12:25  7:46 
    62 Gillian      Hughes          Steele Canyon        12:28  7:48 
    63 Morgan       Bowne           West Hills           12:31  7:50 
    64 Reyu         Sakakinara      Torrey Pines         12:33  7:51 
    65 Carolyn      Reynolds        Grossmont            12:34  7:52 
    66 Jessie       Scott           Mira Mesa            12:36  7:53 
    67 Jennee       Musson          West Hills           12:38  7:54 
    68 Shelby       Ross            Mira Mesa            12:38  7:54 
    69 Elizabeth    Joniaux         Valhalla             12:40  7:55 
    70 Chelsea      Saake           Valhalla             12:40  7:55 
    71 Karleen      Cordova         Cathedral Catholic   12:42  7:57 
    72 Isaac        Quezada         Montgomery           12:43  7:57 
    73 Jessica      Howard          Foothills Christian  12:46  7:59 
    74 Mariah       Oberlin         Steele Canyon        12:47  8:00 
    75 Elizabeth    Scott           Mira Mesa            12:49  8:01 
    76 Katie        Clark           West Hills           12:50  8:02 
    77 Chloe        Leffas-Lopes    Rancho Bernardo      12:51  8:02 
    78 Heather      Ford            El Cajon Valley      12:55  8:05 
    79 Melissa      Farrior         Helix                12:57  8:06 
    80 Lily         Malek           Rancho Bernardo      12:57  8:06 
    81 Adhi         Smith           Mira Mesa            12:59  8:07 
    82 Vanesa       Garcia          Rancho Buena Vista   13:06  8:12 
    83 Aubrey       Worley          Mission Hills        13:13  8:16 
    84 Lauren       Doft            Point Loma           13:15  8:17 
    85 Katie        Packer          Grossmont            13:19  8:20 
    86 Catlynn      Knight          Mission Hills        13:19  8:20 
    87 Kareli       Arce            West Hills           13:21  8:21 
    88 Amy          Wray            Rancho Buena Vista   13:26  8:24 
    89 Cassandra    Wade            Grossmont            13:38  8:32 
    90 Madelyn      Rainey          Grossmont            13:41  8:34 
    91 Nicole       Millward        Mission Hills        13:50  8:39 
    92 Naila        Zavala          Helix                13:53  8:41 
    93 Taylor       Osborn          West Hills           13:55  8:42 
    94 Sheri        Buchanan        West Hills           14:07  8:50 
    95 Priscilla    Guerra          Helix                14:13  8:54 
    96 Alice        Wilson          Grossmont            14:16  8:55 
    97 Courtni      Powers          Helix                15:02  9:24 
    98 Atia         Hashimi         El Cajon Valley      15:03  9:25 
    99 Vanessa      Hernandez       Mission Hills        15:43  9:50 
   100 Mariaelena   Cushu           El Cajon Valley      15:50  9:54 
   101 Dina         Yacoub          El Cajon Valley      16:14 10:09 
   102 Miryam       Galvan          San Ysidro           16:41 10:26 
   103 Amairami     Flores          Montgomery           18:37 11:39 

                  2006 Wolf Pack Junior Boys 2.1 Miles       
 Place First Name   Last Name       School               Time  Pace  
 ===== ============ =============== ===================  ===== ===== 
     1 Gregor       Lloyd-Smith     Torrey Pines         11:18  5:23 
     2 Thomas       Estrada         Rancho Buena Vista   11:19  5:24 
     3 Adrian       Sherrod         Steele Canyon        11:34  5:31 
     4 Brian        Randlett        Valhalla             11:41  5:34 
     5 Sean         Proehl          Rancho Bernardo      11:42  5:35 
     6 Andrew       Hunter          Rancho Buena Vista   11:44  5:36 
     7 Andrew       Flood           Rancho Bernardo      11:46  5:37 
     8 Matt         Curnow          Mission Hills        11:51  5:39 
     9 Warren       Fischer         Cathedral Catholic   11:52  5:40 
    10 Brett        Johnson         Valhalla             11:53  5:40 
    11 Darius       Nocon           Monte Vista          11:54  5:40 
    12 Ben          Enowitz         Coronado             11:56  5:41 
    13 Tommy        Dolan           West Hills           11:59  5:43 
    14 Matt         Corey           Steele Canyon        12:00  5:43 
    15 Alejandro    Medina          Montgomery           12:08  5:47 
    16 Tim          Buckmaster      Steele Canyon        12:11  5:49 
    17 Mike         Gonia           West Hills           12:14  5:50 
    18 Cameron      Sundin          Helix                12:16  5:51 
    19 Noah         Brandt          Helix                12:17  5:51 
    20 Vince        Cirello         Steele Canyon        12:19  5:52 
    21 Jeremy       Black           Torrey Pines         12:24  5:55 
    22 Evan         Anderson        Steele Canyon        12:25  5:55 
    23 Brian        Lane            Torrey Pines         12:40  6:02 
    24 Mitchel      Dominguez       Grossmont            12:42  6:03 
    25 Eric         Baum            Rancho Buena Vista   12:57  6:10 
    26 Unknown      Runner-2        Unknown              12:59  6:11 
    27 Tyler        Davis           Rancho Bernardo      12:59  6:11 
    28 Tyler        Heyenga         Mission Hills        13:00  6:12 
    29 Adrian       Dominguez       Montgomery           13:01  6:12 
    30 Enrique      Robles          Montgomery           13:02  6:13 
    31 Ben          Kleppe          Rancho Buena Vista   13:03  6:13 
    32 Zack         Brown           Mira Mesa            13:04  6:14 
    33 Matt         Schulteis       Cathedral Catholic   13:06  6:15 
    34 Sean         Donnellan       West Hills           13:06  6:15 
    35 Daniel       Codallos        Montgomery           13:07  6:15 
    36 Vastal       Shah            Rancho Bernardo      13:20  6:21 
    37 Morgan       Smith           Mountain Empire      13:20  6:21 
    38 David        Soloway         Valhalla             13:25  6:24 
    39 Kevin        Yang            Torrey Pines         13:27  6:25 
    40 Devan        Higginbotham    Sunnyside            13:30  6:26 
    41 Tyler        Holland         Steele Canyon        13:33  6:28 
    42 Carson       Cooper          Steele Canyon        13:34  6:28 
    43 Turner       Stanley         Coronado             13:36  6:29 
    44 Jeff         Nair            Mission Hills        13:36  6:29 
    45 Nick         Pierce          West Hills           13:41  6:31 
    46 Nabil        Bouzida         Rancho Buena Vista   13:41  6:31 
    47 Chris        Madden          Rancho Buena Vista   13:43  6:32 
    48 Zach         Jacobssen       Rancho Buena Vista   13:45  6:33 
    49 Micah        Ninteman        West Hills           13:45  6:33 
    50 Kevin        Thompson        Helix                13:46  6:34 
    51              Aguire          Sunnyside            13:46  6:34 
    52 Jason        Whipps          West Hills           13:47  6:34 
    53 Ben          Felt            Helix                13:48  6:35 
    54 Byran        Peralta         San Ysidro           13:50  6:36 
    55 Jared        Gates           Cathedral Catholic   13:55  6:38 
    56 Allen        Chea            Sunnyside            13:55  6:38 
    57 Steven       Terry           Monte Vista          13:56  6:39 
    58 Justin       Kinstel         Julian High          13:57  6:39 
    59 Hubert       Huynh           Mira Mesa            13:57  6:39 
    60 Cory         Couture         Coronado             13:58  6:40 
    61 Matoki       Nakamura        Torrey Pines         13:59  6:40 
    62 Phillip      Hartdegen       Rancho Buena Vista   13:59  6:40 
    63 Cory         Jameson         Mountain Empire      13:59  6:40 
    64 Matt         Evans           Steele Canyon        14:02  6:41 
    65 Aaron        Cardenah        Unknown              14:02  6:41 
    66 Matt         Kragen          Rancho Buena Vista   14:06  6:43 
    67 Greg         Schmitt         Cathedral Catholic   14:08  6:44 
    68 Tor          Hexeberg        Rancho Bernardo      14:11  6:46 
    69 Alex         Calta           Cathedral Catholic   14:12  6:46 
    70 David        Wagner          Monte Vista          14:13  6:47 
    71 Zack         Lewis           Valhalla             14:20  6:50 
    72 Julian       Blaseio         Torrey Pines         14:23  6:51 
    73 Aaron        Beeson          Mountain Empire      14:23  6:51 
    74 Patrick      Hearst          Cathedral Catholic   14:32  6:56 
    75 Patrick      Frew            Helix                14:37  6:58 
    76 Jordan       Vance           Coronado             14:40  7:00 
    77 Stephen      Wetherell       Cathedral Catholic   14:40  7:00 
    78 Ryosuke      Saika           Rancho Bernardo      14:44  7:01 
    79 Steven       Ov              Monte Vista          14:46  7:02 
    80 Tim          Ault            West Hills           14:48  7:03 
    81 Eric         Albertson       Rancho Buena Vista   14:49  7:04 
    82 Brett        Vigil           Mira Mesa            14:49  7:04 
    83 Giannini     Mendiola        San Ysidro           14:52  7:05 
    84 Andrew       Mackenzie       West Hills           14:53  7:06 
    85 Peter        Benito          Rancho Bernardo      14:54  7:06 
    86 Jose         Tijarana        Coronado             15:00  7:09 
    87 Brad         Burton          Mira Mesa            15:03  7:10 
    88 Ceasar       De La Cruz      Point Loma           15:07  7:12 
    89 Garrett      Yagade          Rancho Bernardo      15:08  7:13 
    90 Chris        Allison         Point Loma           15:09  7:13 
    91 Jordan       Rivera          Monte Vista          15:15  7:16 
    92 Dustin       Hove            Mountain Empire      15:18  7:18 
    93 Rickey       Phasenhann      Monte Vista          15:19  7:18 
    94 Casey        Hagan           West Hills           15:20  7:19 
    95 Lon          Bennett         West Hills           15:22  7:20 
    96 Ryan         Brooks          Steele Canyon        15:24  7:20 
    97 Sergio       Romero          Julian               15:30  7:23 
    98 Brent        Harvey          Rancho Bernardo      15:31  7:24 
    99 Pedro        Lopez           Unknown              15:35  7:26 
   100 Daniel       Nelson          Rancho Bernardo      15:40  7:28 
   101 Justin       Abdel           Valhalla             15:41  7:29 
   102 Matt         Martin          Helix                15:46  7:31 
   103 Yuliy        Tsank           Helix                15:55  7:35 
   104 Billy        Bixler          Valhalla             15:57  7:36 
   105 Jonah        Paraiso         Grossmont            16:09  7:42 
   106 Antonia      Sinfuents       Unknown              16:21  7:48 
   107 Zack         Paris           Torrey Pines         16:25  7:50 
   108 Paul         Miller          West Hills           16:25  7:50 
   109 Ritish       Mittal          Unknown              16:54  8:03 
   110 Justin       Connelly        Valhalla             16:55  8:04 
   111 An           Ho              Rancho Buena Vista   17:05  8:09 
   112 Punjot       Singh           Mission Hills        17:39  8:25 
   113 Nick         Berrios         Steele Canyon        17:48  8:29 
   114 Ryan         Mulroy          Rancho Buena Vista   17:48  8:29 
   115 Skyler       Cunningham      Foothills Christian  17:51  8:30 
   116 Kenny        McSorley        Helix                20:27  9:45 
   117 Anthony      Tong            Mira Mesa            21:48 10:23