Patrick Henry High School Spring Fever All Comers Results 3 March 2007:
Track Magazine         Message Board


Track:

Men 4X 100m
1. Lachick, Rodriguez, Gonzalez, Lizorroga- 43:74
2. Kendrick, Kelly, Brooks, Bernades- 47:00
3. Robinson, Watson, Taylor, Thompason  -47:01
4. Suhan, White, Jackson, Brmbus- 49:00
5. Estlada, Lindquis, Rhodes, ?- 50:47
6. Abrams, Cook, Ly, Palmer- 52:16 
7. Allen, Cooper, Ward, Maisanet DNF

Women 1600m
1.	Julia Hernadez 5:40.6
2.	Kelly Crampton 5:45
3.	Adrienne 5:54.3
4.	Carli Kierstead 5:55.8 
5.	Lauren Nakamura 6:08.4
6.	Amber Berry 6:09.2
7.	Emily Parker 6:20
8.	Hannah Fabares NT
9.	Therese Redlinger NT
10.	Holly Nguyen NT
11.	Susan Redlinger NT
12.	Morgan Golumbuk DNF
 
Men 1600m
1.	Miguel Vega 4:39.2
2.	Edgar Lopez 4:41.1
3.	Mcdffiere Allen 4:44.8
4.	Diego Vega 4:45.2
5.	Costner McIntosh 4:52.13
6.	Nick Pradel 4:52.7
7.	Joe Mangan 4:58.40
8.	Miguel Gutierez 5:01.8
9.	Eamon McCary 5:04.9
10.	Ricardo Cruz 5:06.4
11.	Will Graham 5:07.1
12.	Edward Corvera 5:10.3
13.	Sean Allen  5:19.3
14.	Daniel Perez 5:19.6
15.	Casey Dugan NT
16.	Nick Hanies NT
17.	Spencer Everett NT
18.	Cornelius Chambers NT
19.	Jeff Hemphil NT
20.	Tony Gardella NT
21.	Emmanuel Corvera NT
22.	Skyler Katz NT
23.	Wesley Pingel NT
24.	Jason Farley NT
25.	Bryant Davis NT
26.	Ryan McManigle NT
27.	Felix Martinez NT
28.	Chris Eggett NT
29.	Steven Gagniere NT
30.	Devan Aguilar NT
31.	Matt Orlando NT
32.	Jacob Lekima NT
33.	Vlad Mendenica NT
34.	Nick Taylor NT
35.	Kellen Blumberg NT

Women 100m Hurdles
1.	Sarah Player 16.4
2.	Burw Darst 16.8
3.	Kayla Cashman 17.9
4.	Catalina Corral Fernandez 18.0
5.	Brijae Wright 18.3
6.	Chelsea Hill 18.5
7.	Katie Thronber 22.00

Men 110 Hurdles
1.	Elijah Muhammad 15.7
2.	Wilber Camacho 15.7
3.	Anthony Allen 17.25
4.	Jared Anderson 20.5
5.	Luis Camrillo 20.7

Women 800m
1.	Paola Moreno 2:26.4
2.	Elizabeth Apgar 2:33.2
3.	Jennifer Mitchell 2:34.2
4.	Emily Osga 2:43
5.	Phobe Hartnett 2:49
6.	Leigh Martin 2:49.1
7.	Chelsea Petix 2:49.9
8.	Carli Kierstead 2:51
9.	Emily Parker 2:52.9
10.	Morgan Golumbuk 2:53
11.	Amber Berry 2:53.4
12.	Mariare Gonzalez 2:54.9
13.	Makissa Bracamontes 2:57.9
14.	Casey Peyakov 3:22.1

Men 800m
1.	David Gutierrez 2:06.4
2.	Miguel Vega 2:08.6
3.	Diego Vega 2:10.2
4.	Robert Shackelford 2:10.4
5.	Anthony Debarrows 2:11.7
6.	Bryant Aderholdt 2:11.9
7.	Nick Pradel 2:16.1
8.	Costner McIntosh 2:16.6
9.	Eamonn McCaruy 2:18.3
10.	Ricardo Cruz 2:19.5
11.	Apache Davis 2:19.7
12.	Kettrell Berry 2:19.8
13.	Stephen Pascucci 2:20.6
14.	Eric Figge 2:22.5
15.	Sean Allen 2:23.9
16.	Matt Orlando 2:28.1
17.	Sean Mulderig 2:30.1
18.	Casey Dugan 2:30.7
19.	Cornellius Chambers 2:34.3
20.	Tony Gardella 2:40.8
21.	Steven Gagniere 2:43
22.	Mandarin Mathoucharh 2:47.8
23.	Ian Flagstad 2:49

Women 400m
1.	Jessica Miklaski 59.4
2.	Paola Moreno 1:02.8
3.	Elizabeth Apgar 1:04.8
4.	Claudia Macias 1:20

Men 400m
1.	Salvador Gomez 51.6
2.	Marcos Gastehom 53.0
3.	Anthony Debarros 53.44
4.	Bryant Aderholdt 55.1
5.	Jose Navarro 56.1
6.	Apache Davis 57.9
7.	Joshua Frey 58.7
8.	Xavier Correia 58.8
9.	Joe Taylor 59.61
10.	K. Martin 59.9 
11.	Dylan Keeling 1:05.94
12.	Nick Guzan 1:11.28
13.	Tunde Ridley DNF

Women 100m
1.	Yonne Vazquez 12.7
2.	Tiffany Klien 13.4
3.	Jessica Miklaski 13.9
4.	Christina Shogren 13.9
5.	Beverly Bobo 14.0
6.	Sarah Webb 14.7
7.	Aliya Levy 15.2
8.	Christina Sanchez 15.3
9.	Elyssa Agirre 15.4
10.	Abigal Hernandez 17.7

Men 100m
1.	Alejandro Rodriguez 10.8
2.	Ahmad Robison 11.7
3.	Tracey Thompson 11.7
4.	Tommy Kendrick 11.16 (Bad Clock)
5.	Henry 11.3
6.	Lowis Ward 11.3
7.	Adrian Maisonet 11.7
8.	Kiane brooks 11.7
9.	J Bermudez 11.8
10.	Anthony Allen 11.8
11.	Darius White 11.8
12.	Luis C. 11.8 
13.	Gannett Watson 11.8
14.	Lasalle Mitchell 11.9
15.	Jeremy Sutton 11.9
16.	Kevin Kelly 12.1
17.	Jode Bermudes 12.1
18.	Joe Taylor 12.12
19.	Arthur Ham-Shaw 12.2
20.	Jeff Daparire 12.7
21.	Cory Jackson 12.8
22.	K. Martin 13.1
23.	Estrada 13.1
24.	Lindquist 13.2
25.	Nick Guzman 13.8
26.	Taylor Thomas 14.9

Women 300m Hurdles 
1.	Sarah Player 49.3
2.	Catalina Corral Fernandez 51.5
3.	Kayla  Cashman 52.2
4.	Brijae Wright 53.0
5.	Sarah Webb 59.2
6.	Amanda Sourbakhash 59.7
7.	Elyssa Aguirre 60.1
8.	Katie Thornber 61.5
9.	Cristina Shogren 62.9

Men 300 Hurdles 
1.	Elijah Muhammed 42.7 
2.	Kiane Brooks 44.3 
3.	Wilber Camacho 45.4
4.	Anthony Allen 48.1
5.	Taylor Thomas 60.9
6.	Tyler Thomas 64.1

Women 200m 
1.	Wai Black 25.0
2.	Sarah Player 26.8
3.	Tiffany Klein 28.0
4.	Abigal Hernandez 28.1
5.	Jessica Miklaski 28.1
6.	Carolina Moreno 28.2
7.	Beverly Bobo 29.8

Men 200m
1.	Louis Ward 22.5
2.	Isaih Allen 22.6
3.	Kettrell Berry 22.7
4.	Robert Shackelford 22.8
5.	Johnathan Berndudes 23.4
6.	Robinson 23.8
7.	Darius White 24.4
8.	Tony Kendrick 25.1
9.	Alegandro Ruelas 26.7 
10.	Arthour Ham-Shaw 27.3
11.	Mandarin Mathouchanh 27.6
12.	Nick Guzman 29.2
13.	Traig Thompson 32.1

Women 3200m
1.	Catie LeDesma 12:07.3
2.	Kelly Crammyton 12:21.7
3.	Andie LeDesma 12:30.8
4.	Emily Osga 13:15.8
5.	Phoebe Hartnett 13:17.4
6.	Bailie LeDesma 13:32.1
7.	Adrienne Graham NT
8.	Kathy Graham NT
9.	Susan Redlinger NT
10.	Therese Redlinger NT

Men 3200m
1.	Bernardo Bahena 10:20.3
2.	Alex Poyhonen NT
3.	Miguel Mendoza 10:29
4.	Chris Schwis NT
5.	Kellen Blumberg 11:07.6
6.	Edgar Lopez 11:11.4
7.	Nick Taylor NT
8.	Mark Malec 11:38.9 
9.	Shinagola Agede NT
10.	Jeff Hemphill NT
11.	Skylar Katz NT
12.	Jose Jimenez NT
13.	Costner McIntosh NT
14.	Ryan McManjgle NT
15.	Eric Figge NT
16.	Felix Martinez NT
17.	Chris Eggett NT

Women 4X400m Relay
1.	Bobo, Klien, Petix, Sorburbashsh- 4:49.2
2.	Hill, redlinger, Martin, Osga 4:53.1

Men 4X400m Relay
1.	Berry, Allen, Shaekelford Holmes 3:30
2.	Allen, Copper, Ward, Maisomel 3:38
3.	Davis, Boone, Muhammed, Gram 4:05.7
4.	 Correa, Debarrows, Medenica, Farley 4:06.94
5.	Navarro, Aderholdt, Lopez, Martin 4:10.4
6.	McManigle, Figge, Mccohnz, Eggett 4:26.5

Field Events
Men Pole Vault
1.	Gibson 13"6
2.	Wagoner 11"0
3.	Farzier 11"0

Women Pole Vault
1.	Danielle Eckert 9'0"

Women Long Jump
1.	Sherrie Key 14"6
2.	Beverly Bobo 14"3
3.	Elizabeth Apgar 13"6
4.	Therese Moore 12"6
5.	Christina Sanchez 11"1

Men Long Jump
1.	Anthoney Allen 19"0
2.	Cory Jackson 18"10
3.	Lasalle Mitchell 18"9
4.	Kiam Brooks 18"8
5.	Danny Perez 18"0
6.	Kyle Ports 17"6
7.	Eric Stuck 16"7
8.	Randy Stuck 16"3
9.	John Key 14"5
10.	Danny Stein 14"3
11.	Shaughn Reilly 13"9
12.	Nick Guzman 13"9
13.	Johncarlo Putman 12"11
14.	Joey Perez 11"3

Women High Jump
1.Sarah Player 5"0

Men High Jump
1.	Lee Gill 6"0
2.	Jimmy Darling 5"8
3.	Jordy Darling 5"8
4.	Kevin Kelly 5"4
5.	John Key 5"4
6.	Josh Tidwell 5"4
7.	Adam Lindquest 4"8
8.	Randy Stuck 4"8
9.	Dominic Estrlada 4"8
10.	Johncarlo Putman 4"4
11.	Shaughn Reilly 4"4

Women Shot Put
1.	Ana Garcia 32"5
2.	Maria Lopez 29"10
3.	Brittany Durnil 25"2.5
4.	Melissa Gonzalez 24"6
5.	Rachel Cantor 23"2
6.	Alexandra Stefania 21"4.5

Men Shot Put
1.	Derek Harrebomee 46"3
2.	Isaac Alvarez-Tera 39"7
3.	Bryant Haro 36"6
4.	Marcos Bucordo 31"9
5.	Eric Hendrick 31"3
6.	Sam Tolpen 28"3
7.	Kaleb mafnao 22"5

Women Triple Jump
1.	Bobo Beverly 31"0
2.	Sherrie Key 30"7
3.	Amanda Sorourbakshah 23"10
4.	Aliya Levy 21"10
5.	Courtney Wilmers 21"8

Men Triple Jump
1.	Lasalle Mitchell 39"07
2.	Danny Perez 38"4
3.	Ridley Tunde 37"07
4.	 Kyle Ports 35"08
5.	Eric Stuck 34"09
6.	Randy Stuck 33"8
7.	Cory Jackson 32"11
8.	John Key 31"9
9.	Danny Stein 28"9
10.	Joncarlo Putman 27"8
11.	Shaughn Reilly 27"3

Women Discus
1.	Ana Garcia 99"6
2.	Melissa Gonzalez 96"10
3.	Maria Lopez 86"
4.	Tatiana Watkins 81"10
5.	Lindsay Bravo 81"6
6.	Britany Durnil 77"1.5
7.	Alexandra Stefania 69"7.5
8.	Rachel Cantor 64"0

Men Discus
1.	Daniel Gutierrez 150"4.5
2.	Bryan Haro 110"4
3.	Isaac Alvarez-Teja 108"8
4.	Alex McCarthy 103"8
5.	Jose Navarro 97"7
6.	Vaughn Butler 92"8.5
7.	Sam Tolpen 92"4.5
8.	Marcos Bucardo 91"1.5
9.	Jorge Carlon 78"6
10.	Eric Hendricks 74"5.5
11.	Kaleb Mafnas 55"3