Licensed to Vista High School - CA      Hy-Tek's Meet Manager 5/8/2008 10:15 PM
               Avocado Prelims and Finals - 5/5/2008 to 5/8/2008               
                                     Vista                                     
                                    Results                                    
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hecker, Corina               Carlsbad               12.85      12.65  
  2 Iwobi, Iesha                 Oceanside              12.94      12.92  
  3 Norby, Gabby                 Carlsbad               13.03      12.96  
  4 Reiner, Megan                Carlsbad               13.23      13.29  
  5 Snyder, Jennifer             Rancho Buena           13.21      13.34  
  6 Washington, Ashley           El Camino              13.30      13.40  
  7 Eiden, Katrina               Rancho Buena           13.63      13.42  
  8 Pluta, Zandi                 Carlsbad               13.52      13.54  
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Winninghoff, Amanda          Rancho Buena           25.72      25.61  
  2 Hecker, Corina               Carlsbad               26.61      26.00  
  3 Norby, Gabby                 Carlsbad               26.82      26.35  
  4 Terrell, Melanie             El Camino              26.73      26.41  
  5 Snyder, Jennifer             Rancho Buena           27.23      26.96  
  6 Beauchamp, Cecilia           Carlsbad               27.21      27.10  
  7 Mulkey, Cassie               Fallbrook              27.33      27.48  
  8 Carbone, Kathleen            Carlsbad               27.83      27.54  
  9 Hatcher, Ashley              Vista                  28.17      27.81  
 10 Gibas, Brianna               Carlsbad               28.24      27.92  
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Johnson, Amanda              El Camino              59.02      58.64  
  2 Beauchamp, Cecilia           Carlsbad             1:00.83      59.65  
  3 McDaniel, Kassandra          Vista                1:00.61      59.92  
  4 Lei, Anna                    Rancho Buena         1:01.32    1:00.23  
  5 Terrell, Melanie             El Camino            1:01.91    1:01.12  
  6 Wright, Amanda               Rancho Buena         1:01.25    1:01.21  
  7 Gibas, Brianna               Carlsbad             1:02.06    1:01.44  
  8 Floyd, Vanessa               Vista                1:03.77    1:01.83  
  9 Mulkey, Cassie               Fallbrook            1:02.20    1:01.91  
 10 Kawabe, Dana                 Vista                1:02.87    1:02.58  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Cruz, Michelle               Vista                2:22.11    2:17.91  
  2 Mulkey, Amanda               Fallbrook            2:18.44    2:19.90  
  3 Lei, Anna                    Rancho Buena         2:25.57    2:22.60  
  4 Belk, Kaylie                 Carlsbad             2:27.88    2:25.28  
  5 Aurigemma, Nicole            Carlsbad             2:25.73    2:25.73  
  6 Cramer, Julie                Fallbrook            2:31.20    2:27.10  
  7 Rios, Zuri                   Oceanside            2:30.57    2:27.60  
  8 Menchaca, Claire             Rancho Buena         2:35.19    2:32.90  
  9 Arreola, Carolina            Oceanside            2:32.74    2:35.50  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 St. Laurent, Shanna          Rancho Buena         5:08.69    4:58.87  
  2 Barajas, Alisia              Vista                5:10.26    5:08.73  
  3 Zytkewicz, Heather           Rancho Buena         5:14.25    5:11.91  
  4 Cruz, Michelle               Vista                5:16.25    5:20.57  
  5 Cooksley, Harper             Rancho Buena         5:26.74    5:23.36  
  6 Frontera, Allison            Vista                5:26.79    5:29.23  
  7 Abeyta, Kayla                Rancho Buena         5:46.59    5:36.49  
  8 Garcia, Noelle               Fallbrook            5:32.35    5:38.66  
  9 Coen, Erin                   Fallbrook            5:55.47    5:48.72  
 10 Calescibetta, Emily          Fallbrook            6:02.43    6:01.98  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 St. Laurent, Shanna          Rancho Buena        11:06.94   10:59.81  
  2 Parry, Kristin               Fallbrook           11:04.27   11:07.02  
  3 Zytkewicz, Heather           Rancho Buena        11:14.74   11:13.54  
  4 Barajas, Alisia              Vista               11:12.44   11:28.53  
  5 Cooksley, Harper             Rancho Buena        11:37.54   11:30.17  
  6 Taylor, Annie                Vista               11:57.14   11:41.54  
  7 Cartin, Mackenzie            El Camino           12:02.24   11:55.02  
  8 Torres, Osiris               El Camino           12:56.44   12:03.51  
  9 Frontera, Allison            Vista               11:56.44   12:06.94  
 10 Frontera, Samantha           Vista               11:59.84   12:07.05  
 11 Thompson, Kelly              Vista               12:10.00   12:08.08  
 12 Rohner, Brooke               Rancho Buena        12:25.24   12:13.40  
 13 Araw, Alexis                 Rancho Buena        12:10.24   12:16.37  
 14 Rivera, Patsy                Vista               12:15.00   12:26.93  
 15 Carver, Natalie              Vista               12:17.00   12:29.83  
 16 Madden, Jessica              Fallbrook           13:08.64   12:55.78  
 17 Carpenter, Chelsea           Fallbrook           13:19.34   14:20.36  
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Littleton, Danielle          Vista                  15.97      15.58  
  2 Macey, Sara                  Vista                  15.89      15.86  
  3 Iwobi, Iesha                 Oceanside              16.14      15.89  
  4 Okafor, Ndidiamaka           Rancho Buena           16.31      16.43  
  5 Simmons, Jamie               Carlsbad               16.67      16.83  
  6 Cottrell, Ashleigh           Oceanside              17.56      16.96  
  7 Tidd, Olivia                 Fallbrook              17.62      17.52  
  8 Lawrence, Jade               Fallbrook              17.78      17.86  
  9 Berry, Savanah               Carlsbad               17.30      17.97  
 10 Smith-Jarvis, Nayomie        Rancho Buena           17.87      19.37  
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Simmons, Jamie               Carlsbad               47.49      45.53  
  2 Littleton, Danielle          Vista                  47.61      45.69  
  3 Macey, Sara                  Vista                  47.36      47.28  
  4 Cottrell, Ashleigh           Oceanside              48.64      48.33  
  5 Okafor, Ndidiamaka           Rancho Buena           50.61      48.97  
  6 Tidd, Olivia                 Fallbrook              51.45      49.49  
  7 Johnson, Amanda              El Camino              49.78      49.85  
  8 Iwobi, Iesha                 Oceanside              48.41      50.12  
  9 Berry, Savanah               Carlsbad               50.61      51.42  
 10 Estrabillo, Madelyn          El Camino              51.45      51.83  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rancho Buena Vista  'A'                             49.84      48.95  
  2 El Camino  'A'                                      50.46      49.35  
  3 Carlsbad  'A'                                       49.86      49.72  
  4 Fallbrook  'A'                                      52.24      51.39  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Carlsbad  'A'                                     4:02.68    3:58.76  
  2 Vista  'A'                                        4:10.34    4:00.24  
  3 Rancho Buena Vista  'A'                           4:02.14    4:00.33  
  4 Fallbrook  'A'                                    4:18.44    4:12.67  
  5 Oceanside  'A'                                    4:20.04    4:16.25  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macey, Sara                  Vista                5-08.25    5-02.00  
  2 Washington, Ashley           El Camino            4-10.00    4-08.00  
  3 Stillman, Cassendra          Rancho Buena         4-09.00   J4-08.00  
  4 Reddick, Shaniqua            Oceanside            5-00.00    4-06.00  
  5 Lawrence, Leigh              Fallbrook            4-08.00   J4-06.00  
  6 Naveau, Rebecca              Rancho Buena         4-04.00    4-04.00  
  7 Diesinger, Taylor            Carlsbad             4-06.00   J4-04.00  
  8 Baldwin, Ariana              El Camino            4-06.00   J4-04.00  
 -- Thomas, Angel                El Camino            4-08.00         NH  
 -- Nitti, Sophia                Rancho Buena         4-06.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Little, Kyle                 Fallbrook            9-07.00    9-08.00  
  2 Erickson, Amanda             Vista                8-07.00    9-00.00  
  3 Hervey, Caitlyn              Rancho Buena         8-06.00    8-06.00  
  4 Pechter, Melissa             Carlsbad             8-06.00   J8-06.00  
  5 Votapka, Kate                Fallbrook            8-06.00    8-00.00  
  6 Cao, Tuong'vi                Fallbrook            7-06.00   J8-00.00  
  7 Kim, Jennifer                Rancho Buena         7-06.00   J8-00.00  
  8 Downs, Cassie                Vista                8-06.00   J8-00.00  
  9 VanDerLinden, Haley          Carlsbad             8-00.00    7-06.00  
  9 Patterson, Noelle            Carlsbad             6-06.00   J7-00.00  
 10 McClure, Kyla                Rancho Buena         8-06.00    7-00.00  
 
Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Petros, Emily                Rancho Buena        16-11.00   16-07.50  
  2 McClure, Tyne                Vista               16-10.00   16-02.00  
  3 Belk, Kaylie                 Carlsbad            16-10.00   15-09.50  
  4 Baldwin, Ariana              El Camino           16-00.00   15-05.50  
  5 Pluta, Zandi                 Carlsbad            15-01.50   15-04.50  
  6 Button, Kyleen               Fallbrook           15-11.00   15-00.50  
  7 Smith, Khaliah               El Camino           15-11.00   15-00.00  
  8 Reddick, Shaniqua            Oceanside           16-03.00   14-09.00  
  9 Washington, Ashley           El Camino           15-02.00   14-04.00  
 10 Grantham, Ellyn              Fallbrook           15-03.00   14-02.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Reddick, Shaniqua            Oceanside           36-05.00   35-06.00  
  2 Baldwin, Ariana              El Camino           34-02.00   35-00.00  
  3 Petros, Emily                Rancho Buena        34-08.00   34-10.50  
  4 McClure, Tyne                Vista               34-06.50   34-03.00  
  5 McLernon, Meghan             Vista               35-00.00   34-00.75  
  6 Cottrell, Ashleigh           Oceanside           32-01.00   33-07.00  
  7 Winninghoff, Amanda          Rancho Buena        33-03.00   33-06.50  
  8 Colter, Sharina              Fallbrook           31-02.00   31-07.00  
  9 Patton, Martiniqua           Oceanside           32-06.00   31-05.00  
 10 Grantham, Ellyn              Fallbrook           31-01.00   29-07.50  
 
Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Dyer, Brandy                 Vista               42-03.00   41-05.50  
  2 Phelps, Amanda               El Camino           39-03.00   40-01.00  
  3 Faapouli, Solia              El Camino           33-01.50   35-02.00  
  4 Laie, Alofa                  Oceanside           34-11.00   34-01.00  
  5 Brown, Caitlin               Fallbrook                      32-05.00  
  6 Pele, Anastasia              El Camino           32-02.00   31-02.00  
  7 Isaia, Charlene              Oceanside           28-08.50   29-06.25  
  8 Dash, Jade                   Carlsbad            29-00.00   29-00.50  
  9 Anderson, Kathryn            Rancho Buena        27-01.00   27-07.00  
 10 Hajimossa, Soraya            Rancho Buena        27-00.00   27-00.50  
 11 Walton, Mariah               Oceanside           25-09.50   26-08.50  
 
Girls Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Dyer, Brandy                 Vista                 132-09     134-11  
  2 Phelps, Amanda               El Camino             103-02     126-00  
  3 Laie, Alofa                  Oceanside             129-02     123-09  
  4 Faapouli, Solia              El Camino             101-06     121-10  
  5 Isaia, Charlene              Oceanside              87-10      93-04  
  6 Brown, Caitlin               Fallbrook              82-11      92-09  
  7 Anderson, Kathryn            Rancho Buena           88-02      90-05  
  8 Evans, Tabitha               El Camino              83-00      87-00  
  9 Szabados, Laura              Rancho Buena           89-00      73-10  
 10 Rogers, Alex                 Vista                  84-06      68-01  
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Alston, Jamal                Rancho Buena           10.91      10.77  
  2 Barbour, Ashton              Carlsbad               11.14      11.06  
  3 Freeman, Justin              Carlsbad               11.40      11.16  
  4 Yu, Christian                Vista                  11.36      11.17  
  5 Garcia, Anthony              Rancho Buena           11.39      11.20  
  6 Austin, John                 El Camino              11.71      11.38  
  7 Gables, Johnathan            Oceanside              11.69      11.42  
  8 Jackson, Jeremy              Rancho Buena           11.71      11.54  
  8 Bouzida, Nabil               Rancho Buena           11.71      11.54  
 10 Mitchell, Dwayne             Fallbrook              11.68      11.55  
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Alston, Jamal                Rancho Buena           21.87      21.68  
  2 Sumpter, Marquis             Fallbrook              22.36      22.00  
  3 Ryan, Keegan                 Carlsbad               22.69      22.40  
  4 Yu, Christian                Vista                  22.88      22.62  
  5 Del Castillo, Adrian         Vista                  22.77      22.68  
  6 Barbour, Ashton              Carlsbad               22.68      22.85  
  7 Garcia, Anthony              Rancho Buena           23.24      22.99  
  8 Austin, John                 El Camino              23.32      23.03  
  9 Freeman, Justin              Carlsbad               23.02      23.14  
 10 Jones, Garrett               Rancho Buena           23.71      23.56  
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sumpter, Marquis             Fallbrook              50.10      49.03  
  2 Ryan, Keegan                 Carlsbad               50.73      49.56  
  3 Hartdegen, Phillip           Rancho Buena           51.12      50.15  
  4 Del Castillo, Adrian         Vista                  50.90      50.46  
  5 Jackson, Dwayne              El Camino              52.92      51.98  
  6 Mangoba, AJ                  Vista                  52.15      52.45  
  7 Sumpter, T.J.                Fallbrook              52.05      52.63  
  8 Jones, Collin                El Camino              53.18      52.95  
  8 Browning, Donald             Rancho Buena           53.16      52.95  
 10 Stevenson, Gary              Oceanside              53.40      53.07  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Van Duzer, Todd              Fallbrook            1:58.83    1:56.12  
  2 Hasvold, Bret                Fallbrook            1:57.32    1:56.21  
  3 Settles, Josh                Carlsbad             1:58.18    1:57.63  
  4 Wood, Dexter                 El Camino            1:59.00    1:59.33  
  5 Smith, Josh                  Fallbrook            1:58.28    1:59.63  
  6 St. Laurent, Samuel          El Camino            1:57.72    2:00.19  
  7 Pease, James                 Carlsbad             2:00.14    2:02.01  
  8 Josh, Copeland               Vista                2:00.99    2:02.05  
  9 Destefano, Chris             Rancho Buena         2:04.40    2:02.68  
 10 Cardenas, Jesus              Oceanside            2:00.34    2:06.15  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Jarvis, Collin               Rancho Buena         4:26.67    4:19.15  
  2 Hasvold, Bret                Fallbrook            4:28.87    4:23.82  
  3 Aguirre, Uriel               Fallbrook            4:29.91    4:26.66  
  4 Estrada, Thomas              Rancho Buena         4:30.21    4:27.55  
  5 Cardenas, Jesus              Oceanside            4:31.00    4:29.50  
  6 Strickfaden, Kevin           Fallbrook            4:34.65    4:39.25  
  7 Goodger, Mike                Carlsbad             4:42.05    4:40.15  
  8 West, Billy                  Rancho Buena         4:41.90    4:45.59  
  9 Villagomez, Ramon            Fallbrook            4:48.61    4:48.37  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jarvis, Collin               Rancho Buena         9:22.34    9:38.50  
  2 Hunter, Andrew               Rancho Buena         9:52.24    9:42.16  
  3 Brewer, Chris                Rancho Buena         9:43.24    9:44.12  
  4 Jakobsen, Casper             Carlsbad             9:47.70    9:44.40  
  5 Threw, Jared                 Rancho Buena         9:38.34    9:50.41  
  6 Clark, Danny                 Carlsbad             9:58.20    9:53.07  
  7 Villalobos, Valente          Vista               10:07.64    9:54.56  
  8 Liner, Sam                   Fallbrook            9:58.44   10:00.86  
  9 Albarran, Osvaldo            Rancho Buena        10:01.34   10:01.16  
 10 Estrada, Thomas              Rancho Buena         9:44.34   10:04.16  
 11 Hettinger, Graham            Vista               10:16.34   10:15.87  
 12 West, Billy                  Rancho Buena        10:05.44   10:16.71  
 13 Slack, Dave                  Vista               10:31.84   10:20.62  
 14 Cuevas, Oxilevi              Oceanside           10:39.43   10:20.97  
 15 Gonzalez, Edwin              El Camino           10:38.24   10:23.01  
 16 Comer, Zack                  El Camino           10:19.24   10:27.18  
 17 Lynch, Klye                  Rancho Buena        10:26.24   10:29.12  
 18 Pascual, Jesus               El Camino           10:54.24   10:31.19  
 19 Arnold, Adam                 Vista               10:49.14   10:43.25  
 20 Jacobs, Gabe                 Vista               10:47.44   10:57.21  
 21 Schwertfeger, Conner         Carlsbad            10:49.34   10:59.07  
 22 Froboese, Michael            Fallbrook           11:52.74   11:02.63  
 23 Donnelly, Andrew             Fallbrook           11:29.94   11:09.21  
 24 Dawkins, Dylan               Fallbrook           11:13.74   11:33.23  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Walters, Vince               Vista                  15.35      14.93  
  2 Leidigh, Chris               El Camino              15.96      15.41  
  3 Batsch, Max                  Rancho Buena           15.88      15.52  
  4 Kadoun, Leon                 Oceanside              16.01      15.82  
  5 Kleppe, Cody                 Rancho Buena           15.93      15.83  
  6 Heinrich, Chase              El Camino              17.38      16.02  
  7 Mack, Ryan                   Carlsbad               16.59      16.43  
  8 Magbag, Jeremy               Oceanside              16.58      16.59  
  9 Day, Matt                    Fallbrook              17.52      17.26  
 10 Klutts, Chris                Vista                  17.53      17.42  
 
Boys 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Leidigh, Chris               El Camino              40.26      39.24  
  2 Walters, Vince               Vista                  40.31      39.97  
  3 Kleppe, Cody                 Rancho Buena           40.55      40.99  
  4 Heinrich, Chase              El Camino              42.58      42.08  
  5 Mack, Ryan                   Carlsbad               43.44      42.37  
  6 Magbag, Jeremy               Oceanside              43.20      42.40  
  7 Kadoun, Leon                 Oceanside              42.64      42.98  
  8 Stasiuk, Justin              El Camino              45.44      44.27  
  9 Rivera, Alec                 Vista                  45.18      44.63  
 10 Edwards, Joe                 Fallbrook              45.61      44.65  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fallbrook  'A'                                      43.49      43.24  
  2 Rancho Buena Vista  'A'                             43.14      43.29  
  3 Carlsbad  'A'                                       44.35      43.37  
  4 Vista  'A'                                          43.54      43.55  
  5 Oceanside  'A'                                      44.64      44.40  
  6 El Camino  'A'                                      44.25      46.45  
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rancho Buena Vista  'A'                           3:37.44    3:24.16  
  2 Fallbrook  'A'                                    3:30.90    3:24.85  
  3 Carlsbad  'A'                                     3:45.64    3:24.96  
  4 Vista  'A'                                        3:29.44    3:25.00  
  5 El Camino  'A'                                    3:32.24    3:26.15  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rosario, Nelson              El Camino            6-08.00    6-02.00  
  2 Hamill, Collin               Rancho Buena         6-04.00   J6-02.00  
  3 Lawson, Quincy               Vista                6-02.00   J6-02.00  
  4 Spencer, Blake               Vista                5-08.00    5-08.00  
  5 Miranda, Mark                Carlsbad             5-10.00   J5-08.00  
  6 Day, Matt                    Fallbrook            5-08.00    5-06.00  
  6 Ashley, Marquis              Carlsbad             5-10.00    5-06.00  
  8 Motchian, Arnaud             El Camino            5-08.00   J5-06.00  
  9 Bird, John                   Rancho Buena         6-00.00   J5-06.00  
 10 Mendez, Rafael               Oceanside            5-08.00    5-04.00  
 
Boys Pole Vault
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Bitton, Dylan                Vista               12-06.00   13-06.00  
  2 Spencer, Daniel              Carlsbad            12-06.00   13-00.00  
  3 Skinner, Tommy               Fallbrook           12-06.00   12-06.00  
  3 Pando, Anthony               Fallbrook           12-06.00   12-06.00  
  5 Meyers, Mike                 Fallbrook           12-00.00  J12-06.00  
  6 Cavalgoir, Ben               Carlsbad            12-00.00   12-00.00  
  7 Mueller, Bobby               Vista               12-00.00  J12-00.00  
  8 Albertson, Eric              Rancho Buena        12-06.00  J12-00.00  
  9 Esqueda, Ryan                Vista               11-00.00   11-06.00  
 10 Gonzales, Jesse              Vista               11-06.00  J11-06.00  
 11 Haro, Sam                    Rancho Buena        11-00.00   10-06.00  
 
Boys Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Rosario, Nelson              El Camino           22-05.00   22-01.50  
  2 Lawson, Quincy               Vista               19-10.75   21-00.00  
  3 Garcia, Anthony              Rancho Buena        21-01.75   20-11.50  
  4 McBryde, Uriah               Rancho Buena        20-06.75   20-00.00  
  5 Ware, Troy                   Vista               20-00.25   19-06.50  
  6 Sebro, Adrian                El Camino           19-10.25   19-01.00  
  7 Venzant, Travis              El Camino           19-09.00  J19-01.00  
  8 Crawford, Richard            El Camino           20-01.50   19-00.50  
  9 Motchian, Arnaud             El Camino           20-01.25   19-00.00  
 10 Zimmerman, Frankie           Oceanside           19-10.00   18-11.00  
 
Boys Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Rosario, Nelson              El Camino           46-01.00   44-08.00  
  2 Venzant, Travis              El Camino           40-10.00   42-09.00  
  3 Lawson, Quincy               Vista               41-05.75   42-06.50  
  4 Crawford, Richard            El Camino           42-01.50   42-02.50  
  5 Cook, Rasean                 Oceanside           41-05.75   42-00.00  
  6 Sakamoto, Kintaro            Oceanside           42-03.75   41-07.50  
  7 Kadoun, Leon                 Oceanside           41-02.50   41-03.50  
  8 McBryde, Uriah               Rancho Buena        40-01.00   40-03.25  
  9 Zimmerman, Frankie           Oceanside           41-02.50   40-01.00  
 10 Motchian, Arnaud             El Camino           40-08.75   38-08.50  
 
Boys Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Mohadjer, Nicolas            El Camino           51-01.00   53-04.50  
  2 Asbill, Blake                Carlsbad            43-05.50   52-00.50  
  3 Wick, Chase                  Carlsbad            48-06.00   48-06.00  
  4 Sluss, Ian                   Rancho Buena        47-02.50   48-02.50  
  5 Lian, Ray                    Fallbrook           47-02.00   46-01.50  
  6 Avila, Esteban               El Camino           44-08.75   44-09.25  
  7 Johnson, Cliff               Fallbrook           44-06.00   44-05.00  
  8 Cortes, Ferdinand            El Camino           43-07.00   41-01.50  
  9 Chaaban, Sammy               El Camino           43-03.25   40-11.00  
 
Boys Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Lian, Ray                    Fallbrook             157-03     167-07  
  2 Mohadjer, Nicolas            El Camino             165-06     165-11  
  3 Asbill, Blake                Carlsbad              151-04     133-11  
  4 Cortes, Ferdinand            El Camino             135-04     131-04  
  5 Avila, Esteban               El Camino             115-05     125-08  
  6 Choi, David                  Fallbrook             132-04     122-10  
  7 Sluss, Ian                   Rancho Buena          126-01     120-05  
  8 So'oto, Richard              Oceanside             117-10     119-07  
  9 Bradshaw, Matt               Fallbrook             125-11     114-08  
 10 Segi, Mathew                 Oceanside             115-08     113-06