2009 Showdown at Sundown

JV Boys

Back to 2009 Results Page

Boys JV 11-12 5K 
 Place TmPl First Name   Last Name    Gr School               Time  Pace  
 ===== ==== ============ ============ == ==================== ===== ===== 
     1    1 Taylor       DeLey        11 Esperanza            16:45  5:24 
     2    2 Kurtis       Merget       11 Esperanza            16:54  5:27 
     3    3 Tyler        Schieldge    12 Esperanza            17:00  5:29 
     4    4 Darren       Spadoni      11 Esperanza            17:20  5:35 
     5    5 Sean         Bailey       12 Esperanza            17:35  5:40 
     6      AJ           Mangoba      12 Vista                17:39  5:41 
     7    6 Cory         Schiltz      9  Edison               17:50  5:45 
     8    7 Brandon      Hastings     10 Edison               17:58  5:47 
     9    8 Kevin        Russel       11 Edison               18:00  5:48 
    10    9 Spencer      O'Donnell    12 El Modena            18:05  5:50 
    11      Adam         Arnold       12 Vista                18:08  5:51 
    12   10 Harry        Pijloo       10 El Modena            18:11  5:52 
    13   11 Rafael       Figueroa     11 Esperanza            18:12  5:52 
    14      James        Jordan       12 El Camino            18:19  5:54 
    15      Dylan        Burgal       12 Vista                18:24  5:56 
    16   12 Jack         Wilson       11 Cathedral Catholic   18:25  5:56 
    17   13 Tyler        Shin         12 Oakwood              18:33  5:59 
    18   14 Luke         Ogburn       11 Esperanza            18:35  5:59 
    19   15 Will         Mino         10 Carlsbad             18:37  6:00 
    20   16 Chris        Ibrahim      10 El Modena            18:48  6:04 
    21   17 George       Will         9  El Modena            18:49  6:04 
    22      David        Knox         12 Mission Hills        18:51  6:05 
    23   18 Conner       Schwerdtfege 12 Carlsbad             18:51  6:05 
    24   19 Conner       Ahern        10 Edison               18:52  6:05 
    25   20 Corey        Nehmitz      12 Cathedral Catholic   18:58  6:07 
    26      Ryan         Desembrana   11 Esperanza            18:58  6:07 
    27   21 Erik         Zylstra      10 Edison               19:00  6:07 
    28   22 Joseph       Richardson   11 Cathedral Catholic   19:00  6:07 
    29   23 Alexis       Najera       11 El Modena            19:01  6:08 
    30   24 David        Poirier      11 El Modena            19:02  6:08 
    31      Colin        Eckerle      11 Esperanza            19:14  6:12 
    32   25 Nathan       Ritter       9  Edison               19:26  6:16 
    33   26 Diego        Lopez        10 Oakwood              19:31  6:17 
    34   27 Christian    Farus        12 Cathedral Catholic   19:35  6:19 
    35   28 Nick         Wissman      11 Carlsbad             19:35  6:19 
    36      Michael      Corro        12 Mission Hills        19:37  6:19 
    37   29 Alan         Soto         11 Estancia             19:38  6:20 
    38   30 Abraham      Chavez       12 El Modena            19:41  6:21 
    39      Allen        Nisperos     12 El Camino            19:45  6:22 
    40   31 Christopher  Martin       10 Carlsbad             19:46  6:22 
    41      Nick         Isreal       11 Mission Hills        19:51  6:24 
    42      Karl         Muster       11 Esperanza            19:51  6:24 
    43   32 Max          Grantham     10 Carlsbad             19:55  6:25 
    44   33 Adam         Bartel       11 Carlsbad             19:56  6:25 
    45   34 Danny        Lee          11 Oakwood              19:59  6:26 
    46      Tony         Chau         11 University City      19:59  6:26 
    47   35 Manuel       Hernandez    11 Estancia             20:00  6:27 
    48      Brad         Herrick      11 Esperanza            20:01  6:27 
    49      Russell      Hart         10 Santana              20:18  6:33 
    50   36 Adrian       Febre        11 Oakwood              20:19  6:33 
    51   37 Joji         Perez        12 Oakwood              20:26  6:35 
    52   38 Micah        Kinnell      10 Carlsbad             20:27  6:35 
    53   39 Cory         Burrill      11 Ramona               20:27  6:35 
    54   40 Jacob        Carter       9  Edison               20:28  6:36 
    55      Joshua       Haar         9  Edison               20:32  6:37 
    56   41 Sam          Fiest        12 Cathedral Catholic   20:32  6:37 
    57   42 Henry        Hernandez    11 Estancia             20:41  6:40 
    58      Scott        Hassen       11 University City      20:44  6:41 
    59      Isreal       Contreras    11 Mission Hills        21:10  6:49 
    60      Luke         Guatelli     10 University City      21:10  6:49 
    61      Ian          Corey        9  Edison               21:17  6:52 
    62      Dylan        Kinnell      12 Carlsbad             21:20  6:52 
    63      Joseph       Hyams        9  Edison               21:22  6:53 
    64      nobody                                            21:23  6:53 
    65   43 Brandon      Glousman     12 Oakwood              21:24  6:54 
    66      Tommy        Williams     11 Vista                21:27  6:55 
    67      David        Quan         11 University City      21:43  7:00 
    68      Joseph       Clanor       10 Carlsbad             21:56  7:04 
    69      Jeremy       Augustine    11 Santana              21:59  7:05 
    70   44 Kevin        Lewis           Oakwood              22:16  7:11 
    71   45 David        Moreno       11 Ramona               22:32  7:16 
    72   46 Zackary      Curr         12 Ramona               22:32  7:16 
    73   47 Daniel       Drago        11 Ramona               22:34  7:16 
    74      Tomi         Mizuno       12 Oakwood              22:36  7:17 
    75   48 Trenton      Rogers       11 Ramona               22:37  7:17 
    76   49 Julian       Calderon     12 Cathedral Catholic   23:51  7:41 
    77   50 Luis         Ramirez      11 Estancia             23:56  7:43 
    78      Zach         Jacobs       9  Oakwood              24:36  7:56 
    79   51 Fernando     Bajaras      10 Estancia             24:44  7:58 
    80      Jacob        Karlin       9  Oakwood              24:46  7:59 

                       Boys JV 11-12
  

  1.    15  Esperanza                (  17:07  1:25:34)
=======================================
  1      1  Taylor          DeLey           11   16:45
  2      2  Kurtis          Merget          11   16:54
  3      3  Tyler           Schieldge       12   17:00
  4      4  Darren          Spadoni         11   17:20
  5      5  Sean            Bailey          12   17:35
  6   ( 11) Rafael          Figueroa        11   18:12
  7   ( 14) Luke            Ogburn          11   18:35

  2.    61  Edison                   (  18:20  1:31:40)
=======================================
  1      6  Cory            Schiltz         9    17:50
  2      7  Brandon         Hastings        10   17:58
  3      8  Kevin           Russel          11   18:00
  4     19  Conner          Ahern           10   18:52
  5     21  Erik            Zylstra         10   19:00
  6   ( 25) Nathan          Ritter          9    19:26
  7   ( 40) Jacob           Carter          9    20:28

  3.    75  El Modena                (  18:35  1:32:54)
=======================================
  1      9  Spencer         O'Donnell       12   18:05
  2     10  Harry           Pijloo          10   18:11
  3     16  Chris           Ibrahim         10   18:48
  4     17  George          Will            9    18:49
  5     23  Alexis          Najera          11   19:01
  6   ( 24) David           Poirier         11   19:02
  7   ( 30) Abraham         Chavez          12   19:41

  4.   122  Cathedral Catholic       (  19:18  1:36:30)
=======================================
  1     12  Jack            Wilson          11   18:25
  2     20  Corey           Nehmitz         12   18:58
  3     22  Joseph          Richardson      11   19:00
  4     27  Christian       Farus           12   19:35
  5     41  Sam             Fiest           12   20:32
  6   ( 49) Julian          Calderon        12   23:51

  5.   124  Carlsbad                 (  19:21  1:36:44)
=======================================
  1     15  Will            Mino            10   18:37
  2     18  Conner          Schwerdtfeger   12   18:51
  3     28  Nick            Wissman         11   19:35
  4     31  Christopher     Martin          10   19:46
  5     32  Max             Grantham        10   19:55
  6   ( 33) Adam            Bartel          11   19:56
  7   ( 38) Micah           Kinnell         10   20:27

  6.   146  Oakwood                  (  19:46  1:38:48)
=======================================
  1     13  Tyler           Shin            12   18:33
  2     26  Diego           Lopez           10   19:31
  3     34  Danny           Lee             11   19:59
  4     36  Adrian          Febre           11   20:19
  5     37  Joji            Perez           12   20:26
  6   ( 43) Brandon         Glousman        12   21:24
  7   ( 44) Kevin           Lewis                22:16

  7.   207  Estancia                 (  21:48  1:48:59)
=======================================
  1     29  Alan            Soto            11   19:38
  2     35  Manuel          Hernandez       11   20:00
  3     42  Henry           Hernandez       11   20:41
  4     50  Luis            Ramirez         11   23:56
  5     51  Fernando        Bajaras         10   24:44

  8.   225  Ramona                   (  22:09  1:50:42)
=======================================
  1     39  Cory            Burrill         11   20:27
  2     45  David           Moreno          11   22:32
  3     46  Zackary         Curr            12   22:32
  4     47  Daniel          Drago           11   22:34
  5     48  Trenton         Rogers          11   22:37