2009 Showdown at Sundown

Varsity Boys

Back to 2009 Results Page

Boys Varsity 5K
 Place TmPl First Name   Last Name    Gr School               Time  Pace  
 ===== ==== ============ ============ == ==================== ===== ===== 
     1    1 Matt         McElroy      12 Edison               14:42  4:44 
     2    2 Cameron      Barela       11 Mission Hills        15:43  5:04 
     3    3 Myers        Elliot       11 Esperanza            15:44  5:04 
     4    4 Dillon       Breen        12 Monte Vista          15:57  5:08 
     5    5 Danny        Ledesma      12 Esperanza            15:59  5:09 
     6    6 Tyler        Robinson     12 Cathedral Catholic   16:00  5:09 
     7    7 Kyle         Aukshunas    12 El Modena            16:07  5:12 
     8    8 Thomas       Valente      11 Cathedral Catholic   16:11  5:13 
     9    9 Jorge        Martin       12 Estancia             16:12  5:13 
    10   10 Cody         Viers        12 Esperanza            16:13  5:13 
    11   11 Charlie      Hewett       12 University City      16:17  5:15 
    12   12 Mike         Goodger      12 Carlsbad             16:25  5:17 
    13   13 Lui          Lopez        12 Mission Hills        16:27  5:18 
    14   14 Brian        Baker        11 Rancho Buena Vista   16:27  5:18 
    15   15 Dylan        Blankenbaker 10 Ramona               16:31  5:19 
    16   16 Bill         Pettus       12 Esperanza            16:33  5:20 
    17   17 Fierro       Randy        12 Esperanza            16:34  5:20 
    18   18 Alberto      Valle-Delgad 12 El Modena            16:36  5:21 
    19   19 Justin       Wood         12 Edison               16:37  5:21 
    20      Aaron        Hemphill     12 Santana              16:38  5:21 
    21   20 Chance       Varnado-Rich 11 Ramona               16:38  5:22 
    22   21 Alfredo      Beltran      11 Monte Vista          16:39  5:22 
    23   22 Ben          Horvath      11 Cathedral Catholic   16:40  5:22 
    24   23 Andrew       Richardson   11 Carlsbad             16:42  5:23 
    25   24 Tyler        James        11 Carlsbad             16:42  5:23 
    26   25 Connor       Valenzuela   12 Cathedral Catholic   16:43  5:23 
    27   26 Peter        Hernandez    11 Estancia             16:45  5:24 
    28   27 J.P.         Ogan         11 Esperanza            16:46  5:24 
    29   28 Sebastian    Ramirez      11 El Modena            16:47  5:24 
    30   29 Justin       Boals        12 University City      16:50  5:26 
    31   30 Juan         Jeronimo     11 Estancia             16:52  5:26 
    32   31 Nick         Bieragel     9  Mission Hills        16:53  5:26 
    33   32 Tyler        Lavenuta     11 Vista                16:53  5:26 
    34   33 Steve        Maher        10 Vista                16:53  5:26 
    35   34 Leon         Wansikehian  10 El Modena            16:54  5:27 
    36   35 Paul         Reynolds     12 Ramona               16:55  5:27 
    37   36 Tyler        Shandra      11 El Modena            16:55  5:27 
    38   37 Ernest       Sierra       12 Esperanza            16:56  5:27 
    39   38 Alex         Castellanos  12 Mission Hills        16:56  5:27 
    40   39 Nicholas     Grubiss      10 Cathedral Catholic   16:57  5:28 
    41   40 Dan          Fleming      11 Carlsbad             17:09  5:31 
    42   41 Terry        Winters      12 Monte Vista          17:09  5:32 
    43   42 Alec         Richardson   10 Ramona               17:10  5:32 
    44   43 Santiago     Valle        10 Mission Hills        17:12  5:33 
    45   44 Tyler        Wilson       11 Edison               17:14  5:33 
    46   45 Dalton       Brusseau     10 Rancho Buena Vista   17:15  5:33 
    47      Chris        Collins      11 Esperanza            17:18  5:34 
    48   46 Nacho        Chavez       11 Edison               17:19  5:35 
    49      Andrew       Lindsay      11 Esperanza            17:20  5:35 
    50   47 Mason        Brusseau     12 Rancho Buena Vista   17:21  5:35 
    51   48 Brian        DeGour       9  Carlsbad             17:21  5:36 
    52   49 Chase        Huante       10 Edison               17:24  5:36 
    53   50 Gerardo      Martinez     11 Vista                17:25  5:37 
    54      Jonny        Lipshin      12 Esperanza            17:25  5:37 
    55   51 Tanner       Perfect      11 Ramona               17:25  5:37 
    56   52 Jonathan     Delgado      9  El Modena            17:26  5:37 
    57      David        Nguyen       12 Esperanza            17:26  5:37 
    58   53 Gabe         Jacobs       12 Vista                17:27  5:37 
    59   54 Nathan       Morgan       11 Ramona               17:28  5:38 
    60      David        Nauta        12 Esperanza            17:30  5:38 
    61   55 Daniel       Connell      11 Cathedral Catholic   17:30  5:38 
    62   56 Jarron       Helbock      10 Cathedral Catholic   17:33  5:39 
    63   57 Michael      Davila       12 Estancia             17:35  5:40 
    64   58 Scott        Snow         9  Carlsbad             17:35  5:40 
    65      Mark         Salmans      11 Esperanza            17:36  5:40 
    66   59 Max          Hughes       12 Ramona               17:37  5:40 
    67   60 Tony         Gonzales     12 Monte Vista          17:37  5:41 
    68   61 Tim          Krause       12 Carlsbad             17:38  5:41 
    69      Kevin        Han          12 Carlsbad             17:49  5:44 
    70   62 Danny        Ignacio      11 Mission Hills        17:51  5:45 
    71      Douglas      Bullock      12 Carlsbad             17:57  5:47 
    72   63 Ryan         Goldstein    12 Oakwood              17:58  5:47 
    73      Blake        Wade         12 Esperanza            17:59  5:48 
    74   64 Jorge        Morales      12 Monte Vista          17:59  5:48 
    75   65 Derek        DeGroot      11 Vista                18:04  5:49 
    76   66 Jorge        Carrizal     11 Estancia             18:05  5:50 
    77   67 Harrison     Cooksley     9  Rancho Buena Vista   18:07  5:50 
    78   68 Jeremiah     Englehardt   11 Vista                18:10  5:51 
    79   69 Jason        Pianalto     11 El Modena            18:14  5:52 
    80   70 Noah         Fradin       11 Oakwood              18:18  5:54 
    81      Matt         Maple        11 Ramona               18:23  5:56 
    82   71 Joe          Pyne         12 Oakwood              18:25  5:56 
    83   72 Peter        Aster        10 Rancho Buena Vista   18:26  5:56 
    84   73 Cameron      Schmidt      12 Rancho Buena Vista   18:26  5:56 
    85   74 Victor       Silva        11 Estancia             18:27  5:57 
    86   75 Sam          Buckland     11 Oakwood              18:30  5:57 
    87   76 Sammuel      Rickert      12 Madison              18:32  5:58 
    88   77 Benny        Tirado       12 Mission Hills        18:39  6:01 
    89   78 Miguel       Juarez       11 Monte Vista          18:40  6:01 
    90   79 Nathan       Jumps        11 University City      18:59  6:07 
    91   80 Myles        Rattiff      11 Madison              19:03  6:08 
    92   81 Graham       Hettinger    12 Vista                19:27  6:16 
    93   82 Issac        Schneider    11 Oakwood              19:34  6:18 
    94   83 Adrian       Daniels      11 Monte Vista          19:35  6:18 
    95   84 Vincent      Westgate     12 Madison              19:39  6:20 
    96      Nicole       Garson       10 Carlsbad             19:40  6:20 
    97   85 Jonathan     Wang         12 University City      19:42  6:21 
    98   86 Tyler        Hartwell     11 Madison              19:53  6:24 
    99   87 Eric         Shaphran     12 Oakwood              19:56  6:25 
   100   88 Lance        Aguon        11 Madison              20:05  6:28 
   101   89 Alec         Schmidt      11 Rancho Buena Vista   21:04  6:47 
   102   90 Oscar        Gonzalez     11 University City      22:10  7:08 
   103   91 Nick         Bullock      12 Madison              24:16  7:49 

                        Boys Varsity
  

  1.    51  Esperanza                (  16:13  1:21:03)
=======================================
  1      3  Myers           Elliot          11   15:44
  2      5  Danny           Ledesma         12   15:59
  3     10  Cody            Viers           12   16:13
  4     16  Bill            Pettus          12   16:33
  5     17  Fierro          Randy           12   16:34
  6   ( 27) J.P.            Ogan            11   16:46
  7   ( 37) Ernest          Sierra          12   16:56

  2.   100  Cathedral Catholic       (  16:31  1:22:31)
=======================================
  1      6  Tyler           Robinson        12   16:00
  2      8  Thomas          Valente         11   16:11
  3     22  Ben             Horvath         11   16:40
  4     25  Connor          Valenzuela      12   16:43
  5     39  Nicholas        Grubiss         10   16:57
  6   ( 55) Daniel          Connell         11   17:30
  7   ( 56) Jarron          Helbock         10   17:33

  3.   123  El Modena                (  16:40  1:23:19)
=======================================
  1      7  Kyle            Aukshunas       12   16:07
  2     18  Alberto         Valle-Delgado   12   16:36
  3     28  Sebastian       Ramirez         11   16:47
  4     34  Leon            Wansikehian     10   16:54
  5     36  Tyler           Shandra         11   16:55
  6   ( 52) Jonathan        Delgado         9    17:26
  7   ( 69) Jason           Pianalto        11   18:14

  4.   127  Mission Hills            (  16:39  1:23:11)
=======================================
  1      2  Cameron         Barela          11   15:43
  2     13  Lui             Lopez           12   16:27
  3     31  Nick            Bieragel        9    16:53
  4     38  Alex            Castellanos     12   16:56
  5     43  Santiago        Valle           10   17:12
  6   ( 62) Danny           Ignacio         11   17:51
  7   ( 77) Benny           Tirado          12   18:39

  5.   147  Carlsbad                 (  16:52  1:24:19)
=======================================
  1     12  Mike            Goodger         12   16:25
  2     23  Andrew          Richardson      11   16:42
  3     24  Tyler           James           11   16:42
  4     40  Dan             Fleming         11   17:09
  5     48  Brian           DeGour          9    17:21
  6   ( 58) Scott           Snow            9    17:35
  7   ( 61) Tim             Krause          12   17:38

  6.   159  Edison                   (  16:40  1:23:16)
=======================================
  1      1  Matt            McElroy         12   14:42
  2     19  Justin          Wood            12   16:37
  3     44  Tyler           Wilson          11   17:14
  4     46  Nacho           Chavez          11   17:19
  5     49  Chase           Huante          10   17:24

  7.   163  Ramona                   (  16:56  1:24:39)
=======================================
  1     15  Dylan           Blankenbaker    10   16:31
  2     20  Chance          Varnado-Richard 11   16:38
  3     35  Paul            Reynolds        12   16:55
  4     42  Alec            Richardson      10   17:10
  5     51  Tanner          Perfect         11   17:25
  6   ( 54) Nathan          Morgan          11   17:28
  7   ( 59) Max             Hughes          12   17:37

  8.   188  Estancia                 (  17:06  1:25:29)
=======================================
  1      9  Jorge           Martin          12   16:12
  2     26  Peter           Hernandez       11   16:45
  3     30  Juan            Jeronimo        11   16:52
  4     57  Michael         Davila          12   17:35
  5     66  Jorge           Carrizal        11   18:05
  6   ( 74) Victor          Silva           11   18:27

  9.   190  Monte Vista              (  17:05  1:25:21)
=======================================
  1      4  Dillon          Breen           12   15:57
  2     21  Alfredo         Beltran         11   16:39
  3     41  Terry           Winters         12   17:09
  4     60  Tony            Gonzales        12   17:37
  5     64  Jorge           Morales         12   17:59
  6   ( 78) Miguel          Juarez          11   18:40
  7   ( 83) Adrian          Daniels         11   19:35

 10.   233  Vista                    (  17:21  1:26:42)
=======================================
  1     32  Tyler           Lavenuta        11   16:53
  2     33  Steve           Maher           10   16:53
  3     50  Gerardo         Martinez        11   17:25
  4     53  Gabe            Jacobs          12   17:27
  5     65  Derek           DeGroot         11   18:04
  6   ( 68) Jeremiah        Englehardt      11   18:10
  7   ( 81) Graham          Hettinger       12   19:27

 11.   245  Rancho Buena Vista       (  17:32  1:27:36)
=======================================
  1     14  Brian           Baker           11   16:27
  2     45  Dalton          Brusseau        10   17:15
  3     47  Mason           Brusseau        12   17:21
  4     67  Harrison        Cooksley        9    18:07
  5     72  Peter           Aster           10   18:26
  6   ( 73) Cameron         Schmidt         12   18:26
  7   ( 89) Alec            Schmidt         11   21:04

 

 12.   294  University City          (  18:48  1:33:58)
=======================================
  1     11  Charlie         Hewett          12   16:17
  2     29  Justin          Boals           12   16:50
  3     79  Nathan          Jumps           11   18:59
  4     85  Jonathan        Wang            12   19:42
  5     90  Oscar           Gonzalez        11   22:10

 13.   361  Oakwood                  (  18:33  1:32:45)
=======================================
  1     63  Ryan            Goldstein       12   17:58
  2     70  Noah            Fradin          11   18:18
  3     71  Joe             Pyne            12   18:25
  4     75  Sam             Buckland        11   18:30
  5     82  Issac           Schneider       11   19:34
  6   ( 87) Eric            Shaphran        12   19:56

 14.   414  Madison                  (  19:27  1:37:12)
=======================================
  1     76  Sammuel         Rickert         12   18:32
  2     80  Myles           Rattiff         11   19:03
  3     84  Vincent         Westgate        12   19:39
  4     86  Tyler           Hartwell        11   19:53
  5     88  Lance           Aguon           11   20:05
  6   ( 91) Nick            Bullock         12   24:16