2010 Jaguar Cross Country Invite
Back to Index
Large School Boys JV Frosh/Soph                             5000 meters
Place TmPl First Name   Last Name    Gr School               Time  Pace  
===== ==== ============ ============ == ==================== ===== ===== 
    1    1 Scout        Ferguson        San Pasqual          18:03  5:49 
    2    2 Dan          Cunningham      University City      18:08  5:51 
    3    3 Victor       Bennett         University City      18:09  5:51 
    4    4 Garrett      Ryan            Westview             18:10  5:51 
    5    5 Jack         Chintala        Poway                18:18  5:54 
    6    6 Gerrardo     Marquillo       Sweetwater           18:23  5:55 
    7    7 Kevin        Rosenfeld       Westview             18:26  5:56 
    8    8 Ben          Phillips        University City      18:32  5:58 
    9    9 Daniel       Caballero       Valley Center        18:34  5:59 
   10   10 Charlie      Smith           Mt Carmel            18:35  5:59 
   11   11 Luke         Bosse           Mt Carmel            18:36  6:00 
   12   12 Matt         Pearson         Mater Dei            18:38  6:00 
   13   13 Adar         Karny           Woodbridge           18:40  6:01 
   14   14 Taylor       Hainline        Poway                18:41  6:01 
   15   15 George       Martinez        Sweetwater           18:42  6:01 
   16   16 Jackson      Marshall        Woodbridge           18:45  6:03 
   17   17 Albert       Gehami          Westview             18:48  6:04 
   18   18 Issac        Halamuda        Poway                18:50  6:04 
   19   19 Jose         Martinez        Sweetwater           18:51  6:04 
   20   20 David        Pu              Mt Carmel            18:52  6:05 
   21   21 Sean         Yeung           Westview             19:02  6:08 
   22   22 Kyle         Adams           Rancho Buena Vista   19:07  6:10 
   23   23 Jacob        Song            Mt Carmel            19:11  6:11 
   24   24 Matt         Long            Poway                19:11  6:11 
   25   25 Jared        Austin          Fallbrook            19:17  6:13 
   26   26 Billy        Osterman        Fallbrook            19:18  6:13 
   27   27 Ryan         Blelloch        Poway                19:20  6:14 
   28   28 Miguel       Hernandez       Mater Dei            19:23  6:15 
   29   29 Dylan        Gilbert         Woodbridge           19:23  6:15 
   30   30 Ronan        Young           La Jolla             19:24  6:15 
   31   31 j            gil             Eastlake             19:24  6:15 
   32   32 Duane        Wolfblack       Chula Vista          19:25  6:15 
   33   33 Joey         Schnecker       Mt Carmel            19:27  6:16 
   34   34 Berny        Ordonez         Woodbridge           19:28  6:16 
   35   35 Wyatt        Tyler           San Pasqual          19:31  6:17 
   36   36 Armando      deArmas         Mater Dei            19:32  6:17 
   37   37 Colman       Dekker          Poway                19:32  6:18 
   38   38 Kyle         Becker          San Pasqual          19:34  6:18 
   39   39 Chris        Pomerenke       La Jolla             19:36  6:19 
   40   40 Colin        Andrews         Rancho Bernardo      19:37  6:19 
   41   41 Paul         Erne            La Jolla             19:39  6:20 
   42   42 Thomas       Long            Poway                19:42  6:21 
   43   43 Phillip      Ryan            La Jolla             19:44  6:21 
   44   44 Alex         Ung             Mt Carmel            19:44  6:21 
   45   45 Daniel       Delin           University City      19:45  6:22 
   46   46 Alex         Bueno           Mt Carmel            19:46  6:22 
   47   47 Alan         Perng           Westview             19:46  6:22 
   48   48 Phillip      Paul            San Pasqual          19:47  6:22 
   49   49 A            Harris          Eastlake             19:47  6:22 
   50   50 Ryan         Nguyen          Mater Dei            19:48  6:23 
   51   51 Jared        Klopfer         Woodbridge           19:49  6:23 
   52      Tyler        McMahon         Mt Carmel            19:49  6:23 
   53   52 Juan         Cisneros        Valley Center        19:51  6:24 
   54   53 Jose         Camargo         San Pasqual          19:53  6:24 
   55   54 Justin       Larios          Woodbridge           19:53  6:24 
   56   55 Sam          McCusky         Valley Center        19:53  6:24 
   57   56 Fernando     Romero          Chula Vista          19:54  6:25 
   58      Tyler        McDonough       Mt Carmel            19:55  6:25 
   59   57 Hoon         Namgung         Woodbridge           19:58  6:26 
   60      Josh         Thatcher        Woodbridge           20:00  6:26 
   61   58 Matt         Beck            Rancho Bernardo      20:01  6:27 
   62      Mark         Malone          Poway                20:05  6:28 
   63      Scott        Gattenio        Poway                20:06  6:28 
   64   59 Luke         Short           Mission Hills        20:07  6:29 
   65      Justin       Park            Woodbridge           20:08  6:29 
   66      Sean         Poole           Poway                20:09  6:29 
   67   60 Chris        Ruetten         San Pasqual          20:09  6:30 
   68   61 Kurt         Salazar         University City      20:10  6:30 
   69      Darius       Chriss          Woodbridge           20:11  6:30 
   70   62 Miguel       Barajas         Chula Vista          20:14  6:31 
   71   63 Troy         Daum            Rancho Bernardo      20:15  6:31 
   72   64 M            Abreo           Eastlake             20:15  6:31 
   73   65 Stephen      Scheidt         University City      20:16  6:32 
   74      Noah         Liker           Poway                20:20  6:33 
   75      Brian        Previte         Poway                20:20  6:33 
   76      Jovanny      Ronces          Woodbridge           20:25  6:34 
   77      Jonas        McCarron        Poway                20:29  6:36 
   78   66 Jake         Farwell         Mater Dei            20:31  6:37 
   79   67 Josue        Gonzales        Fallbrook            20:31  6:37 
   80   68 Bradley      Lingnau         San Pasqual          20:32  6:37 
   81   69 Nicholas     Storey          Westview             20:33  6:37 
   82   70 Joseph       Calescibetta    Fallbrook            20:39  6:39 
   83   71 Devon        Bernon          Mission Hills        20:42  6:40 
   84   72 Aaron        Chin            Westview             20:44  6:41 
   85   73 Trevor       Ryback          Valley Center        20:45  6:41 
   86      Alex         Luz-            San Pasqual          20:46  6:41 
   87   74 Hector       Irisson         Chula Vista          20:47  6:42 
   88   75 Luis         Hernandez       Sweetwater           20:48  6:42 
   89      Noah         Newton          San Pasqual          20:48  6:42 
   90   76 Matt         Gemmell         Rancho Buena Vista   20:49  6:42 
   91      Jordan       Boss            San Pasqual          20:49  6:42 
   92      Martin       Davila          Mt Carmel            20:50  6:43 
   93   77 Stewart      Taylor          Rancho Buena Vista   20:53  6:44 
   94      Anthony      Truong          Mt Carmel            20:54  6:44 
   95      Elliot       Rhee            Poway                20:59  6:46 
   96      Blake        Stintsman       Mt Carmel            21:01  6:46 
   97   78 Chris        Durantes        Mission Hills        21:02  6:46 
   98   79 Michael      Mitchell        La Jolla             21:02  6:47 
   99   80 Shane        Coluard         La Jolla             21:05  6:47 
  100      Joseph       Tsang           Westview             21:06  6:48 
  101   81 Giovanni     Moujaes         La Jolla             21:07  6:48 
  102   82 Alex         Louden          Fallbrook            21:07  6:48 
  103   83 Carlos       Bernal          Sweetwater           21:08  6:49 
  104   84 Andrew       Novotney        Mater Dei            21:11  6:49 
  105      Cody         Morales         Poway                21:11  6:50 
  106   85 Ziv          Weizman         University City      21:12  6:50 
  107      Jason        Langley         Mt Carmel            21:12  6:50 
  108      Greg         Moss            Poway                21:12  6:50 
  109      James        Smirniotis      Westview             21:13  6:50 
  110   86 J            Raygoda         Eastlake             21:14  6:50 
  111   87 Jason        Peccatillo      Rancho Bernardo      21:14  6:50 
  112   88 Jason        Payne           Rancho Buena Vista   21:18  6:52 
  113      John         Franklin        Woodbridge           21:20  6:52 
  114      Jordan       Opre            Woodbridge           21:21  6:53 
  115      Kenny        Pyle            Mt Carmel            21:22  6:53 
  116      Brandon      Folts           Poway                21:24  6:54 
  117      Jefferey     Wang            Westview             21:27  6:55 
  118   89 Oliver       Abundez         Eastlake             21:28  6:55 
  119   90 Devon        Quenga          Chula Vista          21:30  6:55 
  120      Laurence     Li              Westview             21:32  6:56 
  121   91 A            Garcia          Eastlake             21:34  6:57 
  122   92 Chancy       Arnold          Eastlake             21:34  6:57 
  123      Parrick      Dayton          La Jolla             21:35  6:57 
  124      Tyler        Culp            University City      21:35  6:57 
  125      Tim          Hedstrom        San Pasqual          21:40  6:59 
  126   93 Daniel       Frank           Rancho Bernardo      21:40  6:59 
  127      Juan         Pacheco         University City      21:41  6:59 
  128      Ryan         Moon            Poway                21:42  7:00 
  129      Kyu          Matsuzawa       University City      21:42  7:00 
  130      Raul         Sanchez         San Pasqual          21:43  7:00 
  131      Joshua       Kwak            Mt Carmel            21:44  7:00 
  132      Ulysse       Carion          La Jolla             21:45  7:01 
  133   94 Gerardo      Zorrilla        Valley Center        21:45  7:01 
  134      Igor         Santana         Woodbridge           21:48  7:01 
  135   95 Antonio      Zamora          Chula Vista          21:48  7:01 
  136   96 Riley        Winninghoff     Rancho Buena Vista   21:49  7:02 
  137   97 Quinn        Edmundson       Rancho Bernardo      21:50  7:02 
  138   98 Gustavo      Franco          Fallbrook            21:50  7:02 
  139      Miller       Timmy           La Jolla             21:51  7:02 
  140   99 Raul         Aguilar Zava    Rancho Buena Vista   21:52  7:03 
  141      Kyle         Fisher          Poway                21:53  7:03 
  142      Jonah        Martinez        Westview             21:53  7:03 
  143  100 Jonathan     Lopez           Chula Vista          21:55  7:04 
  144      Ciro         Gonzalez        Mt Carmel            21:57  7:04 
  145  101 Jonathan     Alvardo         Mater Dei            21:58  7:05 
  146      Erik         Vanderheiden    San Pasqual          21:58  7:05 
  147      Neil         Murcko          San Pasqual          22:00  7:05 
  148      Brant        Bosworth        San Pasqual          22:00  7:05 
  149      Tyler        Vogt            San Pasqual          22:10  7:09 
  150      Jeremiah     Quizon          Westview             22:10  7:09 
  151  102 Ryan         Stewart         Fallbrook            22:14  7:10 
  152      Marcos       Tabb            Woodbridge           22:16  7:11 
  153      Kyle         Rice            Westview             22:17  7:11 
  154  103 Sawiros      Haile           Hoover               22:20  7:12 
  155      Francisco    Alonzo          Orange Glen          22:31  7:15 
  156  104 Manuel       Salgado         Hoover               22:31  7:15 
  157      Michael      Tran            Westview             22:33  7:16 
  158      Jacob        Zemper          Westview             22:35  7:17 
  159      Adam         Chao            Mt Carmel            22:36  7:17 
  160      B            Ting            Eastlake             22:42  7:19 
  161      Alberto      Corona          Eastlake             22:43  7:19 
  162      Brandon      McCann          Mt Carmel            22:44  7:20 
  163      Zachary      Davey           Eastlake             22:45  7:20 
  164  105 Victor       Sarabia         Hoover               22:46  7:20 
  165  106 Conrad       Calanoc         Sweetwater           22:46  7:20 
  166  107 Christian    Faelschle       Valley Center        22:51  7:22 
  167  108 Christian    Caeg            Rancho Bernardo      22:56  7:23 
  168      allan        cao             La Jolla             22:58  7:24 
  169      Zach         Martinez        Fallbrook            23:00  7:25 
  170      Elijah       Reyes           San Ysidro           23:03  7:26 
  171      David        Markson         La Jolla             23:04  7:26 
  172      Tim          Tankovich       Westview             23:06  7:27 
  173  109 Christopher  Valdez          Mission Hills        23:07  7:27 
  174      E            Armas           Eastlake             23:07  7:27 
  175  110 JD           Courtney        Valley Center        23:10  7:28 
  176      Matthew      Yepez           Mater Dei            23:14  7:29 
  177      Tino         Todorovic       University City      23:15  7:30 
  178      Jacob        Suiste          Woodbridge           23:17  7:30 
  179      Cheng        Cheng           Westview             23:19  7:31 
  180      Larry        Mattechek       Fallbrook            23:19  7:31 
  181  111 Trevor       Bryne           Mission Hills        23:21  7:31 
  182  112 Vincent      Mui             Rancho Buena Vista   23:23  7:32 
  183      Esteban      Polan           High Tech (CV)       23:24  7:32 
  184      Jack         Allbritton      University City      23:25  7:33 
  185      William      Slattery        Rancho Buena Vista   23:28  7:34 
  186      Justin       Law             University City      23:29  7:34 
  187      Colin        Schoell         San Pasqual          23:30  7:34 
  188  113 Tobias       Navarette       Hoover               23:34  7:36 
  189      Eloy         Sanchez         Eastlake             23:42  7:38 
  190      R            Hayes           Eastlake             23:46  7:39 
  191  114 Jonathan     Lopez           Hoover               23:50  7:41 
  192      Lyle         McGraw          Fallbrook            23:54  7:42 
  193      allen        ben             La Jolla             23:57  7:43 
  194      M            Escalante       Eastlake             24:00  7:44 
  195      Rono         Liao            University City      24:00  7:44 
  196      Charles      Mason           La Jolla             24:01  7:44 
  197      Justin       Stevenson       Mt Carmel            24:09  7:47 
  198      Michael      Martinez        Chula Vista          24:16  7:49 
  199      Paul         Harriman        Fallbrook            24:18  7:50 
  200      Alex         Uribe           Mt Carmel            24:20  7:50 
  201      Antonio      Maldonado       San Ysidro           24:27  7:53 
  202      Ryan         Lesley          Westview             24:36  7:56 
  203      Ye           Zachary         La Jolla             24:36  7:56 
  204      Danny        Chau            Rancho Buena Vista   24:39  7:57 
  205      Jonathon     Hempel          Rancho Buena Vista   24:43  7:58 
  206      Christopher  Murillo         Chula Vista          24:53  8:01 
  207      Kellen       Stubbs          Fallbrook            24:56  8:02 
  208      Travis       Nguyen          Mt Carmel            24:58  8:03 
  209      Phuc         Tran            University City      25:14  8:08 
  210      Carlos       Diaz            Woodbridge           25:37  8:15 
  211      Kurtis       Perez           Fallbrook            25:45  8:18 
  212      Andrew       Nunez           Woodbridge           25:46  8:18 
  213      Kellen       Sheppard        Rancho Buena Vista   25:51  8:20 
  214  115 Victor       Alvarez         Hoover               26:05  8:24 
  215      Adam         Hebel           Orange Glen          26:16  8:28 
  216  116 Josha        Cantero         Sweetwater           26:18  8:28 
  217      Neil         Alonzo          Mt Carmel            26:37  8:35 
  218      Benito       Chavez          Eastlake             26:47  8:38 
  219      M            Adachi          Eastlake             27:53  8:59 
  220      Joseph       Gonzalez        Eastlake             29:44  9:35 
  221      Jake         Carver          Eastlake             29:48  9:36 
  222      Daniel       Song            High Tech (CV)       29:58  9:39 
    
Large School Boys JV Frosh/Soph Team Scores and times
  

  1.    88  Poway                    (  18:52  1:34:20)
=======================================
  1      5  Jack            Chintala          18:18
  2     14  Taylor          Hainline          18:41
  3     18  Issac           Halamuda          18:50
  4     24  Matt            Long              19:11
  5     27  Ryan            Blelloch          19:20
  6   ( 37) Colman          Dekker            19:32
  7   ( 42) Thomas          Long              19:42

  2.    96  Westview                 (  18:51  1:34:12)
=======================================
  1      4  Garrett         Ryan              18:10
  2      7  Kevin           Rosenfeld         18:26
  3     17  Albert          Gehami            18:48
  4     21  Sean            Yeung             19:02
  5     47  Alan            Perng             19:46
  6   ( 69) Nicholas        Storey            20:33
  7   ( 72) Aaron           Chin              20:44

  3.    97  Mt Carmel                (  18:57  1:34:41)
=======================================
  1     10  Charlie         Smith             18:35
  2     11  Luke            Bosse             18:36
  3     20  David           Pu                18:52
  4     23  Jacob           Song              19:11
  5     33  Joey            Schnecker         19:27
  6   ( 44) Alex            Ung               19:44
  7   ( 46) Alex            Bueno             19:46

  4.   119  University City          (  18:57  1:34:44)
=======================================
  1      2  Dan             Cunningham        18:08
  2      3  Victor          Bennett           18:09
  3      8  Ben             Phillips          18:32
  4     45  Daniel          Delin             19:45
  5     61  Kurt            Salazar           20:10
  6   ( 65) Stephen         Scheidt           20:16
  7   ( 85) Ziv             Weizman           21:12

  5.   143  Woodbridge               (  19:13  1:36:05)
=======================================
  1     13  Adar            Karny             18:40
  2     16  Jackson         Marshall          18:45
  3     29  Dylan           Gilbert           19:23
  4     34  Berny           Ordonez           19:28
  5     51  Jared           Klopfer           19:49
  6   ( 54) Justin          Larios            19:53
  7   ( 57) Hoon            Namgung           19:58

  6.   175  San Pasqual              (  19:22  1:36:48)
=======================================
  1      1  Scout           Ferguson          18:03
  2     35  Wyatt           Tyler             19:31
  3     38  Kyle            Becker            19:34
  4     48  Phillip         Paul              19:47
  5     53  Jose            Camargo           19:53
  6   ( 60) Chris           Ruetten           20:09
  7   ( 68) Bradley         Lingnau           20:32

  7.   192  Mater Dei                (  19:35  1:37:52)
=======================================
  1     12  Matt            Pearson           18:38
  2     28  Miguel          Hernandez         19:23
  3     36  Armando         deArmas           19:32
  4     50  Ryan            Nguyen            19:48
  5     66  Jake            Farwell           20:31
  6   ( 84) Andrew          Novotney          21:11
  7   (101) Jonathan        Alvardo           21:58

  8.   198  Sweetwater               (  19:35  1:37:52)
=======================================
  1      6  Gerrardo        Marquillo         18:23
  2     15  George          Martinez          18:42
  3     19  Jose            Martinez          18:51
  4     75  Luis            Hernandez         20:48
  5     83  Carlos          Bernal            21:08
  6   (106) Conrad          Calanoc           22:46
  7   (116) Josha           Cantero           26:18

  9.   232  La Jolla                 (  19:53  1:39:25)
=======================================
  1     30  Ronan           Young             19:24
  2     39  Chris           Pomerenke         19:36
  3     41  Paul            Erne              19:39
  4     43  Phillip         Ryan              19:44
  5     79  Michael         Mitchell          21:02
  6   ( 80) Shane           Coluard           21:05
  7   ( 81) Giovanni        Moujaes           21:07

 10.   270  Fallbrook                (  20:11  1:40:52)
=======================================
  1     25  Jared           Austin            19:17
  2     26  Billy           Osterman          19:18
  3     67  Josue           Gonzales          20:31
  4     70  Joseph          Calescibetta      20:39
  5     82  Alex            Louden            21:07
  6   ( 98) Gustavo         Franco            21:50
  7   (102) Ryan            Stewart           22:14

 11.   283  Valley Center            (  20:10  1:40:48)
=======================================
  1      9  Daniel          Caballero         18:34
  2     52  Juan            Cisneros          19:51
  3     55  Sam             McCusky           19:53
  4     73  Trevor          Ryback            20:45
  5     94  Gerardo         Zorrilla          21:45
  6   (107) Christian       Faelschle         22:51
  7   (110) JD              Courtney          23:10

 12.   314  Chula Vista              (  20:22  1:41:50)
=======================================
  1     32  Duane           Wolfblack         19:25
  2     56  Fernando        Romero            19:54
  3     62  Miguel          Barajas           20:14
  4     74  Hector          Irisson           20:47
  5     90  Devon           Quenga            21:30
  6   ( 95) Antonio         Zamora            21:48
  7   (100) Jonathan        Lopez             21:55

 13.   319  Eastlake                 (  20:26  1:42:08)
=======================================
  1     31  j               gil               19:24
  2     49  A               Harris            19:47
  3     64  M               Abreo             20:15
  4     86  J               Raygoda           21:14
  5     89  Oliver          Abundez           21:28
  6   ( 91) A               Garcia            21:34
  7   ( 92) Chancy          Arnold            21:34

 14.   341  Rancho Bernardo          (  20:34  1:42:47)
=======================================
  1     40  Colin           Andrews           19:37
  2     58  Matt            Beck              20:01
  3     63  Troy            Daum              20:15
  4     87  Jason           Peccatillo        21:14
  5     93  Daniel          Frank             21:40
  6   ( 97) Quinn           Edmundson         21:50
  7   (108) Christian       Caeg              22:56

 15.   359  Rancho Buena Vista       (  20:48  1:43:56)
=======================================
  1     22  Kyle            Adams             19:07
  2     76  Matt            Gemmell           20:49
  3     77  Stewart         Taylor            20:53
  4     88  Jason           Payne             21:18
  5     96  Riley           Winninghoff       21:49
  6   ( 99) Raul            Aguilar Zavala    21:52
  7   (112) Vincent         Mui               23:23

 16.   428  Mission Hills            (  21:40  1:48:19)
=======================================
  1     59  Luke            Short             20:07
  2     71  Devon           Bernon            20:42
  3     78  Chris           Durantes          21:02
  4    109  Christopher     Valdez            23:07
  5    111  Trevor          Bryne             23:21

 17.   539  Hoover                   (  23:01  1:55:01)
=======================================
  1    103  Sawiros         Haile             22:20
  2    104  Manuel          Salgado           22:31
  3    105  Victor          Sarabia           22:46
  4    113  Tobias          Navarette         23:34
  5    114  Jonathan        Lopez             23:50
  6   (115) Victor          Alvarez           26:05