Back to index

 Otay Ranch High School                                     HY-TEK's Meet Manager
                  2010 MUSTANG/PHAIR CO. X-COUNTRY INVITATIONAL                  
                                    ROHR PARK                                    
                              Last Completed Event                               
 
Event 9  Boys 4048 Meter Run CC JV OVERFLOW                   2.32 miles
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sweet, Ricky              10 Point Loma            12:45.11    1             
  2 DeRego, Tim               11 Scripps Ranch         14:01.94    2             
  3 Rabago, Joseph             9 Bonita Vista          14:03.32                  
  4 Rodriguez, Robert          9 Bonita Vista          14:09.14                  
  5 Mishky, Kyle              10 St Augustine          14:12.81                  
  6 Garcia, Alex              10 Steele Canyon         14:15.48    3             
  7 Barnes, Zach               9 Scripps Ranch         14:17.64    4             
  8 Hernandez, Oscar          11 Otay Ranch            14:20.61    5             
  9 Ryan, Phillip              9 La Jolla              14:24.28    6             
 10 Arrieta, Alex             11 Otay Ranch            14:26.23    7             
 11 Liu, Steven               12 Otay Ranch            14:29.04    8             
 12 Abeyta, Alex              10 Scripps Ranch         14:32.35    9             
 13 Moreno, Aldo              11 Otay Ranch            14:35.07   10             
 14 Roff, Austin              10 Scripps Ranch         14:36.52   11             
 15 Hostetler, Chris          11 Steele Canyon         14:38.27   12             
 16 Jimenez, Daniel            9 Escondido             14:39.37   13             
 17 Saddler, Mark             10 Scripps Ranch         14:40.09   14             
 18 Lopez, David               9 Point Loma            14:40.61   15             
 19 Park, Chul Min             9 Otay Ranch            14:41.23   16             
 20 McKay, Sean               10 Scripps Ranch         14:41.71   17             
 21 Schenewerk, Cole          10 St Augustine          14:42.67                  
 22 Bennett, Nathan           12 Point Loma            14:44.17   18             
 23 cao, allan                 9 La Jolla              14:46.77   19             
 24 McKinnis, Kevin           10 Scripps Ranch         14:47.30   20             
 25 Ibarra, Alan              12 Point Loma            14:50.16   21             
 26 Luis, Juan                12 Escondido             14:50.85   22             
 27 Kearley, Joe              12 Steele Canyon         14:52.27   23             
 28 Loza, Juan                12 Steele Canyon         14:53.52   24             
 29 Elder, James              10 Escondido             14:54.09   25             
 30 Cunningham, Patrick       11 Otay Ranch            14:54.77   26             
 31 Lopez, David              11 Otay Ranch            14:55.75   27             
 32 Corona, Jose              11 Otay Ranch            14:58.02                  
 33 Baza, Rodrigo             10 Otay Ranch            15:01.63                  
 34 Hernandez, Albert          9 Otay Ranch            15:02.28                  
 35 Hale, Joseph              11 Valhalla              15:02.95   28             
 36 Coulter, Trevor            9 Valhalla              15:05.10   29             
 37 Hernandez, Alex            9 Otay Ranch            15:05.56                  
 38 Vaziri, Armin             10 Scripps Ranch         15:07.77                  
 39 Dorman, Matthew            9 Point Loma            15:09.63   30             
 40 Hanau, Christian          10 Otay Ranch            15:10.98                  
 41 Robbins-Beran, Tyler      10 Steele Canyon         15:11.88   31             
 42 Martensen, Ian             9 Otay Ranch            15:13.43                  
 43 Villa, Sawyer              9 Escondido             15:14.79   32             
 44 Hernandez, Alexis          9 Otay Ranch            15:16.27                  
 45 Kasmedo, Andrew           11 Steele Canyon         15:17.45   33             
 46 Wilson, Darrin             9 Otay Ranch            15:19.83                  
 47 Fitzgerald, Liam           9 La Jolla              15:20.36   34             
 48 Pearigen, Aiden           10 Scripps Ranch         15:22.26                  
 49 Young, Kevin              12 Scripps Ranch         15:26.74                  
 50 Cooke, Jacob              10 Scripps Ranch         15:27.18                  
 51 Pasqual, Ronald            9 Scripps Ranch         15:27.92                  
 52 Martinez, Andres           9 Otay Ranch            15:29.28                  
 53 Guerrero, Alexander       10 Valhalla              15:30.26   35             
 54 Cataquiz, Felipe          10 Scripps Ranch         15:30.76                  
 55 Mitchell, Michael          9 La Jolla              15:34.78   36             
 56 Pell, Ryan                 9 Escondido             15:35.19   37             
 57 Davis, Ian                11 Scripps Ranch         15:38.53                  
 58 Baca, Kevin                9 Escondido             15:39.91   38             
 59 McMillan, Mitchell         9 Steele Canyon         15:40.65   39             
 60 Larson, Alex              10 St Augustine          15:42.23                  
 61 Murray, Matthew            9 Valhalla              15:44.19   40             
 62 Glass, Phillip            12 Scripps Ranch         15:45.80                  
 63 Kubis, Kameron            12 Scripps Ranch         15:46.24                  
 64 Bwayo, Titus              10 Scripps Ranch         15:46.75                  
 65 Nelson, Eli               10 Otay Ranch            15:47.48                  
 66 Duke, Hayden              10 Valhalla              15:48.06   41             
 67 Cajka, Brett               9 Valhalla              15:48.88   42             
 68 Jester, Kyle              12 Scripps Ranch         15:50.09                  
 69 Hanna, Jonathan            9 Valhalla              15:51.65   43             
 70 Melanese, Trevor          10 Scripps Ranch         15:53.06                  
 71 Zachow, Carter             9 Valhalla              15:53.46                  
 72 Lee, Ryan                 10 Bonita Vista          15:53.92                  
 73 Roediger, Joseph          10 Scripps Ranch         15:55.42                  
 74 Padilla, Chase             9 Valhalla              15:56.25                  
 75 Ramos, Cesar               9 Otay Ranch            15:57.65                  
 76 Cardenas, Gama            12 Otay Ranch            16:02.22                  
 77 Clark, Cymon               9 Steele Canyon         16:03.75                  
 78 Sedensky, Andrew           9 Point Loma            16:04.17   44             
 79 Sanchez, Daniel            9 Escondido             16:04.85   45             
 80 Ramos, Diego              10 Otay Ranch            16:09.56                  
 81 Roseman, Chris            10 Otay Ranch            16:14.06                  
 82 Mejia, Fabian              9 Otay Ranch            16:14.77                  
 83 Singler III, James         9 Escondido             16:17.97                  
 84 Benitez, Hugo             10 Escondido             16:19.45                  
 85 Wright, Ryan              12 Valhalla              16:19.80                  
 86 Biwald, Joseph            11 Scripps Ranch         16:20.78                  
 87 Brunetto, Spencer         11 Scripps Ranch         16:21.49                  
 88 Joo, Jaywon                9 Otay Ranch            16:23.58                  
 89 Sheehan, Connor            9 Valhalla              16:25.90                  
 90 McClemons, Connor          9 Valhalla              16:26.64                  
 91 Samo, Philip              10 Valhalla              16:27.27                  
 92 Carrillo, Daniel          12 Escondido             16:27.82                  
 93 Teng, Austin               9 Otay Ranch            16:29.21                  
 94 Moreno, Jonathan          12 Bonita Vista          16:29.56                  
 95 Mason, Charles             9 La Jolla              16:29.85   46             
 96 Hernandez, Carlos         10 Otay Ranch            16:33.44                  
 97 Moore, David              11 Scripps Ranch         16:39.34                  
 98 Leodones, Andre            9 Otay Ranch            16:41.85                  
 99 Tran, Clement             11 Scripps Ranch         16:42.33                  
100 Apostol, Josh             12 Otay Ranch            16:42.86                  
101 Beltran, Gilberto         10 Otay Ranch            16:48.95                  
102 Kuey, Cameron             11 Scripps Ranch         16:50.74                  
103 ben, allen                 9 La Jolla              16:51.14   47             
104 Dorin, Alex               12 Scripps Ranch         16:52.41                  
105 Machado, Dylan            10 Scripps Ranch         16:55.42                  
106 Link, Brendan              9 Otay Ranch            17:00.05                  
107 Mercado, Abraham          11 Otay Ranch            17:02.34                  
108 Jason, Ian                12 Scripps Ranch         17:09.37                  
109 Imperial, Adrian          11 Otay Ranch            17:15.66                  
110 Zachary, Ye                9 La Jolla              17:16.28   48             
111 Hernandez, Adrian          9 Otay Ranch            17:25.42                  
112 Valdez, Carlos             9 Escondido             17:28.42                  
113 Vargas, Gilbert           10 Escondido             17:30.86                  
114 Shute, Byron               9 Scripps Ranch         17:31.89                  
115 Reif, Jackson             11 Steele Canyon         17:40.62                  
116 Gutierrez, Jhonathan      11 Steele Canyon         17:44.67                  
117 Barba, Jeremy             11 Steele Canyon         17:51.11                  
118 Mendoza, Alex             10 Otay Ranch            17:53.39                  
119 Ibarra, Zion               9 Escondido             17:58.09                  
120 Parada, Jonathan           9 Scripps Ranch         18:03.98                  
121 Lawrence, Hermiz           9 Steele Canyon         18:09.95                  
122 Ramirez, Oscar            11 Otay Ranch            18:10.59                  
123 Nelson, Gage               9 Otay Ranch            18:18.86                  
124 McCormak, David           11 Scripps Ranch         18:19.11                  
125 Paulo, Mark               10 Otay Ranch            18:36.96                  
126 Gutierrez, Chris           9 Steele Canyon         18:37.31                  
127 Ali, Aseer                 9 Scripps Ranch         18:50.08                  
128 Ditona, Julian             9 Otay Ranch            18:55.66                  
129 Perez, Tomas              11 Otay Ranch            19:31.54                  
130 Jarrold, Brandon           9 Steele Canyon         19:45.00                  
131 Nepomuceno, Wesley        10 Otay Ranch            19:50.95                  
132 Garcia, Diego              9 Otay Ranch            20:01.70                  
133 Newton, Dustin             9 Otay Ranch            21:22.85                  
134 Smith, Morgan              9 Otay Ranch            25:38.87                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Scripps Ranch                40    2    4    9   11   14   17   20          
      Total Time:  1:12:08.54                                                    
         Average:    14:25.71                                                    
   2 Otay Ranch                   46    5    7    8   10   16   26   27          
      Total Time:  1:12:32.18                                                    
         Average:    14:30.44                                                    
   3 Point Loma                   85    1   15   18   21   30   44               
      Total Time:  1:12:09.68                                                    
         Average:    14:25.94                                                    
   4 Steele Canyon                93    3   12   23   24   31   33   39          
      Total Time:  1:13:51.42                                                    
         Average:    14:46.29                                                    
   5 Escondido                   129   13   22   25   32   37   38   45          
      Total Time:  1:15:14.29                                                    
         Average:    15:02.86                                                    
   6 La Jolla                    141    6   19   34   36   46   47   48          
      Total Time:  1:16:36.04                                                    
         Average:    15:19.21                                                    
   7 Valhalla                    173   28   29   35   40   41   42   43          
      Total Time:  1:17:10.56                                                    
         Average:    15:26.12