Home


       2010 Grossmont Conference Championships - 5/12/2009 to 5/15/2009        
                             Valhalla High School                              
                                    Results                                    
 
Event 3  Girls 1600 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Hughes, Paige             11 Valhalla               5:21.70q 
  2 Hughes, Megan             11 Valhalla               5:25.67q 
  3 Fisher, Miranda            9 El Capitan             5:27.03q 
  4 Pascarella, Arianna       12 Steele Canyo           5:29.89q 
  5 Nocon, Madison            10 Steele Canyo           5:32.98q 
  6 Stauffer, Cierra          12 West Hills             5:34.84q 
  7 Rodriguez, Rebecca        10 Valhalla               5:35.17q 
  8 Riberio, Elaine            9 Helix                  5:35.77q 
  9 Mitchell, Brittany        10 Granite Hill           5:37.39q 
 10 Gabbara, Shimmy           12 Granite Hill           5:38.02q 
 11 Swanson, Heidi            12 El Capitan             5:39.53q 
 12 Preciado, Leticia         11 Monte Vista            5:41.01q 
 13 Magracia, Cristi          11 Helix                  5:43.71q 
 14 Gruber, Alex              12 Santana                5:44.35q 
 15 Olmos, Adriana            11 Monte Vista            5:47.90q 
 16 Mollon, Kayla             12 Steele Canyo           5:50.85q 
 17 Kownacki, Lauren          12 Grossmont              5:51.28q 
 18 Peterman, Quinn           10 Monte Vista            5:58.29q 
 19 Carasco, Dakota            9 Helix                  5:59.59q 
 20 Remmes, Sara              10 Helix                  6:03.48q 
 21 Archer, Britny            11 Helix                  6:09.28q 
 -- Hernandez, Cualli         12 El Capitan                  DQ  
 
Event 4  Boys 1600 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Tex, Matthew              12 Valhalla               4:32.50q 
  2 Mcallister, Lee           11 Helix                  4:33.24q 
  3 Gomez, Daniel              9 El Capitan             4:34.84q 
  4 Robinson, Taylor          11 Steele Canyo           4:35.49q 
  5 Thomas, Aaron             12 Grossmont              4:37.31q 
  6 Breen, Dillon             12 Monte Vista            4:37.34q 
  7 Twardochleb, Michael      11 Steele Canyo           4:37.73q 
  8 Castaneda, Anton          10 Valhalla               4:37.74q 
  9 Marx, Dylan               12 Mt Miguel              4:38.22q 
 10 Hemphill, Aaron           12 Santana                4:38.32q 
 11 Yousif, Namer             11 El Cajon Val           4:39.58q 
 12 Bosvay, Corey             10 Steele Canyo           4:40.53q 
 13 Medina, Edward             9 West Hills             4:44.34q 
 14 Weston, Aaron             11 Steele Canyo           4:45.15q 
 15 Beltran, Alfredo          11 Monte Vista            4:46.21q 
 16 Gutirriez, Marco          10 Helix                  4:48.13q 
 17 Gonzales, Tony            12 Monte Vista            4:49.67q 
 18 Huerta, Oscar             12 El Cajon Val           4:49.80q 
 19 Lawler, Ryan              12 Steele Canyo           4:50.06q 
 20 Cano, Chris               11 Helix                  4:51.59q 
 21 Castillo, Cesar           11 Monte Vista            4:52.22q 
 22 Martorana, Anthony        12 West Hills             4:52.74q 
 23 Kygar, Cody               11 El Capitan             4:54.74q 
 24 Ivey, Zach                11 West Hills             4:54.81q 
 25 Briseno, Noel             12 Helix                  4:54.83  
 26 Toedt-Wiley, Andrew       11 Steele Canyo           4:55.27  
 27 O'Hea, Chris              12 Steele Canyo           4:57.97  
 28 Miekosz, Corey            12 Mt Miguel              4:59.27  
 29 Gordon, Garrett           11 Santana                5:10.24  
 30 Funk, Alecko              11 Granite Hill           5:10.87  
 31 Lerma, Brandon            11 El Capitan             5:12.46  
 32 Jorge, Matt               11 West Hills             5:16.46  
 33 Fuentes, Pablo            11 Helix                  5:23.55  
 34 MacDonald, Arthur         12 Valhalla               5:28.57  
 35 Rivera, Normberto         11 El Capitan             5:36.56  
 36 Smith, Matthew            10 Valhalla               5:39.75  
 37 Pimentel, Richard         11 West Hills             5:40.08  
 38 Pacheco, Efrain           11 Valhalla               5:53.60  
 39 Wright, Ryan              11 Valhalla               6:16.96  
 -- Geisel, Aaron             11 El Capitan                 DNF  
 -- Ellis, Daniel             11 Valhalla                   DNF  
 
Event 5  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Collins, Devin            10 Granite Hill             15.35q  NWI  1 
  2 Knight, Tia               11 Steele Canyo             15.46q  NWI  2 
  3 Larchmiller, Taylor       10 Granite Hill             15.53q  NWI  2 
  4 Gossmeyer, Kimberly       12 Steele Canyo             15.85q  NWI  1 
  5 O'Brien, Hayley           12 Valhalla                 16.41q  NWI  2 
  6 Barnes, Ashley            11 Monte Vista              17.29q  NWI  1 
  7 Mercer, Dionna            10 Monte Vista              17.41q  NWI  1 
  8 Tischer, Caitlyn          11 Valhalla                 17.42q  NWI  2 
  9 Hendel, Christie          12 Steele Canyo             17.57q  NWI  1 
 10 Beam, Brittney            11 Steele Canyo             17.79q  NWI  2 
 11 Hollie, Brittany          12 Helix                    18.85q  NWI  1 
 12 Craig, Kristie            12 Santana                  19.30q  NWI  1 
 13 Pacheco, Christine        12 Granite Hill             19.66q  NWI  1 
 14 Finney, Kaitlyn           12 West Hills               20.27q  NWI  2 
 15 Medina, Alyssa            11 El Capitan               20.55q  NWI  2 
 16 Ocen-Odego, Abwola        11 Santana                  21.35q  NWI  2 
 
Event 6  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Finley, Kevin             12 Granite Hill             14.24q  NWI  3 
  2 Rashada, Ahmad            12 Helix                    16.20q  NWI  2 
  3 Thomas, Daniell           10 El Capitan               16.28q  NWI  1 
  4 Swanger, Matthew          12 Valhalla                 16.38q  NWI  2 
  5 Caluza, Joe               11 West Hills               16.73q  NWI  1 
  6 Conley, Cody              12 Santana                  16.76q  NWI  3 
  7 Peterson, Austin          10 West Hills               16.99q  NWI  1 
  8 Ugas, Abdi                11 Mt Miguel                17.01q  NWI  1 
  9 Sanchez, Reginaldo        12 Grossmont                17.15q  NWI  2 
 10 Christie, Nicholas        12 Grossmont                17.18q  NWI  3 
 11 Mollack, Frederick         - Mt Miguel                17.38q  NWI  2 
 12 Gossmeyer, Ben            10 Steele Canyo             17.42q  NWI  2 
 13 Whitehead, Sean           12 El Capitan               18.03q  NWI  1 
 14 Brown, Shaquille          11 Valhalla                 18.05q  NWI  3 
 15 Santos, Angel             11 Granite Hill             18.62q  NWI  1 
 16 Fitchhorn, Ryan           12 Granite Hill             18.98q  NWI  3 
 17 Daniel, Adrian            11 Monte Vista              19.29q  NWI  3 
 18 Cleary, Thomas            12 Steele Canyo             19.56q  NWI  3 
 19 Lockett, Rahim            11 Monte Vista              19.95   NWI  2 
 20 Blommer, Richard          11 Monte Vista              20.91   NWI  1 
 21 Wilson, Ryan              11 West Hills               21.00   NWI  2 
 22 Stanley, Joseph           12 Grossmont                21.29   NWI  1 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Morrison, Daquarius       11 Monte Vista              59.09q  1 
  2 Larchmiller, Nikki        10 Granite Hill             59.58q  2 
  3 Yousif, Sada              11 El Cajon Val           1:00.92q  2 
  4 Negrete, Mechelle         10 Steele Canyo           1:01.94q  1 
  5 Peiado, Claudia            9 West Hills             1:02.01q  1 
  6 Scott, Kristina           11 Helix                  1:02.69q  1 
  7 Ford, Giana               11 Monte Vista            1:02.77q  2 
  8 Sutton, Shanice           12 Mt Miguel              1:02.81q  2 
  9 Heinichen, Shawna         10 Valhalla               1:03.51q  1 
 10 Stinson, Alycia            - Mt Miguel              1:05.65q  1 
 11 Limson, Clarice           12 Monte Vista            1:08.90q  2 
 12 Tennent, Kaitlyn          12 Granite Hill           1:11.40q  2 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
 -- Perlin, Alex              12 Steele Canyo               SCR   2 
  1 Rodriguez, Walfrido       11 Mt Miguel                49.52q  4 
  2 Hille, Brandon            12 Mt Miguel                49.82q  1 
  3 Wilson, Hanssell          11 Valhalla                 50.08q  2 
  4 Simpson, Cody             12 Steele Canyo             50.50q  4 
  5 Cisneros, Joe             11 Steele Canyo             51.03q  1 
  6 Sorrensen, Tanner         12 West Hills               51.57q  1 
  7 Guerrero, Rafael          12 Monte Vista              51.76q  1 
  8 James, Chancellor         10 Steele Canyo             52.01q  3 
  9 Hasten, Jevon             10 Valhalla                 52.25q  2 
 10 Adkins, Michael            9 Helix                    52.69q  3 
 11 Ramirez, Nestor           10 El Capitan               52.71q  2 
 12 Luna, Leonardo            11 Grossmont                52.78q  1 
 13 Davis, Jerremy             9 Steele Canyo             52.91q  4 
 14 Levingston, Ira           11 Helix                    53.33q  4 
 15 Strickland, Tyler         12 Granite Hill             53.44q  2 
 16 Perez, Gilbert            11 Granite Hill             53.83q  1 
 17 Manson, Ian               10 Steele Canyo             53.87q  4 
 18 Payne, Matthew            12 El Cajon Val             53.96q  1 
 19 Bryans, Trevor            12 El Capitan               54.00q  3 
 20 Myers, Bobbie             10 El Capitan               54.02q  3 
 21 Whitford, Andrew          11 El Cajon Val             54.16   4 
 22 Makdesi, Christopher      11 Grossmont                54.19   4 
 23 Tate, Hosea               12 Mt Miguel                55.29   3 
 24 Wilson, Kyle              12 Santana                  56.63   1 
 25 Bryans, Tyler             12 El Capitan               57.40   3 
 26 Korkis, Leith             12 El Cajon Val             58.07   2 
 27 Burke, John               12 Santana                  58.64   3 
 28 Rivera, Sean              11 El Capitan               58.70   4 
 29 Rubin, Jared              11 West Hills               59.22   3 
 30 Le, Kevin                 11 West Hills               59.68   4 
 31 Serdah, Ibrahim           11 El Cajon Val           1:01.15   3 
 
Event 9  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Neville, Paige            12 Steele Canyo             12.64q  NWI  3 
  2 Santos, Amilia            12 Steele Canyo             12.77q  NWI  2 
  3 Green, Anquiette          12 Mt Miguel                12.96q  NWI  1 
  4 Monette, Mindy            12 Granite Hill             13.15q  NWI  2 
  5 Collins, Breeanna         11 Monte Vista              13.16q  NWI  2 
  6 Raymond, Allison          12 Steele Canyo             13.20q  NWI  3 
  7 Knight, Tia               11 Steele Canyo             13.26q  NWI  3 
  8 Hollie, Brittany          12 Helix                    13.35q  NWI  1 
  9 Smith, Chandany           11 Valhalla                 13.39q  NWI  3 
 10 Pearce, Nicole            11 Steele Canyo             13.47q  NWI  1 
 11 Bowen, Amber               9 Mt Miguel                13.54q  NWI  2 
 12 O'Brien, Hayley           12 Valhalla                 13.55q  NWI  1 
 13 Zanetel, Taylor            9 West Hills               13.57q  NWI  3 
 14 Millar, Brittany          12 El Capitan               13.59q  NWI  1 
 15 Thomas, Kazjeah            - Mt Miguel                13.64q  NWI  1 
 16 Burges, Shawna            11 West Hills               13.71q  NWI  3 
 17 Lane, Laurissa            12 West Hills               13.82q  NWI  2 
 18 Knight, Sarah             11 Grossmont                13.92q  NWI  2 
 19 Senter, Chloe             11 West Hills               14.07q  NWI  2 
 20 Arcega, Alicia            10 Monte Vista              14.36q  NWI  2 
 21 Craig, Kristie            12 Santana                  14.37   NWI  1 
 22 Hilbert, Jazsmen          11 Monte Vista              14.53   NWI  3 
 23 Ocen-Odego, Abwola        11 Santana                  14.86   NWI  3 
 
Event 10  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Sims, Aaron               12 Helix                    11.33q  NWI  3 
  2 Scott, Dimitri            11 Grossmont                11.49q  NWI  2 
  3 Dunn, Derrick             10 Mt Miguel                11.51q  NWI  2 
  4 Arizmendi, Patrick        12 Mt Miguel                11.54q  NWI  4 
  5 Ward, Larell              10 Helix                    11.55q  NWI  1 
  6 Kamps, Alex               11 West Hills               11.59q  NWI  4 
  7 Hicks, Ronnie             11 Mt Miguel                11.60q  NWI  1 
  8 Alexander, Shane          12 Granite Hill             11.65q  NWI  4 
  9 Moreno, Josue             12 El Cajon Val             11.68q  NWI  2 
 10 Lee, Diante               11 Mt Miguel                11.81q  NWI  3 
 11 Conley, Cody              12 Santana                  11.84q  NWI  2 
 12 Brown, Traivonne          12 Valhalla                 11.85q  NWI  1 
 13 Lockett, Jahmani          11 Monte Vista              11.89q  NWI  4 
 14 Gbeblewou, Seyram         11 El Cajon Val             11.92q  NWI  3 
 15 Walker, Moses             12 Monte Vista              11.93q  NWI  3 
 16 Brown, Denzel             11 Monte Vista              11.95q  NWI  1 
 17 Hall, Robert              11 Mt Miguel                11.96q  NWI  4 
 18 Alnaem, Ahmed             12 El Cajon Val             12.13q  NWI  3 
 19 Burke, John               12 Santana                  12.19q  NWI  2 
 20 Johnson, Amir             10 Monte Vista              12.31q  NWI  1 
 21 Watson, Brandon           11 Steele Canyo             12.33   NWI  2 
 22 Courtney, Taurus          11 West Hills               12.36   NWI  4 
 23 Smith, Nick               11 El Capitan               12.37   NWI  1 
 24 Ashby, Diante             11 El Cajon Val             12.41   NWI  4 
 25 Starr, Tyler              12 El Capitan               12.43   NWI  2 
 26 Rosete, Michael           10 Valhalla                 12.45   NWI  3 
 27 Glover, Devonte           11 El Capitan               12.54   NWI  2 
 28 Regassa, Robbi            11 West Hills               12.64   NWI  1 
 29 Moreno, Eric              12 Granite Hill             12.89   NWI  4 
 30 Wilson, Kyle              12 Santana                  13.08   NWI  1 
 31 Rivera, Sean              11 El Capitan               13.23   NWI  2 
 32 Iskander, Fadi            11 El Cajon Val             13.49   NWI  1 
 33 Inman, Omar               12 Santana                  13.50   NWI  3 
 34 Augustine, Jeremy         11 Santana                  15.07   NWI  2 
 
Event 11  Girls 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Swanson, Heidi            12 El Capitan             2:21.65q 
  2 Nocon, Madison            10 Steele Canyo           2:23.05q 
  3 Delgado, Laura            11 Granite Hill           2:23.88q 
  4 Van, Monique               9 Steele Canyo           2:25.00q 
  5 Miramon, Daniela          10 Valhalla               2:27.06q 
  6 Olmos, Adriana            11 Monte Vista            2:27.18q 
  7 Pascarella, Arianna       12 Steele Canyo           2:27.40q 
  8 Fisher, Miranda            9 El Capitan             2:29.35q 
  9 Riberio, Elaine            9 Helix                  2:30.06q 
 10 Ramos, Alexis              9 Steele Canyo           2:30.21q 
 11 Mitchell, Brittany        10 Granite Hill           2:31.75q 
 12 Hattaway, Julie           12 West Hills             2:33.54q 
 13 Magracia, Cristi          11 Helix                  2:34.17q 
 14 Preciado, Leticia         11 Monte Vista            2:34.19q 
 15 Hughes, Megan             11 Valhalla               2:40.40q 
 16 Bracamontes, Anna-Meliss  11 Monte Vista            2:41.11q 
 17 Mollon, Kayla             12 Steele Canyo           2:41.76q 
 18 Hernandez, Cualli         12 El Capitan             2:50.73q 
 19 Sandstrom, Carly          12 Valhalla               2:59.98q 
 
Event 12  Boys 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Barr, Jeff                12 West Hills             2:00.83q 
  2 Marx, Dylan               12 Mt Miguel              2:01.31q 
  3 Stidum, O'Neal             9 Mt Miguel              2:02.61q 
  4 Tex, Matthew              12 Valhalla               2:02.70q 
  5 Beck, Benjamin            11 Grossmont              2:03.14q 
  6 Mcallister, Lee           11 Helix                  2:03.64q 
  7 Tyler, Dustin             12 Santana                2:04.79q 
  8 Twardochleb, Michael      11 Steele Canyo           2:04.98q 
  9 Schneider, Taylor         11 Granite Hill           2:06.05q 
 10 Gomez, Daniel              9 El Capitan             2:06.09q 
 11 Castaneda, Anton          10 Valhalla               2:07.23q 
 12 Weston, Aaron             11 Steele Canyo           2:07.30q 
 13 Santillan, Daniel         12 Grossmont              2:07.64q 
 14 Robinson, Taylor          11 Steele Canyo           2:07.88q 
 15 Roman, Daniel             11 Monte Vista            2:09.76q 
 16 Stauffer, Cole            10 West Hills             2:09.98q 
 17 Winemiller, Jack          12 Mt Miguel              2:10.13q 
 18 Bosvay, Corey             10 Steele Canyo           2:10.24q 
 19 Cano, Chris               11 Helix                  2:10.60q 
 20 Huerta, Oscar             12 El Cajon Val           2:11.17q 
 21 Jimenez, Paul             10 West Hills             2:11.20q 
 22 Gutirriez, Marco          10 Helix                  2:11.58q 
 23 Garcia, Trevor            11 Helix                  2:11.91q 
 24 Kygar, Cody               11 El Capitan             2:13.75q 
 25 Briseno, Noel             12 Helix                  2:13.78  
 26 Buckmaster, David         11 Steele Canyo           2:15.74  
 27 Collins, Chandler         12 Steele Canyo           2:18.48  
 28 O'Hea, Chris              12 Steele Canyo           2:18.57  
 29 Miekosz, Corey            12 Mt Miguel              2:19.43  
 30 Ellis, Daniel             11 Valhalla               2:19.46  
 31 Brown, Shaquille          11 Valhalla               2:20.52  
 32 Serdah, Ibrahim           11 El Cajon Val           2:20.92  
 33 Gordon, Garrett           11 Santana                2:21.33  
 34 Tilley, Patrick           12 Grossmont              2:21.63  
 35 Weber, Josh               11 West Hills             2:22.15  
 36 Lomes, Kevin              12 Granite Hill           2:23.73  
 37 Lerma, Brandon            11 El Capitan             2:24.04  
 38 MacDonald, Arthur         12 Valhalla               2:24.67  
 39 Rivera, Normberto         11 El Capitan             2:26.51  
 40 Walunas, Brandon          11 West Hills             2:28.20  
 
Event 13  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Collins, Devin            10 Granite Hill             46.39q  2 
  2 Gossmeyer, Kimberly       12 Steele Canyo             47.19q  1 
  3 Hendel, Christie          12 Steele Canyo             47.92q  1 
  4 Mercer, Dionna            10 Monte Vista              48.16q  2 
  5 Larchmiller, Taylor       10 Granite Hill             48.46q  1 
  6 Hollie, Brittany          12 Helix                    50.33q  2 
  7 Tischer, Caitlyn          11 Valhalla                 51.11q  2 
  8 Borras, Darian            11 El Capitan               51.29q  1 
  9 Beam, Brittney            11 Steele Canyo             51.73q  2 
 10 Medina, Alyssa            11 El Capitan               52.69q  1 
 11 Craig, Kristie            12 Santana                  55.43q  2 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Finley, Kevin             12 Granite Hill             38.49q  3 
  2 Conley, Cody              12 Santana                  41.18q  2 
  3 Rashada, Ahmad            12 Helix                    41.53q  1 
  4 Christie, Nicholas        12 Grossmont                42.14q  2 
  5 Thomas, Daniell           10 El Capitan               42.64q  1 
  6 Hille, Brandon            12 Mt Miguel                42.97q  2 
  7 Daniel, Adrian            11 Monte Vista              42.99q  2 
  8 Peterson, Austin          10 West Hills               42.99q  1 
  9 Ruiz, Robert              10 Valhalla                 43.33q  3 
 10 Fitchhorn, Ryan           12 Granite Hill             43.66q  3 
 11 Ugas, Abdi                11 Mt Miguel                43.71q  2 
 12 Cleary, Thomas            12 Steele Canyo             43.95q  3 
 13 Gossmeyer, Ben            10 Steele Canyo             44.01q  1 
 14 Whitehead, Sean           12 El Capitan               45.02q  3 
 15 Sanchez, Reginaldo        12 Grossmont                45.52q  1 
 16 Debolt, Paxton            12 Grossmont                45.86q  3 
 17 Vicedo, Richard           12 Monte Vista              46.52q  2 
 18 Lockett, Rahim            11 Monte Vista              48.17q  1 
 19 Blommer, Richard          11 Monte Vista              48.89q  3 
 20 Augustine, Jeremy         11 Santana                1:00.99q  2 
 
Event 15  Girls 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Neville, Paige            12 Steele Canyo             26.36q  NWI  3 
  2 Larchmiller, Nikki        10 Granite Hill             26.40q  NWI  2 
  3 Lyons, Charity            10 Mt Miguel                26.72q  NWI  1 
  4 Morrison, Daquarius       11 Monte Vista              26.85q  NWI  3 
  5 Collins, Breeanna         11 Monte Vista              27.25q  NWI  2 
  6 Green, Anquiette          12 Mt Miguel                27.30q  NWI  3 
  7 Zanetel, Taylor            9 West Hills               27.40q  NWI  1 
  8 Thomas, Kazjeah            - Mt Miguel                27.57q  NWI  1 
  9 Monette, Mindy            12 Granite Hill             27.77q  NWI  2 
 10 Bealer-West, Teyshonnia   11 Grossmont                27.98q  NWI  3 
 11 Sutton, Shanice           12 Mt Miguel                27.99q  NWI  2 
 12 Smith, Chandany           11 Valhalla                 28.16q  NWI  1 
 13 Raymond, Allison          12 Steele Canyo             28.21q  NWI  2 
 14 Burges, Shawna            11 West Hills               28.28q  NWI  3 
 15 Scott, Kristina           11 Helix                    28.30q  NWI  3 
 16 Heinichen, Shawna         10 Valhalla                 28.34q  NWI  2 
 17 Thomas, Jordan            12 West Hills               28.42q  NWI  2 
 18 Lane, Laurissa            12 West Hills               28.48q  NWI  2 
 19 Millar, Brittany          12 El Capitan               28.53q  NWI  1 
 20 Knight, Tia               11 Steele Canyo             28.70q  NWI  3 
 21 Pearce, Nicole            11 Steele Canyo             28.76   NWI  3 
 22 Ross, Tameka              11 El Cajon Val             28.77   NWI  1 
 23 Stinson, Alycia            - Mt Miguel                29.15   NWI  3 
 24 Arcega, Alicia            10 Monte Vista              29.93   NWI  1 
 25 Hilbert, Jazsmen          11 Monte Vista              30.21   NWI  1 
 26 Ocen-Odego, Abwola        11 Santana                  31.30   NWI  2 
 
Event 16  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
 -- Perlin, Alex              12 Steele Canyo               SCR   NWI  4 
  1 Simpson, Cody             12 Steele Canyo             22.58q  NWI  1 
  2 Wilson, Hanssell          11 Valhalla                 22.65q  NWI  1 
  3 Rodriguez, Walfrido       11 Mt Miguel                22.76q  NWI  3 
  4 Cisneros, Joe             11 Steele Canyo             22.94q  NWI  3 
  5 Ward, Larell              10 Helix                    23.03q  NWI  5 
  6 Scott, Dimitri            11 Grossmont                23.29q  NWI  2 
  7 Adkins, Michael            9 Helix                    23.58q  NWI  4 
  8 Hicks, Ronnie             11 Mt Miguel                23.59q  NWI  2 
  9 Kamps, Alex               11 West Hills               23.63q  NWI  5 
 10 Alexander, Shane          12 Granite Hill             23.64q  NWI  1 
 11 Dunn, Derrick             10 Mt Miguel                23.70q  NWI  2 
 11 Guerrero, Rafael          12 Monte Vista              23.70q  NWI  3 
 13 Sorrensen, Tanner         12 West Hills               23.71q  NWI  5 
 14 Manson, Ian               10 Steele Canyo             23.80q  NWI  1 
 15 Lockett, Jahmani          11 Monte Vista              23.84q  NWI  4 
 16 Brown, Denzel             11 Monte Vista              23.86q  NWI  3 
 17 Makdesi, Christopher      11 Grossmont                24.02q  NWI  5 
 18 Davis, Jerremy             9 Steele Canyo             24.03q  NWI  3 
 19 Walker, Moses             12 Monte Vista              24.28q  NWI  4 
 20 Johnson, Amir             10 Monte Vista              24.44q  NWI  1 
 21 Perez, Gilbert            11 Granite Hill             24.62   NWI  5 
 22 Bryans, Trevor            12 El Capitan               24.78   NWI  1 
 23 Hanna, Ohmeed             11 El Cajon Val             24.80   NWI  1 
 24 Ramirez, Nestor           10 El Capitan               24.81   NWI  2 
 25 Ashby, Diante             11 El Cajon Val             24.82   NWI  4 
 26 Smith, Nick               11 El Capitan               24.84   NWI  2 
 27 Myers, Bobbie             10 El Capitan               24.90   NWI  3 
 28 Bryans, Tyler             12 El Capitan               24.96   NWI  2 
 29 Rosete, Michael           10 Valhalla                 25.01   NWI  3 
 30 Starr, Tyler              12 El Capitan               25.48   NWI  5 
 31 Regassa, Robbi            11 West Hills               25.57   NWI  1 
 32 Vicedo, Richard           12 Monte Vista              25.86   NWI  2 
 33 Moreno, Eric              12 Granite Hill             26.66   NWI  1 
 34 Torices, Abran            11 Santana                  26.71   NWI  4 
 35 Rivera, Sean              11 El Capitan               26.82   NWI  5 
 36 Korkis, Leith             12 El Cajon Val             26.97   NWI  5 
 37 Iskander, Fadi            11 El Cajon Val             27.11   NWI  3 
 
Event 21  Girls Long Jump
=====================================================================
    Name                    Year School                 Prelims  Wind
=====================================================================
  1 Negrete, Mechelle         10 Steele Canyo          16-10.25q  NWI 
  2 Wilson, Danielle          11 Valhalla              16-07.00q  NWI 
  3 Stathas, Danielle         11 Steele Canyo          16-04.50q  NWI 
  4 Van, Monique               9 Steele Canyo          16-00.75q  NWI 
  5 Smith, Chandany           11 Valhalla              15-11.75q  NWI 
  6 Webb, Bernadette          10 El Capitan            15-05.25q  NWI 
  7 Ford, Giana               11 Monte Vista           15-04.50q  NWI 
  8 Bailey, Kelsey            12 Granite Hill          15-02.00q  NWI 
  9 Lyons, Charity            10 Mt Miguel             15-01.50q  NWI 
 10 Bealer-West, Teyshonnia   11 Grossmont             14-11.00q  NWI 
 10 Bembry, Deanna            11 Monte Vista           14-11.00q  NWI 
 12 Wendleton, Alexis         12 Helix                 14-10.00q  NWI 
 12 Miller, Danielle          11 Mt Miguel             14-10.00q  NWI 
 14 Payumo, Janelle           11 El Cajon Val          14-07.00q  NWI 
 15 Amann, Lisa               11 Helix                 14-04.50q  NWI 
 16 Woods, Shantee            11 Monte Vista           14-04.00q  NWI 
 17 Gilson, Amy               12 West Hills            14-01.50q  NWI 
 18 Tischer, Caitlyn          11 Valhalla              13-11.00q  NWI 
 19 Spradlin, Brooke          12 West Hills            13-05.50q  NWI 
 20 Nadolski, Kaytlin         12 Helix                 12-10.00q  NWI 
 
Event 22  Boys Long Jump
=====================================================================
    Name                    Year School                 Prelims  Wind
=====================================================================
  1 Morgan, Natone            12 Mt Miguel             21-01.75q  NWI 
  2 Bryant, Mitchell           - Mt Miguel             21-01.00q  NWI 
  3 Arizmendi, Patrick        12 Mt Miguel             20-09.00q  NWI 
  4 Martinez, Victor          12 Steele Canyo          20-08.25q  NWI 
  5 Payumo, Joven             12 El Cajon Val          20-08.00q  NWI 
  6 Keys, Kenneth             11 Helix                 20-06.50q  NWI 
  7 Wilson, Hanssell          11 Valhalla              20-05.25q  NWI 
  8 Kambale, Eli              12 Grossmont             20-03.25q  NWI 
  9 Wells, Cody               10 Steele Canyo          20-01.25q  NWI 
 10 Hall, Robert              11 Mt Miguel             20-01.00q  NWI 
 11 Manson, Ian               10 Steele Canyo          19-11.75q  NWI 
 12 Clanton, Thomas           11 Steele Canyo          19-07.75q  NWI 
 13 Waters, Desean            11 Grossmont             19-01.50q  NWI 
 14 Green, Danny              11 Steele Canyo          19-00.00q  NWI 
 15 Hacket, Will              12 Granite Hill          18-11.00q  NWI 
 16 Caluza, Joe               11 West Hills            18-10.75q  NWI 
 17 Iglinski, Jesse           11 Granite Hill          18-08.00q  NWI 
 18 Ward, Brandon             11 El Capitan            18-06.75q  NWI 
 19 Taylor, Kahlil            11 El Cajon Val          18-03.00q  NWI 
 20 Young, Keenan             12 Helix                 18-01.75q  NWI 
 21 Thomas, Kyle              12 Helix                 17-10.50q  NWI 
 22 Munoz, Ismael             11 West Hills            17-10.25q  NWI 
 23 Watson, Brandon           11 Steele Canyo          17-00.00q  NWI 
 24 Carter, Darien            11 El Cajon Val          16-11.50q  NWI 
 25 Acosta, Joey              11 Grossmont             16-05.00   NWI 
 26 Jackson, Tony             12 Monte Vista           16-03.25   NWI 
 27 Wasimi, Tariq             11 El Cajon Val          16-02.25   NWI 
 28 Glover, Devonte           11 El Capitan            16-01.50   NWI 
 29 Cazares, Richard          11 El Cajon Val          15-03.00   NWI 
 30 Digenan, Austin           11 El Capitan            15-02.00   NWI 
 31 Korty, Joshua             11 Santana               15-01.50   NWI 
 32 Torices, Abran            11 Santana               14-08.00   NWI 
 32 Inman, Omar               12 Santana               14-08.00   NWI 
 32 Ferguson, Travis           9 El Capitan            14-08.00   NWI 
 35 Hargrave, Stevan          11 Santana               13-03.50   NWI 
 36 Augustine, Jeremy         11 Santana               12-08.50   NWI 
 37 McCormick, Austin         11 Santana               12-04.75   NWI 
 
Event 23  Girls High Jump
================================================================
    Name                    Year School                 Prelims 
