Back to Track Mag        Back to Message Board

Licensed to Mira Mesa High School               HY-TEK's Meet Manager 3/20/2010
               2010 Movin' Shoes Elmer Runge Classic - 3/20/2010               
                           Patrick Henry High School                           
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Granite Hills  'A'                                    50.76   2 
     1) Collins, Devin 10               2) Larchmiller, Nikki 10          
     3) Murillo, Analicia 10            4) Monette, Mindy 12              
  2 Mira Mesa  'A'                                        51.10   2 
     1) Rabanal, Stacey 12              2) Summers, Leah 12               
     3) Carroll, Brooke 11              4) Ollison, Corinna 11            
  3 Patrick Henry  'A'                                    52.17   1 
     1) Montgomery, Elizabeth 11        2) Quick, Delaney 10              
     3) Jordan, Rachel 10               4) Barney, Corryn 10              
  4 Coronado(NV)  'A'                                     52.52   2 
     1) Koe, Kelsi 12                   2) Moiseyev, Jessica 11           
     3) Palow, Chandra 11               4) Ruppert, Brooke 11             
  5 Bonita Vista  'A'                                     53.32   1 
  6 Chula Vista  'A'                                      53.48   1 
     1) Greenoge, Laticia 12            2) Taylor, Jasmin 10              
     3) Dokes-Smith, Jazmine 10         4) Goudeau, Cierra 9              
  7 Monte Vista  'A'                                      53.58   2 
     1) Arcega, Alicia 10               2) Morrison, Daquarius 11         
     3) Mercer, Dionna 10               4) Collins, Breeanna 11           
  8 Silverado  'A'                                        53.77   2 
     1) Bedsole, Samantha 9             2) Bond, Diamond 10               
     3) Mathews, Aliyah 10              4) Meyers, Jessica 10             
  9 Madison  'A'                                          54.06   1 
     1) Johnson, Evelyn 10              2) Williams, Tasheanna 9          
     3) Daniels, Adrenna 9              4) Davis, Michaela 10             
 10 West Hills  'A'                                       54.61   1 
     1) Ramer, Lizzy 12                 2) Zanetel, Taylor 9              
     3) Peiado, Claudia 9               4) Senter, Chloe 11               
 11 Calvary Christian  'A'                                57.15   1 
     1) O'Neal, Amia 12                 2) South, Madi 10                 
     3) Ruttkay, Anastasia 9            4) Gonzales, Kat 11               
 12 Montgomery  'A'                                     1:00.52   1 
     1) Wittmann, Rusdee 10             2) Phillips, Stephanie 10         
     3) Pineda, Nisha 11                4) Gilkes, Mercedes 9             
              
 
Event 2  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Silverado  'A'                                        43.64   3 
     1) Acevedo, Alec 10                2) Jackson, Ladale 11             
     3) Gravely, Dariouse 12            4) Tipton, Trent 12               
  2 Mira Mesa  'A'                                        43.88   3 
     1) Jackson, Roshon 12              2) Fletcher, Shamone 11           
     3) Lehrke, Tyler 11                4) Payne, Anthony 11              
  3 Patrick Henry  'A'                                    44.26   3 
     1) Kubischta, Josh 11              2) Sepulveda, Nick 11             
     3) Zelaya, Rodolfo 12              4) Conlon, Dusten 12              
  4 Grossmont  'A'                                        44.27   2 
     1) Bello, Yinka 10                 2) Swafford, Malcolm 12           
     3) Medeiros, Lawson 10             4) Silvels, Jerome 9              
  5 Poway  'A'                                            44.40   3 
     1) Gray, Evan 10                   2) Staley, Anthony 12             
     3) Morley, Adam 11                 4) Merriweather, Cedric 12        
  6 Granite Hills  'A'                                    44.56   3 
     1) Falk, Wes 10                    2) Perez, Gilbert 11              
     3) Finley, Kevin 12                4) Alexander, Shane 12            
  7 St. Augustine  'A'                                    44.66   2 
     1) Jackson, Johnny 11              2) Avery, Chris 12                
     3) Barbaro, Dana 12                4) DeVille, Zack 11               
  8 Chula Vista  'A'                                      44.75   3 
     1) Vicente, Geovanni 12            2) Lancaster, William 12          
     3) Freeman, Andrew 11              4) West, Brandon 12               
  9 Valhalla  'A'                                         44.92   3 
     1) Wilson, Jeffrey 9               2) Foster, Franklin 10            
     3) Hasten, Jevon 10                4) Brown, Traivonne 12            
 10 Madison  'A'                                          45.04   1 
     1) Lamar, David 12                 2) Hairston, Quawdre 12           
     3) Hardwick, De'Saan 11            4) Sanders, Jamarie 11            
 11 Coronado(NV)  'A'                                     45.16   3 
     1) Ben Moshe, Ofir 10              2) Chavaria, Matt 12              
     3) Giordano, Angelo 11             4) Newton, RJ 12                  
 12 Monte Vista  'A'                                      46.17   2 
     1) Brown, Denzel 11                2) Tucker, Arbielee 12            
     3) Mason Love, Steven 10           4) Walker, Moses 12               
 13 West Hills  'A'                                       46.24   2 
     1) Barr, Jeff 12                   2) Sorrensen, Tanner 12           
     3) Kamps, Alex 11                  4) Regassa, Robbi 12              
 14 Grossmont  'B'                                       x46.39   1 
 15 Montgomery  'A'                                       46.72   1 
     1) Kinsey, Asa 9                   2) Kinsey, Paris 11               
     3) Padilla, Daniel 11              4) Thomas, Little 12              
 16 Madison  'B'                                         x46.86   1 
     1) Gomez, Jamie 9                  2) Cormier, Pierre 9              
     3) Fontenette, Lester 12           4) Niu, Niko 12                   
 17 Santana  'A'                                          48.19   2 
     1) Burke, John 12                  2) Tibbs, DeShai 10               
     3) Tyler, Dustin 12                4) Conley, Cody 12                
 18 Calvary Christian  'A'                                48.71   1 
     1) Howard, Alex 11                 2) Steele, Tim 11                 
     3) Angeles, Collin 11              4) Reynolds, Luke 12              
 19 High Tech(CV)  'A'                                    48.74   1 
     1) Polan, Robert 11                2) Muhlbach, Marco 11             
     3) Buenviaje, Lorenzo 11           4) Welch, Quincy 11               
 20 Horizon  'A'                                          50.05   1 
     1) Concepcion, Ben 9               2) Newton, Max 9                  
     3) Ake, Daniel 9                   4) Gonzales, Tanner 9             
            
 
Event 3  Girls 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Condon, Savanah            9 Poway                  5:38.10  
  2 Coss, Tayler               9 Silverado              5:42.50  
  3 Mitchell, Brittany        10 Granite Hills          5:46.00  
  4 Kurz, Katherine            9 Patrick Henry          5:52.10  
  5 Peterman, Quinn           10 Monte Vista            5:52.90  
  6 Whittaker, Alice           9 Poway                  5:53.90  
  7 Reyes, Hanna              10 Brawley                5:54.60  
  8 Johnston, Rachel           9 West Hills             5:57.10  
  9 Garcia, Evelyn             9 Silverado              6:00.70  
 10 Rutherford, Samantha      10 Point Loma             6:01.60  
 11 Schmidt, Kylie            10 Coronado(NV)           6:02.40  
 12 Ortega, Alejandra         10 Chula Vista            6:02.70  
 13 Thigpen, Natalie          11 West Hills             6:03.10  
 14 Aguilera, Christina       10 Chula Vista            6:03.70  
 15 Blanton, Shelby            9 Valhalla               6:04.10  
 16 Valenzuela, Lyndsie        9 Patrick Henry          6:06.20  
 17 Gomez, Gabrielle          10 Monte Vista            6:07.70  
 18 Wiggins, Susanna           9 Valhalla               6:11.40  
 19 Foggiano, Larissa         10 Grossmont              6:12.90  
 20 McKaveney, Caelle          9 Point Loma             6:13.60  
 21 Castro, Fabiola            9 Montgomery             6:15.90  
 22 Phung, Erika              10 Mira Mesa              6:17.90  
 23 Claustro, Mariana         10 Brawley                6:20.40  
 24 Crummett, Grace           10 Grossmont              6:22.10  
 25 Espinoza, Selena           9 Chula Vista            6:25.10  
 26 Valencia, Andrea           9 Montgomery             6:26.80  
 27 Ojeda, Stephanie          10 Brawley                6:28.50  
 28 Ninteman, Rosie            9 West Hills             6:50.03  
 29 Coronado, Jackie           - Marantha Christ        6:50.08  
 
 
Event 4  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sauceda, Angel            10 Point Loma             4:49.02  
  2 Matt-Navarro, Jorge        9 Patrick Henry          4:49.30  
  3 Omahen, Adam              10 Grossmont              4:51.97  
  4 Rastegarpour, Shayan      10 Patrick Henry          4:53.40  
  5 Ramm, Joey                 9 St. Augustine          4:53.83  
  6 Dumesnil, Matthew         10 Point Loma             4:57.80  
  7 Cota, Eric                 9 Patrick Henry          4:57.98  
  8 Lepe, Steven               9 Monte Vista            4:59.46  
  9 Rapp, William             10 Point Loma             5:00.44  
 10 Gutierrez, Armando        10 Monte Vista            5:00.48  
 11 Eldreth, Taylor           10 Poway                  5:01.47  
 12 Wolfblack, Duane           9 Chula Vista            5:03.23  
 13 Gamez, Albert             10 Mira Mesa              5:05.49  
 14 Aguinaga, Matthew         10 Coronado(NV)           5:05.75  
 15 Diaz, Raul                10 Chula Vista            5:06.79  
 16 Manske, Marvin            10 Chula Vista            5:08.17  
 17 Juarez, Tristan            9 St. Augustine          5:08.49  
 18 Koetter, Frederick        10 Valhalla               5:08.80  
 19 Sawaya, Zach               9 Granite Hills          5:09.06  
 20 Funk, Will                10 Coronado(CA)           5:09.38  
 21 Gasparro, Nick             9 High Tech(CV)          5:10.43  
 22 John, Corotis              9 Poway                  5:10.83  
 23 Carlton, Ian               9 Valhalla               5:10.85  
 24 Elam, Chris                9 West Hills             5:11.23  
 25 Gomez, Gabe                9 St. Augustine          5:12.86  
 26 Murgas, Jose               9 Granite Hills          5:14.74  
 27 Delatuente, Garrick        9 Silverado              5:15.82  
 28 Flores, Carlos            10 Brawley                5:16.84  
 29 Sanchez, Caleb            10 West Hills             5:19.03  
 30 Alcorn, Max                9 Poway                  5:21.14  
 31 Carter, Ben               10 Marantha Christ        5:33.35  
 32 Hernandez, Jose            9 Madison                5:33.80  
 33 Tellez, Vincent           10 West Hills             5:39.22  
 34 Whitney, Matt             10 Marantha Christ        5:42.04  
 35 Cohan, Matt                9 Marantha Christ        5:48.23  
 36 Bubmesh, Hayden           10 Horizon                5:51.57  
 37 Halsey, Chris              9 West Hills             5:54.30  
 38 Kirk, Justin               9 Madison                5:56.16  
 39 Halford, Kyle             10 West Hills             6:02.23  
 40 Schaff, Kyle               9 Coronado(CA)           6:23.54  
 41 Dunlap, Steven            10 Horizon                6:33.41  
  
 
Event 5  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smith, Erin               11 Coronado(NV)           5:36.29  
  2 Mack, Riley               11 High Tech(CV)          5:37.85  
  3 Hughes, Megan             11 Valhalla               5:42.23  
  4 Hughes, Andrea             9 Valhalla               5:47.06  
  5 Valdez, Cynthia           11 Monte Vista            5:50.05  
  6 Preciado, Leticia         11 Monte Vista            5:52.29  
  7 Ly, Andrea                11 Mira Mesa              5:52.74  
  8 Donohue, Shannon          10 Coronado(NV)           5:55.29  
  9 Trocke, Jamie             10 Monte Vista            5:58.81  
 10 Denton, Luzcia            11 Silverado              6:02.96  
 11 Palafox, Theresa          12 Mira Mesa              6:03.02  
 12 Altmeyer, Ashley           9 Patrick Henry          6:05.27  
 13 Jiao, Kristine             9 Montgomery             6:05.54  
 14 Heredia, Alexis           11 Brawley                6:06.22  
 15 Kownacki, Lauren          12 Grossmont              6:07.79  
 16 Proo, Sarah               11 Brawley                6:08.79  
 17 Nino, Catrina             12 Silverado              6:10.18  
 18 Gruber, Alex              12 Santana                6:10.46  
 19 Pacheco, Ana              12 Montgomery             6:13.44  
 20 O'Gorman, Chloe           11 Granite Hills          6:16.33  
 21 Purcell, Amanda           11 Patrick Henry          6:18.55  
 22 Sotelo, Brianna           11 High Tech(CV)          6:18.78  
 23 Martin, Leigh             12 Patrick Henry          6:20.75  
 24 Epperson, Jacy            11 Mountain Empire        6:25.98  
 25 Zertucci, Renee           10 Mountain Empire        6:26.81  
 26 Westagate, Erin           10 Madison                6:29.51  
 27 Tennent, Kaitlyn          12 Granite Hills          6:51.84  
 28 Jeffery, Becky            11 West Hills             7:16.05  

  
 
Event 6  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carter, Dante             11 Silverado              4:40.09  
  2 Lopez, Hector             11 Point Loma             4:41.81  
  3 Eazer, Nathan             11 Poway                  4:44.06  
  4 Beltran, Alfredo          11 Monte Vista            4:44.52  
  5 Torre, Connor             10 Madison                4:45.42  
  6 Solano, Justin            11 Brawley                4:47.03  
  7 Ramirez-Ramos, Hector     11 Point Loma             4:48.05  
  8 Ferron, Blake             11 Silverado              4:48.11  
  9 Funk, Alecko              11 Granite Hills          4:50.26  
 10 Castaneda, Anton          10 Valhalla               4:50.32  
 11 Woolsey, Kyle             12 High Tech              4:52.73  
 12 O'Regan, Adam             10 Patrick Henry          4:53.29  
 13 Stokes, Tyler             10 Granite Hills          4:54.88  
 14 Schneider, Taylor         11 Granite Hills          4:55.08  
 15 Gonzales, Tony            12 Monte Vista            4:55.73  
 16 Gray, Austin              12 Poway                  4:55.89  
 17 Sanchez, Jose             11 Chula Vista            4:56.59  
 18 Nguyen, Danson            12 Mira Mesa              4:56.66  
 19 Garcia, Jacob             11 Brawley                4:57.51  
 20 Moreno, Jason             11 St. Augustine          4:58.70  
 21 Lee, Oren                 11 Poway                  4:59.03  
 22 Blevins, Tyler            11 Patrick Henry          4:59.70  
 23 Kalfayan, Jon             11 St. Augustine          4:59.82  
 24 Campos, Humberto          11 Point Loma             5:00.09  
 25 Ekanger, Alan              9 Coronado(NV)           5:00.36  
 26 Jimeno, Tyler             12 Mira Mesa              5:00.55  
 27 Castillo, Cesar           11 Monte Vista            5:03.80  
 28 Holthaus, Hunter          10 High Tech              5:04.64  
 29 Rickert, Samuel           12 Madison                5:04.95  
 30 Christie, Nicholas        12 Grossmont              5:05.75  
 31 Neal, Cameron             11 Coronado(NV)           5:06.08  
 32 Robles, Michael           11 Chula Vista            5:06.17  
 33 Sypkens, Thomas            9 High Tech              5:07.88  
 34 Escamilla, Jose           11 St. Augustine          5:07.93  
 35 Chipres, Adrian           11 High Tech(CV)          5:11.34  
 36 Black, John               12 Mira Mesa              5:13.66  
 37 Dolejs, Nathan            11 Poway                  5:15.05  
 38 Westgate, Vincent         12 Madison                5:18.66  
 39 Bliss, Jeremy             12 Mountain Empire        5:19.36  
 40 Beattie, Brad             10 Patrick Henry          5:21.21  
 41 Ruelas, David             11 Montgomery             5:24.31  
 42 Ramirez, Joaquin          11 High Tech(CV)          5:27.72  
 43 DeLeon, Efrain            12 Mountain Empire        5:29.44  
 44 Contreras, Luis           11 Chula Vista            5:30.40  
 45 Barrin, Robert            10 Horizon                5:31.86  
 46 Jimenez, Adrian           11 High Tech(CV)          5:41.11  
 47 Moorhouse, Ryan           11 Mountain Empire        5:43.09  
 48 Martinez, Angel           11 High Tech(CV)          5:53.64  

 
Event 7  Girls 1 Mile Run T. Hunt Mile Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Privett, Sallie           12 Coronado(CA)           5:19.14  
  2 Lucas, Lauren             12 Coronado(NV)           5:22.18  
  3 Hughes, Paige             11 Valhalla               5:28.21  
  4 Kay, Hannah                9 Patrick Henry          5:28.32  
  5 Verhees, Ella              9 Point Loma             5:30.40  
  6 Davies, Adrianna          12 Coronado(CA)           5:31.93  
  7 Melechinsky, Kim          10 Mira Mesa              5:35.20  
  8 Gabbara, Shimmy           12 Granite Hills          5:36.08  
  9 Sardina, Jesica           12 Chula Vista            5:37.82  
 10 Aguon, Trinity             9 Chula Vista            5:40.78  
 11 Diaz, Mariza              10 Chula Vista            5:41.96  
 12 Reyes, Ayded              12 Mission Bay            5:47.90  
 
Event 8  Boys 1 Mile Run T. Hunt Mile Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Urie, Ryan                11 Patrick Henry          4:26.46  
  2 Jaramillo, Connor         11 Poway                  4:27.53  
  3 Steinke, Chris            12 Mira Mesa              4:31.04  
  4 Banales, Leo              12 Brawley                4:32.91  
  5 Breen, Dillon             12 Monte Vista            4:34.76  
  6 Smith, Alex               11 Poway                  4:35.36  
  7 Mantle, Andrew            10 Coronado(NV)           4:35.99  
  8 Alto, Don                 11 Mira Mesa              4:37.57  
  9 Ramos, Edward             12 Patrick Henry          4:40.39  
 10 Suarez, Ryan              12 St. Augustine          4:42.26  
 11 Tex, Matthew              12 Valhalla               4:43.88  
 12 O' Connor, Bryan          11 Mira Mesa              4:44.45  
 13 Jensen, Ryan              12 Poway                  4:45.00  
 14 Thomas, Aaron             12 Grossmont              4:46.45  
 15 Hemphill, Aaron           12 Santana                4:47.38  
 15 Lopez, Samuel             12 Brawley                4:47.38  

 
Event 9  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Ismay, Sabine             12 Poway                    17.34   NWI  3 
  2 Summers, Leah             12 Mira Mesa                17.54   NWI  3 
  3 Webb, Sarah               12 Patrick Henry            17.92   NWI  3 
  4 Celones, Ally              - Mira Mesa                18.05   NWI  3 
  5 Pack, Alyssa              10 Bonita Vista             18.07   NWI  1 
  6 Bray, Maggie              11 Patrick Henry            18.32   NWI  3 
  7 Vetter, Kaela             12 Poway                    18.90   NWI  3 
  8 Kruegar, Kylie            11 Bonita Vista             19.02   NWI  4 
  9 Phillips, Austin          11 Silverado                19.09   NWI  2 
 10 Boman, Nicole             11 Coronado(NV)             19.14   NWI  2 
 11 Barnes, Ashley            11 Monte Vista              19.37   NWI  4 
 12 Massey, Amanda            10 West Hills               19.61   NWI  2 
 13 Hodas, AJ                  9 Silverado                19.77   NWI  2 
 14 Sheffield, Kayla          12 Coronado(NV)             20.10   NWI  2 
 15 Williams, Monica          10 West Hills               20.11   NWI  2 
 16 Craig, Kristie            12 Santana                  20.30   NWI  4 
 17 Bidwell, Adrienne         11 Chula Vista              20.58   NWI  2 
 18 Daniels, Adrenna           9 Madison                  20.94   NWI  1 
 19 Pacheco, Christine        12 Granite Hills            21.28   NWI  3 
 20 Ocen-Odego, Abwola        10 Santana                  21.53   NWI  4 
 21 Soler, Elena              12 Montgomery               21.76   NWI  2 
 22 Santos, Catalina           9 Granite Hills            21.90   NWI  3 
 23 King, Brea                 9 Madison                  21.96   NWI  1 
 24 Cavaco, Ku'uipo           11 Chula Vista              22.08   NWI  2 
 25 Lavin, Michelle            9 Mountain Empire          22.85   NWI  4 
 26 Garcia, Aleena             9 Montgomery               24.66   NWI  3 
 27 White, Leslie             10 Mission Bay              25.47   NWI  1 

 
Event 10  Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Finley, Kevin             12 Granite Hills            14.76   NWI  4 
  2 Charlot, Joseph           12 Mira Mesa                15.46   NWI  4 
  3 Thomas, Little            12 Montgomery               15.92   NWI  1 
  4 Reddick, Ervin            11 Mira Mesa                16.22   NWI  4 
  5 Conley, Cody              12 Santana                  16.55   NWI  4 
  6 Romanowski, Anders        12 Patrick Henry            16.61   NWI  4 
  7 Galloway, Ryan            10 Poway                    16.91   NWI  4 
  7 Caluza, Joe               11 West Hills               16.91   NWI  3 
  9 Smith, AJ                 12 Silverado                17.19   NWI  4 
 10 Williams, Andre           12 Madison                  17.25   NWI  4 
 11 Peterson, Austin          10 West Hills               17.31   NWI  3 
 12 Brockman, Bryson          11 Poway                    17.43   NWI  1 
 13 Barrios, Andrew           12 Mountain Empire          17.98   NWI  2 
 14 Gerson, Rudy              11 Coronado(NV)             18.26   NWI  3 
 15 Gonzales, Tanner           9 Horizon                  18.33   NWI  1 
 16 Brown, Shaquille          11 Valhalla                 18.65   NWI  3 
 17 Deal, Josh                11 Madison                  18.66   NWI  2 
 18 Mills, Eddie              10 Madison                  18.69   NWI  3 
 19 Affi, Basel               10 Silverado                18.85   NWI  3 
 20 Christie, Nicholas        12 Grossmont                18.92   NWI  2 
 21 Rall, Chris               10 Granite Hills            18.95   NWI  3 
 22 Valencia, Salvador        12 Montgomery               19.09   NWI  2 
 23 Breton-Blake, Rolando     10 High Tech(CV)            20.17   NWI  1 
 24 Torres, Daniel            11 Bonita Vista             20.69   NWI  1 
 25 Ang, Aron Roi             11 Monte Vista              20.80   NWI  2 
 26 Johnson, Paris            10 High Tech(CV)            21.14   NWI  1 
 27 Bagnell, Aaron            10 Point Loma               21.88   NWI  2 

 
Event 11  Boys 400 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Norman, Jerrell           10 Silverado                54.88   4 
  2 Ozenbaugh, Sam             9 Poway                    54.91   4 
  3 Brown, Nehemiah            9 Valhalla                 55.23   4 
  4 Leggett, Chris            10 Silverado                55.57   4 
  5 Tyler, Charles             9 Patrick Henry            56.01   1 
  6 Crotty, Liam               9 Granite Hills            56.22   3 
  7 Lewison, Luke              9 Marantha Christ          56.82   3 
  8 Proctor, Kyle             10 Patrick Henry            56.99   2 
  9 Kuebler, Peter            10 St. Joseph's             57.06   3 
 10 Morgan, Dominic            9 St. Augustine            57.15   4 
 11 Liddell-Patacsil, Deshau   9 Mira Mesa                57.34   4 
 12 Cormier, Pierre            9 Madison                  57.73   1 
 13 Holden, Raymond            9 Chula Vista              57.79   3 
 14 Patane, Devan              9 Point Loma               57.87   3 
 15 Horton, Cecil              9 Point Loma               58.18   3 
 16 Garcia, Samual            10 Granite Hills            59.05   1 
 17 Khuc, Khoa                10 Mira Mesa                59.16   3 
 18 Zavala, Adrin              9 St. Augustine          1:00.37   3 
 19 Johnson, Paris            10 High Tech(CV)          1:00.98   2 
 20 Dang, Ryan                10 St. Joseph's           1:01.59   2 
 21 Muhlbach, Luke             9 High Tech(CV)          1:02.01   1 
 22 Veronesi, Edwin           10 Montgomery             1:02.27   2 
 23 Ake, Daniel                9 Horizon                1:03.57   2 
 23 Kutsch, Ryan              10 Santana                1:03.57   1 
 25 Hauser, Matt              10 Horizon                1:16.79   2 

 
Event 12  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larchmiller, Nikki        10 Granite Hills            59.74   4 
  2 Clark, Marcella            9 Poway                  1:02.20   4 
  3 Quick, Delaney            10 Patrick Henry          1:02.56   1 
  4 Peiado, Claudia            9 West Hills             1:02.59   4 
  5 Palm, Jade                11 Bonita Vista           1:03.00   1 
  6 Ford, Giana               11 Monte Vista            1:04.27   2 
  7 Kalamaha, Anne            10 West Hills             1:04.42   3 
  8 Tullis, Jenna              9 Coronado(NV)           1:04.56   3 
  9 Heinichen, Shawna         10 Valhalla               1:04.73   4 
 10 Overall, Cheyenne         10 Madison                1:04.82   3 
 11 DeLaCruz, Vanessa         10 Silverado              1:05.04   4 
 12 Evangelista, Danielle     10 Mira Mesa              1:05.22   3 
 13 Rabanal, Stacey           12 Mira Mesa              1:05.32   1 
 14 Gonzales, Kat             11 Calv Christian         1:05.50   4 
 15 Murillo, Analicia         10 Granite Hills          1:05.87   3 
 16 Harper, Hailey            10 Marantha Christ        1:06.56   2 
 17 Limson, Clarice           12 Monte Vista            1:06.71   2 
 18 Walker, Dominique         11 Madison                1:06.82   2 
 19 Miller, Callie            11 Coronado(NV)           1:06.90   3 
 20 Wolfblack, Anessa          9 Chula Vista            1:07.78   4 
 21 Jiao, Kristine             9 Montgomery             1:08.08   3 
 22 Gehman, Sarah              9 Valhalla               1:08.14   3 
 23 Huerta, Berenice          11 Chula Vista            1:08.21   4 
 24 Gamboa, Elizabeth         11 Patrick Henry          1:09.54   1 
 25 Pho, Julianna             12 Mission Bay            1:09.92   1 
 26 Maola, Julianna           11 St. Joseph's           1:11.19   4 
 27 Schmidt, Kaitlan          11 Silverado              1:11.22   2 
 28 Sotelo, Brianna           11 High Tech(CV)          1:14.18   2 
 29 Corral, Melissa           10 Montgomery             1:15.12   2 
 30 Alderete, Haley           10 High Tech(CV)          1:17.87   2 

 
Event 13  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackson, Ladale           11 Silverado                50.54   5 
  2 Guerrero, Rafael          12 Monte Vista              52.50   4 
  2 Helson, Ryan              11 Poway                    52.50   5 
  4 Hasten, Jevon             10 Valhalla                 52.87   5 
  5 Merriweather, Cedric      12 Poway                    53.29   5 
  6 Giordano, Angelo          11 Coronado(NV)             53.44   5 
  7 Strickland, Tyler         12 Granite Hills            53.57   5 
  8 Goodman, Dion             11 Silverado                53.68   4 
  9 Yslas, Cory               11 Coronado(NV)             53.76   4 
 10 Freeman, Andrew           11 Chula Vista              54.08   2 
 11 Dean, Kelvin              11 Patrick Henry            54.10   3 
 12 Burke, John               12 Santana                  54.58   1 
 13 Sorrensen, Tanner         12 West Hills               54.69   4 
 14 Peacock, John             11 Madison                  55.12   2 
 15 McGhee, Greg              11 Bonita Vista             55.13   1 
 16 Chamian, Christian        11 Mira Mesa                55.25   3 
 17 Welch, Quincy             11 High Tech(CV)            55.76   4 
 18 Delgado, Vince            11 St. Joseph's             55.98   4 
 19 Cunningham, Michael       12 Madison                  56.18   2 
 20 Elder, Jihad               9 Valhalla                 56.36   5 
 21 VanBibber, Justin         11 Julian                   56.40   3 
 22 Brisebois, Parker         10 Bonita Vista             56.47   2 
 23 Romano, Joseph            11 Point Loma               56.64   3 
 24 Persichetti, Bryce        12 St. Augustine            56.85   3 
 25 Day, Cameron              12 Marantha Christ          57.22   2 
 26 Velic, Adnan              12 Mira Mesa                57.61   3 
 27 Secord, Adam              11 St. Augustine            57.70   4 
 28 Jenkins, Marcelas         10 Horizon                  59.37   1 
 29 West, Josh                11 High Tech(CV)          1:00.41   1 
 30 Torres, Junior            11 Chula Vista            1:03.09   3 

 
Event 14  Boys 100 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gray, Evan                10 Poway                    11.55   NWI  2 
  2 Brown, Nehemiah            9 Valhalla                 11.67   NWI  5 
  3 Walker, Lawrence          10 Grossmont                11.69   NWI  4 
  4 Falk, Wes                 10 Granite Hills            11.73   NWI  5 
  5 Norris, Kyle               9 Granite Hills            11.86   NWI  5 
  6 King, Lee                  9 Patrick Henry            11.88   NWI  5 
  7 Medeiros, Lawson          10 Grossmont                11.96   NWI  3 
  8 Garner, Andre             10 Mission Bay              12.03   NWI  3 
  8 Danielson, Eric            9 West Hills               12.03   NWI  1 
 10 Morgan, Dominic            9 St. Augustine            12.09   NWI  4 
 10 Norman, Jerrell           10 Silverado                12.09   NWI  5 
 12 Leggett, Chris            10 Silverado                12.10   NWI  5 
 13 Gomez, Jamie               9 Madison                  12.11   NWI  4 
 14 Foster, Franklin          10 Valhalla                 12.12   NWI  5 
 15 Ben Moshe, Ofir           10 Coronado(NV)             12.14   NWI  3 
 16 Rush-Dunigan, Sydney       9 Point Loma               12.23   NWI  4 
 17 Meaux, Christopher        10 Patrick Henry            12.28   NWI  4 
 18 Zehentbauer, James         9 St. Augustine            12.35   NWI  4 
 19 Lightbody, Luke           10 Bonita Vista             12.36   NWI  2 
 20 Holden, Raymond            9 Chula Vista              12.48   NWI  4 
 21 Verkest, Justin            9 West Hills               12.50   NWI  1 
 22 Concepcion, Ben            9 Horizon                  12.53   NWI  2 
 22 Key, Adrieon              10 Monte Vista              12.53   NWI  1 
 24 Ozenbaugh, Sam             9 Poway                    12.57   NWI  3 
 25 McKinzie, Ronnie           9 Mira Mesa                12.60   NWI  3 
 26 Johnson, Amir             10 Monte Vista              12.62   NWI  1 
 27 Langdon, Dustin           10 Madison                  12.64   NWI  3 
 28 Ha, Patrick               10 Mira Mesa                12.68   NWI  5 
 28 Kinsey, Asa                9 Montgomery               12.68   NWI  3 
 30 Hicks, Nathan              9 Chula Vista              12.87   NWI  4 
 31 Dang, Ryan                10 St. Joseph's             12.90   NWI  3 
 32 Kuebler, Peter            10 St. Joseph's             12.91   NWI  1 
 33 Muhlbach, Luke             9 High Tech(CV)            13.35   NWI  3 
 34 Boyd, Jesse               10 Horizon                  13.41   NWI  2 
 35 Newton, Max                9 Horizon                  14.35   NWI  5 
 36 Kleimola, John            10 Calv Christian           18.90   NWI  2 

 
Event 15  Girls 100 Meter Dash Varsity
========================================================================
