Back to Track Magazine

                         Escondido Invite - 4/21/2011                          
                             Escondido High School                             
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 El Camino  'A'                                        48.81   1 
  2 University City  'A'                                  49.52   1 
  3 Steele Canyon  'A'                                    50.02   1 
  4 Rancho Bernardo  'A'                                  50.18   1 
  5 San Pasqual  'A'                                      50.23   1 
  6 Granite Hills  'A'                                    50.70   2 
  7 Mission Hills  'A'                                    50.80   1 
  8 Serra  'A'                                            50.97   2 
  9 Cathedral Catholic  'A'                               51.14   2 
 10 Eastlake  'A'                                         51.61   1 
 11 Madison  'A'                                          52.69   2 
 12 Valley Center  'A'                                    53.03   2 
 13 Fallbrook  'A'                                        53.18   2 
 14 Castle Park  'A'                                      55.45   2 
 
Event 2  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Rancho Bernardo  'A'                                  41.67   1 
  2 Mt Miguel  'A'                                        42.61   1 
  3 El Camino  'A'                                        43.00   1 
  4 Madison  'A'                                          43.53   1 
  5 Eastlake  'A'                                         43.57   1 
  6 University City  'A'                                  43.61   1 
  7 Granite Hills  'A'                                    43.64   1 
  8 Westview  'A'                                         43.66   2 
  9 Mt Carmel  'A'                                        43.80   2 
 10 Mission Hills  'A'                                    43.81   2 
 11 Fallbrook  'A'                                        43.91   2 
 12 Cathedral Catholic  'A'                               43.95   1 
 13 San Pasqual  'A'                                      44.78   2 
 14 Steele Canyon  'A'                                    44.98   1 
 15 Otay Ranch  'A'                                       45.32   2 
 16 Castle Park  'A'                                      47.07   2 
 
Event 3  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Seay, Sabrina             10 Mt Carmel              5:03.58  
  2 Breadmore, Meghan         12 Point Loma             5:04.87  
  3 St Laurent, Shanna        12 Rancho Buena           5:13.26  
  4 Yang, Julia               11 Westview               5:14.31  
  5 LeDesma, Catie            10 Otay Ranch             5:21.21  
  6 Bell, Nicole              11 Fallbrook              5:21.55  
  7 Darouie, Amanda           11 Mission Hill           5:25.46  
  8 St Laurent, Rebeckah      10 Rancho Buena           5:27.00  
  8 Aaac, Fake girl 2            Abc High School        6:31.31  
  9 Favela, Cristal           12 Escondido              5:27.17  
 10 Lopez, Rosanne             9 Fallbrook              5:31.45  
 11 Cook, Dara                11 El Camino              5:32.20  
 12 Esquivel, Roxanne         11 University C           5:32.59  
 13 Jarvis, Megan              9 Rancho Buena           5:35.24  
 14 DeLaRocha, Blanca         11 Otay Ranch             5:37.58  
 15 Flora, Lisa                9 Escondido              5:39.98  
 16 Mitchell, Brittany        11 Granite Hill           5:40.77  
 17 Williams, Nora             9 San Pasqual            5:41.12  
 18 Hernandez, Brenda         10 Otay Ranch             5:41.95  
 19 Dole, Sydney              11 Steele Canyo           5:42.46  
 20 DeLong, Shelby            11 Mt Carmel              5:42.99  
 21 Cantu, Roselyn             9 San Pasqual            5:46.39  
 22 Vaingankar, Neha          11 Mt Carmel              5:46.74  
 23 Yell, Chantel             11 Mt Miguel              5:48.45  
 24 Villegas, Ciera           10 Fallbrook              5:49.52  
 25 Mondragon, Lisa           10 Escondido              5:49.81  
 26 Rosenfeld, Jacqueline     12 Westview               5:50.56  
 27 Miller, Miranda           11 Westview               5:51.24  
 28 Tan, Nicole               10 University C           5:51.31  
 29 Robinson, Kelsey          11 Cathedral Ca           5:51.91  
 30 Grainger, Cassie          12 Serra                  6:06.73  
 31 Romero, Nanci             10 Mt Miguel              6:08.14  
 32 Boubion, Seleena          11 Serra                  6:10.19  
 33 Garcia, Nicole            12 Mt Carmel              6:10.87  
 34 Robinson, Lauren          11 Steele Canyo           6:15.33  
 35 Obeso, Aurea              10 Castle Park            6:23.07  
 36 Starr, Natascha           11 Steele Canyo           6:24.69  
 37 Carini, Sierra            12 Cathedral Ca           6:31.31  
 38 Rendon, Kenia             10 Hoover                 6:37.50  
 39 Erickson, Aryana           9 Madison                7:01.48  
 40 Garcia, Melissa            9 Castle Park            7:48.67  
 
Event 4  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vaziri, Shyan             12 Scripps Ranc           4:13.23  
  2 Warren, Trent             12 Eastlake               4:19.98  
  3 Wilson, Jack              12 Cathedral Ca           4:20.75  
  4 Littooy, Brad             11 Scripps Ranc           4:21.67  
  5 Fahy, Darren              11 La Costa Can           4:22.59  
  6 Schall, Ryan              11 Westview               4:22.82  
  7 Causey, Eric              11 La Costa Can           4:23.13  
  8 Gisel, Scott              11 Rancho Buena           4:25.23  
  9 Torre, Connor             11 Madison                4:25.75  
 10 Lynch, Kyle               12 Rancho Buena           4:26.42  
 11 Munoz, Eric               12 Escondido              4:28.93  
 12 Bieragel, Nick            10 Mission Hill           4:28.98  
 13 Richardson, Andrew        12 Carlsbad               4:29.11  
 14 Rivera, Enrique           11 Fallbrook              4:29.94  
 15 Romero, Omar              11 Escondido              4:31.32  
 16 Sauceda, Angel            11 Point Loma             4:31.43  
 17 Westlund, Nicasio         12 Valley Cente           4:34.74  
 18 Velasquez, Zach           11 Otay Ranch             4:35.09  
 19 Senese, Jared             10 Mt Carmel              4:35.74  
 20 Robinson, Taylor          12 Steele Canyo           4:36.90  
 21 Stotler, Derek            12 Rancho Buena           4:38.52  
 22 Weston, Aaron             12 Steele Canyo           4:40.16  
 23 Corvera, Emmanuel         12 Serra                  4:40.81  
 24 Martinez, Richard         12 Otay Ranch             4:41.06  
 25 Latifi, Max               12 Mt Carmel              4:42.46  
 26 Esquivel, Mickel          12 University C           4:42.78  
 27 Lozano, Cory              12 Serra                  4:44.26  
 28 Toedt-Wiley, Andrew       12 Steele Canyo           4:44.52  
 29 Rangel, Carlos            11 Otay Ranch             4:45.18  
 30 Dumesnil, Matthew         11 Point Loma             4:46.68  
 31 Chen, Kevin               12 Westview               4:47.66  
 32 Jaimes, Angel             11 El Camino              4:49.51  
 33 Case, Dalton              11 Cathedral Ca           4:50.28  
 34 Tony, Tyler               11 San Pasqual            4:50.49  
 35 Jumps, Nathan             12 University C           4:51.46  
 36 Gonzalez, Sergio          11 Mt Miguel              4:51.55  
 37 Hays, Jason               12 Otay Ranch             4:53.66  
 38 Magana, Gabriel           10 Castle Park            4:55.13  
 39 Pansegrau, Allan          12 San Pasqual            4:55.34  
 40 Johnston, Christopher     11 El Camino              4:56.45  
 41 Kosmatka, Joel            10 Cathedral Ca           4:56.76  
 42 Senninger, Teague         11 Granite Hill           4:57.01  
 43 Lopez, Stephen            12 Valley Cente           4:57.81  
 44 Paredes, Rodrigo           9 Castle Park            4:58.45  
 45 Lucisano, Dominic         12 Westview               4:59.01  
 46 Garcia, Alex              10 Steele Canyo           4:59.80  
 47 Rendon, Isidoro           11 University C           5:00.55  
 48 Lagunas, Abel             11 Hoover                 5:01.96  
 49 Hernandez, Jose           10 Madison                5:02.14  
 50 Smith, Mason               9 Mountain Emp           5:02.15  
 51 Gomez, Leo                11 Mt Miguel              5:05.29  
 52 Sandoval, Antonio          9 Castle Park            5:09.86  
 53 Isreal, Nick              11 Mission Hill           5:12.63  
 54 Endgaw, Mulugeta           9 Hoover                 5:15.11  
 55 Berg, Eric                11 Calvin Chris           5:17.05  
 56 Lopez, Cesar              10 Castle Park            5:19.74  
 57 Kirk, Justin              10 Madison                5:19.94  
 58 Walker, Jonny             11 Granite Hill           5:20.75  
 59 Escalante, Brian           9 Castle Park            5:29.48  
 60 Patton, Patrick            9 Mountain Emp           5:48.27  
 
Event 5  Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Smith, Tamika             11 El Camino                14.92   1.3  1 
  2 Collins, Devin            11 Granite Hill             15.12   1.3  1 
  3 Rehm, Morgan              10 San Pasqual              15.28   1.3  1 
  4 Knight, Tia               12 Steele Canyo             15.80   1.3  1 
  5 Ringler, Andrea           11 Mission Hill             15.86   1.3  1 
  6 Chang, Alyssa             10 Otay Ranch               15.94   1.3  1 
  7 Peck, Lindsey             12 La Costa Can             15.99   1.3  1 
  8 Reilly, Sidney            11 Valley Cente             16.18   1.3  1 
  9 Beam, Brittney            12 Steele Canyo             16.65   1.0  3 
 10 Boomer, Shay              11 Escondido                17.22   0.8  2 
 11 Jarman, Christy           11 San Pasqual              17.35   1.0  3 
 12 Perdew, Abi               10 Fallbrook                17.39   1.0  3 
 13 Harrell, Jazmin           12 Mt Miguel                17.50   1.3  1 
 14 Suggs, Taylor             12 Westview                 17.63   1.0  3 
 15 White, Zoe                11 Carlsbad                 17.73   0.8  2 
 16 Naylor, Jennifer          11 University C             17.75   0.8  2 
 17 Langley, Ally             12 Cathedral Ca             17.87   0.8  2 
 18 Holman, Courtney          10 Otay Ranch               18.12   1.0  3 
 19 Cowart, Kayleigh           9 Mt Carmel                18.18   1.0  3 
 20 Reed, Hannah              12 Serra                    18.47   0.8  2 
 21 Jasso, Erika              12 Rancho Buena             18.65   1.0  3 
 22 Santos, Catalina          10 Granite Hill             18.83   1.0  3 
 23 Madriaga, Janelle         12 Castle Park              19.18   0.8  2 
 24 Baniak, Alicia            12 Madison                  19.19   0.8  2 
 25 Bollez, Sarah              9 Castle Park              21.83   0.8  2 
 
Event 6  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Saunders, Devin           12 Rancho Berna             14.41  -0.1  1 
  2 Jackson, Isiah            11 El Camino                14.60  -0.1  1 
  3 Todd-Borden, Julian       11 La Costa Can             14.67  -0.1  1 
  4 Kemper, Deante            12 Serra                    14.89  -0.1  1 
  5 Canseco, Chris            12 University C             15.21  -0.1  1 
  6 McCracken, Devan          11 Mt Carmel                15.69  -0.1  1 
  7 Sims, Joshua              12 El Camino                15.72  -0.1  1 
  8 Gossmeyer, Ben            11 Steele Canyo             15.84  -0.1  1 
  9 Mallett, Isaac            12 Otay Ranch               15.89   0.4  3 
 10 Bandong, Jason            11 Mission Hill             15.99   0.4  3 
 11 Ahsue, Braden             11 Rancho Buena             16.00   0.4  3 
 12 Hartinger, Ben            10 San Pasqual              16.02   0.4  3 
 13 Johnson, J'Vion           12 Otay Ranch               16.07  -0.1  1 
 14 Maize, Ryan               11 El Capitan               16.14   1.6  2 
 15 Tinker, Luke              12 Mountain Emp             16.27   1.6  2 
 16 Marshall, Robert          11 Westview                 16.51   0.4  3 
 16 Anderson, Montel          12 Serra                    16.51   1.6  2 
 18 Schroeder, Connor         11 Escondido                16.59   1.6  2 
 19 Mason, David              11 Valley Cente             17.38   1.6  2 
 20 Rogers, Devon             12 Cathedral Ca             17.49   1.6  2 
 21 Deal, Josh                12 Madison                  17.94   1.6  2 
 22 Franco, Gustavo           10 Fallbrook                18.14   0.4  3 
 23 Navarro, Andrew           11 University C             18.51   1.6  2 
 24 Martinez, Nick            11 Castle Park              18.72   1.6  2 
 25 McIntire, James           11 Granite Hill             19.24   0.4  3 
 26 Mercer, Tyler              9 Mt Carmel                20.86   0.4  3 
 
Event 7  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hernandez, Alexis         10 Mt Carmel                56.81   1 
  2 Estell, Marline           12 Mission Hill             58.38   1 
  3 Parks, Alex               12 Mt Carmel                59.17   1 
  4 Carillo, Angelique        10 Steele Canyo             59.78   1 
  5 Williams, Kiera           10 Otay Ranch               59.99   1 
  6 Garces, Sarah             10 Eastlake               1:00.81   1 
  7 Fekete, Michelle          11 Mission Hill           1:00.96   1 
  8 Gilley, Kori              11 Granite Hill           1:01.02   1 
  9 Dewberry, Zykeisha        11 Serra                  1:01.29   1 
 10 Rivera, Jasmine           11 San Pasqual            1:01.39   3 
 11 Epperson, Jacy            12 Mountain Emp           1:02.80   2 
 12 Cromer, Christina          9 University C           1:02.98   2 
 13 Ward, Rachel               9 San Pasqual            1:03.16   3 
 14 Grantham, Sarah            9 Fallbrook              1:03.65   3 
 15 Granahan, Casey           12 Cathedral Ca           1:03.89   2 
 16 Brown, Venessa            11 Serra                  1:04.12   2 
 17 Schall, Elyssa             9 Mt Carmel              1:04.38   3 
 18 Moreno, Victoria          12 Escondido              1:04.43   2 
 19 Vance, Marina             10 Rancho Buena           1:04.81   3 
 20 Anguiano, Monique          9 Otay Ranch             1:05.31   3 
 21 Turner, Jennifer          11 Granite Hill           1:05.98   3 
 22 Hall, Desiray             11 Mt Miguel              1:06.04   2 
 23 Jackson, Kalicia          11 Castle Park            1:06.81   2 
 24 Hardwick, Kianna           9 Madison                1:07.45   2 
 
Event 8  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rodriguez, Walfrido       12 Mt Miguel                47.40   1 
  2 Pickering, Jared          12 Rancho Berna             48.60   1 
  3 Aly, Nicholas             12 San Pasqual              49.39   1 
  4 Zaczkiewicz, Suavea       11 Serra                    49.60   1 
  5 Schneider, Taylor         12 Granite Hill             50.21   1 
  6 Sumpter, Juwan            12 Fallbrook                50.79   1 
  7 Scott, James              12 University C             50.91   2 
  8 Harder, Caine             11 Westview                 50.94   1 
  9 Myers, Bobby              11 El Capitan               51.23   3 
 10 Zaczkiewicz, Stephon      10 Serra                    51.31   2 
 10 Hamill, Conor             12 Rancho Buena             51.31   3 
 12 Lewis, Kevin              12 Mt Carmel                51.53   1 
 13 Rattler, Aaron            12 Escondido                52.35   2 
 14 Dewall, Jeff              12 Mt Miguel                52.42   2 
 15 Adams, James              11 Otay Ranch               53.33   3 
 16 Whitmarsh, Adam           11 Cathedral Ca             53.37   2 
 17 Andrews, Avery            11 Westview                 54.04   3 
 17 Russell, Phillip          11 Steele Canyo             54.04   3 
 19 Koontz, Jacob             11 Mt Carmel                54.55   3 
 20 Hofrichter, Colton        11 Fallbrook                54.66   3 
 21 Hernandez, Daniel         10 Castle Park              55.52   2 
 22 Jones, Andrew             11 Otay Ranch               56.65   3 
 23 Rangel, Izaak             11 Valley Cente             58.40   2 
 24 Marcos, Javier            12 Castle Park              58.68   2 
 25 Pritzsche, Felix          11 Mountain Emp           1:00.58   2 
 
Event 9  Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gibbs, Jasmine            11 El Camino                12.13   1.0  1 
  2 Pierce, Janay             12 University C             12.33   1.0  1 
  3 Rehm, Morgan              10 San Pasqual              12.58   1.0  1 
  4 Brisco, Brittney          12 Serra                    12.64   1.0  1 
  5 Scott, Mishe              11 El Camino                12.77   1.0  1 
  6 Chargualaf, Dereka        12 Cathedral Ca             12.87   1.0  1 
  7 Lyons, Charity            11 Mt Miguel                12.92   1.0  1 
  8 Riley, Ayanna              9 Otay Ranch               12.96   1.0  1 
  9 Robbins, Danyell          11 San Pasqual              13.16   1.0  1 
 10 Davis, Brianna            10 Otay Ranch               13.21   1.6  3 
 11 Thomas, Kazjeah            - Mt Miguel                13.24   1.6  2 
 12 Ronas, Justine            12 University C             13.28   1.6  2 
 13 Knight, Tia               12 Steele Canyo             13.33   1.6  3 
 14 Hauke, Ashley             11 Rancho Berna             13.45   1.6  2 
 15 Daniels, Adrenna          10 Madison                  13.58   1.6  2 
 16 Wilson, Hannah            11 Fallbrook                13.65   1.6  3 
 17 Wood, Tiana               11 Otay Ranch               13.67   1.6  3 
 18 Bray, Monet               11 Rancho Buena             13.74   1.6  3 
 19 Schnieders, Jamie         12 Cathedral Ca             13.82   1.6  2 
 20 Alvarez, Maritza          10 Valley Cente             13.88   1.6  2 
 21 Barnhill, Caitlin          9 Granite Hill             14.06   1.6  3 
 -- Henry, Semara              9 Castle Park                 FS   1.6  2 
 
Event 10  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Hardwick, De'Saan         12 Madison                  11.02   0.6  1 
  2 Jones, David              12 Rancho Berna             11.17   0.6  1 
  3 Roach, Marquis            12 University C             11.19   0.6  1 
  4 Hicks, Ronnie             12 Mt Miguel                11.21   0.6  1 
  5 Stevens, Trevor           12 Cathedral Ca             11.24   0.6  1 
  6 Smith, Chad               11 El Capitan               11.26   0.6  1 
  7 Hollis, Tyler             11 Granite Hill             11.32  +0.0  3 
  8 Cormier, Pierre           10 Madison                  11.48   0.1  2 
  9 Falk, Wes                 11 Granite Hill             11.50   0.6  1 
 10 Crawford, Cory            12 Westview                 11.56  +0.0  3 
 11 Armstrong, Jereke         11 San Pasqual              11.59  +0.0  3 
 12 Lee, Diante               12 Mt Miguel                11.64   0.1  2 
 13 Johnson, Nick             12 Fallbrook                11.66  +0.0  3 
 14 Haslam, Riess             11 University C             11.70   0.1  2 
 15 Kim, Henry                10 Mt Carmel                11.72  +0.0  3 
 16 Whitmarsh, Luke           11 Cathedral Ca             11.75   0.1  2 
 17 Mondy, David              11 Otay Ranch               11.84  +0.0  3 
 18 Takai, Dai                12 Serra                    11.85   0.1  2 
 19 Smith, Kamron             11 Steele Canyo             11.93  +0.0  3 
 20 Jones, Andre              11 Otay Ranch               12.00  +0.0  3 
 21 Estrada, Joey             11 Escondido                12.19   0.1  2 
 22 Sanchez, Hector           12 Castle Park              12.56   0.1  2 
 23 Pham, Jared               11 Valley Cente             12.66   0.1  2 
 24 Maciol, Jose               9 Castle Park              13.02   0.1  2 
 
Event 11  Girls 800 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kuzminsky, Charlotte      11 Canyon Crest           2:12.72  
  2 Gillespie, Carina         10 Otay Ranch             2:13.51  
  3 Dadkhah, Ashlyn           11 Torrey Pines           2:14.64  
  4 Krol, Caitlin             11 Cathedral Ca           2:14.70  
  5 Mulkey, Amanda            12 Fallbrook              2:14.96  
  6 Hall, Lauren              12 Mt Carmel              2:15.49  
  7 Hansen, Jessy             11 University C           2:17.46  
  8 Delgado, Laura            12 Granite Hill           2:19.11  
  9 Fitzgerald, Kaylee         9 Cathedral Ca           2:19.76  
 10 Weber, Amanda             11 Westview               2:20.48  
 11 Nocon, Madison            11 Steele Canyo           2:21.19  
 12 Gadea, Karla              12 Otay Ranch             2:22.60  
 13 Rohner, Bryn              10 Rancho Buena           2:22.65  
 14 Logan, Brittany            9 San Pasqual            2:23.61  
 15 Martins-Boyte, Nicole     12 Westview               2:23.66  
 16 Yeaman, Jennie            12 Mission Hill           2:24.39  
 17 Lewis, Kinsey             12 San Pasqual            2:25.75  
 18 Davignon, Michelle        12 Escondido              2:26.34  
 19 Cook, Dara                11 El Camino              2:28.46  
 20 Patricio, Briana          11 Otay Ranch             2:29.45  
 21 Van Der Linde, Hanna      10 Mt Carmel              2:29.77  
 22 Fischer, Carissa          10 Cathedral Ca           2:30.32  
 23 Gutierrez, Sophia         12 Steele Canyo           2:31.30  
 24 Gadea, Marlene             9 Otay Ranch             2:31.93  
 25 Green, Erin               10 Mt Carmel              2:32.25  
 26 Kalal, Alexia             11 University C           2:32.97  
 27 McCaffrey, Haley           9 Fallbrook              2:33.50  
 28 Gabbara, Nura             11 Granite Hill           2:33.51  
 29 Janet, Portillo           11 Escondido              2:33.55  
 30 Lopez, Rosanne             9 Fallbrook              2:33.91  
 31 Overall, Cheyenne         11 Madison                2:34.11  
 32 Young, Tara               10 Cathedral Ca           2:34.83  
 33 Yell, Chantel             11 Mt Miguel              2:35.38  
 34 Rodriguez, Adriana        12 El Camino              2:37.78  
 35 Riegler, Hannah           12 Calvin Chris           2:39.03  
 36 Troeller, Alex            10 Westview               2:40.28  
 37 Smith, Kailey             11 Calvin Chris           2:41.52  
 38 Grainger, Cassie          12 Serra                  2:42.04  
 39 Zertuche, Katie            9 Mountain Emp           2:43.22  
 40 Robinson, Lauren          11 Steele Canyo           2:54.05  
 41 Gonzalez, Daisy           10 Serra                  2:56.60  
 42 Erickson, Aryana           9 Madison                3:01.29  
 43 Gonzalez, Josselyn        10 Castle Park            3:09.55  
 44 Ruth, Victoria            12 Castle Park            3:16.90  
 
Event 12  Boys 800 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carpowich, Matt           12 Torrey Pines           1:51.99  
  2 Brewer, Christopher       12 Rancho Buena           1:53.04  
  3 Jones, Justin             12 Fallbrook              1:55.19  
  4 Cable, Ian                12 Rancho Berna           1:55.36  
  5 Sauceda, Angel            11 Point Loma             1:56.16  
  6 Newquist, Trent           12 Torrey Pines           1:57.34  
  7 Barker, Michael           11 Otay Ranch             1:57.45  
  8 Haslam, Riess             11 University C           1:58.46  
  9 Boffman, Anthony          11 Cathedral Ca           1:58.98  
 10 Valente, Tom              12 Cathedral Ca           1:59.13  
 11 Maldonado, Pedro          11 Valley Cente           1:59.20  
 12 Merlin, Kevin             12 Otay Ranch             2:00.14  
 13 Bieragel, Nick            10 Mission Hill           2:00.35  
 14 Tatoy, Paul               12 Otay Ranch             2:00.56  
 15 Alston, Anthony           11 Rancho Buena           2:00.69  
 16 Guittierez, Isiah          9 Granite Hill           2:00.74  
 17 Lopez, Hector             12 Point Loma             2:01.31  
 18 Barnes, Tanner            11 Mt Carmel              2:01.73  
 19 Lux, Kieran               10 Rancho Buena           2:02.13  
 20 Alvarez, Gerardo          12 Escondido              2:02.37  
 21 McCann, Patrick           11 Mt Carmel              2:02.47  
 22 Williams, Jake            11 Cathedral Ca           2:02.49  
 23 Macky, Connor             12 El Capitan             2:03.41  
 24 Sorensen, Andrew          11 Westview               2:03.64  
 25 Fitzgerald, Patrick       11 Cathedral Ca           2:03.74  
 26 McDonald, Freddy          12 El Camino              2:03.83  
 26 Brock, Kevin              11 Westview               2:03.83  
 28 Buell, Collin             12 Westview               2:04.32  
 29 Ccapatinta, Andrew        12 Mt Carmel              2:04.36  
 30 Onteveros, Brian          10 Escondido              2:04.60  
 31 Corvera, Emmanuel         12 Serra                  2:04.72  
 32 Rivera, Enrique           11 Fallbrook              2:04.90  
 33 Robinson, Taylor          12 Steele Canyo           2:05.31  
 34 Stokes, Tyler             11 Granite Hill           2:05.53  
 35 Weston, Aaron             12 Steele Canyo           2:05.58  
 36 Larson, Jon               11 Valley Cente           2:05.89  
 37 Rivera, Joel              12 Fallbrook              2:06.43  
 38 Hines, Makenzie           11 San Pasqual            2:06.66  
 39 Gore, Clason              12 El Camino              2:06.91  
 40 Villa, Victor             10 San Pasqual            2:09.04  
 41 Kelley, Austin            11 El Capitan             2:09.27  
 42 Vazquez, Gerardo          12 Castle Park            2:09.90  
 43 Gutierrez, Milton         11 Castle Park            2:10.08  
 44 Sallee, Hunter            11 Mountain Emp           2:11.98  
 45 Gasca, Jorge              11 Serra                  2:12.56  
 46 Gomez, Leo                11 Mt Miguel              2:12.72  
 47 Gonzalez, Sergio          11 Mt Miguel              2:14.55  
 48 Buckmaster, David         12 Steele Canyo           2:14.91  
 49 Gonzalez, Oscar           12 University C           2:15.82  
 50 Chau, Tony                12 University C           2:17.13  
 51 Magana, Gabriel           10 Castle Park            2:19.73  
 52 Hernandez, Jose           10 Madison                2:21.74  
 53 Flores, Cristian          12 Castle Park            2:23.22  
 54 Mazariegos, Jose          10 Castle Park            2:35.88  
 
Event 13  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Tamika             11 El Camino                43.93   1 
  2 Collins, Devin            11 Granite Hill             44.62   1 
  3 Estell, Marline           12 Mission Hill             46.30   1 
  4 Ringler, Andrea           11 Mission Hill             47.84   1 
  5 Reilly, Sidney            11 Valley Cente             48.44   1 
  6 Chang, Alyssa             10 Otay Ranch               48.48   1 
  7 Beam, Brittney            12 Steele Canyo             49.85   3 
  8 Butler, Alexandra         12 Mt Carmel                50.41   1 
  9 Ronas, Justine            12 University C             50.62   2 
 10 Rothert, Briana           11 Fallbrook                50.65   3 
 11 Harrell, Jazmin           12 Mt Miguel                50.72   1 
 12 Stevens, Simone           12 Carlsbad                 50.81   3 
 13 Carter, Tylinn            10 Serra                    50.88   2 
 14 Buckley, Emily            11 Cathedral Ca             50.98   2 
 15 Shields, Rachel           12 Westview                 51.20   3 
 16 Parker, Rianne            11 Mt Carmel                51.35   3 
 17 Holman, Courtney          10 Otay Ranch               51.42   3 
 18 Vavra, Maya                9 Escondido                52.73   2 
 19 Santos, Catalina          10 Granite Hill             53.20   3 
 20 Davis, Rachel             10 San Pasqual              53.37   3 
 21 Madriaga, Janelle         12 Castle Park              53.96   2 
 22 Jasso, Erika              12 Rancho Buena             54.32   3 
 23 Meuse, Daniela            12 Mountain Emp             56.65   2 
 24 Malone, Fabiana           11 Madison                  59.24   2 
 
Event 14  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Allen, Alex               12 Mt Carmel                38.53   1 
  2 Mallett, Isaac            12 Otay Ranch               38.90   1 
  3 Jackson, Isiah            11 El Camino                39.20   1 
  4 Todd-Borden, Julian       11 La Costa Can             39.23   1 
  5 Saunders, Devin           12 Rancho Berna             39.39   1 
  6 Bandong, Jason            11 Mission Hill             39.47   1 
  7 Kemper, Deante            12 Serra                    40.20   1 
  8 Canseco, Chris            12 University C             40.25   1 
  9 Gossmeyer, Ben            11 Steele Canyo             40.78   3 
 10 Sims, Joshua              12 El Camino                41.02   1 
 11 Anderson, Montel          12 Serra                    41.72   2 
 12 Ahsue, Braden             11 Rancho Buena             43.21   3 
 13 Nelson, Nathaniel         12 Otay Ranch               43.46   3 
 14 Gonzalez, Josh            11 University C             43.52   2 
 15 Mills, Eddie              11 Madison                  43.79   2 
 16 Schroeder, Connor         11 Escondido                44.00   2 
 17 Sellier, Hawkins          10 Escondido                44.15   2 
 18 Hartinger, Ben            10 San Pasqual              44.16   3 
 19 Navarro, Andrew           11 University C             44.76   3 
 20 Warneke, Timothy          11 Mt Carmel                45.11   3 
 21 Schmidt, Michael          12 Cathedral Ca             45.17   2 
 22 Mason, David              11 Valley Cente             45.54   2 
 23 Franco, Gustavo           10 Fallbrook                45.84   3 
 24 Horvath, Ben              12 Cathedral Ca             46.86   2 
 25 Ogle, Robert              10 Mountain Emp             47.20   2 
 26 McIntire, James           11 Granite Hill             47.44   3 
 
Event 15  Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gibbs, Jasmine            11 El Camino                24.96  -0.4  1 
  2 Hernandez, Alexis         10 Mt Carmel                25.24  -0.4  1 
  3 Pierce, Janay             12 University C             25.76  -0.4  1 
  4 Chargualaf, Dereka        12 Cathedral Ca             26.46  -0.4  1 
  5 Lyons, Charity            11 Mt Miguel                26.77  -0.4  1 
  6 Williams, Kiera           10 Otay Ranch               26.90  -0.4  1 
  7 Overall, Cheyenne         11 Madison                  26.91  -0.4  1 
  8 Robbins, Danyell          11 San Pasqual              26.96  -0.4  1 
  9 Delgado, Laura            12 Granite Hill             27.36  +0.0  3 
 10 Thomas, Kazjeah            - Mt Miguel                27.39   0.4  2 
 11 Riley, Ayanna              9 Otay Ranch               27.41  +0.0  3 
 12 Knight, Tia               12 Steele Canyo             27.42  -0.4  1 
 13 Kumay, Darlin              9 Serra                    27.69   0.4  2 
 14 Alvarez, Caty             12 Valley Cente             27.74   0.4  2 
 15 Redoglia, Katharine       11 Cathedral Ca             27.93   0.4  2 
 16 Hall, Desiray             11 Mt Miguel                28.12   0.4  2 
 17 Cromer, Christina          9 University C             28.38   0.4  2 
 18 Porter, Morgan            11 Mountain Emp             29.07   0.4  2 
 19 Vance, Marina             10 Rancho Buena             29.09  +0.0  3 
