Back to Central League Index
 Boys               Coronado - Crawford
                    Coronado - Madison                          3.0 miles
 Place First Name   Last Name       Gr School                   Time  Pace  
 ===== ============ =============== == ======================== ===== ===== 
     1 Ben          Enowitz         Jr Coronado                 18:13  6:05 
     2 David        Grimes          So Coronado                 18:13  6:05 
     3 Michael      Davies          Jr Coronado                 18:13  6:05 
     4 Jose         Tijerina        Jr Coronado                 18:14  6:05 
     5 Cotter       Stacy           So Coronado                 18:28  6:10 
     6 Ben          Green           So Coronado                 18:32  6:11 
     7 Turner       Stanley         Jr Coronado                 18:38  6:13 
     8 Kevin        Siefert         Fr Coronado                 18:42  6:14 
     9 Eric         Cabrera         ?  Madison                  18:44  6:15 
    10 Orlando      Valadez         So Crawford                 19:15  6:25 
    11 Kramer       De Laurentis    Jr Coronado                 19:22  6:28 
    12 Eduardo      Marquina        Jr Crawford                 19:44  6:35 
    13 Eric         Jensen          ?  Madison                  19:46  6:36 
    14 Jordan       Vance           Jr Coronado                 20:03  6:41 
    15 Diego        Labra           Jr Crawford                 20:23  6:48 
    16 Danny        Luiken          Fr Coronado                 20:56  6:59 
    17 Mike         Broome          ?  Madison                  21:10  7:04 
    18 Antonio      Larios          Jr Crawford                 21:10  7:04 
    19 Rody         Fabila          ?  Madison                  21:24  7:08 
    20 Vincent      Westgate        ?  Madison                  21:42  7:14 
    21 Lucas        Hemp            Fr Coronado                 21:43  7:15 
    22 Jack         Nolan           Fr Coronado                 21:44  7:15 
    23 Micah        Fischer         Fr Coronado                 21:51  7:17 
    24 Yinan        Li                 CCPAA                    22:11  7:24 
    25 Alex         Fish            Fr Coronado                 22:14  7:25 
    26 Samuel       Rickert         ?  Madison                  22:30  7:30 
    27 Francis      Harrison        Jr Coronado                 22:44  7:35 
    28 Jonathan     Estudillo       Jr Crawford                 23:20  7:47 
    29 Jaemin       Cho                CCPAA                    23:49  7:57 
    30 Tim          Sebring         Fr Coronado                 24:04  8:02 
    31 Alex         Gorin              CCPAA                    24:14  8:05 
    32 Nick         Bullock         ?  Madison                  26:00  8:40 
   
Team Scores  
  1. Coronado                
            1    2    3    4    5   (6)  (7) =    15
         Ben Enowitz, David Grimes, Michael Davies, Jose Tijerina,
         Cotter Stacy, Ben Green, Turner Stanley
  2. Madison                 
            8    9   10   11   12  (13) (14) =    50
         Eric Cabrera, Eric Jensen, Mike Broome, Rody Fabila,
         Vincent Westgate, Samuel Rickert, Nick Bullock
 ----------------------------- 
  1. Coronado                
            1    2    3    4    5   (6)  (7) =    15
         Ben Enowitz, David Grimes, Michael Davies, Jose Tijerina,
         Cotter Stacy, Ben Green, Turner Stanley
  2. Crawford                
            8    9   10   11   12            =    50
         Orlando Valadez, Eduardo Marquina, Diego Labra, Antonio
         Larios, Jonathan Estudillo