South Coast Middle School Track and Cross Country Home Page

      6th Meet 4 Nov 2009 at At Lindo Lake Boys Distance = 1.5 Miles
 Place TmPl No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ==== ============ =============== = ===================== ===== ===== 
     1    1  209 William      Kiel            8 Christian              8:28  5:39 
     2       420 Jordan       Houri           7 Francis Parker         9:20  6:14 
     3    2  206 Spencer      Crouder         7 Christian              9:33  6:22 
     4    3  618 Wes          Taylor          8 La Jolla Country Day   9:45  6:30 
     5    4  906 Tanner       Struyk          7 Warren Walker          9:51  6:34 
     6    5  615 Kyle         Sagara          8 La Jolla Country Day  10:01  6:41 
     7    6  905 Bennett      Poiset          6 Warren Walker         10:07  6:45 
     8       423 Kevin        Rodin           7 Francis Parker        10:13  6:49 
     9    7  908 Ziven        Vonk            7 Warren Walker         10:19  6:53 
    10    8  610 Peter        Kuetzing        8 La Jolla Country Day  10:37  7:05 
    11    9  611 Osvaldo      Miramontes      8 La Jolla Country Day  10:39  7:06 
    12   10  904 David        Pepper          6 Warren Walker         10:41  7:08 
    13   11  608 Chris        Kato            8 La Jolla Country Day  10:46  7:11 
    14   12  207 Luke         Grantham        7 Christian             10:51  7:14 
    15   13  909 Larsen       Hayes           7 Warren Walker         10:53  7:16 
    16   14  907 Hans         Vonk            7 Warren Walker         11:01  7:21 
    17   15 1002 Daniel       Wheeler         8 Warren Walker         11:02  7:22 
    18       417 Brian        Gale            7 Francis Parker        11:05  7:24 
    19   16  208 Josh         Griffin         7 Christian             11:18  7:32 
    20       418 Pedro        Gallardo        7 Francis Parker        11:44  7:50 
    21   17  602 Krishna      Babla           8 La Jolla Country Day  11:49  7:53 
    22       903 Walker       Hewitt          7 Warren Walker         11:59  8:00 
    23   18  205 Kyle         Conrey          8 Christian             12:15  8:10 
    24   19  619 Matew        Wylie           8 La Jolla Country Day  12:27  8:18 
    25       601 Ian          Armour          7 La Jolla Country Day  12:32  8:22 
    26       603 David        Castillejos     8 La Jolla Country Day  12:35  8:24 
    27       616 David        Shaw            8 La Jolla Country Day  12:42  8:28 
    28      1007 Steven       Leuck           6 Warren Walker         12:47  8:32 
    29         0 **Unknown**  *** Unknown ***                         12:58  8:39 
   
   
                 Boys Team Scores and times
    

  1.    36  La Jolla Country Day  (  10:22    51:48)
====================================
  1      3  Wes          Taylor          8    9:45
  2      5  Kyle         Sagara          8   10:01
  3      8  Peter        Kuetzing        8   10:37
  4      9  Osvaldo      Miramontes      8   10:39
  5     11  Chris        Kato            8   10:46
  6   ( 17) Krishna      Babla           8   11:49
  7   ( 19) Matew        Wylie           8   12:27

  2.    40  Warren Walker         (  10:23    51:51)
====================================
  1      4  Tanner       Struyk          7    9:51
  2      6  Bennett      Poiset          6   10:07
  3      7  Ziven        Vonk            7   10:19
  4     10  David        Pepper          6   10:41
  5     13  Larsen       Hayes           7   10:53
  6   ( 14) Hans         Vonk            7   11:01
  7   ( 15) Daniel       Wheeler         8   11:02

  3.    49  Christian             (  10:29    52:25)
====================================
  1      1  William      Kiel            8    8:28
  2      2  Spencer      Crouder         7    9:33
  3     12  Luke         Grantham        7   10:51
  4     16  Josh         Griffin         7   11:18
  5     18  Kyle         Conrey          8   12:15

   
   

      6th Meet 4 Nov 2009 at At Lindo Lake Girls Distance = 1.5 Miles
 Place TmPl No.  First Name   Last Name       G School                Time  Pace  
 ===== ==== ==== ============ =============== = ===================== ===== ===== 
     1    1  406 Elisa        Martinez        8 Francis Parker         9:34  6:23 
     2    2  407 Danielle     McDermott       7 Francis Parker        10:20  6:54 
     3    3  202 Hayden       Mercurio        7 Christian             11:17  7:32 
     4    4  401 Amy          Brown           7 Francis Parker        11:18  7:32 
     5    5  617 Charlotte    Taylor          8 La Jolla Country Day  11:26  7:38 
     6    6  405 Soren        Hansen          7 Francis Parker        11:32  7:42 
     7    7  414 Nishon       Tyler           8 Francis Parker        11:34  7:43 
     8       502 Kendall      Fisher          8 Horizon               11:36  7:44 
     9    8  609 Mariko       Kelly           7 La Jolla Country Day  11:39  7:46 
    10    9  408 Rachel       Mehrberg        7 Francis Parker        11:54  7:56 
    11   10  409 Alexandra    Nicoll          7 Francis Parker        12:04  8:03 
    12   11  613 Abigail      Pooley          7 La Jolla Country Day  12:11  8:08 
    13   12  605 Cat          Curell          8 La Jolla Country Day  12:13  8:09 
    14   13  612 Melissa      Moore           8 La Jolla Country Day  12:15  8:10 
    15   14  201 Melina       Jones           7 Christian             12:17  8:12 
    16   15  203 Natalie      Robertson       7 Christian             12:23  8:16 
    17       403 Beth         Desta           8 Francis Parker        12:25  8:17 
    18       400 Jasmine      Anklesaria      8 Francis Parker        12:41  8:28 
    19       410 Katherine    Owens           8 Francis Parker        12:47  8:32 
    20   16  902 Kirsten      Vonk            7 Warren Walker         12:56  8:38 
    21   17 1006 Elizabeth    Matheson        6 Warren Walker         12:57  8:38 
    22   18  607 Miranda      Fry             7 La Jolla Country Day  13:00  8:40 
    23   19  606 Isabella     Davis           7 La Jolla Country Day  13:11  8:48 
    24       500 Kate         Angelopoulos    8 Horizon               13:14  8:50 
    25   20  900 Allison      Detrick         7 Warren Walker         13:14  8:50 
    26       404 Emily        Dorsey          8 Francis Parker        13:15  8:50 
    27       413 Kim          Svatos          8 Francis Parker        13:29  9:00 
    28       402 Haley        Cloyd           7 Francis Parker        13:30  9:00 
    29       600 Sophia D.    Aguilar         7 La Jolla Country Day  13:39  9:06 
    30   21  204 Sarah        Van Rooy        8 Christian             13:40  9:07 
    31   22  200 Keri         Frese           8 Christian             14:14  9:30 
    32       614 Nina         Roudi           7 La Jolla Country Day  14:15  9:30 
    33   23  911 Gracie       Glaser          7 Warren Walker         14:15  9:30 
    34   24  954 Hannah       Schneider       7 Warren Walker         16:58 11:19 
  
   
                 Girls Team Scores and Times
  

  1.    20  Francis Parker        (  10:52    54:18)
====================================
  1      1  Elisa        Martinez        8    9:34
  2      2  Danielle     McDermott       7   10:20
  3      4  Amy          Brown           7   11:18
  4      6  Soren        Hansen          7   11:32
  5      7  Nishon       Tyler           8   11:34
  6   (  9) Rachel       Mehrberg        7   11:54
  7   ( 10) Alexandra    Nicoll          7   12:04

  2.    49  La Jolla Country Day  (  11:57    59:44)
====================================
  1      5  Charlotte    Taylor          8   11:26
  2      8  Mariko       Kelly           7   11:39
  3     11  Abigail      Pooley          7   12:11
  4     12  Cat          Curell          8   12:13
  5     13  Melissa      Moore           8   12:15
  6   ( 18) Miranda      Fry             7   13:00
  7   ( 19) Isabella     Davis           7   13:11

  3.    75  Christian             (  12:47  1:03:51)
====================================
  1      3  Hayden       Mercurio        7   11:17
  2     14  Melina       Jones           7   12:17
  3     15  Natalie      Robertson       7   12:23
  4     21  Sarah        Van Rooy        8   13:40
  5     22  Keri         Frese           8   14:14

  4.   100  Warren Walker         (  14:04  1:10:20)
====================================
  1     16  Kirsten      Vonk            7   12:56
  2     17  Elizabeth    Matheson        6   12:57
  3     20  Allison      Detrick         7   13:14
  4     23  Gracie       Glaser          7   14:15
  5     24  Hannah       Schneider       7   16:58