South Coast Middle School Track and Cross Country Home Page

 Place First Name   Last Name       G School                Time  Pace  
 ===== ============ =============== = ===================== ===== ===== 
     1 Braden       Salvati         7 Francis Parker         8:21  5:34 
     2 Travis       Headapohl       7 Rancho Santa Fe        8:23  5:36 
     3 William      Scotchmer       6 Coronado               8:30  5:40 
     4 Michael      Tobiason        7 Christian              8:42  5:48 
     5 Thomas       Peterschmidt    7 Pacific Ridge          8:48  5:52 
     6 jose         magdaleno       7 Coronado               9:06  6:04 
     7 Joseph       Biddle          7 Pacific Ridge          9:08  6:06 
     8 Jack         Long            7 Pacific Ridge          9:11  6:08 
     9 Billy        Garton          7 Francis Parker         9:17  6:12 
    10 William      Soltero         7 Coronado               9:23  6:16 
    11 Bennett      Poiset          7 Warren Walker          9:27  6:18 
    12 Max          Baez            7 Francis Parker         9:34  6:23 
    13 Ryan         Hurst           7 Horizon                9:37  6:25 
    14 Jack         Phair           6 Maranatha Christian    9:41  6:28 
    15 Noah         Leung           7 Bishop's               9:46  6:31 
    16 Matthew      Miller          7 Francis Parker         9:50  6:34 
    17 Braxton      Bell            7 Francis Parker         9:51  6:34 
    18 Jason        Leary           7 Coronado               9:53  6:36 
    19 Grant        Brannigan       7 Warren Walker          9:54  6:36 
    20 David        Pepper          7 Warren Walker         10:07  6:45 
    21 Arya         Tayebi          7 Bishop's              10:09  6:46 
    22 Austin       Arthur          7 Francis Parker        10:13  6:49 
    23 Caleb        Woodson         7 Coronado              10:14  6:50 
    24 Matthew      Danaher         7 Warren Walker         10:16  6:51 
    25 Brendan      Leahy           7 Warren Walker         10:17  6:52 
    26 Seth         Markow          7 Francis Parker        10:21  6:54 
    27 Adam         Linssen         7 Francis Parker        10:22  6:55 
    28 Brennan      Foster          7 La Jolla Country Day  10:23  6:56 
    29 Sam          Davies          7 Coronado              10:24  6:56 
    30 Arya         Massarat        7 La Jolla Country Day  10:25  6:57 
    31 Josey        Troyer          6 Coronado              10:33  7:02 
    32 Cameron      Wirtz           7 La Jolla Country Day  10:38  7:06 
    33 Austen       Sorensen        7 Santa Fe Christian    10:39  7:06 
    34 Joshua       Buznitsky       7 Bishop's              10:39  7:06 
    35 Mark         Moser           6 Coronado              10:40  7:07 
    36 Jordan       Khodabande      7 La Jolla Country Day  10:41  7:08 
    37 Alex         Blood           7 Francis Parker        10:43  7:09 
    38 Jacob        Luiken          7 Coronado              10:48  7:12 
    39 Eric         Linssen         7 Francis Parker        10:53  7:16 
    40 Chase        Heenan          7 Rancho Santa Fe       10:54  7:16 
    41 Christian    Shearer         7 Rancho Santa Fe       10:55  7:17 
    42 Kyle         Fields            Coronado              10:56  7:18 
    43 Maxwell      Stangl          6 Coronado              11:09  7:26 
    44 Samuel       Levin           7 Pacific Ridge         11:13  7:29 
    45 Ben          Smith           6 Warren Walker         11:16  7:31 
    46 Derek        Albosta         7 Pacific Ridge         11:26  7:38 
    47 Robert       Henderson       7 Coronado              11:41  7:48 
    48 Sam          Hopson          7 Coronado              11:42  7:48 
    49 Josh         Jacobson        7 Horizon               11:54  7:56 
    50 Ted          Gehrig          7 Francis Parker        12:20  8:14 
    51 Bradley      McComas         7 Pacific Ridge         12:26  8:18 
    52 Aiden        Goulding        6 Coronado              12:34  8:23 
    53 Reed         Wester-Ebbingha 6 Bishop's              14:02  9:22 
    54 Walker       Whitworth       7 Bishop's              15:01 10:01 
    55 Gabe         Krut            6 Bishop's              15:09 10:06 
  
 Team Scores 6-7 boys using 3 finishers
  

  1.    17  Coronado              (   9:00    26:59)
====================================
  1      3  William      Scotchmer       6    8:30
  2      5  jose         magdaleno       7    9:06
  3      9  William      Soltero         7    9:23
  4   ( 15) Jason        Leary           7    9:53
  5   ( 19) Caleb        Woodson         7   10:14

  2.    17  Pacific Ridge         (   9:03    27:07)
====================================
  1      4  Thomas       Peterschmidt    7    8:48
  2      6  Joseph       Biddle          7    9:08
  3      7  Jack         Long            7    9:11
  4   ( 29) Samuel       Levin           7   11:13
  5   ( 30) Derek        Albosta         7   11:26

  3.    20  Francis Parker        (   9:04    27:12)
====================================
  1      1  Braden       Salvati         7    8:21
  2      8  Billy        Garton          7    9:17
  3     11  Max          Baez            7    9:34
  4   ( 13) Matthew      Miller          7    9:50
  5   ( 14) Braxton      Bell            7    9:51

  4.    43  Warren Walker         (   9:50    29:28)
====================================
  1     10  Bennett      Poiset          7    9:27
  2     16  Grant        Brannigan       7    9:54
  3     17  David        Pepper          7   10:07
  4   ( 20) Matthew      Danaher         7   10:16
  5   ( 21) Brendan      Leahy           7   10:17

  5.    55  Bishop's              (  10:12    30:34)
====================================
  1     12  Noah         Leung           7    9:46
  2     18  Arya         Tayebi          7   10:09
  3     25  Joshua       Buznitsky       7   10:39
  4   ( 31) Reed         Wester-Ebbingha 6   14:02
  5   ( 32) Walker       Whitworth       7   15:01

  6.    57  Rancho Santa Fe       (  10:04    30:12)
====================================
  1      2  Travis       Headapohl       7    8:23
  2     27  Chase        Heenan          7   10:54
  3     28  Christian    Shearer         7   10:55

  7.    69  La Jolla Country Day  (  10:29    31:26)
====================================
  1     22  Brennan      Foster          7   10:23
  2     23  Arya         Massarat        7   10:25
  3     24  Cameron      Wirtz           7   10:38
  4   ( 26) Jordan       Khodabande      7   10:41


 Team Scores 6-7 boys using 5 finishers
  

  1.    43  Francis Parker        (   9:23    46:53)
====================================
  1      1  Braden       Salvati         7    8:21
  2      7  Billy        Garton          7    9:17
  3     10  Max          Baez            7    9:34
  4     12  Matthew      Miller          7    9:50
  5     13  Braxton      Bell            7    9:51
  6   ( 18) Austin       Arthur          7   10:13
  7   ( 22) Seth         Markow          7   10:21

  2.    47  Coronado              (   9:26    47:06)
====================================
  1      2  William      Scotchmer       6    8:30
  2      4  jose         magdaleno       7    9:06
  3      8  William      Soltero         7    9:23
  4     14  Jason        Leary           7    9:53
  5     19  Caleb        Woodson         7   10:14
  6   ( 23) Sam          Davies          7   10:24
  7   ( 24) Josey        Troyer          6   10:33

  3.    68  Pacific Ridge         (   9:58    49:46)
====================================
  1      3  Thomas       Peterschmidt    7    8:48
  2      5  Joseph       Biddle          7    9:08
  3      6  Jack         Long            7    9:11
  4     26  Samuel       Levin           7   11:13
  5     28  Derek        Albosta         7   11:26
  6   ( 29) Bradley      McComas         7   12:26

  4.    81  Warren Walker         (  10:01    50:01)
====================================
  1      9  Bennett      Poiset          7    9:27
  2     15  Grant        Brannigan       7    9:54
  3     16  David        Pepper          7   10:07
  4     20  Matthew      Danaher         7   10:16
  5     21  Brendan      Leahy           7   10:17
  6   ( 27) Ben          Smith           6   11:16

  5.   114  Bishop's              (  11:56    59:37)
====================================
  1     11  Noah         Leung           7    9:46
  2     17  Arya         Tayebi          7   10:09
  3     25  Joshua       Buznitsky       7   10:39
  4     30  Reed         Wester-Ebbingha 6   14:02
  5     31  Walker       Whitworth       7   15:01
  6   ( 32) Gabe         Krut            6   15:09