Back to Home Page

Check Your Hand Numbers... There are way too many errors in the results.
Make Sure your kids are using only the numbers given AT THE MEET.
Don't rely on your records. Check to make sure they are actually using the
numbers you give them, not ones they've used before. If there was an error, either
number not found or incorrect gender it's indicated in the results below.

                      Third Middle School Meet - 4/4/2010                      
                                   Coronado                                    
                                    Results                                    
 
Event 1  Girls 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cuthrell, Cat              8 LA JOLLA COU              14.1    12  
  2 Osteen, Julia              8 RANCHO SANTA              14.4    10  
  3 Gamboa, Anna               7 FRANCIS PARK              15.0     8  
  4 Smith, Cecilia             8 FRANCIS PARK              15.9     7  
  5 Oswald, Ali                7 FRANCIS PARK              16.1     6  
  6 Dease, Natasha             8 FRANCIS PARK              16.2     5  
  7 Heath, Tori                7 MS DESERT                 16.7     4  
  8 Yang, Audrey               8 FRANCIS PARK              16.8     3  
  9 Cretain, Shayla            8 HORIZON                   17.1     2  
 10 Brown, Amy                 7 FRANCIS PARK              17.1  
 11 Aguilar, Sophia Diaz       7 LA JOLLA COU              17.2     1  
 12 Abeyta, Margauex           7 MS DESERT                 17.2  
 13 1476, ---                    UNKNOWN NUMBER            17.3  
 14 LeBouef, Lauren            8 HORIZON                   17.4  
 14 Sheean, Emma               7 FRANCIS PARK              17.4  
 16 1524, ---                    UNKNOWN NUMBER            17.5  
 17 Castro, Zoe                7 MS DESERT                 17.5  
 18 Holland, Ane               7 FRANCIS PARK              17.6  
 19 Blas, Rebekah              8 HORIZON                   17.6  
 20 Restelli, Danielle         8 HORIZON                   17.9  
 21 Anuskiewicz, Michelle      8 HORIZON                   17.9  
 22 Fishburn, Vivginia         7 BISHOP'S                  17.9  
 23 Furrer, Jenny              7 FRANCIS PARK              18.0  
 24 Lamberg, Kate              8 FRANCIS PARK              18.4  
 25 McKim, Siena               7 CORONADO                  19.0  
 26 Hooton, Chloe Belle        7 BISHOP'S                  19.3  
 27 Eherenfeldt, Hannah        7 FRANCIS PARK              21.2  
 
Event 2  Boys 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Faul, Chad                 6 CORONADO                  10.2    12  
  2 Kim, Michael               7 BISHOP'S                  11.1    10  
  3 807 is girl's number, gi     UNKNOWN NUMBER            11.7     8  
  4 217, girl's number           UNKNOWN NUMBER            12.2     7  
  5 Curl, Jediah               8 HORIZON                   12.6     6  
  6 Boyd, Trevor               8 HORIZON                   13.0     5  
  7 Can't Read Number, ---       UNKNOWN NUMBER            13.2     4  
  8 Evered, Simon              7 LA JOLLA COU              13.2     3  
  9 Morris, Noah               8 HORIZON                   13.3     2  
 10 1437, ---                    UNKNOWN NUMBER            13.4     1  
 11 Teixeira, Steven           8 HORIZON                   13.5  
 12 Augie, Lynn                8 CORONADO                  13.7  
 13 803, girl's number           UNKNOWN NUMBER            14.0  
 14 802, girl's number           UNKNOWN NUMBER            14.1  
 15 Abernathy, Nathaniel       8 FRANCIS PARK              14.4  
 16 Tibbits, Jay               7 FRANCIS PARK              14.5  
 17 Higgins, Nathan            8 HORIZON                   14.6  
 18 Aguilar, John              8 LA JOLLA COU              14.7  
 19 Gale, Carter               7 FRANCIS PARK              15.3  
 20 Headapohl, Travis          6 RANCHO SANTA              15.8  
 21 Houri, Jordan              7 FRANCIS PARK              15.9  
 22 Female number, 330           UNKNOWN NUMBER            16.3  
 23 Davies, Sam                6 CORONADO                  16.5  
 24 Willis, Aarron             7 HORIZON                   16.5  
 25 Simpson, Gabriel           7 HORIZON                   16.6  
 26 Dehnert, Timmy             7 HORIZON                   16.8  
 27 Danilowicz, Alexander      7 CORONADO                  17.3  
 28 Chasan, Jake               6 BISHOP'S                  17.6  
 29 502, girl's number           UNKNOWN NUMBER            26.4  
 
Event 3  Girls 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chase, Sarah               7 BISHOP'S                1:08.8    12  
  2 Scemanenco, Andrea         7 LA JOLLA COU            1:13.1    10  
  3 Butler, Kristin            7 RANCHO SANTA            1:13.4     8  
  4 Castro, Zoe                7 MS DESERT               1:14.3     7  
  5 Restelli, Danielle         8 HORIZON                 1:15.1     6  
  6 Heath, Tori                7 MS DESERT               1:16.0     5  
  7 1426, Unknown Horizon Gi     HORIZON                 1:16.1     4  
  8 Virissimo, Kate            8 HORIZON                 1:16.3     3  
  9 Fishburn, Vivginia         7 BISHOP'S                1:16.6     2  
 10 Hooton, Chloe Belle        7 BISHOP'S                1:25.0     1  
 
Event 4  Boys 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mayberry, Ayman            8 FRANCIS PARK              57.4    12  
  2 Hemp, Robbie               7 CORONADO                1:00.8    10  
  3 Boyd, Trevor               8 HORIZON                 1:02.0     8  
  4 807, Female runner           UNKNOWN NUMBER          1:04.3     7  
  5 Jones, Kameron             6 BISHOP'S                1:05.4     6  
  6 Moore, Cameron             7 BISHOP'S                1:07.1     5  
  7 Goff, Matthew              7 FRANCIS PARK            1:10.0     4  
  8 Cruz, Plulo                7 FRANCIS PARK            1:11.2     3  
  9 Higgins, Nathan            8 HORIZON                 1:11.4     2  
 10 Domanico, Zach             7 LA JOLLA COU            1:13.2     1  
 11 803, girl's number           UNKNOWN NUMBER          1:13.8  
 12 Shencke, Noah              8 ARMY/NAVY AC            1:15.1  
 13 Clark, Stephen             7 LA JOLLA COU            1:15.7  
 14 Thomas, Chris              8 ARMY/NAVY AC            1:16.1  
 15 Mertz, Keaton              7 LA JOLLA COU            1:16.2  
 16 806, Female number           UNKNOWN NUMBER          1:17.9  
 17 White, Benjamin            7 CORONADO                1:17.9  
 
Event 5  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gamboa, Anna               7 FRANCIS PARK              13.4    12  
  2 Cuthrell, Cat              8 LA JOLLA COU              13.5    10  
  3 Bruyere, Alejandra         8 CORONADO                  13.6     8  
  4 Smith, Sierra              8 CORONADO                  14.0     7  
  5 Dow-Verrue, Emily          7 CORONADO                  14.1     6  
  6 Skyhar, Julia              8 RANCHO SANTA              14.1     5  
  7 Glatthorn, Jillian         7 RANCHO SANTA              14.2     4  
  8 Dease, Natasha             8 FRANCIS PARK              14.4     3  
  9 Cretain, Shayla            8 HORIZON                   14.5     2  
 10 Virissimo, Kate            8 HORIZON                   14.5     1  
 11 Sheean, Emma               7 FRANCIS PARK              14.6  
 12 Unknown, Horizon Girl 2      HORIZON                   14.6  
 13 Restelli, Danielle         8 HORIZON                   14.7  
 13 Domann, Julia              6 RANCHO SANTA              14.7  
 15 Domann, Ava                6 RANCHO SANTA              14.9  
 16 Taylor, Charlotte          8 LA JOLLA COU              14.9  
 17 Lappe, Caroline            7 FRANCIS PARK              14.9  
 18 LeBouef, Lauren            8 HORIZON                   14.9  
 19 Holland, Ane               7 FRANCIS PARK              15.0  
 20 Owens, Katherine           8 FRANCIS PARK              15.1  
 21 1426, Unknown Horizon Gi     HORIZON                   15.1  
 22 Oswald, Ali                7 FRANCIS PARK              15.2  
 23 Brown, Amy                 7 FRANCIS PARK              15.2  
 24 Goodson, Jasmine           7 CORONADO                  15.2  
 25 Billings, Kylie            8 CORONADO                  15.3  
 26 Blas, Rebekah              8 HORIZON                   15.3  
 26 Moesman, Greer             6 RANCHO SANTA              15.3  
 28 Goldberg, Brianna          7 FRANCIS PARK              15.4  
 29 Butler, Kristin            7 RANCHO SANTA              15.5  
 30 Johnson, Chelsea           8 HORIZON                   15.5  
 31 Ware, Imani                6 CORONADO                  15.6  
 32 Ashworth, Nicole           8 LA JOLLA COU              15.6  
 33 Fishburn, Vivginia         7 BISHOP'S                  15.6  
 34 Heath, Tori                7 MS DESERT                 15.7  
 35 Ostrander, Cheyne          6 CORONADO                  15.8  
 36 Paradise, Ciara            7 LA JOLLA COU              15.9  
 37 Anuskiewicz, Michelle      8 HORIZON                   15.9  
 38 Hansen, Soren              7 FRANCIS PARK              16.0  
 39 Aguilar, Sophia Diaz       7 LA JOLLA COU              16.2  
 40 Nicita, Sarah              7 FRANCIS PARK              16.3  
 41 Lamberg, Kate              8 FRANCIS PARK              16.5  
 42 Furrer, Jenny              7 FRANCIS PARK              16.9  
 43 Fry, Miranda               7 LA JOLLA COU              17.1  
 44 Weber Jones, Aba           8 MS DESERT                 17.3  
 44 Lyons, Morgan              6 CORONADO                  17.3  
 46 Hooton, Chloe Belle        7 BISHOP'S                  17.4  
 47 Poliner, Leah              7 LA JOLLA COU              17.5  
 48 428, not in database      43 HORIZON                   17.5  
 49 Cloyd, Haley               7 FRANCIS PARK              17.9  
 50 Chase, Sarah               7 BISHOP'S                  32.0  
 
Event 6  Boys 100 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curl, Jediah               8 HORIZON                   11.7    12  
  2 Gamboa, Noah               8 FRANCIS PARK              12.0    10  
  3 Mayberry, Ayman            8 FRANCIS PARK              12.2     8  
  4 805, Girls number            UNKNOWN NUMBER            12.5     7  
  5 Dumas, Anthony             8 HORIZON                   12.6     6  
  6 Kruamb, Riley              7 HORIZON                   12.8     5  
  7 402, wrong sex               UNKNOWN NUMBER            12.8     4  
  8 Goff, Matthew              7 FRANCIS PARK              13.0     3  
  9 Edwards, Will              8 RANCHO SANTA              13.1     2  
 10 Hemp, Robbie               7 CORONADO                  13.3     1  
 11 802, girl's number           UNKNOWN NUMBER            13.3  
 12 Grey, Peter                7 FRANCIS PARK              13.4  
 13 Higgins, Nathan            8 HORIZON                   13.4  
 14 Sefton, Devon              8 FRANCIS PARK              13.5  
 15 Dang, Peter                8 ARMY/NAVY AC              13.6  
 16 Teixeira, Steven           8 HORIZON                   13.6  
 17 Chase Daniel, Quill        8 MS DESERT                 13.8  
 18 Arbaugh, Jack              7 CORONADO                  14.0  
 19 Harb, Omar                 8 FRANCIS PARK              14.0  
 20 Prosser, Jimmy             8 LA JOLLA COU              14.1  
 21 Doyle, John                8 HORIZON                   14.2  
 22 Moore, Cameron             7 BISHOP'S                  14.2  
 23 Abernathy, Nathaniel       8 FRANCIS PARK              14.3  
 24 Ware, Ian                  8 CORONADO                  14.5  
 25 Jones, Kameron             6 BISHOP'S                  14.5  
 26 Taylor, Wes                8 LA JOLLA COU              14.5  
 27 Zuidema, Justin            7 HORIZON                   14.7  
 28 Aguilar, John              8 LA JOLLA COU              14.8  
 29 806, Female number           UNKNOWN NUMBER            14.8  
 30 Mindel, Matthew            7 LA JOLLA COU              14.9  
 31 Kim, Michael               7 BISHOP'S                  15.0  
 32 Mack, Louie                8 LA JOLLA COU              15.0  
 32 Winkert, Tobiah            7 CORONADO                  15.0  
 34 Ruiz, Luisa                7 CORONADO                  15.1  
 35 Cruz, Plulo                7 FRANCIS PARK              15.2  
 36 Simpson, Gabriel           7 HORIZON                   15.2  
 37 McKim, Brett               7 CORONADO                  15.3  
 38 Snider, Cole               6 RANCHO SANTA              15.4  
 39 Willis, Aarron             7 HORIZON                   15.4  
 40 Gale, Carter               7 FRANCIS PARK              15.4  
 41 Leary, Christopher         8 CORONADO                  15.5  
 42 Clark, Stephen             7 LA JOLLA COU              15.8  
 43 Allen, Kyle                6 CORONADO                  15.8  
 44 803, girl's number           UNKNOWN NUMBER            15.9  
 45 Mertz, Keaton              7 LA JOLLA COU              16.0  
 46 Franco, Drake              7 MS DESERT                 16.2  
 47 Davies, Sam                6 CORONADO                  16.2  
 48 Pearson Kramer, Noah       8 MS DESERT                 16.3  
 49 Dehnert, Timmy             7 HORIZON                   16.3  
 50 Subra, Aidan               6 CORONADO                  16.8  
 51 Babla, Krishna             8 LA JOLLA COU              16.9  
 52 908, Wrong Sex               UNKNOWN NUMBER            17.3  
 53 Madri Renfro, Dylan        8 MS DESERT                 17.6  
 54 Chasan, Jake               6 BISHOP'S                  17.9  
 
Event 7  Girls 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bruyere, Alejandra         8 CORONADO                  27.5    12  
  2 Chase, Sarah               7 BISHOP'S                  29.8    10  
  3 Skyhar, Julia              8 RANCHO SANTA              30.1     8  
  4 Glatthorn, Jillian         7 RANCHO SANTA              30.3     7  
  5 Dease, Natasha             8 FRANCIS PARK              31.8     6  
  6 Dessert, Julianne          7 LA JOLLA COU              31.8     5  
  7 Virissimo, Kate            8 HORIZON                   32.0     4  
  8 522, boys number             UNKNOWN NUMBER            32.4     3  
  9 Moesman, Greer             6 RANCHO SANTA              33.2     2  
 10 Johnson, Chelsea           8 HORIZON                   33.3     1  
 11 Scemanenco, Andrea         7 LA JOLLA COU              33.4  
 12 Anuskiewicz, Michelle      8 HORIZON                   34.0  
 13 Pooley, Abigail            7 LA JOLLA COU              34.1  
 14 Hart, Cassidy              7 MS DESERT                 34.7  
 15 Nicita, Sarah              7 FRANCIS PARK              35.2  
 
Event 8  Boys 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gamboa, Noah               8 FRANCIS PARK              25.2    12  
  2 Mayberry, Ayman            8 FRANCIS PARK              25.5    10  
  3 Boyd, Trevor               8 HORIZON                   25.9     8  
  4 Kruamb, Riley              7 HORIZON                   27.0     7  
  5 Hemp, Robbie               7 CORONADO                  27.4     6  
  6 Edwards, Will              8 RANCHO SANTA              27.9     5  
  7 802, girls number            UNKNOWN NUMBER            28.2     4  
  8 Teixeira, Steven           8 HORIZON                   28.5     3  
  9 805, Girls number            UNKNOWN NUMBER            28.6     2  
 10 208, girls number            UNKNOWN NUMBER            29.0     1  
 11 Arbaugh, Jack              7 CORONADO                  29.1  
 12 Houri, Jordan              7 FRANCIS PARK              29.6  
 13 Prosser, Jimmy             8 LA JOLLA COU              30.2  
 14 Shencke, Noah              8 ARMY/NAVY AC              30.4  
 15 Moore, Cameron             7 BISHOP'S                  30.4  
 16 Van Daele, Matt            8 ARMY/NAVY AC              30.4  
 17 Mack, Louie                8 LA JOLLA COU              30.9  
 18 806, Female number           UNKNOWN NUMBER            32.9  
 19 Babla, Krishna             8 LA JOLLA COU              33.0  
 20 543, not in database         UNKNOWN NUMBER            33.2  
 21 White, Benjamin            7 CORONADO                  33.3  
 22 Thomas, Chris              8 ARMY/NAVY AC              33.8  
 23 Willis, Aarron             7 HORIZON                   34.3  
 24 Hartse, Jeremy             7 MS DESERT                 35.2  
 
Event 10  Boys 800 Meter Run 800
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 807, Female runner           UNKNOWN NUMBER          2:35.9    12  
  2 Jones, Kameron             6 BISHOP'S                2:38.4    10  
  3 Diamant, Noah              7 RANCHO SANTA            2:40.3     8  
  4 Castillejos, David         8 LA JOLLA COU            2:47.3     7  
  5 Taylor, Wes                8 LA JOLLA COU            2:49.3     6  
  6 Leary, Christopher         8 CORONADO                2:52.4     5  
  7 White, Benjamin            7 CORONADO                2:53.5     4  
  8 803, girl's number           UNKNOWN NUMBER          3:02.5     3  
  9 Ko, Matt                   8 ARMY/NAVY AC            3:15.7     2  
 10 Lee, Nick                  8 ARMY/NAVY AC            3:19.8     1  
 
Event 12  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Sierra              8 CORONADO               5-00.00    12  
  2 Osteen, Julia              8 RANCHO SANTA           4-02.00     9  
  2 Dow-Verrue, Emily          7 CORONADO               4-02.00     9  
  4 Hansen, Soren              7 FRANCIS PARK           3-10.00     7  
 
Event 13  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Edwards, Will              8 RANCHO SANTA           4-08.00    11  
  1 Gamboa, Noah               8 FRANCIS PARK           4-08.00    11  
  3 Teixeira, Steven           8 HORIZON                4-06.00     8  
  4 Higgins, Nathan            8 HORIZON                4-04.00     5.5
  4 Prosser, Jimmy             8 LA JOLLA COU           4-04.00     5.5
  4 801, girls number            UNKNOWN NUMBER         4-04.00     5.5
  4 Abernathy, Nathaniel       8 FRANCIS PARK           4-04.00     5.5
  8 Dumas, Anthony             8 HORIZON                4-02.00     2.5
  8 McKim, Brett               7 CORONADO               4-02.00     2.5
 10 Doyle, John                8 HORIZON                4-00.00 .166666
 10 Curl, Jediah               8 HORIZON                4-00.00 .166666
 10 Kliman, Alex               8 BISHOP'S               4-00.00 .166666
 10 804, girls number            UNKNOWN NUMBER         4-00.00 .166666
 10 Harb, Omar                 8 FRANCIS PARK           4-00.00 .166666
 10 Wylie, Matthew             8 LA JOLLA COU           4-00.00 .166666
 16 Houri, Jordan              7 FRANCIS PARK           3-10.00  
 
Event 14  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Virissimo, Kate            8 HORIZON               25-06.00    12  
  2 McKim, Siena               7 CORONADO              24-08.00    10  
  3 Skyhar, Julia              8 RANCHO SANTA          24-01.00     8  
  4 Ashworth, Nicole           8 LA JOLLA COU          23-08.00     7  
  5 Macfarlane, Rio            8 LA JOLLA COU          23-04.00     6  
  6 Lappe, Caroline            7 FRANCIS PARK          22-03.00     5  
  7 O'Byrne, Franny            7 MS DESERT             21-07.00     4  
  8 Heath, Tori                7 MS DESERT             21-03.00     3  
  9 Gamboa, Anna               7 FRANCIS PARK          21-02.00     1.5
  9 Aguilar, Sophia Diaz       7 LA JOLLA COU          21-02.00     1.5
 11 Eherenfeldt, Hannah        7 FRANCIS PARK          20-09.00  
 12 Johnson, Chelsea           8 HORIZON               20-02.00  
 13 Octavio, Daisy             8 MS DESERT             20-01.00  
 14 Dessert, Julianne          7 LA JOLLA COU          19-11.00  
 15 Peritz, Lucy               7 LA JOLLA COU          19-08.00  
 16 Taylor, Charlotte          8 LA JOLLA COU          19-06.00  
 17 Fry, Miranda               7 LA JOLLA COU          19-04.00  
 17 Lamberg, Kate              8 FRANCIS PARK          19-04.00  
 19 Oswald, Ali                7 FRANCIS PARK          18-07.00  
 20 Hansen, Soren              7 FRANCIS PARK          16-08.00  
 21 Furrer, Jenny              7 FRANCIS PARK          16-06.00  
 22 Sheean, Emma               7 FRANCIS PARK          16-02.00  
 23 Smith, Cecilia             8 FRANCIS PARK          15-11.00  
 24 Paradise, Ciara            7 LA JOLLA COU          15-05.00  
 24 Cloyd, Haley               7 FRANCIS PARK          15-05.00  
 26 Reed, Michelle             7 FRANCIS PARK          14-07.00  
 27 Holland, Ane               7 FRANCIS PARK          14-01.00  
 28 Poliner, Leah              7 LA JOLLA COU          13-06.00  
 29 Brown, Amy                 7 FRANCIS PARK          10-08.00  
 30 Nicita, Sarah              7 FRANCIS PARK          10-06.00  
 
Event 15  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 808, Girl's Number         8 UNKNOWN NUMBER        35-09.00    12  
  2 Prosser, Jimmy             8 LA JOLLA COU          35-07.00    10  
  3 Abernathy, Nathaniel       8 FRANCIS PARK          32-08.00     8  
  4 Cruz, Plulo                7 FRANCIS PARK          31-07.00     7  
  5 Doyle, John                8 HORIZON               31-06.00     6  
  6 Moore, Cameron             7 BISHOP'S              30-03.00     4.5
  6 Snider, Cole               6 RANCHO SANTA          30-03.00     4.5
  8 Riley, Patrick             8 FRANCIS PARK          29-07.00     3  
  9 Domanico, Zach             7 LA JOLLA COU          29-03.00     2  
 10 Edwards, Will              8 RANCHO SANTA          28-02.00     1  
 11 Diamant, Noah              7 RANCHO SANTA          26-09.00  
 12 Gale, Carter               7 FRANCIS PARK          23-11.00  
 13 Evered, Simon              7 LA JOLLA COU          23-03.00  
 14 Laughlin, Morgan           8 CORONADO              23-02.00  
 15 Babla, Krishna             8 LA JOLLA COU          22-05.00  
 16 Grey, Peter                7 FRANCIS PARK          21-05.00  
 17 Hartse, Jeremy             7 MS DESERT             21-02.00  
 18 Franco, Drake              7 MS DESERT             21-01.00  
 19 Zeiler, Max                7 MS DESERT             20-04.00  
 20 Tibbits, Jay               7 FRANCIS PARK          20-00.00  
 21 Gomez, Emigdio             7 LA JOLLA COU          19-05.00  
 22 Headapohl, Travis          6 RANCHO SANTA          16-05.00  
 23 Marker, Melib              7 MS DESERT              2-01.00  
 
Event 16  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cuthrell, Cat              8 LA JOLLA COU          13-11.00    12  
  2 Domann, Julia              6 RANCHO SANTA          12-09.00    10  
  3 Virissimo, Kate            8 HORIZON               12-07.00     8  
  4 Smith, Sierra              8 CORONADO              12-05.50     7  
  5 Glatthorn, Jillian         7 RANCHO SANTA          12-03.50     6  
  6 Yang, Audrey               8 FRANCIS PARK          11-09.00     5  
  7 Scemanenco, Andrea         7 LA JOLLA COU          11-04.00     4  
  8 Butler, Kristin            7 RANCHO SANTA          11-02.00     3  
  9 LeBouef, Lauren            8 HORIZON               11-01.00     2  
 10 Smith, Cecilia             8 FRANCIS PARK          11-00.00     1  
 11 Oswald, Ali                7 FRANCIS PARK          10-10.00  
 12 Pooley, Abigail            7 LA JOLLA COU          10-04.00  
 13 Hansen, Soren              7 FRANCIS PARK          10-03.00  
 14 Octavio, Daisy             8 MS DESERT             10-02.00  
 15 O'Byrne, Franny            7 MS DESERT              9-11.00  
 16 Lappe, Caroline            7 FRANCIS PARK           9-10.00  
 17 McKim, Siena               7 CORONADO               9-07.00  
 18 Verbick, Jade              7 CORONADO               9-05.00  
 19 Olivas, Piper              7 MS DESERT              9-04.50  
 20 Unknown, Horizon Girl 2      HORIZON                9-04.00  
 21 Nicita, Sarah              7 FRANCIS PARK           8-09.50  
 22 Furrer, Jenny              7 FRANCIS PARK           8-07.00  
 23 Tiarks, Abby               7 MS DESERT              8-05.00  
 24 Eherenfeldt, Hannah        7 FRANCIS PARK           8-03.50  
 25 Karney, Grace              8 CORONADO               8-00.00  
 26 Reed, Michelle             7 FRANCIS PARK           6-00.00  
 
Event 17  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gamboa, Noah               8 FRANCIS PARK          16-01.00    12  
  2 Riley, Patrick             8 FRANCIS PARK          15-02.00    10  
  3 Doyle, John                8 HORIZON               14-09.50     8  
  4 Lee, Nick                  8 ARMY/NAVY AC          14-07.00     7  
  5 Sefton, Devon              8 FRANCIS PARK          14-06.00     6  
  6 Chase Daniel, Quill        8 MS DESERT             14-04.00     5  
  7 Edwards, Will              8 RANCHO SANTA          14-00.00     4  
  8 Mack, Louie                8 LA JOLLA COU          13-11.00     3  
  9 Harb, Omar                 8 FRANCIS PARK          13-09.00     2  
 10 Dang, Peter                8 ARMY/NAVY AC          13-04.50     1  
 11 Lee, Stanley               7 ARMY/NAVY AC          13-00.00  
 11 Willis, Aarron             7 HORIZON               13-00.00  
 11 Aguilar, John              8 LA JOLLA COU          13-00.00  
 14 Mindel, Matthew            7 LA JOLLA COU          12-11.00  
 15 Taylor, Wes                8 LA JOLLA COU          12-09.00  
 16 Tibbits, Jay               7 FRANCIS PARK          12-06.00  
 17 Higgins, Nathan            8 HORIZON               12-00.00  
 18 Abernathy, Nathaniel       8 FRANCIS PARK          11-07.00  
 19 Headapohl, Travis          6 RANCHO SANTA          11-03.00  
 20 Simpson, Gabriel           7 HORIZON               11-01.00  
 21 Clark, Stephen             7 LA JOLLA COU          10-09.50  
 22 Plank, Caelan              8 ARMY/NAVY AC          10-06.00  
 22 Wylie, Matthew             8 LA JOLLA COU          10-06.00  
 24 Della Penna, Paris         7 MS DESERT             10-05.00  
 25 Frances, Tyler             8 CORONADO              10-03.00  
 26 Arbaugh, Jack              7 CORONADO              10-01.00  
 27 Castillejos, David         8 LA JOLLA COU           9-11.00  
 28 Chasan, Jake               6 BISHOP'S               9-06.00  
 29 Franco, Drake              7 MS DESERT              9-00.00  
 
Event 20  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Goulding, Irlanda          7 CORONADO                6:20.0    12  
  2 Newman, Hope               7 CORONADO                6:39.0    10  
 
Event 21  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 502, girl's number           UNKNOWN NUMBER          5:34.0    12  
  2 Castillejos, David         8 LA JOLLA COU            5:42.0    10  
  3 Diamant, Noah              7 RANCHO SANTA            5:54.0     8  
  4 Leary, Christopher         8 CORONADO                5:58.0     7  
  5 White, Benjamin            7 CORONADO                5:59.0     6  
  6 Headapohl, Travis          6 RANCHO SANTA            6:04.0     5  
  7 Kliman, Alex               8 BISHOP'S                6:06.0     4  
  8 Subra, Aidan               6 CORONADO                6:07.0     3  
  9 Sommers, Spike             8 BISHOP'S                6:27.0     2  
 10 Leary, Jason               6 CORONADO                6:28.0     1  
 11 Frances, Tyler             8 CORONADO                6:31.0  
 12 256, Not found  M-F ??       UNKNOWN NUMBER          6:38.0  
 13 Danilowicz, Alexander      7 CORONADO                6:39.0  
 14 Simpson, Gabriel           7 HORIZON                 7:09.0  
 
Event 22  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 FRANCIS PARKER  'A'                                    51.5    12  
  2 HORIZON  'B'                                           52.4    10  
  3 HORIZON  'C'                                           55.1     8  
  4 ARMY/NAVY ACADEMY  'A'                                 55.8     7  
  5 UNKNOWN NUMBER  'A'                                    56.2     6  
  6 RANCHO SANTA FE  'A'                                   59.7     5  
  7 CORONADO  'A'                                        1:00.8     4  
  8 LA JOLLA COUNTRY DAY  'A'                            1:06.4     3  
  9 HORIZON  'A'                                         1:09.0     2  
 
Event 23  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 RANCHO SANTA FE  'B'                                   58.5    12  
  2 HORIZON  'A'                                         1:00.6    10  
  3 FRANCIS PARKER  'A'                                  1:01.7     8  
  4 RANCHO SANTA FE  'A'                                 1:02.0     7  
  5 CORONADO  'A'                                        1:03.1     6  
  6 HORIZON  'B'                                         1:03.5     5  
  7 MS DESERT  'A'                                       1:03.6     4  
  8 LA JOLLA COUNTRY DAY  'A'                            1:04.3     3  
  9 CORONADO  'B'                                        1:11.0     2  
 10 MS DESERT  'B'                                       1:13.5     1  
 
Event 24  Boys Shot Put 8th Grade
================================================================
    Name                    Year School                  Finals 
================================================================
  1 808, Girl's Number         8 UNKNOWN NUMBER        35-09.00  
  2 Abernathy, Nathaniel       8 FRANCIS PARK          32-08.00  
  3 Doyle, John                8 HORIZON               31-06.00  
  4 Riley, Patrick             8 FRANCIS PARK          29-07.00  
  5 Edwards, Will              8 RANCHO SANTA          28-02.00  
  6 Laughlin, Morgan           8 CORONADO              23-02.00  
  7 Babla, Krishna             8 LA JOLLA COU          22-05.00  
 
Event 25  Mixed 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 CORONADO  'C'                                          57.9  
  2 CORONADO  'B'                                        1:04.2  
  3 CORONADO  'A'                                        1:06.6  
 
                    Women - Team Rankings - 9 Events Scored
===============================================================================
    1) Coronado                   101        2) Rancho Santa Fe            99   
    3) Francis Parker              77.50     4) La Jolla Country Day       71.50
    5) Horizon                     60        6) MS Desert                  28   
    7) Bishop's                    25        8) Unknown Number              3   
 
                    Men - Team Rankings - 10 Events Scored
===============================================================================
    1) Francis Parker             138.66     2) Horizon                   114.33
    3) Unknown Number              95.66     4) Coronado                   61.50
    5) Rancho Santa Fe             53.50     6) La Jolla Country Day       50.66
    7) Bishop's                    41.66     8) Army/Navy Academy          18   
    9) MS Desert                    5