South Coast Middle School Track and Cross Country Home Page

         1st North Meet Maranantha at Rancho Bernardo Park
                          26 Sept 2018 North Section Boys Distance = 1.5 Miles
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 John         Macke           7 Horizon Prep           9:07  6:05 
     2 Nicholas     Von Esch        8 Maranatha              9:42  6:28 
     3 Joseph       Betz            8 Maranatha              9:43  6:29 
     4 Nolan        Agresti         8 Pacific Ridge          9:51  6:34 
     5 Dante        Carr            6 Rancho Sante Fe        9:52  6:35 
     6 Hudson       Kim             8 Santa Fe Christian     9:53  6:36 
     7 Luke         Mitchum         7 Santa Fe Christian     9:57  6:38 
     8 Declan       Colvin          8 Pacific Ridge         10:00  6:40 
     9 Joey         Pascua          7 Maranatha             10:07  6:45 
    10 Ethan        Rogers          8 Maranatha             10:09  6:46 
    11 Matthew      Stein           7 Maranatha             10:12  6:48 
    12 Alaric       Schulteis       7 Horizon Prep          10:24  6:56 
    13 Quinn        Patterson       8 Pacific Ridge         10:26  6:58 
    14 Esteban      Contreras       6 Santa Fe Christian    10:37  7:05 
    15 Evan         Smith           6 Santa Fe Christian    10:38  7:06 
    16 Travis       Ortega          7 Maranatha             10:43  7:09 
    17 Branden      Recendez        8 Rancho Sante Fe       10:45  7:10 
    18 Connor       Dickinson       5 Maranatha             10:47  7:12 
    19 Gavin        LeBeau          8 Pacific Ridge         10:49  7:13 
    20 Aaron        Dumas           7 Santa Fe Christian    10:50  7:14 
    21 Finlay       Lenihan         6 Santa Fe Christian    10:56  7:18 
    22 Alex         Guillen         8 Rancho Sante Fe       11:02  7:22 
    23 Connor       Melehan         7 Santa Fe Christian    11:06  7:24 
    24 Christian    Krome           8 Santa Fe Christian    11:08  7:26 
    25 Finn         Butler          5 Maranatha             11:11  7:28 
    26 Laurence     Yu              7 Pacific Ridge         11:18  7:32 
    27 Christopher  Shen            6 Rancho Sante Fe       11:25  7:37 
    28 Evan         Langenbach      8 Santa Fe Christian    11:36  7:44 
    29 William      Brown           7 Rancho Sante Fe       11:44  7:50 
    30 Ryan         Young           7 Horizon Prep          11:49  7:53 
    31 William      Kelly           8 Santa Fe Christian    11:50  7:54 
    32 Christopher  Ciccarelli      8 Maranatha             11:50  7:54 
    33 Matthew      Korniczky       7 Horizon Prep          12:04  8:03 
    34 Thomas       Pellegrini      7 Horizon Prep          12:16  8:11 
    35 Mark         McQueen         6 Horizon Prep          12:18  8:12 
    36 Eland        Chang           8 Santa Fe Christian    12:20  8:14 
    37 Jagger       Jacobs          8 Pacific Ridge         12:24  8:16 
    38 Cooper       Vincik          8 Rancho Sante Fe       12:37  8:25 
    39 Nico         Gohrer          8 Pacific Ridge         12:49  8:33 
    40 Evan         Andrus          7 Pacific Ridge         12:49  8:33 
    41 Miles        Goodson         7 Pacific Ridge         12:53  8:36 
    42 Andrew       Webber          8 Pacific Ridge         12:54  8:36 
    43 Jake         Thene           8 Pacific Ridge         13:00  8:40 
    44 Danny        McLoughlin      8 Pacific Ridge         13:02  8:42 
    45 Brady        Cole            5 Santa Fe Christian    13:03  8:42 
    46 Daniel       Shu             7 Maranatha             13:16  8:51 
    47 Jack         Renda           6 Rancho Sante Fe       13:18  8:52 
    48 Andrew       Kirkwood        7 Pacific Ridge         13:24  8:56 
    49 Steve        Zhang           6 Rancho Sante Fe       13:25  8:57 
    50 Bryce        Harrington      5 Santa Fe Christian    13:29  9:00 
    51 Julian       Hungerford      6 Rancho Sante Fe       13:46  9:11 
    52 Heath        Wilkinson-Stone 6 Rancho Sante Fe       13:47  9:12 
    53 Noah         Leong           7 Pacific Ridge         13:48  9:12 
    54 Zach         Harrington      7 Santa Fe Christian    14:12  9:28 
    55 Matthew      Mercer          8 Santa Fe Christian    14:36  9:44 
    56 Jakob        Schuck          6 Santa Fe Christian    15:38 10:26 
   
       Boys Team Scores and times using 4-6-5 scoring
  
  1. Maranatha            
            2    3    9   10  (11) (16) =    24
         Nicholas Von Esch 8, Joseph Betz 8, Joey Pascua 7, Ethan
         Rogers 8, Matthew Stein 7, Travis Ortega 7
  2. Santa Fe Christian   
            6    7   14   15  (19) (20) =    42
         Hudson Kim 8, Luke Mitchum 7, Esteban Contreras 6, Evan
         Smith 6, Aaron Dumas 7, Finlay Lenihan 6
  3. Pacific Ridge        
            4    8   13   18  (22) (29) =    43
         Nolan Agresti 8, Declan Colvin 8, Quinn Patterson 8,
         Gavin LeBeau 8, Laurence Yu 7, Jagger Jacobs 8
  4. Horizon Prep         
            1   12   25   26  (27) (28) =    64
         John Macke 7, Alaric Schulteis 7, Ryan Young 7, Matthew
         Korniczky 7, Thomas Pellegrini 7, Mark McQueen 6
  5. Rancho Sante Fe      
            5   17   21   23  (24) (30) =    66
         Dante Carr 6, Branden Recendez 8, Alex Guillen 8,
         Christopher Shen 6, William Brown 7, Cooper Vincik 8
=============================================================================
=============================================================================

       1st Meet 28 Sept 2017 North Section Girls Distance = 1.5 Miles
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 Revere       Schmidt         8 Santa Fe Christian    10:13  6:49 
     2 Jaida        McCullough      8 Pacific Ridge         11:01  7:21 
     3 Madison      McCue           7 Pacific Ridge         11:03  7:22 
     4 Cassiella    Brown           8 Pacific Ridge         11:05  7:24 
     5 Ella         Desai           6 Rancho Sante Fe       11:13  7:29 
     6 Scarlett     Martin          7 Maranatha             11:17  7:32 
     7 Irelynd      Lorenzen        8 Horizon Prep          11:29  7:40 
     8 Mia          Davis             Santa Fe Christian    11:31  7:41 
     9 Kayla        Crecion         6 Horizon Prep          11:37  7:45 
    10 Naja         Fonseca         6 Maranatha             11:42  7:48 
    11 Alejandra    Cardenas        7 Santa Fe Christian    11:43  7:49 
    12 Skye         Uyeda           8 Maranatha             11:48  7:52 
    13 Leya         Lyasch          7 SDJA                  11:55  7:57 
    14 Kelly        Gan             8 SDJA                  12:06  8:04 
    15 Lily         Hoefer          8 Santa Fe Christian    12:13  8:09 
    16 Grace        Trent           8 Maranatha             12:27  8:18 
    17 Sofia        Feldman         6 SDJA                  12:29  8:20 
    18 Toni         Benson          6 SDJA                  12:38  8:26 
    19 Paolina      Michel          8 Pacific Ridge         12:39  8:26 
    20 Haley        Esbeck          7 Pacific Ridge         12:41  8:28 
    21 Sofie        Brown           8 Rancho Sante Fe       12:42  8:28 
    22 Jasmine      Lane            7 Horizon Prep          12:50  8:34 
    23 Evana        Enemocon        6 Maranatha             12:56  8:38 
    24 Maya         Mehta           8 Rancho Sante Fe       13:02  8:42 
    25 Bailey       Catherine       5 Santa Fe Christian    13:11  8:48 
    26 Delilah      Graham          6 Maranatha             13:18  8:52 
    27 Sydney       O'Shea          7 Pacific Ridge         13:21  8:54 
    28 Sophia       Cook            7 Maranatha             13:23  8:56 
    29 Reign        Patterson       6 Rancho Sante Fe       13:27  8:58 
    30 Elise        Minyard         6 Horizon Prep          13:37  9:05 
    31 Kaylee       Brackmann       6 Santa Fe Christian    13:41  9:08 
    32 Kendall      Gossett         7 Santa Fe Christian    13:44  9:10 
    33 Bridget      Cole            7 Santa Fe Christian    13:44  9:10 
    34 Hannah       Velazquez       8 SDJA                  14:30  9:40 
    35 Hunter       Luedde          7 Pacific Ridge         14:59 10:00 
    36 Sophia       Greathouse      6 Santa Fe Christian    15:49 10:33 
    37 Nataly       Cohen           8 SDJA                  19:44 13:10 
    38 Dalia        Gerson          8 SDJA                  19:44 13:10 
   
       Girls Team Scores and Times using 4-6-5 scoring
  
  1. Pacific Ridge        
            2    3    4   19  (20) (27) =    28
         Jaida McCullough 8, Madison McCue 7, Cassiella Brown 8,
         Paolina Michel 8, Haley Esbeck 7, Sydney O'Shea 7
  2. Santa Fe Christian   
            1    8   11   15  (25) (30) =    35
         Revere Schmidt 8, Mia Davis , Alejandra Cardenas 7,
         Lily Hoefer 8, Bailey Catherine 5, Kaylee Brackmann 6
  3. Maranatha            
            6   10   12   16  (23) (26) =    44
         Scarlett Martin 7, Naja Fonseca 6, Skye Uyeda 8, Grace
         Trent 8, Evana Enemocon 6, Delilah Graham 6
  4. SDJA                 
           13   14   17   18  (31) (32) =    62
         Leya Lyasch 7, Kelly Gan 8, Sofia Feldman 6, Toni Benson
         6, Hannah Velazquez 8, Nataly Cohen 8
  5. Horizon Prep         
            7    9   22   29            =    67
         Irelynd Lorenzen 8, Kayla Crecion 6, Jasmine Lane 7,
         Elise Minyard 6
  6. Rancho Sante Fe      
            5   21   24   28            =    78
         Ella Desai 6, Sofie Brown 8, Maya Mehta 8, Reign
         Patterson 6