South Coast Middle School Track and Cross Country Home Page

         4th North Meet at San Dieguito Park
                    17 Oct 2018 North Section Boys Distance = 1.5 Miles
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 John         Macke           7 Horizon Prep           7:49  5:13 
     2 Joseph       Betz            8 Maranatha              8:05  5:24 
     3 Nolan        Agresti         8 Pacific Ridge          8:06  5:24 
     4 Dante        Carr            6 Rancho Sante Fe        8:14  5:30 
     5 Nicholas     Von Esch        8 Maranatha              8:23  5:36 
     6 Joey         Pascua          7 Maranatha              8:25  5:37 
     7 Hudson       Kim             8 Santa Fe Christian     8:26  5:38 
     8 Declan       Colvin          8 Pacific Ridge          8:27  5:38 
     9 Christian    Krome           8 Santa Fe Christian     8:28  5:39 
    10 Gavin        LeBeau          8 Pacific Ridge          8:28  5:39 
    11 Jake         Thene           8 Pacific Ridge          8:33  5:42 
    12 Ethan        Rogers          8 Maranatha              8:34  5:43 
    13 Luke         Mitchum         7 Santa Fe Christian     8:34  5:43 
    14 Matthew      Stein           7 Maranatha              8:35  5:44 
    15 Finlay       Lenihan         6 Santa Fe Christian     8:41  5:48 
    16 Alaric       Schulteis       7 Horizon Prep           8:51  5:54 
    17 Quinn        Patterson       8 Pacific Ridge          8:53  5:56 
    18 Connor       Dickinson       5 Maranatha              8:56  5:58 
    19 Travis       Ortega          7 Maranatha              8:57  5:58 
    20 Evan         Smith           6 Santa Fe Christian     8:59  6:00 
    21 Alex         Guillen         8 Rancho Sante Fe        9:03  6:02 
    22 Branden      Recendez        8 Rancho Sante Fe        9:03  6:02 
    23 Aaron        Dumas           7 Santa Fe Christian     9:16  6:11 
    24 Evan         Langenbach      8 Santa Fe Christian     9:19  6:13 
    25 Eland        Chang           8 Santa Fe Christian     9:30  6:20 
    26 Hunter       Whittman        7 Horizon Prep           9:30  6:20 
    27 Matthew      Korniczky       7 Horizon Prep           9:33  6:22 
    28 William      Kelly           8 Santa Fe Christian     9:34  6:23 
    29 Ryan         Young           7 Horizon Prep           9:35  6:24 
    30 Connor       Melehan         7 Santa Fe Christian     9:35  6:24 
    31 **Unknown**  *** Unknown ***   No number recorded     9:36  6:24 
    32 Laurence     Yu              7 Pacific Ridge          9:37  6:25 
    33 Nico         Gohrer          8 Pacific Ridge          9:39  6:26 
    34 Brady        Cole            5 Santa Fe Christian    10:17  6:52 
    35 Mark         McQueen         6 Horizon Prep          10:18  6:52 
    36 Jagger       Jacobs          8 Pacific Ridge         10:29  7:00 
    37 Thomas       Pellegrini      7 Horizon Prep          10:31  7:01 
    38 Miles        Goodson         7 Pacific Ridge         10:33  7:02 
    39 Jack         Renda           6 Rancho Sante Fe       10:45  7:10 
    40 Cooper       Vincik          8 Rancho Sante Fe       10:48  7:12 
    41 Daniel       Shu             7 Maranatha             10:52  7:15 
    42 Heath        Wilkinson-Stone 6 Rancho Sante Fe       10:56  7:18 
    43 Bryce        Harrington      5 Santa Fe Christian    10:57  7:18 
    44 Evan         Andrus          7 Pacific Ridge         11:03  7:22 
    45 Matthew      Mercer          8 Santa Fe Christian    11:15  7:30 
    46 Noah         Leong           7 Pacific Ridge         11:56  7:58 
    47 Zach         Harrington      7 Santa Fe Christian    12:37  8:25 
    48 Jakob        Schuck          6 Santa Fe Christian    13:08  8:46 
            
          Boys Team Scores and times 4-6-5 scoring
  
  1. Maranatha            
            2    5    6   12  (14) (18) =    25
         Joseph Betz 8, Nicholas Von Esch 8, Joey Pascua 7, Ethan
         Rogers 8, Matthew Stein 7, Connor Dickinson 5
  2. Pacific Ridge        
            3    8   10   11  (17) (26) =    32
         Nolan Agresti 8, Declan Colvin 8, Gavin LeBeau 8, Jake
         Thene 8, Quinn Patterson 8, Laurence Yu 7
  3. Santa Fe Christian   
            7    9   13   15  (19) (22) =    44
         Hudson Kim 8, Christian Krome 8, Luke Mitchum 7, Finlay
         Lenihan 6, Evan Smith 6, Aaron Dumas 7
  4. Horizon Prep         
            1   16   23   24  (25) (27) =    64
         John Macke 7, Alaric Schulteis 7, Hunter Whittman 7,
         Matthew Korniczky 7, Ryan Young 7, Mark McQueen 6
  5. Rancho Sante Fe      
            4   20   21   28  (29) (30) =    73
         Dante Carr 6, Alex Guillen 8, Branden Recendez 8, Jack
         Renda 6, Cooper Vincik 8, Heath Wilkinson-Stone 6

======================================================================
======================================================================

 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 Revere       Schmidt         8 Santa Fe Christian     8:35  5:44 
     2 Scarlett     Martin          7 Maranatha              9:01  6:01 
     3 Jaida        McCullough      8 Pacific Ridge          9:02  6:02 
     4 Ella         Desai           6 Rancho Sante Fe        9:08  6:06 
     5 Madison      McCue           7 Pacific Ridge          9:16  6:11 
     6 Irelynd      Lorenzen        8 Horizon Prep           9:25  6:17 
     7 Mia          Davis             Santa Fe Christian     9:25  6:17 
     8 Cassiella    Brown           8 Pacific Ridge          9:27  6:18 
     9 Alejandra    Cardenas        7 Santa Fe Christian     9:38  6:26 
    10 Kayla        Crecion         6 Horizon Prep           9:42  6:28 
    11 Leya         Lyasch          7 SDJA                   9:56  6:38 
    12 Sydney       O'Shea          7 Pacific Ridge          9:57  6:38 
    13 Haley        Esbeck          7 Pacific Ridge          9:57  6:38 
    14 Kelly        Gan             8 SDJA                  10:01  6:41 
    15 Lily         Hoefer          8 Santa Fe Christian    10:07  6:45 
    16 Joseph       Betz            8 Maranatha             10:32  7:02 
    17 Gabrielle    Gonzales        6 Maranatha             10:33  7:02 
    18 Evana        Enemocon        6 Maranatha             10:34  7:03 
    19 Grace        Trent           8 Maranatha             10:45  7:10 
    20 Jasmine      Lane            7 Horizon Prep          10:49  7:13 
    21 Bridget      Cole            7 Santa Fe Christian    10:50  7:14 
    22 Kendall      Gossett         7 Santa Fe Christian    10:50  7:14 
    23 Kaylee       Brackmann       6 Santa Fe Christian    10:55  7:17 
    24 Sofie        Brown           8 Rancho Sante Fe       10:57  7:18 
    25 Maya         Mehta           8 Rancho Sante Fe       10:58  7:19 
    26 Reign        Patterson       6 Rancho Sante Fe       11:01  7:21 
    27 Delilah      Graham          6 Maranatha             11:20  7:34 
    28 Divya        Rao             8 Pacific Ridge         11:28  7:39 
    29 Elise        Minyard         6 Horizon Prep          11:29  7:40 
    30 Paolina      Michel          8 Pacific Ridge         11:32  7:42 
    31 Bailey       Catherine       5 Santa Fe Christian    11:35  7:44 
    32 Hannah       Velazquez       8 SDJA                  11:44  7:50 
    33 Not Assigned Number 615        Unknown               11:47  7:52 
    34 Mia          Fabian          7 SDJA                  11:47  7:52 
    35 Sophia       Greathouse      6 Santa Fe Christian    13:19  8:53 

          Girls Team Scores and Times 4-6-5 scoring
  
  1. Pacific Ridge        
            3    5    8   12  (13) (27) =    28
         Jaida McCullough 8, Madison McCue 7, Cassiella Brown 8,
         Sydney O'Shea 7, Haley Esbeck 7, Divya Rao 8
  2. Santa Fe Christian   
            1    7    9   15  (21) (22) =    32
         Revere Schmidt 8, Mia Davis , Alejandra Cardenas 7, Lily
         Hoefer 8, Bridget Cole 7, Kendall Gossett 7
  3. Maranatha            
            2   16   17   18  (19) (26) =    53
         Scarlett Martin 7, Joseph Betz 8, Gabrielle Gonzales 6,
         Evana Enemocon 6, Grace Trent 8, Delilah Graham 6
  4. Horizon Prep         
            6   10   20   28            =    64
         Irelynd Lorenzen 8, Kayla Crecion 6, Jasmine Lane 7,
         Elise Minyard 6
  5. Rancho Sante Fe      
            4   23   24   25            =    76
         Ella Desai 6, Sofie Brown 8, Maya Mehta 8, Reign
         Patterson 6
  6. SDJA                 
           11   14   29   30            =    84
         Leya Lyasch 7, Kelly Gan 8, Hannah Velazquez 8, Mia
         Fabian 7