South Coast Middle School Track and Cross Country Home Page

  Finals at Rancho Bernardo Park  A-Boys  
                             7 November 2018 Boys Distance = 1.5 Miles
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 John         Macke           7 Horizon Prep           8:37  5:45 
     2 Dante        Carr            6 Rancho Sante Fe        8:58  5:59 
     3 Ryan         Fox             8 Francis Parker         9:03  6:02 
     4 Owen         Arnaudy         6 Coronado               9:09  6:06 
     5 Joseph       Betz            8 Maranatha              9:11  6:08 
     6 Nicholas     Von Esch        8 Maranatha              9:17  6:12 
     7 Nolan        Agresti         8 Pacific Ridge          9:19  6:13 
     8 Roark        Lacey           8 Francis Parker         9:22  6:15 
     9 Harrison     Maronde         8 Francis Parker         9:22  6:15 
    10 Hudson       Kim             8 Santa Fe Christian     9:24  6:16 
    11 Eli          Browne          8 Bishop's               9:28  6:19 
    12 Maximus      Kieffer         6 Coronado               9:29  6:20 
    13 Gustavo      Sauerbronn      8 Francis Parker         9:29  6:20 
    14 George       Ellis           8 Bishop's               9:30  6:20 
    15 Ben          Peterson        8 Francis Parker         9:35  6:24 
    16 Luke         Mitchum         7 Santa Fe Christian     9:37  6:25 
    17 Lewis        Ruff            7 Francis Parker         9:37  6:25 
    18 Lucas        Olmeta          7 Francis Parker         9:39  6:26 
    19 Matthew      Stein           7 Maranatha              9:45  6:30 
    20 Braxton      Pingleton       7 Christian              9:45  6:30 
    21 Declan       Colvin          8 Pacific Ridge          9:46  6:31 
    22 Ethan        Rogers          8 Maranatha              9:46  6:31 
    23 Jake         Thene           8 Pacific Ridge          9:47  6:32 
    24 Steven       Yin             7 Bishop's               9:49  6:33 
    25 Grayson      O’Brien         8 Francis Parker         9:50  6:34 
    26 Kyle         Chastain        8 Christian              9:51  6:34 
    27 Alaric       Schulteis       7 Horizon Prep           9:51  6:34 
    28 Esteban      Contreras       6 Santa Fe Christian     9:55  6:37 
    29 Christian    Krome           8 Santa Fe Christian     9:56  6:38 
    30 Caden        Braswell        7 Christian              9:57  6:38 
    31 Quinn        Patterson       8 Pacific Ridge         10:02  6:42 
    32 Adam         Perez           8 Coronado              10:03  6:42 
    33 Branden      Recendez        8 Rancho Sante Fe       10:04  6:43 
    34 Connor       Dickinson       5 Maranatha             10:04  6:43 
    35 Gavin        LeBeau          8 Pacific Ridge         10:05  6:44 
    36 Griffin      Helfand         7 Coronado              10:06  6:44 
    37 Travis       Ortega          7 Maranatha             10:06  6:44 
    38 Evan         Smith           6 Santa Fe Christian    10:07  6:45 
    39 William      Keefe           8 Bishop's              10:12  6:48 
    40 Callum       Bolitho         7 Bishop's              10:13  6:49 
    41 Finlay       Lenihan         6 Santa Fe Christian    10:13  6:49 
    42 Aaron        Dumas           7 Santa Fe Christian    10:18  6:52 
    43 Dax          Gutekunst       8 Bishop's              10:22  6:55 
    44 Alex         Guillen         8 Rancho Sante Fe       10:22  6:55 
    45 Evan         Langenbach      8 Santa Fe Christian    10:24  6:56 
    46 Blaze        Ackerman        8 Warren-Walker         10:25  6:57 
    47 Diego        Ladron de Gueva 7 Coronado              10:31  7:01 
    48 Owen         Kilfoil         7 Coronado              10:37  7:05 
    49 Gabriel      Langevin        7 Coronado              10:39  7:06 
    50 Finn         Butler          5 Maranatha             10:44  7:10 
    51 Isaiahs      Navarro         7 Coronado              10:48  7:12 
    52 Ryan         Young           7 Horizon Prep          10:55  7:17 
    53 Nico         Gohrer          8 Pacific Ridge         10:57  7:18 
    54 Laurence     Yu              7 Pacific Ridge         10:58  7:19 
    55 Ellis        Thome           7 Warren-Walker         10:58  7:19 
    56 William      Kelly           8 Santa Fe Christian    10:58  7:19 
    57 Jack         Shumaker        7 Coronado              11:03  7:22 
    58 Eland        Chang           8 Santa Fe Christian    11:03  7:22 
    59 Eddie        Qiao            8 Bishop's              11:07  7:25 
    60 Hunter       Whittman        7 Horizon Prep          11:10  7:27 
    61 Matthew      Korniczky       7 Horizon Prep          11:11  7:28 
    62 Wesley       Todt            8 Christian             11:16  7:31 
    63 William      Brown           7 Rancho Sante Fe       11:22  7:35 
    64 Andrew       Kirkwood        7 Pacific Ridge         11:39  7:46 
    65 Danny        McLoughlin      8 Pacific Ridge         11:52  7:55 
    66 Andrew       Webber          8 Pacific Ridge         11:58  7:59 
    67 Daniel       Shu             7 Maranatha             12:05  8:04 
    68 Derek        Wentzel         8 Warren-Walker         12:05  8:04 
    69 Jagger       Jacobs          8 Pacific Ridge         12:20  8:14 
    70 Mateo        Fernandez       8 Warren-Walker         12:21  8:14 
    71 Evan         Andrus          7 Pacific Ridge         12:32  8:22 
    72 Noah         Leong           7 Pacific Ridge         13:32  9:02 

       Boys Team Scores using 5-7-6 scoring
  
  1. Francis Parker       
            2    7    8   12   14  (16) (17) =    43
         Ryan Fox 8, Roark Lacey 8, Harrison Maronde 8, Gustavo
         Sauerbronn 8, Ben Peterson 8, Lewis Ruff 7, Lucas Olmeta
         7
  2. Maranatha            
            4    5   18   20   28  (31) (41) =    75
         Joseph Betz 8, Nicholas Von Esch 8, Matthew Stein 7,
         Ethan Rogers 8, Connor Dickinson 5, Travis Ortega 7,
         Finn Butler 5
  3. Pacific Ridge        
            6   19   21   26   29  (43) (44) =   101
         Nolan Agresti 8, Declan Colvin 8, Jake Thene 8, Quinn
         Patterson 8, Gavin LeBeau 8, Nico Gohrer 8, Laurence Yu
         7
  4. Santa Fe Christian   
            9   15   24   25   32  (35) (36) =   105
         Hudson Kim 8, Luke Mitchum 7, Esteban Contreras 6,
         Christian Krome 8, Evan Smith 6, Finlay Lenihan 6, Aaron
         Dumas 7
  5. Coronado             
            3   11   27   30   38  (39) (40) =   109
         Owen Arnaudy 6, Maximus Kieffer 6, Adam Perez 8, Griffin
         Helfand 7, Diego Ladron de Gueva 7, Owen Kilfoil 7,
         Gabriel Langevin 7
  6. Bishop's             
           10   13   22   33   34  (37) (45) =   112
         Eli Browne 8, George Ellis 8, Steven Yin 7, William
         Keefe 8, Callum Bolitho 7, Dax Gutekunst 8, Eddie Qiao 8
  7. Horizon Prep         
            1   23   42   46   47            =   159
         John Macke 7, Alaric Schulteis 7, Ryan Young 7, Hunter
         Whittman 7, Matthew Korniczky 7