2006 Mt. Carmel Invite:
Results for large school senior boys

Back to Index

 

Photo:
Travis Kuhlman, Westview

                Race 8 Large School Senior Boys 2.95 Miles

 Place First Name   Last Name       School                   Time  Pace  
 ===== ============ =============== ======================== ===== ===== 
     1 Travis       Kuhlman         Westview                 15:30  5:16 
     2 Alex         Avilez          Valley Center            15:35  5:17 
     3 Zack         Paris           Torrey Pines             15:58  5:25 
     4 Matt         VanDyke         Vista                    16:04  5:27 
     5 Miguel       Vega            Orange Glen              16:10  5:29 
     6 Maxwell      Fernandez       Edison                   16:11  5:30 
     7 James        Schow           Mountain View            16:15  5:31 
     8 Patrick      Sheehan         San Pasqual              16:18  5:32 
     9 Usiel        Guadarrama      Dana Hills               16:20  5:33 
    10 Julian       La Farge        Loyola (B)               16:24  5:34 
    11 Tony         Palermini       Deer Valley              16:25  5:34 
    12 Jake         McHaffie        Esperanza                16:25  5:34 
    13 Tristan      Corson          Ramona                   16:26  5:35 
    14 James        Larsen          Burroughs/Burbank        16:27  5:35 
    15 James        Fosdick         Palo Verde               16:29  5:36 
    16 Jon          Patino          Mira Mesa                16:30  5:36 
    17 Patrick      French          Loyola (B)               16:32  5:37 
    18 Ryan         Baird           San Pasqual              16:33  5:37 
    19 Jared        Fenlason        Rancho Bernardo          16:35  5:38 
    20 Stephen      Jackson         Loyola (B)               16:40  5:39 
    21 Beau         Carpenter       Vista                    16:41  5:40 
    22 Brian        Lynn            Aliso Niguel             16:42  5:40 
    23 John         Mahon           Escondido                16:45  5:41 
    24 Charlie      Hernandez       Loyola (B)               16:45  5:41 
    25 Matt         Cummins         Martin Luther King       16:46  5:42 
    26 Korbin       Benned-Gold     Tucson Magnet            16:47  5:42 
    27 Dustin       Diven           Ramona                   16:47  5:42 
    28 Tim          Black           Torrey Pines             16:48  5:42 
    29 Oscar        Suarez          Sweetwater               16:48  5:42 
    30 Bryce        Holewinski      Rancho Bernardo          16:54  5:44 
    31 Jake         Wertner         Rancho Bernardo          16:57  5:45 
    32 Brian        Mitchell        Westview                 16:57  5:45 
    33 Graeme       Kimmel          Edison                   16:58  5:46 
    34 Travis       Bernau          Palo Verde               16:59  5:46 
    35 Alec         Fillmore        Martin Luther King       17:00  5:46 
    36 Colin        Tatu            Aliso Niguel             17:01  5:47 
    37 Ty           Hines           San Pasqual              17:07  5:49 
    38 Martin       Macias          Sweetwater               17:08  5:49 
    39 Luis         Maela           Sweetwater               17:08  5:49 
    40 Steven       Casado          Modesto                  17:09  5:49 
    41 Alex         Morelan         Loyola (B)               17:09  5:49 
    42 Grant        Quackenbush     La Costa Canyon          17:10  5:50 
    43 Chris        Guerrero        Loyola (B)               17:10  5:50 
    44 Danny        Ridder          Edison                   17:10  5:50 
    45 Danny        Miller          Esperanza                17:11  5:50 
    46 David        Hodson          Modesto                  17:13  5:51 
    47 Trinity      Jones           Escondido                17:14  5:51 
    48 Mike         Yoshinaga       Esperanza                17:14  5:51 
    49 Chris        Michail         Loyola (B)               17:16  5:52 
    50 Ryan         Erickson        Esperanza                17:17  5:52 
    51 Richardo     Cruz            Orange Glen              17:17  5:52 
    52 Michael      Wesendorf       El Camino                17:22  5:54 
    53 Isaac        Custer          Vista                    17:22  5:54 
    54 Charleton    Soesanto        Loyola (B)               17:25  5:55 
    55 Ryan         Butler          San Pasqual              17:33  5:57 
    56 Kevin        Danielson       Edison                   17:35  5:58 
    57 Matt         Vettel          Carlsbad                 17:38  5:59 
    58 Cale         Korenic         Escondido                17:45  6:02 
    59 David        Hecht           Saguaro                  17:45  6:02 
    60 Nash         Gill            Martin Luther King       17:48  6:03 
    61 Shane        Skelly          La Costa Canyon          17:49  6:03 
    62 Brad         Yarbrough       Martin Luther King       17:53  6:04 
    63 Jason        Stokes          Esperanza                17:57  6:06 
    64 Evan         Brown           Ramona                   17:58  6:06 
    65 George       Sanchez         Burroughs/Burbank        18:01  6:07 
    66 Brett        Gover           Esperanza                18:05  6:08 
    67 Chris        Liberto         San Pasqual              18:05  6:08 
    68 CHRIS        NIXON           Millikan                 18:07  6:09 
    69 Alex         Rengifo         Aliso Niguel             18:08  6:09 
    70 Christian    Lopez           Dana Hills               18:16  6:12 
    71 Hussein      Alasady         Westview                 18:17  6:12 
    72 Stephen      Poor            Vista                    18:17  6:12 
    73 Giovanni     Moreno          Ramona                   18:23  6:14 
    74 Ricky        Johnson         Saguaro                  18:25  6:15 
    75 Blaed        Duel            Ramona                   18:26  6:15 
    76 Greg         Smith           Martin Luther King       18:27  6:16 
    77 Noe          Rivas           Escondido                18:27  6:16 
    78 Kevin        Wei             Esperanza                18:30  6:17 
    79 Jon          Clem            Martin Luther King       18:40  6:20 
    80 Brian        Danque          San Pasqual              18:41  6:20 
    81 Robert       Norman          Saguaro                  18:45  6:22 
    82 Dane         Smith           Dana Hills               18:46  6:22 
    83 Avery        James           Deer Valley              18:48  6:23 
    84 Boggio       Robert          Dana Hills               18:50  6:24 
    85 Garrett      Gorgen          Dana Hills               18:51  6:24 
    86 David        Baca            Escondido                18:54  6:25 
    87 Jon          Herrick         Esperanza                19:03  6:28 
    88 Marcos       Marta           Vista                    19:04  6:28 
    89 Samuel       Mueller         La Costa Canyon          19:05  6:29 
    90 Trent        Eason           El Camino                19:05  6:29 
    91 Jeff         Wurzback        Torrey Pines             19:07  6:29 
    92 Nate         McCullough      Saguaro                  19:09  6:30 
    93 Pierce       Mcclory         Dana Hills               19:13  6:31 
    94 Charles      Seat            Ramona                   19:15  6:32 
    95 Kunal        Patel           Esperanza                19:20  6:34 
    96 Will         Acuavera        Escondido                19:21  6:34 
    97 Edjardo      Atjiaw          Tucson Magnet            19:21  6:34 
    98 Kyle         Coggins         Martin Luther King       19:29  6:37 
    99 Alex         Adelson         Ramona                   19:34  6:38 
   100 Yi           Wang            Westview                 19:38  6:40 
   101 Aaron        Moeller         Mountain View            19:40  6:40 
   102 Jacob        Carter          Mountain View            19:55  6:46 
   103 Marrtin      Falcon          Tucson Magnet            20:02  6:48 
   104 Anthony      Jereza          Mira Mesa                20:03  6:48 
   105 Taylor       Paryga          Arbor View               20:03  6:48 
   106 Rafael       Cerillo         Mission Hills            20:03  6:48 
   107 Gerry        Rapelo          Mira Mesa                20:10  6:51 
   108 Soha         Jafaszade       Rancho Bernardo          20:21  6:54 
   109 Josh         Someck          Torrey Pines             20:24  6:55 
   110 Eic          Alvarez         Montgomery               20:29  6:57 
   111 So           Adachi          Rancho Bernardo          20:33  6:58 
   112 Kevin        Suos            Modesto                  20:38  7:00 
   113 Phillip      Ruiz            Mira Mesa                20:47  7:03 
   114 Markus       Rabbitt         Martin Luther King       21:05  7:09 
   115 Brent        Edmunds         Torrey Pines             21:20  7:14 
   116 Edgar        Yanez           Sweetwater               21:24  7:16 
   117 Danny        Reynolds        Mira Mesa                21:38  7:20 
   118 Anthony      Tse             Aliso Niguel             21:42  7:22 
   119 Donny        Mayjoffo        Deer Valley              21:46  7:23 
   120 Alex         Naranjo         Bonita Vista             21:51  7:25 
   121 Juan         Lopez           Mira Mesa                22:09  7:31 
   122 Brett        Ramin           Rancho Bernardo          22:09  7:31 
   123 Steven       Tennant         Esperanza                22:11  7:32 
   124 Jeffrey      Yi              Modesto                  22:18  7:34 
   125 Mike         Bensie          Modesto                  22:35  7:40 
   126 Matt         Morgan          Poly/Pasadena            23:05  7:50 
   127 Nick         Herbert         San Pasqual              23:20  7:55 
   128 William      Holloway        Bonita Vista             25:21  8:36