2006 Mt. Carmel Invite:
Results for large school soph boys

Back to Index

Photo:
Diego Vega, Orange Glen

                 Race 4 Large School Soph Boys 2.95 Miles

 Place First Name   Last Name       School                   Time  Pace  
 ===== ============ =============== ======================== ===== ===== 
     1 Diego        Vega            Orange Glen              16:18  5:32 
     2 Samuel       St. Laurent     El Camino                16:25  5:34 
     3 Dustin       Blankenship     Burroughs/Burbank        16:31  5:36 
     4 Western      Nelson          Burroughs/Burbank        16:33  5:37 
     5 Dillon       Jack            Torrey Pines             16:38  5:39 
     6 Andres       Diaz            Loyola (B)               16:39  5:39 
     7 Steven       Schnieders      Esperanza                16:52  5:44 
     8 Chris        Fabian          Ramona                   16:58  5:46 
     9 Patrick      Strube          Burroughs/Burbank        17:01  5:47 
    10 Christian    Kaeg            Montgomery               17:07  5:49 
    11 Pablo        Ruiz            Loyola (B)               17:09  5:49 
    12 Kyle         Cox             Esperanza                17:11  5:50 
    13 Zach         Smith           Palo Verde               17:14  5:51 
    14 J.P.         Slater          Loyola (B)               17:16  5:52 
    15 Zachary      Comer           El Camino                17:21  5:53 
    16 Julian       Barriga         Edison                   17:26  5:55 
    17 Shane        Carpenter       Vista                    17:26  5:55 
    18 Ethan        Solomon         Dana Hills               17:26  5:55 
    19 Keith        Sousa           Hemet                    17:28  5:56 
    20 Kyle         Stephan         Westview                 17:29  5:56 
    21 Matt         Lenehan         Torrey Pines             17:31  5:57 
    22 Garrett      Edwards         Hemet                    17:31  5:57 
    23 Tyler        Dean            Dana Hills               17:33  5:57 
    24 Keegan       Ryan            Carlsbad                 17:42  6:00 
    25 Daniel       Gomez           El Camino                17:47  6:02 
    26 Stephen      White           Aliso Niguel             17:47  6:02 
    27 Paul         Achee           Morse                    17:50  6:03 
    28 Joseph       Lyon            Torrey Pines             17:51  6:04 
    29 Adam         Bolenbaugh      Deer Valley              17:53  6:04 
    30 Andrew       Serpa           Modesto                  17:55  6:05 
    31 Mason        Livingston      Deer Valley              18:00  6:07 
    32 Nic          Heese           Modesto                  18:01  6:07 
    33 Mitch        King            Vista                    18:05  6:08 
    34 Mike         Huxhold         San Pasqual              18:07  6:09 
    35 Nathan       Hentz           Burroughs/Burbank        18:08  6:09 
    36 Wil          Mumby           Westview                 18:10  6:10 
    37 Josh         Settles         Carlsbad                 18:13  6:11 
    38 Daniel       Wicks           Palo Verde               18:13  6:11 
    39 Nathan       Dancher         Torrey Pines             18:14  6:11 
    40 Aled         Anaya           Escondido                18:15  6:12 
    41 Andrew       Harrison        Esperanza                18:15  6:12 
    42 Anthony      Tovar           Escondido                18:16  6:12 
    43 Austin       Grego           Edison                   18:17  6:12 
    44 Max          Wilson          Mission Hills            18:20  6:13 
    45 Donald       Russell         Loyola (B)               18:21  6:14 
    46 Santiago     Bahti           Tucson Magnet            18:24  6:15 
    47 Austin       Craig           Deer Valley              18:25  6:15 
    48 Zach         Wallace         Aliso Niguel             18:25  6:15 
    49 Sam          Martinez        Deer Valley              18:27  6:16 
    50 Ryan         Risetter        Esperanza                18:28  6:16 
    51 Kyle         Granali         Mira Mesa                18:28  6:16 
    52 Chris        Rowley          San Pasqual              18:29  6:16 
    53 James        Patterson       Torrey Pines             18:29  6:16 
    54 Ben          Kisner          Esperanza                18:30  6:17 
    55 Chris        Perfili         San Pasqual              18:31  6:17 
    56 Brian        Baca            Escondido                18:32  6:17 
    57 Bryan        Yoshinaga       Esperanza                18:36  6:19 
    58 Jason        Schupp          Martin Luther King       18:38  6:19 
    59 Robert       Smith           Westview                 18:39  6:20 
    60 Pablo        Grajeda         Burroughs/Burbank        18:41  6:20 
    61 Zak          Pennock         Mission Hills            18:42  6:21 
    62 Dexter       Wood            El Camino                18:43  6:21 
    63 Josh         Sheline         Torrey Pines             18:44  6:22 
    64 Fabien       Vivier          Arbor View               18:46  6:22 
    65 Brian        Luna            Martin Luther King       18:47  6:23 
    66 Hayden       Traver          Martin Luther King       18:48  6:23 
    67 Mike         Padula          Dana Hills               18:48  6:23 
    68 Mark         Gieseker        Loyola (B)               18:48  6:23 
    69 David        Aaron           Tucson Magnet            18:50  6:24 
    70 Todd         Dillon          Torrey Pines             18:51  6:24 
    71 Ray          Solis           Mountain View            18:54  6:25 
    72 Steven       Kamen           Rancho Bernardo          18:54  6:25 
    73 Scott        O'Connell       Saguaro                  18:55  6:25 
    74 Matthew      Cook            El Camino                18:55  6:25 
    75 Juan         Garcia          Bonita Vista             18:56  6:26 
    76 Chad         Fries           Esperanza                19:01  6:27 
    77 Armando      Gonzalez        El Camino                19:03  6:28 
    78 Jason        Meng            Dana Hills               19:04  6:28 
    79 Andrew       Huscher         Martin Luther King       19:08  6:30 
    80 Justin       Shapiro         Arbor View               19:08  6:30 
    81 Alejandro    Aparicio        Sweetwater               19:10  6:30 
    82 Justin       Roundy          Arbor View               19:11  6:31 
    83 David        Erickson        Dana Hills               19:11  6:31 
    84 Roman        Gonzalez        Sweetwater               19:12  6:31 
    85 Santiago     Montano         Orange Glen              19:13  6:31 
    86 Cody         White           Westview                 19:16  6:32 
    87 Greg         Romandetti      Martin Luther King       19:20  6:34 
    88 Matt         Newman          La Costa Canyon          19:21  6:34 
    89 Brandon      Barbello        Burroughs/Burbank        19:21  6:34 
    90 Cameron      Vazquez         Dana Hills               19:24  6:35 
    91 Josh         Guerrero        Dana Hills               19:26  6:36 
    92 Ryan         Mitchell        Dana Hills               19:27  6:36 
    93 Raleigh      Wilson          Edison                   19:30  6:37 
    94 David        Frasquillo      Tucson Magnet            19:31  6:37 
    95 Blake        Hihara          Edison                   19:32  6:38 
    96 Michael      Love            Westview                 19:33  6:38 
    97 Justin       Davis           El Camino                19:33  6:38 
    98 Brian        Couchman        Modesto                  19:36  6:39 
    99 Saieed       Rihan           Escondido                19:41  6:41 
   100 Matt         Streit          Edison                   19:41  6:41 
   101 Karl         Leider          Carlsbad                 19:43  6:42 
   102 Jimmy        Nohren          Edison                   19:44  6:42 
   103 Aekawin      Vongasavarit    Burroughs/Burbank        19:45  6:42 
   104 Doug         Druz            Esperanza                19:47  6:43 
   105 Timmy        Bui             Mira Mesa                19:48  6:43 
   106 John         Toy             Loyola (B)               19:48  6:43 
   107 Joshua       Hernandez       Sweetwater               19:50  6:44 
   108 Alex         Bogart          Dana Hills               19:51  6:44 
   109 Hong Yang    Gao             Modesto                  19:52  6:45 
   110 Jared        Tumbleson       Palo Verde               19:55  6:46 
   111 Jack         Levotch         Dana Hills               19:58  6:47 
   112 Shane        O'Sullivan      Carlsbad                 19:59  6:47 
   113 Luis         Rosas           Burroughs/Burbank        20:00  6:47 
   114 Braeden      Carter          Esperanza                20:10  6:51 
   115 Victor       Ahumada         El Camino                20:11  6:51 
   116 Eric         Shen            Westview                 20:12  6:51 
   117 Greg         Bedell          Martin Luther King       20:14  6:52 
   118 O'min        Kwon            Rancho Bernardo          20:15  6:52 
   119 Cameron      MacDonald       Aliso Niguel             20:15  6:52 
   120 Patrick      Colson          Mountain View            20:19  6:54 
   121 Daniel       McKinney        Loyola (B)               20:19  6:54 
   122 Ricardo      Hernandez       Modesto                  20:20  6:54 
   123 Scott        Robison         Rancho Bernardo          20:21  6:54 
   124 Teddy        Roque           Burroughs/Burbank        20:22  6:55 
   125 Bryan        Gruner          Mira Mesa                20:23  6:55 
   126 Michael      Santamari       Deer Valley              20:24  6:55 
   127 Ryan         Taylor          Palo Verde               20:27  6:56 
   128 Wesley       Donis           El Camino                20:27  6:56 
   129 MILES        PLATT           Millikan                 20:30  6:57 
   130 Robert       Devine          Martin Luther King       20:38  7:00 
   131 Sam          Baird           Carlsbad                 20:43  7:02 
   132 JAMES        RAFF            Millikan                 20:43  7:02 
   133 Adam         Flores          Loyola (B)               20:46  7:03 
   134 Joe          Cramer          Palo Verde               20:52  7:05 
   135 Kevin        Kemmerrer       Westview                 20:53  7:05 
   136 Richie       Kerr            Escondido                20:56  7:06 
   137 Adam         Ally            Mira Mesa                20:57  7:07 
   138 Mariano      Mosquero        Carlsbad                 20:58  7:07 
   139 Spencer      Dalton          El Camino                20:58  7:07 
   140 Alberto      Guzman          Mira Mesa                20:59  7:07 
   141 C.J.         Harper          Escondido                21:04  7:09 
   142 Tyler        Mills           Arbor View               21:07  7:10 
   143 Joshua       Blessing        Westview                 21:07  7:10 
   144 Kris         Pastor          Arbor View               21:13  7:12 
   145 Travis       Parker          El Camino                21:22  7:15 
   146 Matt         McCarthy        Westview                 21:23  7:15 
   147 Carlos       Salazar         Sweetwater               21:26  7:16 
   148 Michal       Skalka          Escondido                21:27  7:17 
   149 Nicholas     Roy             La Costa Canyon          21:31  7:18 
   150 Zach         Severance       Martin Luther King       21:31  7:18 
   151 Wesley       Watanabe        Martin Luther King       21:33  7:19 
   152 Kyle         Kent            Martin Luther King       21:36  7:20 
   153 Ying         Moua            Mira Mesa                21:37  7:20 
   154 Garrett      Low             Carlsbad                 21:39  7:21 
   155 Tyler        Stemley         El Camino                21:39  7:21 
   156 Noah         Tye             Westview                 21:40  7:21 
   157 Eric         Corpuz          Palo Verde               21:46  7:23 
   158 Edward       Chin            Mira Mesa                21:53  7:26 
   159 Rene         Hernandez       Modesto                  21:54  7:26 
   160 Brandon      Mitzutani       La Costa Canyon          22:01  7:28 
   161 Michael      Montgomery      El Camino                22:04  7:29 
   162 Eric         Tsai            Torrey Pines             22:05  7:30 
   163 Aric         Carracino       Carlsbad                 22:07  7:30 
   164 Kevin        Miller          Deer Valley              22:13  7:32 
   165 Daniel       Qu              Torrey Pines             22:14  7:33 
   166 John         Tipton          Carlsbad                 22:22  7:35 
   167 Matthew      Jones           Palo Verde               22:31  7:38 
   168 Sade         Johnson         Arbor View               22:33  7:39 
   169 Phi          Ton             Mira Mesa                22:43  7:43 
   170 Jeremaiah    Bays            Tucson Magnet            22:46  7:44 
   171 Tony         Yang            Westview                 22:47  7:44 
   172 JAE SANG     OH              Rancho Bernardo          22:52  7:46 
   173 Aaron        Kash            San Pasqual              23:01  7:49 
   174 Mark         Santos          Modesto                  23:02  7:49 
   175 David        Hernandez       Modesto                  23:08  7:51 
   176 Yobel        Muchang         Saguaro                  23:10  7:52 
   177 Casey        Sumner          Rancho Bernardo          23:10  7:52 
   178 Calvin       Hendrix         San Pasqual              23:12  7:52 
   179 Jesse        Gomes           Modesto                  23:15  7:53 
   180 Paul         Lissona         Escondido                23:37  8:01 
   181 Adrian       Ledesma         El Camino                23:37  8:01 
   182 Jeremy       Leonard         San Pasqual              23:45  8:04 
   183 Bryce        Outcault        Carlsbad                 24:09  8:12 
   184 Loi          Ngo             Mira Mesa                24:17  8:14 
   185 Brian        Truong          Mira Mesa                24:57  8:28 
   186 Dean         Trueworthy      Palo Verde               25:03  8:30 
   187 Maynor       Camey           Burroughs/Burbank        26:01  8:50 
   188 Peter        Pena            Hemet                    26:18  8:55