2006 Mt. Carmel Invite:
Results for large school soph girls

Back to Index

 

Photo:
Erin Gillingham, Torrey Pines

                 Race-3 Large School Soph Girls 2.7 Miles

 Place First Name   Last Name       School                   Time  Pace  
 ===== ============ =============== ======================== ===== ===== 
     1 Erin         Gillingham      Torrey Pines             15:37  5:48 
     2 Caroline     Draper          Rancho Bernardo          16:18  6:03 
     3 Aisha        Coons           Mission Hills            16:22  6:04 
     4 Elise        Rankin          Westview                 16:30  6:07 
     5 Brittny      Vaughn          Mountain View            16:32  6:08 
     6 Brittany     Balcom          Ramona                   16:57  6:17 
     7 Shelby       Sims            Torrey Pines             17:08  6:21 
     8 Alicia       Trujillo        Westview                 17:13  6:23 
     9 Cynthia      Portales        Escondido                17:36  6:32 
    10 Kelly        Thompson        Vista                    17:45  6:35 
    11 Rachael      Rutkowski       Aliso Niguel             17:50  6:37 
    12 Sara         Studer          El Camino                17:55  6:39 
    13 Chrissy      Kellerman       Mountain View            18:01  6:41 
    14 Cheli        Vargas          Escondido                18:03  6:42 
    15 Jenny        Gross           Aliso Niguel             18:09  6:44 
    16 Kasie        Olmstead        Dana Hills               18:10  6:44 
    17 Julia        Aguilar         Bonita Vista             18:10  6:44 
    18 Partrice     Watson          Torrey Pines             18:12  6:45 
    19 Loren        Wynn            Saguaro                  18:12  6:45 
    20 Aubreyann    Veyveris        Vista                    18:19  6:48 
    21 Patsy        Rivera          Vista                    18:19  6:48 
    22 Alma         Hernandez       Tucson Magnet            18:22  6:49 
    23 Robyn        Wroblewski      Martin Luther King       18:24  6:49 
    24 Robin        Kotow           Westview                 18:25  6:50 
    25 Michelle     Rugg            Rancho Bernardo          18:27  6:50 
    26 Rosemary     Joseph          Aliso Niguel             18:27  6:50 
    27 Alli         Gokbudak        Dana Hills               18:28  6:51 
    28 Aracely      Mondragon       Escondido                18:28  6:51 
    29 Carolyn      Brown           Saguaro                  18:34  6:53 
    30 Kalley       Hartman         Aliso Niguel             18:34  6:53 
    31 Katie        Carrell         Arbor View               18:35  6:53 
    32 Allie        Herriot         Saguaro                  18:42  6:56 
    33 Edgar        Corrales        Dana Hills               18:46  6:58 
    34 Stephanie    Stavrianoudakis Modesto                  18:47  6:58 
    35 Michealina   Sorrell         Mountain View            18:57  7:02 
    36 Cheyanne     Gonzales        Hemet                    18:58  7:02 
    37 Kimberley    McNally         Torrey Pines             18:59  7:02 
    38 Haley        Crawford        Deer Valley              19:02  7:03 
    39 Leah         Sandoval        San Pasqual              19:02  7:03 
    40 Theresa      Calderon        Mira Mesa                19:03  7:04 
    41 Amanda       Schoepflin      Bonita Vista             19:04  7:04 
    42 Tara         Shoecraft       Westview                 19:04  7:04 
    43 Jazmine      Jurado          Bonita Vista             19:06  7:05 
    44 Susi         Blasieo         Torrey Pines             19:06  7:05 
    45 Mackenzie    Cartin          El Camino                19:10  7:06 
    46 Mimi         Lopez           La Costa Canyon          19:12  7:07 
    47 Sarah        Close           Bonita Vista             19:16  7:09 
    48 Brooke       Brown           El Camino                19:21  7:10 
    49 JEANETTE     ORTIZ           Millikan                 19:22  7:11 
    50 Alex         Rives           Dana Hills               19:24  7:12 
    51 Griselda     Quintero        Bonita Vista             19:27  7:13 
    52 Kirsti       Correa          Martin Luther King       19:32  7:15 
    53 Sarah        Schnall         La Costa Canyon          19:35  7:16 
    54 Bianca       Maela           Sweetwater               19:42  7:18 
    55 Courtney     Mullarkey       Dana Hills               19:44  7:19 
    56 Lyndsie      Artis           Ramona                   19:47  7:20 
    57 Taryn        Campos          Burroughs/Burbank        19:50  7:21 
    58 Bridgette    Stevens         Mission Hills            19:51  7:22 
    59 Nicole       Guistino        Deer Valley              19:52  7:22 
    60 Raquel       Burgett         Mira Mesa                19:53  7:22 
    61 Ariel        Patton          Modesto                  19:53  7:22 
    62 Taylor       Furhman         Dana Hills               19:58  7:24 
    63 Katie        Cline           Dana Hills               20:00  7:25 
    64 Janelle      Vasquez         Deer Valley              20:02  7:26 
    65 Karina       Garcia          El Camino                20:05  7:27 
    66 Alanna       Eilenberg       Dana Hills               20:08  7:28 
    67 Ari          Bangh           Dana Hills               20:11  7:29 
    68 Ashley       McCarty         Hemet                    20:11  7:29 
    69 Este         Arias           Martin Luther King       20:12  7:29 
    70 Michelle     Chow            Torrey Pines             20:12  7:29 
    71 Mary         Mendez          Montgomery               20:14  7:30 
    72 Haley        Hammar          Martin Luther King       20:17  7:31 
    73 Claire       Martin          Carlsbad                 20:20  7:32 
    74 Sara         Strasbaugh      Martin Luther King       20:20  7:32 
    75 Lauren       Campbell        Dana Hills               20:23  7:33 
    76 Brianna      Codallos        Montgomery               20:24  7:34 
    77 Casey        Burgess         Rancho Bernardo          20:26  7:35 
    78 Amanda       Alderton        Rancho Bernardo          20:29  7:36 
    79 Holly        Huss            Martin Luther King       20:31  7:36 
    80 Carli        Christensen     Westview                 20:34  7:38 
    81 Celia        MacPhail        Torrey Pines             20:40  7:40 
    82 Brooke       Taylor          La Costa Canyon          20:42  7:40 
    83 Eileen       Deegan          Saguaro                  20:43  7:41 
    84 Kelsey       Erskine         Rancho Bernardo          20:44  7:41 
    85 Sunny        Lee             Bonita Vista             20:45  7:42 
    86 Olivia       Krzeminski      Rancho Bernardo          20:48  7:43 
    87 Nicole       Gilbert         Bonita Vista             20:53  7:45 
    88 Caila        Pilo            San Pasqual              20:58  7:46 
    89 Odien        Zoe             Martin Luther King       21:02  7:48 
    90 Madison      Tedder          Aliso Niguel             21:04  7:49 
    91 Janice       Chuang          Arcadia                  21:09  7:50 
    92 Amy          Kohn            Vista                    21:09  7:50 
    93 Jessica      Miklaski        Westview                 21:15  7:53 
    94 Jessica      Boyle           San Pasqual              21:16  7:53 
    95 Alexandra    Ayala           Montgomery               21:22  7:55 
    96 Crystal      Delgado         Montgomery               21:24  7:56 
    97 Hannah       Beede           El Camino                21:24  7:56 
    98 Nicole       Sanchez         Mountain View            21:40  8:02 
    99 Lauren       Williams        Carlsbad                 21:42  8:03 
   100 Nikki        Destefano       Ramona                   21:44  8:03 
   101 Sarah        Vinopal         Arcadia                  21:46  8:04 
   102 Janette      Meraz           Sweetwater               21:53  8:07 
   103 GUADALUPE    ULLOA           Millikan                 21:54  8:07 
   104 Anna         Olson           San Pasqual              21:56  8:08 
   105 Michela      Moneta          Rancho Bernardo          21:58  8:09 
   106 Laura        Atkins          Deer Valley              22:00  8:09 
   107 Lauren       Clifford        Vista                    22:03  8:10 
   108 Cailee       Tannous         Mountain View            22:04  8:11 
   109 Diana        Yescas          Sweetwater               22:08  8:12 
   110 Adriana      Bush            Sweetwater               22:12  8:14 
   111 Taylor       Lowrey          Aliso Niguel             22:15  8:15 
   112 Abigail      Yusam           Aliso Niguel             22:18  8:16 
   113 Carla        Islas           Bonita Vista             22:36  8:23 
   114 Sarai        Mora            Mira Mesa                22:41  8:25 
   115 Aly          Hamilton        La Costa Canyon          22:45  8:26 
   116 Lauren       Aros            San Pasqual              22:55  8:30 
   117 Susan        Montiel         Martin Luther King       23:01  8:32 
   118 Alicia       Percy           Mira Mesa                23:33  8:44 
   119 Noemi        Ramirez         El Camino                23:41  8:47 
   120 Amy          Rothermel       Escondido                23:42  8:47 
   121 Shelby       Doyle           Mountain View            23:44  8:48 
   122 Tanya        Kim             Mira Mesa                24:16  9:00 
   123 Kim          Nichols         Mira Mesa                24:55  9:14 
   124 Pricila      Rodriquez       Tucson Magnet            25:22  9:24 
   125 Monica       Tong            Mission Hills            26:06  9:40 
   126 Jocelyn      Beltran         Sweetwater               26:28  9:49 
   127 Emma         Hazlewood       Mountain View            26:29  9:49 
   128 Mackenzie    Lewis           Modesto                  26:57  9:59 
   129 Jessica      Luu             Mira Mesa                27:26 10:10